Okfuskee County
OKGenWeb

Okfuskee County
County Seat -
Okemah

USGenWeb
Home | Archives  | CemeteriesObitsQueries | Additional Links
 

 

 

Marriages
Grooms B

Groom Bride Marriage Date Book Page
Bacon, Orril Robinson, Stella 01/30/1919 6 206
Bacon, Ralph Robinson, Ida 07/08/1921 7 497
Bacon, Wash Raybourne, Myrtle 08/18/1909 1 378
Badgett, Lemuel Mitchell, Myrtle 10/25/1919 6 453
Baggers, Alva Peters, Lida 11/10/1920 7 275
Bagit, Emitt Bell, Daisy 12/29/1919 6 561
Bagwell, Ben Campbell, Cordelia 11/01/1918 6 197
Bailey, A. H. Beck, Nancy E. 11/29/1912 3 183
Bailey, J. M. Haskell, Isabelle 03/04/1912 3 13
Baird, Thomas Dory, Oumtila* 11/29/1911 2 551
Baker, Dave Smith, Arka 08/07/1917 5 306
Baker, Earl A. Sims, Nevada Lee 03/08/1919 6 252
Baker, Edwin Lawson, Lula 07/14/1908 1 135
Baker, G. W. Martin, Annie B 04/13/1918 5 574
Baker, J. A. Weaver. Estelle 07/30/1921 7 512
Baker, James Bowers, Ada 12/19/1908 1 235
Baker, Jim Honts, Bessie 03/20/1919 6 257
Baker, Sherman Henderson, Myrtle 05/27/1919 6 307
Balfour, D. L. McNeal, Laura 10/29/1920 7 226
Ball, Charles Flynn Hargis, Drugner* 10/11/1920 7 218
Ball, J. W. Brown, Effie 06/21/1919 6 335
Ballard, Henry Amos, Lola 01/11/1911 2 347
Ballard, Lee Hill, Marsella 12/03/1913 3 464
Ballard, Lester Bown, Willie 03/21/1919 6 258
Ballard, Lonnie Moaning, Ida Mae 01/18/1919 6 192
Ballard, Luther Steele, Willie 01/13/1919 6 186
Ballard, Willie Chiles, Cynthia 12/20/1914 4 145
Ballenger, Charley Curtis, Alice 01/03/1922 8 112
Ballew, Lonnie Jones, Dora 07/04/1915 4 269
Ballinger, Ira Green, Lora 06/22/1910 2 170
Band, E. H. Yarn, Bertha 08/17/1918 6 42
Banknight, R. B. Chadic, Maude 06/16/1922 8 243
Banks, Boston Venters, Susie 10/12/1909 2 3
Banks, Carl Weaver, Ida Mae 11/24/1919 6 492
Banks, Riley Hammonds, Anna Mae 11/06/1920 7 235
Bankston, J. P. Chabond, Ollie 09/15/1912 3 109
Bankston, Vallie Ray Robison, Birdie May 05/03/1912 3 44
Banta, J. H. Sims, Pearlie Mae 11/26/1909 2 18
Banta, Ray Treadwell, Janie 10/11/1913 3 417
Barber, E. B. Collins, Marie 08/06/1921 7 517
Barber, Longene Barber, Willie 03/30/1922 8 185
Barber, Ray Crook,Odessa 12/21/1921 8 75
Barbour, Ensley Casey, Cora 02/28/1911 2 378
Barge, Leon Nelson, Julia 12/14/1917 5 439
Barge, Mat Johnson, Millie 12/22/1914 4 150
Barge, T. A. Wiggs, Florida 06/30/1908 1 131
Barker, Mein Miles, Amanda 12/03/1911 2 559
Barker, William Shannon Mona 12/25/1907 1 23
Barkies, Tom Hays, Santha 04/25/1908 1 97
Barkley, J. B. Reams, Myrtle 05/11/1912 3 51
Barkley, J. D. Reomes*, Dollie 12/17/1911 2 571
Barnes, Elbert Gable, Fannie 10/21/1911 2 507
Barnes, Frank Collins, Ella 4-2-81917 5 228
Barnes, Harrison Lowe, Alice 02/06/1913 3 271
Barnes, J. C. Lawless, Lillie 05/14/1921 7 442
Barnes, W. B. Leach, Nola 01/30/1922 8 145
Barnett, C.J. Freeman, Josie 09/17/1908 1 172
Barnett, G. W. Strickland, Mary 03/10/1910 2 120
Barnett, George Benson, Matilda 06/10/1908 1 115
Barnett, George H. Wafford, Berth 02/07/1908 1 54
Barnett, J.D. Yarborough, W.W. 01/15/1915 4 179
Barnett, J.E. Walter, Alice 11/10/1917 5 397
Barnett, James Walker, Polly 12/01/1911 2 552
Barnett, Joe Long, Esther 11/30/1912 3 182
Barnett, Joe Johnson, Fannie 06/01/1920 7 105
Barnett, Joseph Bird, Louisa 01/12/1914 3 535
Barnett, N. D. Turner, Nora M. 06/16/1920 7 115
Barnett, Ray Stevens, Sarah 01/07/1919 6 182
Barnett, Sandy Afflie*, Eshal 11/01/1915 4 343
Barnett, Scipio Chatman, Ophelia 06/30/1909 1 348
Barnett, Stephen Roberts, Leona 03/12/1917 5 212
Barnett, Sunny Donevan, Beyanna* 03/29/1912 3 27
Barnhart, A. E. Care*, Thelma 07/29/1918 6 31
Barnwell, David Jones, Mary 07/25/1908 1 145
Barratt, Seth Jr. Keck, Ollie Mae 01/01/1917 5 138
Barrett, Clyde J. Bauers, Audrie 05/08/1920 7 85
Barrett, L. Foster, Cora 01/23/1917 5 161
Barrett, Ralph Bobo, Evla 01/14/1921 7 328
Barrett, Ray Stevens, Sarah 09/30/1922 8 342
Barrows, Arthur G. Decker, Lucille 12/30/1918 6 172
Barrows, J. E. Weinett, Birdie 11/15/1913 3 447
Barton, Ray Jordon, Marguerite 05/19/1921 7 449
Baskin, James Andrews, Polly Lee 01/06/1920 6 569
Bass, Claud Lively, Alice 02/27/1911 2 376
Bass, J. M. Rhodes, Fay 03/02/1921 7 388
Bass, O. H. Black, Blanche 02/19/1919 6 229
Bass, Tom Parker, Stella 01/15/1921 7 333
Battle, Eshaw Hobson, Susie 12/27/1919 6 553
Battly, William Summers, Taner 02/18/1922 8 158
Batts, James E. Johnson, Annie 11/06/1920 7 237
Bauch, Osbow Jones, Edna 08/21/1919 6 388
Baugh, J. D. Grace, Hazle 04/05/1919 6 269
Bawer, Ludie Lee, Beatrice 11/03/1919 6 469
Bayton, E. McClarty, Jennie Lee 03/24/1921 7 411
Beaird, Albert Field, Florence 12/29/1910 2 336
Beal, John Jacobo, Carrie 10/19/1910 2 240
Bean, Calvin Frank, Dorrie 01/02/1911 2 341
Bean, Pearl* Sowder Eula 10/14/1911 2 503
Beard, A. L. Henderson, Clemmie 01/19/1914 3 574
Bearden, Frank Bass, Myrtle 01/09/1909 1 252
Beaver, Alex Marshall, Wisey 09/18/1913 3 395
Beaver, Joseph H. White, M. Ethel 01/02/1910 2 65
Beaver, Riley Charmosey, Louisa 05/24/1911 2 416
Beaver, Tom Mannay*, Willie 07/24/1915 4 279
Bebout, W. Z. Williams, Bessie 03/26/1914 4 8
Becknell, L. E. Moline, Annetta 05/29/1918 5 612
Becton, Geins L. Crooms, Sarah 10/07/1909 1 414
Bedell, Willie Lowe, Cornelia 02/10/1912 2 640
Beets, Joe Collins, Victoria 11/02/1910 2 260
Belcher, W. M. Upchurch, Willie 12/08/1913 3 473
Bell, Ardis Armstrong, Mary 09/24/1914 4 76
Bell, Fallie Moody, Florence 10/15/1910 2 236
Bell, J. M. Turner, Helen 02/15/1908 1 49
Bell, John Marion Cummings, Lillia 10/06/1909 1 413
Bell, Lonnie McGlory, Rossetta 11/07/1914 4 117
Bell, Tom Potter, Dozie 12/22/1917 5 457
Belser, R. H. Kirkwood, Annie 02/29/1912 3 8
Ben, John Barnett, Haley 12/12/1908 1 225
Benefield, Fonzie Garrison, Ruth 09/07/1918 6 61
Benford, Burley Wilson, Minnie 11/23/1912 3 177
Bennett, H. Eunice Mayres, Florence* 09/21/1911 2 481
Bennett, H. F. Hill, Lula 01/29/1910 2 91
Bennett, J. B. Graham, Virginia 10/03/1915 4 322
Bennett, J. N. Welch, Myrtle L. 12/23/1907 1 20
Bennett, Jesse Freeman, Leola 02/17/1911 2 367
Bentley, Wade Smith, Elvie 08/21/1917 5 323
Berinell, Charlie Duckett, Lurie 07/18/1918 6 23
Berry, Albert Lashly, Attie 03/10/1916 4 466
Berry, Oscar Grienham, I. L. 01/04/1916 4 432
Berry, Wiley Shatton, Lena 09/10/1909 1 393
Bettis, S.D. Henderson, Eva Mae 03/09/1908 1 71
Bevins, Joseph M. McGinnis, Roxa 06/11/1909 1 334
Billy, John Williams, Syntha 08/13/1909 1 375
Billy, Pilot* Knight, Lena 04/08/1913 3 310
Bird, O.K. York, Indiana 12/28/1915 4 424
Bird, T.B. Huggins, Maggie 05/30/1912 3 56
Birge, William S. Benson, Carrie 07/20/1910 2 181
Birnett*, R. Hardeman, Louise 08/18/1917 5 320
Bishop, Merale Wishon*, Dolly 07/03/1918 6 15
Bishop, W.B. Bell, Inez 01/28/1915 4 192
Black, C. Atterbury, Martha 11/06/1909 1 438
Blackburn, Amos Ivery, Dava* 01/09/1912 2 609
Blackburn, Arnold Owens, Yessie 10/20/1913 3 426
Blackburn, Clyde Hill, Carrie 02/03/1910 2 93
Blackburn, E.L. Gregory, Goldie 04/17/1911 2 400
Blackburn, Neal Ivery, Mary 09/08/1913 3 391
Blackburn, Riley Aldridge, Mary Jane 11/19/1910 2 275
Blackwell, H.L. Simmons, D. A. 12/24/1913 3 507
Blades, B. P. Castleberry, Mattie 12/26/1912 3 232
Bland, Robert Hill, Roberta 10/10/1916 5 37
Blanton, B.B. Dyer, Bettie 10/06/1913 3 409
Blanton, Webster Mathersked*, Emily 09/05/1911 2 470
Blaylock, G.C. Salyer, Josie 01/28/1918 5 516
Blaylock, Lawyer Pickett, Frona 07/21/1917 5 281
Blumer, Henry Schultz, Louisa 01/17/1913 3 260
Bly, V.B. Ward, Nora 12/21/1908 1 237
Blyth, Henry Barnett, Sarah 11/13/1918 6 113
Boggan, Charley White, Ethel May 09/30/1911 2 491
Boggett, William Davis, Grace 11/26/1917 5 415
Boggs, Willie Sims, Eva 02/02/1918 5 518
Bohannon, Charley Waynor, Vestia 9-??-1910 2 220
Bohannon, Hugh Flourney, Gladys 01/27/1911 2 360
Bohannon, James Caldwell, Callie 11/21/1915 4 368
Bohonon, James Davis, Ruthie 11/18/1911 2 537
Bond, Willie Lair, Gracie 08/29/1915 4 299
Bonner, John Jonas, Carrie 12/02/1916 5 95
Booker, Archie Vaden, Jessie 11/15/1914 4 121
Boone, Charlie Chapman, Victoria 12/23/1915 4 408
Booton, Adolph Hefflin, Roy 10/05/1909 1 411
Booton, Lincoln Butts, Della 10/06/1909 1 412
Boss, Harry Smith, Sylvia 07/24/1916 4 564
Boss, Thomas Campbell, Bessie 12/25/1915 4 414
Bouchel, J.M. Davis, Ruth 07/10/1914 4 55
Boulware, C.H. Jackson, Stella 12/09/1912 3 194
Boulware, L.M. McClary, Jessie 11/11/1916 5 65
Bowen, Jewett Brooks, Anie 12/25/1911 2 578
Bower, Louis Waddle, Elzora 12/24/1913 3 508
Bowers, Fred Whiting, Virginia 02/07/1917 5 172
Bowers, George F. Tanney, Melcena M. 11/04/1908 1 209
Bowers, Wm. Ray Wright, Minnie Lee 11/12/1914 4 101
Bowie, C.N. Thompson, Neva 09/20/1913 3 396
Bowie, Fred Boules, Maybelle 10/30/1915 4 344
Bowie, Herb Carr, Pearlie 01/03/1914 3 523
Bowie, Isaiah Murf, Nancy 03/26/1914 4 7
Bowie, J.P. Hooks, Alberta 02/13/1913 3 275
Bowie, Wm. Rogers, Ora 12/06/1914 4 137
Bowlin, Bert Fields, Lillie 12/28/1910 2 337
Bowman, Joe McClelland, Martha 12/09/1918 6 138
Boxer, James Floyd, Marguerite 08/21/1918 6 45
Boyd, Conard Moon, Donnie* 03/03/1909 1 292
Boyd, Eugene Turner, Roxey 02/28/1913 3 285
Boyd, Eugene Kirsey, Perrene 06/25/1916 4 544
Boyd, G.B. Hawkins, Mattie 02/21/1911 2 373
Boyd, Leonard Bodiford, Mary 09/04/1909 1 386
Boyds, Wilker Taylor, Ethel 12/19/1918 6 147
Boyles, Tony Smith, Bessie 11/23/1918 6 129
Boyles, Wilber Ballard, Estella 12/28/1917 5 472
Braddy, Luslus* Pless*, Erene 12/24/1915 4 418
Bradford, John D. Hill, Elvie 12/26/1918 6 163
Bradford, Willie Johnson, Lucille 08/31/1916 4 585
Bradway, Bert Hull, Marie 05/08/1912 3 46
Bramblitt, W.T. Bohnke*, Mary 01/13/1912 2 613
Branch, Walter Robeson, Lillie 04/30/1916 4 502
Brand, Omer Hunt, Ellen 02/14/1918 5 528
Brannon, C.L. Pyles, Idora 11/15/1913 3 446
Branscum, Floyd Kirley, Jessie 10/24/1915 4 339
Branscum, Herman Hopwood, Ora 12/24/1917 5 463
Bratton, Joe Carter, Carrie 02/29/1908 1 70
Bravers, E. J. May, Pearlie 01/24/1912 2 625
Breakfield, Samuel Roseby, Anna 02/13/1908 1 50
Brewer, Ed Hicks, Lexie 05/23/1918 5 608
Brewer, J.A. Standridge, Sarah 02/04/1910 2 96
Brewer, Omer Piatt, Mary 11/22/1912 3 174
Brewer, Roy Otis Britten, Florence Maria 10/01/1909 1 407
Brewington, W.W. Reed, Lillie 09/20/1913 3 397
Bridges, Ardie Hill, Willie 04/13/1915 4 237
Bridges, Cleve Hughes, Marietta 10/24/1911 2 512
Briggs, W.S. Taylor, Annie 05/12/1917 5 238
Briley, William Gatry, Helen 05/14/1916 4 512
Brisker, John Colvin, Rena 10/25/1909 1 428
Brock, Geo. Buck, Ruby 01/17/1915 4 188
Broodduss*, James Cole, Lillie Cathryn 08/19/1918 6 44
Brooker, A.B. Donegal, Marie 06/19/1908 1 121
Brooks, Ben Henderson, Josephine 02/18/1909 1 284
Brooks, E.D. Richards, Annie 11/01/1912 3 151
Brooks, I. White, Ada 10/27/1912 3 141
Brooks, J.C. Moore, Lena 10/05/1916 5 31
Brooks, J.W. Gordon, Molly 09/15/1908 1 171
Brooks, Millard Striplin, Bertha Lee 01/03/1914 3 521
Brooks, W.H. Herring, Eva 03/21/1908 1 76
Browder, Frank Spaid, Mary E. 10/16/1909 1 419
Browdy, A.B. Butcher, Bessie 01/26/1909 1 269
Browdy, Robert Sivils, Ada 11/21/1911 2 539
Brown, Andrew M. Whitley, Rosa 02/03/1910 2 94
Brown, Arthur Hydrow, Lula 02/25/1915 4 201
Brown, B.W. Roberson, Elizabeth 01/07/1918 5 488
Brown, Benjamin Grimes, Fannie 09/01/1917 5 330
Brown, Bradley Wilson, Amanda 10/29/1918 6 101
Brown, C.C. Wyn, Pearl 09/17/1912 3 110
Brown, Charley Terrill, Issie 09/16/1918 6 71
Brown, Comer Miller, Addie 11/30/1917 5 421
Brown, Dock Tillman, Margrett 12/31/1910 2 340
Brown, Earl Montgomery Swift, Glen 04/25/1908 1 98
Brown, Eual Martin, Virgia 10/05/1917 5 352
Brown, Evan Montue, Mary 05/10/1912 3 49
Brown, F.B. Bennett, Mattie 04/08/1918 5 569
Brown, Frank Massey, Tula 06/26/1914 4 44
Brown, G.W. Duke, Lottie B. 11/12/1912 3 159
Brown, Harrison Richmond, Robitia* 11/30/1918 6 133
Brown, Henry Jordon 10/10/1910 2 230
Brown, J.B. McCray, Allmeater* 12/24/1914 4 154
Brown, J.W. Spradling, Leora 11/19/1917 5 409
Brown, James Lewis, Leanna 01/24/1915 4 371
Brown, Joseph Topley, Mayme 01/25/1918 5 509
Brown, Josiah Barnett, Mattie 09/25/1912 3 119
Brown, Lawyer Taylor, Lee 08/21/1917 5 322
Brown, Leif M. Allen, Annie 12/06/1909 2 28
Brown, Lewis Toles, Erie 11/09/1912 3 156
Brown, Lewis Young, Ela 07/29/1918 6 29
Brown, Loney Reed, Isabell 04/03/1909 1 309
Brown, Maylone* Marks, Georgie 02/27/1908 1 66
Brown, Murlie Tudor, Fannie 09/30/1918 6 82
Brown, Peter Dooden, Fredrickie 01/07/1911 2 346
Brown, S.F. Dabs, Elmo 03/30/1908 1 82
Brown, Walter Finney, Low 11/14/1910 2 267
Brown, Walter Hughes, Bertha 03/11/1911 2 383
Brown, Walter Porter, Essie 03/12/1917 5 196
Brown, Wesley H. Cole, Mary 10/23/1909 1 426
Brown, William James, Areran 01/25/1909 1 268
Brown, Willie Brokerhoff, Gracie 03/02/1912 3 11
Brown, Willie Ross Grimes, Willie May 12/05/1913 3 467
Brown, Willis Williams, Eva 12/23/1909 2 51
Brownfield, Horace Moore, Maggie 1,918 6 143
Browning, Fred Lee, Drace 12/24/1914 4 151
Broyles, William Eaton, Carrie 08/22/1915 4 297
Bruner, Louis Reed, Lizzie 05/31/1917 5 249
Bruner, Tommie Bradford, Elizabeth 01/19/1912 2 621
Bryant, Elige Roby, Josie 12/17/1911 2 567
Bryant, L.B. Green, Della Mar-12 3 24
Bryant, Porter McGee, Alma 02/24/1912 3 5
Buchler*, George Martin, Charity 12/24/1917 5 465
Bullett, George C. Kapp, Thea 03/26/1918 5 558
Bullock, Deny Whitehead, Leona 07/10/1908 1 155
Burden, A.J. Stephenson, Augusta 02/07/1918 5 520
Burden, John Mickle*, Isabelle 01/28/1914 3 552
Burden, John Womack, Zada 03/18/1918 5 553
Burden, Richard Jones, Susie 10/01/1915 4 320
Burgess, Coleman Evans, Dema 10/20/1914 4 89
Burk, Joe Payne, Cora 12/15/1914 4 143
Burke, J. E. Dossey, Leo 04/19/1917 5 217
Burlison, Isiaah Winchester, Ruby 06/13/1918 5 623
Burnett, Guy Myers, Mamie 08/08/1917 5 308
Burnett, J. W. Allbright, Willie 11/29/1916 5 92
Burnett, Vernon Johnson, Polly 10/28/1918 6 100
Burnett, Walker Lee, Sallie 06/23/1917 5 262
Burney, M. H. Smith, Erla 06/16/1914 4 39
Burney, Seapphus Toles, Willie Mae 12/21/1917 5 452
Burns, Bud Martin, Ola 12/31/1917 5 477
Burns, John A. Hopson, Ophelia 12/18/1907 1 10
Burris, H.L. Smith, Ella 10/17/1916 5 39
Burrow, Horre Osburn, Nellie 12/24/1911 2 587
Burrow, James Wiley, Doney Dec-12 3 238
Burrow, James D. Williams, Leona 06/07/1912 3 63
Burt, J. T. Wilder, Dellie 10/17/1916 5 40
Bush, C. W. Brewer, Leona 10/06/1916 5 34
Bush, Manual Golden, Pinkie 12/07/1910 2 298
Bush, W. L. Carlile, Elsie 03/23/1912 3 25
Bussie, Leon Desner, Bessie 01/18/1917 5 151
Butler, Abraham Conley, Nessie 01/09/1916 4 439
Butler, Alford Boggess, Beulah 09/08/1914 3 390
Butler, Bob Stephens, Emma 09/15/1915 4 310
Butler, E.M. King, Vernal 12/02/1913 3 461
Butler, Jasper Allen,Mamie 01/16/1913 3 259
Butler, T. M. Peterson, Nabora 01/11/1913 3 253
Butler, W. A. Roberts, Lillie 08/11/1916 4 575
Butler, William Moon, Lula 07/05/1917 5 271
Butler, Willie Chesser, Lula 08/15/1915 4 291
Buttler, V. W. Hays, Etta 10/17/1908 1 189
Butts, Frank Willis Johnson, Roxana 10/07/1911 2 496
Bynum, Clyde Victor Wallace, Vernie 06/26/1918 6 8
Bynum, W. E. Cohill, Anna L. 10/28/1911 2 516
Byrd, J. O.* Owens, Belva Lee 05/30/1917 5 248
Byrd, Jim Barnett, Hanna 01/26/1910 2 86
Byrd, Jim Watkins, Lula 11/26/1910 2 285
Byrd, M. A. Williams, Eunice 02/02/1912 2 630



This page was last updated on 10/07/11

Okfuskee
 

 USGenWeb

Oklahoma's FGS Project
 

Oklahoma Family Group Sheets

All States Family Group Sheet Project

OK Gen Web 
SC - Linda Simpson
ASC -
Mel Owings
© 1996-Present ~ All Rights Reserved

 County Coordinator Linda Simpson