Pittsburg County |
|||
Located between Hwy. 113
and Lake Eufaula, near Canadian, OK.
In 1963 graves were relocated by the |
A. R. | - | - | - |
Aaron, Julius | 17 Mar 1876 | 21 Dec 1944 | Pneumonia |
Aaron, Lawrence | 30 Jul 1924 | 3 Jul 1926 | Dysentery |
Aaron, Romona Ellen | 13 Oct 1928 | 23 Mar 1933 | - |
Aaron, Wilma | 15 Oct 1927 | 15 Jan 1931 | Diptheria |
B. R. O. | - | - | - |
Bailey, 4 Infants | - | - | - |
Bailey, Mattie M | - | - | - |
Benson, Authur Moody | 14 Jun 1871 | 22Jan 1933 | - |
Benson, Bonnie Fay | 4 Jul 1931 | 10 Nov 1932 | - |
Benson, Grace L. | - | 29 Apr 1941 | 25y 8m 19d |
Benson, J. W. | 1925 | 1927 | - |
Bess/Boss, M. K. | 16 Sep 1897 | 17 Sep 1897 | - |
Best, Maggie | - | - | - |
Bradshaw, Robert E. | 25 Jun 1877 | 24 Dec 1935 | Father s/w Edgel |
Brown, 6 Infants | - | - | - |
Brown, Arlie | - | - | - |
Brown, Bobby Joe | - | - | - |
Brown, Pairlee | 17 Oct 1882 | 26 Feb 1907 | - |
Burgen, W. A. | 1880 | 8 Sep 1942 | 62 yrs |
Burk, Lewis | 1883 | 1886 | Malaria |
Burk, Sara F. | 1885 | 1886 | Malaria |
Busby, S. H. | 6 Nov 1877 | 22 Dec 1877 | - |
Cartlidge, Nan | - | - | Childbirth |
Cartmill, James H. | - | - | - |
Cathey, Addie | 23 Jun 1898 | 19 Dec 1900 | - |
Cathey, Willie | 15 Jun 1897 | 2 Jul 1897 | - |
Clanton, Daniel G. | - | 3 Mar 1952 | Age 13 months |
Clark, Minner | 11 Dec 1898 | 21 Aug 1905 | Fever |
Clark, Omega | 28 Dec 1910 | 18 Jan 1911 | Measles |
Creekmore, Baby | 5 Nov 1947 | 7 Nov 1947 | - |
Eeds, Alice | - | - | - |
Eeds, Alice | - | - | - |
Eeds, Ellis | - | - | - |
Eeds, James Alfred | 4 Jan 1874 | 13 Mar 1901 | Hunting Accident |
Eeds, John | 7 Mar 1869 | 9 Jul 1945 | Cancer |
Eeds, Martha Kadie | 10 Mar 1879 | 26 Jun 1898 | - |
Eeds, Maude | 19May 1910 | Mar 1924 | Heart |
Eeds, Mrs Pearl | 1 Jul 1880 | 2 Feb 1954 | Heart |
Eeds, Rebecca | 22 Oct 1848 | 24 Oct 1915 | s/w Vess |
Eeds, Vess | 2 Oct 1845 | 22 Feb 1903 | s/w Rebecca |
Eldridge, Abner | 9 Nov 1893 | 19 Nov 1956 | Heart attack |
Eldridge, Amanda E. | 17 Dec 1871 | 12 Feb 1945 | s/w Charlie |
Eldridge, Bid | - | 18 May 195? | 45y 4m 13d |
Eldridge, Charles | - | - | - |
Eldridge, Charlie | 22 Jun 1870 | 12 Feb 1917 | - |
Eldridge, Earl | 22 Jan 1896 | 19 JUl 1896 | - |
Eldridge, Fey | - | 20 Jan 1946 | 35y 5m 23d |
Eldridge, Guss | 20 Jul 1865 | 10 Mar 1930 | - |
Eldridge, Gussie | 21 Feb 1905 | 21 Jun 1909 | - |
Eldridge, Hugh | - | 22 Oct 1900 | Age 74y |
Eldridge, Infant | - | - | c/o Irvin&Bertha |
Eldridge, Laura Ellander | 1871 24 | Oct 1939 | - |
Eldridge, Mary Elizabeth | - | - | - |
Eliason, Lillian | 1887 | 1892 | - |
Eliason, Lutie | 1852 | 23 Apr 1927 | - |
Everts, Matilda | 15 Sep 1860 | 18 Aug 1890 | - |
Everts, Nat | - | 6 Dec 1899 | age 14 yrs |
Fowler, Lillie May | 24 Oct 1901 | 21 Jun 1909 | s/w Nancy & Nancy |
Fowler, Nancy E. | 22 Aug 1858 | 21 Feb 1904 | s/w Lillie & Nancy |
Fowler, Nancy E. | 15 Oct 1903 | 12 Jun 1904 | s/w Lillie & Nancy |
Garrison, F. G. | 23 Oct 1870 | 31 Oct 1899 | - |
Garrison, Hattie L. | 23 Jul 1881 | 7 May 1898 | - |
Gossett, Julia | 1882 | 15 Jun 1954 | - |
Gossett, Lionel | 1874 | 1946 | - |
Gossett, Rell O. | 29 Jun 1912 | 3 Jan 1943 | - |
Gossett, Vivian | - | - | - |
Graham, Thomas Logan | 8 Jun 1898 | ||
Greer, Burlie | -- | - | - |
Harp, Leslie | 3 Apr 1911 | 3 Oct 1912 | - |
Henderson, Oliver | 18 Nov 1899 | 12 Oct 1900 | - |
Henderson, Rev Charlie | 21 Nov 1857 | 6 Feb 1907 | - |
Henson, Albert A. | 18 Feb 1896 | 22 Jul 1951 | - |
Henson, Elsie Charlene | - | - | Appendicitis |
Henson, Harold O. | 12 Sep 1925 | 26 Sep 1928 | - |
Hin, Opal Hou | - | 7 Nov 1886 | - |
Hunt, C. | - | - | - |
J. P. T. | - | - | - |
Jenks, Baby | - | - | - |
Jenks, Bessie G. | - | 1938 | - |
Jones, Ike | - | - | - |
Kelly, Mary E. | - | 1920 | - |
Kirby, Frank Junior | 13 Jul 1947 | 13 Jul 1947 | - |
Knapp, Ethel E. | - | - | Pneumonia |
Lane, Caroline | 27 Sep 1847 | 24 Jan 1892 | Pneumonia |
Lane, Laura Clementine | - | - | - |
Lee, Everett E. | 25 Jul 1885 | 11 May 1902 | - |
Lee, Lois | - | - | - |
Lewis, J. L. | - | - | - |
Loving, Maggie | 1 Jan 1890 | 6 Jul 1894 | - |
Manes, Martha Ann | - | 26 Nov 194? | - |
McClenny, Penny | 20 Dec 1882 | 26 Feb 1907 | - |
McElhaney Effie, Isabel | - | 17 Feb 1949 | 57y 8m 22d |
McQuire, Fred | 2 May 1895 | 5 Sep 1895 | - |
Milburn, Baby | - | - | Stillborn |
Milburn, Dillard | - | - | Whooping cough |
Milburn, Edward William | 15 Jan 1924 | 22 Jan 1924 | - |
Milburn, Ethel | - | - | Pneumonia |
Milburn, Frank | 1875 | May 1935 | Cancer |
Milburn, Roy | - | - | - |
Milburn, Willard | - | - | Whooping cough |
Miller, Albie C. | - | 3 Oct 1895 | 6yrs |
Miller, N. P. | 18 Dec 1854 | 18 Feb 1899 | - |
Milligan, Polly | 1808 | 1886 | Malaria |
Mitchell, E. E. | 1 Apr 1863 | 9 Feb 1894 | - |
Moore, Alcia | 17 Jan 1895 | 27 Aug 1895 | - |
Moore, Baby | - | - | |
Moore, Ben- | - | - | Croup |
Moore, Catherine Jane | - | - | - |
Moore, E. C. | - | 1930 | - |
Moore, George | - | - | Bronc riding |
Moore, Josie | - | 14 Mar 1942 | 73yrs |
Moore, Lewis | - | - | - |
Moore, Margurete | - | 24 Dec 1936 | 9m 16d |
Moore, Mary | - | - | - |
Moore, Ollie | - | - | - |
Moore, Robert Lee | 26 Mar 1866 | 15 Jun 1896 | - |
Moore, Rosey | - | - | Old age |
Moore, William | - | - | - |
Murphy, Lennie | 24 Jun 1900 | 24 Dec 1900 | - |
Park, Rebecca | 18 May 1845 | 6 Apr 1892 | - |
Ponder, Bulah Marie | - | - | - |
Ponder, Leonard C. | - | - | - |
Pryor, Alfred J. | - | 5 Sep 1939 | 23y 1m 13d |
Rose, R. J. Jr | 11 Feb 1928 | 16 Apr 1934 | - |
Sanderson, Edgel F. | 18 Feb 1909 | 10 Dec 1935 | Daughter s/w Robert |
Small, Baby Boy | July 1933 | July 1933 | - |
Small, Baby Boy | April 1936 | April 1936 | - |
Small, Baby Girl | March 1944 | March 1944 | - |
Small, Beatrice | - | 9 May 1946 | 80y 1m 26d |
Small, Dora A. | - | 4 Oct 1946 | 45y 9m 25d |
Smith, Dovie J. | 24 Mar 1870 | 28 Dec 1936 | - |
Smith, Harry Eugene | 20 Jun 191? | 5 Dec 1947 | - |
Smith, James Ivery | 1 Feb 1888 | 28 Oct 1898 | - |
Smith, John E. | 24 Sep 1900 | 25 Aug 1945 | - |
Smith, Joseph Thomas | 18 Oct 1890 | 5 Dec 1898 | - |
Smith, Martha Bell | 30 Dec 1867 | 17 Aug 1951 | Old age |
Smith, Monie | 10 Dec 1894 | 28 Jan 1953 | Cancer |
Smith, Ray Eugene | 8 Jan 1937 | 10 Jan 1937 | - |
Smith, Robert B. | 12 Dec 1863 | 16 Jan 1931 | Heart attack |
Smith, Ruth Cleveland | 21 Feb 1892 | 12 Jan 1929 | Pneumonia |
Sparks, R. D. | - | - | - |
Stafford, Roy J. | 1 Mar 1958 | - | 11days |
Strickland | - | - | 3 Infants |
Stubblefield, Little Charlie | 22 Oct 1893 | 19 Feb 1894 | - |
T. F. H. | - | 4 Sep 1932 | - |
Taylor, James L. | 29 Aug 1891 | 8 Oct 1892 | - |
Thompson, Aleta | 25 Mar 1932 | 28 Apr 1932 | - |
Thompson, Bessie | 1903 | 1903 | - |
Thompson, Bryan | 1906 | 1906 | - |
Thompson, Marvin | 1900 | 1906 | - |
Thompson, Mary | 10 Mar 1878 | 21 Jul 1943 | - |
Thompson, Mick T. | 10 May 1872 | 30 Jun 1952 | - |
Tucker, Clara Bell | - | 1893 | Malaria |
Tucker, Matilda | - | 1891 | Pneumonia |
Tucker, Robert A. Jr | - | 1907 | - |
Tucker, Robert A. Sr | - | 1896 | Pneumonia |
Tucker, Tommy | - | 1886 | Infant |
Unknown | 1852 | 23 Apr 1927 | - |
Unknown | 1887 | 1892 | - |
Unknown | 1903 | 1903 | - |
Unknown | 1900 | 1906 | - |
Waid, Rosa Drat Hula | - | 17 Mar 1943 | 56y 6m 5d |
Wallace, Infant | - | 17 Mar 1943 | - |
Warner, Hershel | 1 Oct 1920 | 19 Oct 1921 | - |
Warner, Lizzie | 26 Dec 1884 | 5 Jan 1919 | - |
Warner, Rube | 13 Oct 1918 | 14 Jan 1919 | - |
Warner, Sherman Jr. | 17 Jan 1909 | 30 Jun 1923 | - |
Watkins, Fellow | 3 Feb 1903 | 15 Jan 1934 | Tuberculosis |
Watkins, Hobart | 7 Oct 1909 | 22 Jun 1934 | Gun shot |
Watkins, Mattie | 21 Feb 1877 | 9 Jul 1959 | |
Watkins, Ollie | 23 Dec 1933 | Tuberculosis | |
Watkins, Pauline | 20 Apr 1900 | 22 Aug 1951 | Cancer |
Weeks, Joy May | - | - | - |
Williams, Inez | 12 Feb 1865 | 1 Apr 1922 | Influenza |
Williams, James T. | 6 Jul 1859 | 5 Dec 1901 | |
Williams, Marion | 21 Jul 1845 | 28 Jul 1921 | Cancer |
Williams, May | 16 Jul 1911 | 1927 | Tuberculosis |
Williams, Ralph | 10 May 1908 | 1931 | Tuberculosis |
Winninger, Rachel | - | - | - |
There were 224 Unidentified graves.
Submitted by:Jim and Sandy Fowler
HACKWORTH, Jorell Richard (Joe) | Born Nov. 14, 1869 | Died Feb. 11, 1928 | Certificate of Death, Reg Dist #46251, Primary Dist #4602, Register
#27 Age 55 at death. Born in Arkansas, died in Eufaula, cause pneumonia, 11:00 a.m. buried 12 Feb 1928, Red Oak Cemetery, info from death cert. |
Last Update: 04-Jan-2019 4:37 PM | |
OKGenWeb/ITGenWeb is part of the USGenWeb Project. Links to web sites that are not part of USGenWeb Project are provided for your convenience and do not imply any endorsement of the websites or their contents by The USGenWeb Project. | |
WebMaster Robert O. Pulse: rop720@aol.com - Submit changes: FaceBooks Site | |
State Coordinator: Linda Simpson Asst. State Coordinator: Mel Owings |