ALLOTMENT PATENT BOOK 1
THE CHOCTAW AND CHICKASAW NATIONS,
INDIAN TERRITORY
A - L M -End
Last Name | First Name | Page |
Allot. Patent# |
Final Roll No. | Roll No. | Date |
---|---|---|---|---|---|---|
MAMBI | Ellen | 327 | 29890 | Choctaw by Blood | 1517 | 7-26-1906 |
McALESTER | James Burney | 593 | 20341 | Chickasaw by Blood | 3335 | 4-10-1906 |
McCANN | Mary | 27 | 20824 | Chickasaw by Blood | 2521 | 4-12-1906 |
McCLURE | Harry | 57 | 11560 | Choctaw by Blood | 6836 | 2-8-1905 |
McCOY | Athen Elonze | 319 | 28435 | Chickasaw by Blood | 3659 | 8-2-1906 |
McCOY | Claud E. | 217 | 31972 | Choctaw by Blood | 15938 | 11-30-1907 |
McCOY | Mary | 552 | 32040 | Chickasaw Minor | 166 | 11-14-1906 |
McCOY | Parthenia | 321 | 28434 | Chickasaw by Blood | 3657 | 8-2-1906 |
McCOY | Wisey | 430 | 27693 | Choctaw by Blood | 6190 | 11-27-1907 |
McCULIE | Vivian M. | 39 | 29212 | Choctaw by Blood | 1341 | 12-4-1907 |
McCULIE | Vivian M. | 40 | 6636 | Choctaw by Blood | 1341 | 11-9-1903 |
McCURTAIN | Clara E. | 332 | 25935 | Choctaw by Intermarriage | 855 | 1-19-1907 |
McCURTAIN | Cleopatra A. | 208 | 15632 | Choctaw by Blood | 5410 | 1-3-1905 |
McCURTAIN | Eliza A. | 193 | 8978 | Choctaw by Blood | 540 | 5-23-1904 |
McCURTAIN | Jane | 192 | 9157 | Choctaw by Blood | 5404 | 5-23-1904 |
McCURTAIN | Lucinda F. | 137 | 9990 | Choctaw by Blood | 5406 | 5-23-1904 |
McCURTAIN | Lizzie D. | 141 | 13774 | Choctaw by Blood | 5408 | 5-23-1904 |
McCURTAIN | Minnie | 539 | 18868 | Choctaw by Blood | 8486 | 12-15-1905 |
McDANIEL | Melvina | 572 | 24026 | Choctaw by Blood | 14717 | 4-6-1905 |
McDONALD | John | 339 | 25122 | Choctaw by Blood | 16053 | 9-18-1906 |
McFARLAND | Samuel | 498 | 26604 | Choctaw Minor | 278 | 11-23-1906 |
McGEE | David | 10 | 14796 | Choctaw by Blood | 964 | 7-12-1904 |
McGEE | Lillie J. | 558 | 12320 | Choctaw by Blood | 5748 | 9-19-1904 |
McGILBERRY | Mamie | 512 | 30674 | Choctaw by Intermarriage | 773 | 10-3-1906 |
McINTOSH | John G. | 313 | 24347 | Choctaw by Blood | 4638 | 12-12-1905 |
McKINNEY | Susan | 487 | 30450 | Choctaw by Blood | 15044 | 11-29-1907 |
McKINZIE | Biney | 258 | 27709 | Choctaw by Blood | 5399 | 3-24-1905 |
McKINZIE | Goodman | 25 | 2761 | Choctaw by Blood | 5398 | 7-28-1903 |
McLISH | Lee | 237 | 19970 | Chickasaw by Blood | 1015 | 6-22-1905 |
MEASHINTUBBY | Frances | 184 | 12669 | Choctaw by Blood | 6346 | 3-16-1904 |
MEASHINTUBBY | Silman | 116 | 27431 | Choctaw by Blood | 5892 | 3-4-1908 |
MESSICK | Arthur C. | 168 | 15776 | Choctaw by Intermarriage | 1187 | 12-27-1904 |
MESSICK | Arthur C. | 169 | 24443 | Choctaw by Intermarriage | 1187 | 4-11-1905 |
MILLER | Caroline | 602 | 26933 | Choctaw by Blood | 4957 | 12-3-1907 |
MILLER | Edgar P. | 41 | 10997 | Choctaw by Blood | 11876 | 6-18-1904 |
MILLER | James H. | 63 | 30623 | Choctaw by Intermarriage | 783 | 6-11-1907 |
MILLER | John C. | 38 | 14367 | Choctaw by Intermarriage | 90 | no date |
MILLER | Rena P. | 104 | 28782 | Choctaw by Blood | 14036 | 10-29-1906 |
MILLER | Ruby C. | 63 | 30621 | Choctaw by Blood | 11884 | 6-11-1907 |
MILLER | Thomas Young | 401 | 32181 | Choctaw Minor | 530 | 7-16-1907 |
MITCHELL | Isaac | 424 | 26915 | Choctaw by Blood | 10685 | 8-1-1906 |
MITCHELL | Sallie | 403 | 23764 | Choctaw by Blood | 10684 | 7-18-1906 |
MOORE | Carl | 252 | 25084 | Choctaw Minor | 307 | 9-17-1906 |
MOORE | Etna | 285 | 23542 | Choctaw by Blood | 5224 | 2-6-1905 |
MOORE | Janie Lizzie | 175 | 26974 | Choctaw by Blood | 633 | 2-5-1907 |
MOORE | John B. | 22 | 4129 | Choctaw by Blood | 4894 | 9-5-1903 |
MOORE | Martha Ann | 175 | 26973 | Choctaw by Blood | 632 | 2-5-1907 |
MOORE | Preston | 616 | 23548 | Choctaw by Blood | 646 | 2-6-1905 |
MOORE | Thomas G. | 118 | 25249 | Choctaw by Blood | 4893 | 10-4-1906 |
MORRIS | Artiamissia | 569 | 16361 | Choctaw by Blood | 15786 | 3-31-1905 |
MORRIS | Eddie | 15 | 20988 | Choctaw by Blood | 7581 | 3-8-1906 |
MORRIS | Fisher Washington | 300 | 21693 | Choctaw New Born | 1032 | 8-10-1905 |
MORRIS | Isham | 540 | 25850 | Choctaw by Blood | 5568 | 11-14-1906 |
MORRIS | Jane | 35 | 13474 | Choctaw by Blood | 7586 | 5-4-1904 |
MORRIS | Joel | 263 | 23680 | Choctaw by Blood | 770 | 4-12-1906 |
MORRIS | Nela | 190 | 1634 | Choctaw Mississippi Minor | 42 | 2-12-1907 |
MORRIS | Peter | 201 | 7719 | Choctaw by Blood | 11659 | 5-24-1904 |
MORRIS | Silas | 71 | 12994 | Choctaw by Blood | 5668 | 4-7-1904 |
MORRISON | Ella Gertrude | 432 | 25897 | Choctaw by Blood | 3340 | 11-7-1906 |
MOSES | Daniel | 335 | 23746 | Choctaw by Blood | 9866 | 7-23-1906 |
MOYER | James C. | 148 | 7287 | Choctaw by Blood | 5249 | 11-25-1903 |
MOYER | James C. | 259 | 24104 | Choctaw by Blood | 5249 | 5-1-1905 |
MOYER | John F. | 21 | 11671 | Choctaw by Intermarriage | 16 | 11-23-1904 |
MOYER | John F. | 261 | 24129 | Choctaw by Intermarriage | 16 | 5-1-1905 |
MULLIN | Tams L. | 524 | 22456 | Chickasaw New Born | 416 | 10-5-1905 |
MURPHY | Pat | 334 | 26263 | Choctaw by Intermarriage | 1580 | 9-18-1906 |
MURRAY | Aldie L. | 563 | 29580 | Choctaw by Blood | 14854 | 12-17-1907 |
MURRAY | Arthur | 509 | 27842 | Choctaw by Blood | 14851 | 9-18-1906 |
MURRAY | Liddie | 513 | 27843 | Choctaw by Blood | 14853 | 9-18-1906 |
MYER | Lucy A. | 449 | 23776 | Choctaw by Blood | 10319 | 7-24-1906 |
NAIL | Charles C. | 351 | 29489 | Choctaw by Blood | 4270 | 2-28-1908 |
NAIL | Mary | 352 | 28819 | Choctaw by Blood | 4267 | 2-28-1908 |
NAIL | Minnie | 353 | 29488 | Choctaw by Blood | 4269 | 2-28-1908 |
NAIL | Pearl E. | 356 | 30482 | Choctaw by Intermarriage | 618 | 10-18-1906 |
NAIL | Simeon | 551 | 25631 | Choctaw by Blood | 2880 | 12-3-1906 |
NAPIER | Fannie | 133 | 4983 | Choctaw by Blood | 5098 | 9-29-1903 |
NAPIER | Lucinda | 140 | 18146 | Choctaw by Blood | 5096 | 9-29-1903 |
NAPIER | Thomas B. | 186 | 5023 | Choctaw by Intermarriage | 95 | 9-29-1903 |
NAPIER | Thomas B. | 350 | 28593 | Choctaw by Intermarriage | 95 | 8-12-1905 |
NAPIER | Wyly | 205 | 4982 | Choctaw by Blood | 5097 | 9-29-1903 |
NASH | Esther | 418 | 33562 | Chickasaw by Blood | 4705 | 5-26-1909 |
NASH | Henry C. | 34 | 30586 | Chickasaw by Intermarriage | 294 | 3-7-1908 |
NASH | Henry Clay | 34 | 23393 | Chickasaw New Born | 457 | 5-18-1906 |
NASH | Mary | 33 | 30980 | Chickasaw by Blood | 4707 | 9-5-1905 |
NASH | Ruth | 33 | 30981 | Chickasaw by Blood | 4706 | 9-5-1905 |
NELSON | Bertha Elizabeth | 177 | 21764 | Choctaw New Born | 1134 | 8-24-1905 |
NELSON | Eden | 420 | 713 | Choctaw by Blood | 4805 | 5-7-1903 |
NELSON | Isham | 428 | 628 | Choctaw by Blood | 4929 | 5-5-1903 |
NELSON | Lula | 105 | 709 | Choctaw by Blood | 4750 | 5-7-1903 |
NELSON | Mansley | 4 | 10394 | Choctaw by Blood | 4832 | 11-21-1903 |
NELSON | Mansley | 4 | 7230 | Choctaw by Blood | 4832 | 11-21-1903 |
NELSON | Sisty | 197 | 932 | Choctaw by Blood | 4756 | 5-12-1903 |
NELSON | Willy | 89 | 7214 | Choctaw by Blood | 4431 | 4-13-1904 |
NELSON | Willy | 438 | 24095 | Choctaw by Blood | 4431 | 3-28-1905 |
NELSON | Wilson | 601 | 27349 | Choctaw by Blood | 4432 | 12-3-1907 |
NEVINS | Floyd | 590 | 8979 | Choctaw by Blood | 15010 | 7-8-1904 |
NICHOLAS | Wilburn | 326 | 24548 | Choctaw by Blood | 10310 | 7-23-1906 |
NICHOLS | Emma | 172 | 6784 | Choctaw by Blood | 3133 | 11-13-1903 |
NICHOLS | Levi | 65 | 6799 | Choctaw by Intermarriage | 224 | 11-13-1903 |
NOAH | Alfred | 191 | 8200 | Choctaw by Blood | 5908 | 4-7-1904 |
NOAH | Ellias | 396 | 31053 | Choctaw by Blood | 5634 | 3-16-1907 |
NOAH | Esian | 152 | 12136 | Choctaw by Blood | 2413 | 2-13-1904 |
NOAH | Irene E. | 182 | 8205 | Choctaw by Blood | 5910 | 4-7-1904 |
NOAH | Isabelle | 182 | 8203 | Choctaw by Blood | 5909 | 4-7-1904 |
NOAH | Littie | 566 | 12138 | Choctaw by Blood | 2416 | 2-13-1904 |
NOAH | Lizzie | 6 | 17517 | Choctaw by Blood | 4704 | 5-17-1905 |
NOAH | Margaret | 180 | 8198 | Choctaw by Blood | 5907 | 4-7-1904 |
NOAH | Martin Van | 195 | 25116 | Choctaw New Born | 1368 | 11-2-1905 |
NOAH | Robert Lee | 423 | 8213 | Choctaw by Blood | 5914 | 4-7-1904 |
NOAH | Rogers | 169 | 23753 | Choctaw by Blood | 4746 | 4-6-1905 |
NOAH | Rogers | 178 | 23753 | Choctaw by Blood | 4746 | 4-6-1905 |
NOAH | Sophia | 190 | 8206 | Choctaw by Blood | 5911 | 4-7-1904 |
NOATABBE | Grant | 163 | 20372 | Choctaw by Blood | 5430 | 7-13-1905 |
NOHIO | Harrison | 628 | 26969 | Choctaw by Blood | 4532 | 12-7-1907 |
NORMAN | Eliza | 317 | 29413 | Choctaw by Blood | 14664 | 12-3-1907 |
NOWABBI | Hannah | 238 | 12283 | Choctaw by Blood | 11854 | 10-11-1904 |
OAKES | Aurilla G. | 199 | 28313 | Choctaw by Blood | 4245 | 12-7-1907 |
OAKES | George W. | 198 | 28312 | Choctaw by Blood | 4244 | 12-7-1907 |
OTT | Mitchell | 289 | 19324 | Choctaw by Blood | 9103 | 10-4-1905 |
OTT | Mitchell | 619 | 19324 | Choctaw by Blood | 9103 | 10-4-1905 |
OVERSTREET | Mary Margaret | 161 | 26466 | Choctaw Minor | 647 | 11-3-1906 |
OWEN | Amanda | 305 | 23246 | Choctaw New Born | 1129 | 12-1-1905 |
OWENS | William S. | 287 | 28168 | Choctaw by Blood | 14361 | 7-13-1906 |
PAGE | Jane F. | 610 | 28197 | Choctaw by Blood | 7044 | 11-26-1907 |
PAGE | William B. | 205 | 28651 | Choctaw by Blood | 6659 | 11-26-1907 |
PALMER | Annie | 21 | 16243 | Choctaw by Blood | 5154 | 3-3-1908 |
PALMER | Katie | 158 | 24285 | Choctaw by Blood | 5153 | 4-4-1905 |
PARISH | Elias | 240 | 23813 | Choctaw by Blood | 4835 | 4-4-1905 |
PARISH | Hattie | 115 | 18571 | Choctaw by Blood | 14691 | 8-19-1904 |
PARNELL | Jesse H. | 74 | 371 | Choctaw by Blood | 6116 | 4-29-1903 |
PARSONS | Daniel | 143 | 29561 | Choctaw by Blood | 4565 | 12-7-1907 |
PARSONS | John | 144 | 11695 | Choctaw by Blood | 4564 | 1-16-1905 |
PAXTON | Gabrial | 136 | 3854 | Choctaw by Blood | 6080 | 8-31-1903 |
PAXTON | Norris | 632 | 27485 | Choctaw by Blood | 14720 | 11-29-1907 |
PAYSON | Laura | 3 | 9287 | Choctaw by Blood | 11719 | 1-5-1904 |
PAYTON | William | 42 | 4873 | Choctaw by Blood | 11718 | 1-5-1904 |
PEBWORTH | Joseph | 250 | 16565 | Choctaw by Blood | 13528 | 5-17-1905 |
PERKINS | Elizabeth | 49 | 10967 | Choctaw by Blood | 5013 | 8-8-1904 |
PERKINS | Elizabeth | 49 | 28420 | Choctaw by Blood | 5013 | 12-2-1907 |
PERKINS | Joe | 625 | 29669 | Chickasaw by Blood | 4745 | 2-7-1907 |
PERRY | Israel M. | 48 | 6752 | Choctaw by Blood | 5455 | 11-12-1903 |
PETER | Billy | 223 | 24090 | Choctaw by Blood | 5477 | 2-23-1905 |
PETER | Billy | 362 | 11625 | Choctaw by Blood | 5477 | 7-6-1904 |
PETER | James | 388 | 11626 | Choctaw by Blood | 5478 | 7-6-1904 |
PETER | Osborn | 225 | 11622 | Choctaw by Blood | 5474 | 11-19-1903 |
PICKENS | Jefferson | 330 | 23511 | Choctaw by Blood | 10643 | 7-19-1906 |
PICKENS | Malinda | 375 | 25120 | Choctaw by Blood | 16058 | 9-10-1906 |
PISACHUBBE | Edward | 379 | 23490 | Choctaw by Blood | 4468 | 3-1-1906 |
PISTOKACHE | William Pain | 65 | 29239 | Choctaw by Blood | 10795 | 11-2-1907 |
PITCHLYNN | Ellington P. | 145 | 7272 | Choctaw by Blood | 6267 | 11-24-1903 |
PITCHLYNN | Rhoda Beulah | 296 | 32496 | Choctaw Minor | 640 | 3-2-1908 |
PITCHLYNN | Sissie | 514 | 20323 | Choctaw by Blood | 6102 | 1-3-1906 |
PITTS | Rebecca | 527 | 26467 | Chickasaw by Blood | 4995 | 10-27-1906 |
PLATT | Elizabeth F. | 45 | 24667 | Choctaw by Blood | 5250 | 8-30-1906 |
PLATT | Frank Clifford | 89 | 25070 | Choctaw Minor Citizen | 186 | 8-30-1906 |
PLATT | Gracie Jewel | 174 | 17033 | Choctaw by Blood | 5254 | 10-12-1904 |
PLATT | James O. | 146 | 17034 | Choctaw by Blood | 5255 | 9-6-1904 |
PLUMMER | Walter G. | 529 | 25595 | Choctaw by Blood | 11533 | 10-3-1906 |
POPE | Lizzie | 23 | 17144 | Choctaw by Blood | 9005 | 5-6-1905 |
PORTER | Andrew | 46 | 32799 | Chickasaw by Blood | 4938 | 11-8-1907 |
POTTS | Edward Forest | 266 | 31929 | Chickasaw by Intermarriage | 618 | 11-1-1906 |
POTTS | Eli | 316 | 28027 | Choctaw by Blood | 14163 | 12-2-1907 |
POTTS | Horace, Jr. | 310 | 28025 | Choctaw by Blood | 14164 | 12-2-1907 |
POTTS | Judy | 328 | 31055 | Choctaw by Blood | 14157 | 12-2-1907 |
POTTS | Mary | 621 | 30359 | Choctaw by Blood | 5891 | 11-29-1907 |
POTTS | Maud | 359 | 31320 | Chickasaw by Blood | 4914 | 11-1-1906 |
POTTS | Sarah | 19 | 8406 | Choctaw by Blood | 14158 | 9-28-1903 |
POUND | Mabel A. | 411 | 27793 | Chickasaw by Blood | 1008 | 10-18-1906 |
PUSH | Alice | 577 | 19581 | Choctaw by Blood | 6052 | 7-12-1905 |
PUSH | Falis | 105 | 16240 | Choctaw by Blood | 5926 | 2-28-1905 |
PUSH | Susan | 345 | 15127 | Choctaw by Blood | 6049 | 2-8-1905 |
PURTLE | Thomas | 112 | 31455 | Choctaw by Intermarriage | 1290 | 12-2-1907 |
RAINEY | David F. | 125 | 9004 | Choctaw by Intermarriage | 431 | 12-17-1903 |
RAINEY | Gertrude | 141 | 11795 | Choctaw by Blood | 12333 | 12-9-1904 |
RANDELL | Mattie | 132 | 20335 | Choctaw by Blood | 4166 | 4-11-1906 |
RATLIFF | Lee W. | 137 | 23984 | Choctaw by Intermarriage | 237 | 3-13-1905 |
RATLIFF | Sophia | 138 | 16932 | Choctaw by Blood | 4066 | 3-3-1905 |
ROBERSON | Aurilla | 150 | 28273 | Choctaw by Blood | 4305 | 12-6-1907 |
ROBERSON | Pollie | 622 | 29869 | Choctaw by Blood | 8595 | 11-29-1907 |
ROBERTS | Daniel | 340 | 27164 | Choctaw by Blood | 4299 | 9-5-1906 |
ROBERTS | Eliza | 478 | 28757 | Choctaw by Blood | 4301 | 9-5-1906 |
ROBERTS | Moses | 435 | 29833 | Choctaw by Blood | 4315 | 9-5-1906 |
ROBERTS | Moses | 479 | 29833 | Choctaw by Blood | 4315 | 9-5-1906 |
ROEBUCK | Ben | 561 | 28543 | Choctaw by Blood | 4377 | 12-16-1907 |
ROEBUCK | Betsy | 279 | 29262 | Choctaw by Blood | 4351 | 10-9-1906 |
ROEBUCK | Carrie | 35 | 2714 | Choctaw by Blood | 5014 | 7-27-1903 |
ROEBUCK | Clarissy M. | 299 | 29334 | Choctaw by Blood | 4386 | 12-16-1907 |
ROEBUCK | David E. | 58 | 2715 | Choctaw by Blood | 4728 | 7-27-1903 |
ROEBUCK | Edward | 282 | 29261 | Choctaw by Blood | 4350 | 10-9-1906 |
ROEBUCK | Georgia May | 37 | 22204 | Choctaw New Born | 1048 | 10-6-1905 |
ROEBUCK | Minnie Lee | 243 | 26186 | Choctaw New Born | 1014 | 10-9-1906 |
ROEBUCK | Nancy A. | 562 | 30660 | Choctaw by Intermarriage | 707 | 12-16-1907 |
ROEBUCK | Oscar | 125 | 28544 | Choctaw by Blood | 4379 | 12-16-1907 |
ROEBUCK | Oscar | 459 | 28544 | Choctaw by Blood | 4379 | 12-16-1907 |
ROEBUCK | Percy L. | 281 | 30252 | Choctaw by Blood | 4352 | 10-9-1906 |
SAM | Stephen | 187 | 32188 | Choctaw Minor | 84 | 11-27-1907 |
SAMPSON | Mary | 371 | 29386 | Choctaw by Blood | 2825 | 12-10-1907 |
SANDERS | George | 180 | 26979 | Choctaw by Blood | 10193 | 12-18-1907 |
SANDERS | Rhoda | 179 | 28395 | Choctaw by Blood | 10194 | 12-18-1907 |
SANGUIN | Charmian Vaughn | 311 | 23202 | Choctaw New Born | 1019 | 10-30-1905 |
SANGUIN | Marie | 309 | 23203 | Choctaw New Born | 28 | 10-30-1905 |
SANGUIN | Thomas E. | 325 | 29263 | Choctaw by Blood | 3850 | 8-30-1905 |
SANGUIN | Zula C. | 12 | 19919 | Choctaw by Intermarriage | 991 | 10-30-1905 |
SCOTT | George Fulton | 230 | 33826 | Choctaw Minor | 621 | 11-5-1909 |
SCOTT | Gladys M. | 229 | 28159 | Choctaw by Blood | 12055 | 3-2-1908 |
SCOTT | Johnnie C. | 231 | 29834 | Choctaw by Blood | 12059 | 3-2-1908 |
SCOTT | Refina E. | 232 | 33885 | Choctaw by Blood | 12054 | 3-2-1908 |
SEABOLT | Mollie Ann | 120 | 20180 | Choctaw by Blood | 15541 | 9-29-1905 |
SELF | Earl | 211 | 14939 | Choctaw by Blood | 12220 | 8-3-1904 |
SELF | Guy | 617 | 31537 | Choctaw New Born | 1001 | 7-29-1907 |
SELF | Joseph M. | 249 | 31308 | Choctaw by Intermarriage | 838 | 8-13-1905 |
SELF | Lillian | 559 | 32067 | Choctaw Minor | 765 | 11-8-1907 |
SEMPLE | Charles A. | 445 | 27779 | Choctaw by Intermarriage | 153 | 9-19-1906 |
SEMPLE | Julia | 541 | 24535 | Choctaw by Blood | 10166 | 9-19-1906 |
SEMPLE | Minnie | 481 | 27776 | Choctaw by Blood | 10162 | 9-19-1906 |
SENTON | Juanita Ruth | 462 | 23206 | Choctaw New Born | 122 | 7-20-1906 |
SENTON | Ralph H. | 467 | 23870 | Choctaw by Blood | 6532 | 7-20-1906 |
SENTON | Roberta | 458 | 24563 | Choctaw by Blood | 6533 | 7-20-1906 |
SENTON | Thomas J. | 460 | 28352 | Choctaw by Blood | 6531 | 7-20-1906 |
SENTON | William Earl | 463 | 28353 | Choctaw by Blood | 6534 | 7-20-1906 |
SHARP | Elba | 12 | 6688 | Choctaw by Blood | 14076 | 11-10-1903 |
SHARP | Leo C. | 135 | 6689 | Choctaw by Blood | 14077 | 2-10-1904 |
SHERRED | Emma | 183 | 23513 | Choctaw by Blood | 14035 | 4-25-1905 |
SHERRED | Wesley | 132 | 624 | Choctaw by Blood | 4934 | 5-5-1903 |
SHERRED | Wesley | 253 | 23520 | Choctaw by Blood | 4934 | 5-25-1905 |
SHICO | Martin | 117 | 23516 | Chickasaw by Blood | 4365 | 1-12-1906 |
SHILLING | Zelma Estell | 129 | 32628 | Choctaw Minor | 434 | 3-2-1908 |
SHOAT | Louie | 441 | 7980 | Choctaw by Blood | 5719 | 10-15-1903 |
SIMPSON | Edward | 369 | 30732 | Choctaw by Intermarriage | 781 | 12-4-1907 |
SIMPSON | Isaac | 286 | 17506 | Choctaw by Blood | 4757 | 4-22-1905 |
SIMPTY | Cillin | 109 | 11975 | Choctaw by Blood | 5034 | 9-2-1904 |
SIMPTY | Cillin | 109 | 30000 | Choctaw by Blood | 5034 | 12-3-1907 |
SLINKER | Hellen | 227 | 32694 | Choctaw by Blood | 12164 | 4-3-1908 |
SMALLWOOD | Martha | 114 | 6338 | Choctaw by Blood | 4400 | 11-2-1903 |
SMALLWOOD | Mary | 114 | 6793 | Choctaw by Blood | 4398 | 11-13-1903 |
SMITH | Sibbie | 454 | 27989 | Choctaw by Blood | 13066 | 9-22-1906 |
SPEEGLE | David L. H. | 32 | 14086 | Choctaw by Intermarriage | 710 | 5-31-1904 |
SPEEGLE | John F. | 194 | 27149 | Choctaw by Blood | 5041 | 3-27-1906 |
SPRING | Ada | 200 | 12975 | Choctaw by Blood | 5525 | 7-29-1904 |
SPRING | Edith Gayzelle | 224 | 8885 | Choctaw by Blood | 3929 | 5-12-1904 |
SPRING | James F. | 161 | 30244 | Choctaw by Blood | 3995 | 12-2-1907 |
SPRING | James Roby | 67 | 26713 | Choctaw Minor | 734 | 2-26-1907 |
SPRING | Joel, Jr. | 147 | 27511 | Choctaw by Blood | 3876 | 12-7-1907 |
SPRING | Levena | 584 | 12976 | Choctaw by Blood | 5526 | 7-29-1904 |
SPRING | Rebecca | 45 | 12048 | Choctaw by Blood | 5440 | 2-11-1904 |
SPRING | Sarah | 113 | 16972 | Choctaw by Blood | 3867 | 6-13-1905 |
SPRING | Soloman | 492 | 7816 | Choctaw by Blood | 5427 | 2-11-1904 |
SPRING | Winnie | 53 | 21139 | Choctaw by Blood | 5438 | 4-12-1906 |
STALLABY | Thomas | 85 | 24961 | Choctaw by Blood | 15993 | 8-18-1906 |
STEPHEN | Arion | 536 | 11913 | Choctaw by Blood | 1725 | 1-6-1905 |
STEVENS | Ellen | 94 | 7102 | Choctaw by Blood | 14083 | 11-17-1903 |
STEVENS | Eva | 29 | 29889 | Choctaw by Blood | 14085 | 12-4-1907 |
STEVENS | Eva | 84 | 29889 | Choctaw by Blood | 14085 | 12-4-1907 |
STEVENS | John D. | 183 | 25520 | Choctaw by Blood | 14088 | 10-5-1906 |
STEVENS | Martha | 70 | 16971 | Choctaw by Blood | 14087 | 4-19-1905 |
STEVENS | Mary | 70 | 7103 | Choctaw by Blood | 14086 | 11-17-1903 |
STEVENS | Samuel | 60 | 11607 | Choctaw by Blood | 14084 | 11-17-1904 |
STEWART | Bailey | 11 | 25040 | Choctaw by Blood | 15021 | 9-12-1906 |
STICK | Kinney | 394 | 23087 | Choctaw by Blood | 923 | 5-7-1906 |
STRICKLAND | David E. | 174 | 22040 | Choctaw by Blood | 15919 | 2-26-1906 |
STRICKLAND | Sarah N. C. | 77 | 23317 | Choctaw New Born | 843 | 2-7-1906 |
SWINK | Inez | 604 | 26115 | Choctaw by Blood | 15854 | 10-12-1906 |
TARNEY | Stephen | 446 | 32206 | Choctaw by Blood | 15783 | 12-8-1907 |
TAYLOR | Eliza | 495 | 30115 | Choctaw by Blood | 2727 | 10-9-1906 |
TAYLOR | Harriet | 124 | 30116 | Choctaw by Blood | 2729 | 10-9-1906 |
TAYLOR | John | 534 | 30114 | Choctaw by Blood | 2726 | 10-9-1906 |
TAYLOR | Summie | 517 | 25676 | Choctaw by Blood | 3709 | 10-6-1906 |
TERRY | James Auther | 130 | 24049 | Choctaw by Blood | 3838 | 7-19-1905 |
TERRY | Josephine | 131 | 24048 | Choctaw by Blood | 3836 | 7-19-1905 |
TERRY | Louis Victor | 130 | 192050 | Choctaw by Blood | 3839 | 7-19-1905 |
THOMAS | Georgia P. | 226 | 28161 | Choctaw by Blood | 12057 | 3-2-1908 |
THOMAS | James | 165 | 13139 | Choctaw by Blood | 1829 | 2-13-1904 |
THOMAS | Joe | 188 | 18749 | Choctaw by Blood | 3200 | 5-9-1905 |
THOMPSON | Arrebella | 482 | 24665 | Choctaw by Blood | 14570 | 8-24-1906 |
THOMPSON | Clayton | 533 | 17024 | Choctaw by Blood | 1270 | 8-25-1904 |
THOMPSON | Eliza | 346 | 23554 | Choctaw by Blood | 4273 | 7-14-1905 |
THOMPSON | Hampton | 218 | 5112 | Choctaw by Blood | 3508 | 10-2-1903 |
THOMPSON | James | 493 | 23728 | Choctaw by Blood | 4272 | 7-18-1906 |
THOMPSON | Josephine | 368 | 29848 | Choctaw by Blood | 7004 | 11-26-1907 |
THOMPSON | Nelson | 518 | 27447 | Choctaw by Blood | 8657 | 9-21-1906 |
THOMPSON | Reuben | 374 | 33587 | Choctaw by Blood | 7001 | 8-2-1906 |
THOMPSON | Wash | 471 | 24666 | Choctaw by Blood | 1268 | 8-24-1906 |
TOMLINSON | Benjamin F. | 228 | 28871 | Choctaw by Intermarriage | 415 | 10-28-1907 |
TOMLIS | Sibbail | 219 | 23762 | Choctaw by Blood | 6186 | 9-27-1904 |
TUBBEE | Effie | 119 | 1715 | Mississippi Choctaw Minor | 182 | 3-30-1907 |
TUBBEE | Lena | 93 | 1692 | Mississippi Choctaw Minor | 161 | 4-16-1907 |
TUBBEE | Silwee | 111 | 8888 | Choctaw by Blood | 4867 | 7-16-1904 |
TUCKER | Earnest | 148 | 29639 | Choctaw by Blood | 12034 | 10-26-1907 |
TUSHKA | Nellie | 373 | 28637 | Choctaw by Blood | 3012 | 12-9-1907 |
TUSHKA | Sallie | 488 | 24585 | Choctaw by Blood | 3120 | 9-28-1906 |
TUSHKA | Sallie | 496 | 24585 | Choctaw by Blood | 3120 | 9-28-1906 |
TUTT | Richard T. | 274 | 17519 | Choctaw by Intermarriage | 674 | 6-19-1905 |
UNDERWOOD | Alexander | 256 | 23688 | Choctaw by Blood | 4905 | 3-22-1905 |
UNDERWOOD | Elizabeth | 574 | 23725 | Choctaw by Blood | 4910 | 3-28-1905 |
UNDERWOOD | Ella | 612 | 18055 | Choctaw by Blood | 4907 | 3-28-1905 |
UNDERWOOD | Isabella | 613 | 23590 | Choctaw by Blood | 4731 | 3-28-1905 |
UNDERWOOD | Jesse | 437 | 23724 | Choctaw by Blood | 4908 | 3-28-1905 |
UNDERWOOD | Kennedy | 575 | 23695 | Choctaw by Blood | 4903 | 3-28-1905 |
VAUGHN | Loren | 103 | 5124 | Choctaw by Blood | 6119 | 10-2-1903 |
WADE | Henry | 10 | 23368 | Choctaw by Blood | 15943 | 4-5-1906 |
WADE | Louina | 549 | 24762 | Choctaw by Blood | 3445 | 8-30-1906 |
