|
Pushmataha County Divorce Records From the book of CIVIL APPEARANCE DOCKET #2 February 27, 1917 to October 18, 1921 Transcribed by: Teresa Young |
---|
WARNING!!! Many civil appearance
(Divorce) files are missing in the file cabinets. (Note to researchers) This information was taken from the book of Civil Appearance Docket #2. There are 210 divorces here, the date begin February 27, 1917 and ending October 18, 1921. What strange here is, there are 5 divorces in the year of 1907 to 1908: Lou Ella Massey, G. W. Fox, Minnie English, Zeph Robinson & Sampson Smith. I have went to the file cabinets to see if the docket files are available or not. Out of 210 divorces, there are only 12 docket files that are in the file cabinets. Price per copy: $1.00 for 1st page, additional copies .50 each. Send Stamped Self Addressed Envelope to: Pushmataha County Courthouse |
Plaintiff |
Defendant |
Docket | Bk. Pg | Date | Available | Pgs |
Alexander, Myrtle | Alexander, Steward | 800 | 208 | 3-24-1919 | Yes | 2 |
Allen, M. E. | Allen, J. W. | 919 | 327 | 3-27-1920 | No | 0 |
Allen, Thomas | Allen, Georgia | 692 | 100 | 1-16-1918 | No | 0 |
Anderson, Alice | Anderson, Tobias | 931 | 339 | 5-12-1920 | Yes | 6 |
Arthur, R. C. | Arthur, May | 1094 | 504 | 7-21-1921 | No | 0 |
Ashlock, Joe | Ashlock, Alice | 756 | 164 | 10-1-1918 | No | 0 |
Baker, Ed | Baker, Jessie | 710 | 118 | 3-16-1918 | No | 0 |
Baker, Vila | Baker, Silas | 626 | 34 | 6-9-1917 | No | 0 |
Ballow, Melvie | Ballow, Will | 904 | 312 | 2-2-1920 | No | 0 |
Barrett, J. D. | Barrett, Effie | 726 | 134 | 5-7-1918 | No | 0 |
Barrett, Jeffie | Barrett, George | 680 | 88 | 11-26-1917 | No | 0 |
Battiest, Stephen | Battiest, Martha | 792 | 200 | 2-21-1919 | No | 0 |
Bedford, S. H. | Bedford, M. V. | 770 | 178 | 12-10-1918 | No | 0 |
Bell, Dosie | Bell, Charlie E. | 758 | 166 | 10-21-1918 | No | 0 |
Bell, Jim | Bell, Martha | 952 | 360 | 8-12-1920 | No | 0 |
Bell, John S. | Bell, Mary A. | 1139 | 550 | 10-12-1921 | No | 0 |
Bernell, Arizona | Bernell, Jerome | 791 | 199 | 2-19-1919 | No | 0 |
Berry, William | Berry, Ellen | 654 | 62 | 9-22-1917 | No | 0 |
Bishop, Berry | Bishop, Myrtle | 762 | 170 | 11-1-1918 | No | 0 |
Blankenship, Margaret | Blankenship, Oscar | 688 | 96 | 12-31-1917 | No | 0 |
Blatzer, Sophia | Blatzer, Joseph S. | 759 | 167 | 10-23-1918 | No | 0 |
Bob, Wilson | Bob, Maude | 628 | 36 | 6-21-1917 | No | 0 |
Bohanan, Green | Bohanan, Marry | 1090 | 500 | 7-15-1921 | No | 0 |
Bohanan, John | Bohanan, Mary | 674 | 82 | 11-3-1917 | No | 0 |
Booth, J. L. | Booth, Ola | 702 | 110 | 2-15-1918 | No | 0 |
Bourland, F. M. | Bourland, Elizabeth | 739 | 147 | 7-10-1918 | No | 0 |
Bowline, Ethel | Bowline, Hascue | 1073 | 483 | 6-16-1921 | No | 0 |
Bridgman, Hattie | Bridgman, Will | 682 | 90 | 12-1-1917 | No | 0 |
Bryson, Mattie | Bryson, R. E. | 955 | 363 | 8-31-1920 | No | 0 |
Bullock, G. B. | Bullock, Allie | 595 | 3 | 3-2-1917 | No | 0 |
Burkham, D. | Burkham, Mary | 669 | 77 | 10-22-1917 | No | 0 |
Burns, Lillie | Burns, Charlie | 724 | 132 | 5-7-1918 | No | 0 |
Burns, William | Burns, Mae | 796 | 204 | 3-1-1919 | No | 0 |
Burton, Cora | Burton, Austin | 830 | 238 | 7-18-1919 | No | 0 |
Cambron, Maudie | Cambron, Dan | 769 | 177 | 12-9-1918 | No | 0 |
Camfield, Emma | Camfield, R. W. | 818 | 226 | 6-7-1919 | No | 0 |
Carman, Etta | Carman, Jim | 1052 | 462 | 4-27-1921 | No | 0 |
Carson, Myrtle | Carson, M. F. | 1002 | 410 | 1-8-1921 | No | 0 |
Carson, Myrtle | Carson, M. F. | 1142 | 553 | 10-18-1921 | No | 0 |
Castle, Edna | Castle, Otto | 677 | 85 | 11-19-1917 | No | 0 |
Castle, Grover H. | Castle, Clara | 940 | 348 | 6-17-1920 | No | 0 |
Cheatham, Dessie | Cheatham, John | 925 | 333 | 4-7-1920 | No | 0 |
Choate, Nancy | Choate, Roberson | 638 | 46 | 7-18-1917 | No | 0 |
Christie, Martha | Christie, Nelson | 1012 | 421 | 1-31-1921 | No | 0 |
Clark, Lena | Clark, James | 656 | 64 | 9-28-1917 | No | 0 |
Clay, Ada | Clay, Richard | 813 | 221 | 5-12-1919 | No | 0 |
Cochran, Clara | Cochran, R. L. | 777 | 185 | 12-30-1918 | No | 0 |
Cole, Lois | Cole, Robert | 742 | 150 | 7-9-1918 | No | 0 |
Cook, N. A. | Cook, G. C. | 1125 | 536 | 9-26-1921 | Yes | 1 |
Cox, Katherine A. | Cox, Robert W. | 840 | 248 | 8-4-1919 | No | 0 |
Crawford, Marie | Crawford, Calvin | 889 | 297 | 1-2-1920 | No | 0 |
Crider, Nora | Crider, L. S. | 938 | 346 | 6-11-1920 | No | 0 |
Croniger, C. J. | Croniger, Rebecca | 760 | 168 | 10-23-1918 | No | 0 |
Curtis, Annie Leray | Curtis, Rufus | 829 | 237 | 7-15-1919 | No | 0 |
Davis, Cora | Davis, Burt | 1021 | 431 | 2-21-1921 | No | 0 |
Davis, H. B. | Davis, Arline | 740 | 148 | 7-9-1918 | No | 0 |
Davis, Myrtle | Davis, Fred | 642 | 50 | 7-27-1917 | No | 0 |
DeBenning, N. F. | DeBenning, Ethel | 673 | 81 | 11-3-1917 | No | 0 |
Dechamp, Nora | Dechamp, Charley | 712 | 120 | 4-1-1918 | No | 0 |
Dudley, C. E. | Dudley, Dawson | 1014 | 423 | 2-1-1921 | No | 0 |
Dunlap, John | Dunlap, Belle | 886 | 294 | 12-29-1919 | No | 0 |
Dunn, Alice | Dunn, J. W. | 1009 | 418 | 1-22-1921 | No | 0 |
Durant, Eastman | Durant, Sarah | 658 | 66 | 10-3-1919 | No | 0 |
Durden, Rose | Durden, J. C. | 704 | 112 | 3-7-1918 | No | 0 |
Edwards, J. B. | Edwards, Fannie B. | 706 | 114 | 3-9-1918 | No | 0 |
Ellis, Laura | Ellis, John | 888 | 296 | 1-2-1920 | No | 0 |
English, Minnie | English, George | 929 | 564 | 2-6-1908 | Yes | 14 |
Feist, May | Feist, John | 701 | 109 | 2-15-1918 | No | 0 |
Ferrill, W. D. | Ferrill, Louella | 598 | 6 | 3-5-1917 | No | 0 |
Flohr, Odie | Flohr, George | 761 | 169 | 10-29-1918 | No | 0 |
Fox, G. W. | Fox, Lizzie | 921 | 563 | 2-6-1908 | Yes | 15 |
Frazier, Smallwood | Frazier, Isabelle | 659 | 67 | 10-3-1917 | No | 0 |
Gatewood, Gertrude | Gatewood, Lee | 923 | 331 | 4-2-1920 | Yes | 2 |
Gee, G. W. | Gee, Kate | 1084 | 494 | 7-8-1921 | No | 0 |
Gibson, Hulda | Gibson, L. L. | 808 | 216 | 4-23-1919 | No | 0 |
Gray, Emma | Gray, Runnels | 627 | 35 | 6-11-1917 | No | 0 |
Guinn, Lillian E. | Guinn, Edward | 672 | 80 | 11-2-1917 | No | 0 |
Hall, Jim | Hall, Florence | 683 | 91 | 12-2-1917 | No | 0 |
Hamilton, Mandy | Hamilton, David | 750 | 158 | 9-2-1918 | No | 0 |
Harris, Fannie | Harris, Henry | 707 | 115 | 3-13-1918 | No | 0 |
Harrison, Ben | Harrison, Martha | 900 | 308 | 1-26-1920 | No | 0 |
Hart, Ellen | Hart, J. G. | 995 | 403 | 12-31-1920 | No | 0 |
Hayes, Lena | Hayes, Thomas | 1131 | 542 | 10-1-1921 | No | 0 |
Henderson, Virnie | Henderson, Ben | 1076 | 486 | 6-25-1921 | No | 0 |
Hendrick, Ida | Hendrick, Gerley | 1006 | 414 | 1-18-1921 | No | 0 |
Heriage, May | Heriage, Ben | 744 | 152 | 8-17-1918 | No | 0 |
Hightower, Ethel | Hightower, Hardy | 614 | 22 | 4-25-1917 | No | 0 |
Hill, Ed | Hill, Miranda | 1103 | 514 | 8-13-1921 | No | 0 |
Hopkins, W. J. | Hopkins, Mattie | 603 | 11 | 3-21-1917 | No | 0 |
Howard, Mollie | Howard, Wm. F. | 815 | 223 | 5-19-1919 | No | 0 |
Hurst, G. M. | Hurst, Jessie | 713 | 121 | 4-17-1918 | No | 0 |
Hutchins, Otto | Hutchins, Minnie | 915 | 323 | 3-17-1920 | No | 0 |
Impalumbi, Birdie | Impalumbi, Sylvester | 1070 | 480 | 6-14-1921 | No | 0 |
Ingle, A. J. | Ingle, Cora | 618 | 26 | 5-9-1917 | No | 0 |
Ish, Will, Jr. | Ish, Lula | 1129 | 540 | 9-30-1921 | No | 0 |
Jackson, Emma | Jackson, Sampson | 715 | 123 | 4-20-1918 | No | 0 |
Jackson, Sarah M. | Jackson, S. C. | 817 | 225 | 6-7-1919 | No | 0 |
Jackson, Sarah M. | Jackson, S. C. | 825 | 233 | 7-3-1919 | No | 0 |
Johnson, Annie | Johnson, Blake | 977 | 385 | 10-19-1920 | Yes | 1 |
Johnson, C. N. | Johnson, Avis | 723 | 131 | 5-7-1918 | No | 0 |
Johnson, J. M. | Johnson, Annie | 851 | 259 | 9-4-1919 | No | 0 |
Johnston, Ada | Johnston, A. B. | 686 | 94 | 12-20-1917 | No | 0 |
Jones, Jarret B. | Jones, Martha M. | 1108 | 519 | 8-24-1921 | No | 0 |
Jones, Lila | Jones, Morris | 773 | 181 | 12-14-1918 | No | 0 |
Keel, D. E. | Keel, Alice | 1051 | 461 | 4-27-1921 | No | 0 |
Lane, Doshie | Lane, Fred | 655 | 63 | 9-28-1917 | No | 0 |
Langham, F. C. | Langham, Oma Dea | 852 | 260 | 9-13-1919 | No | 0 |
Lee, Annie | Lee, R. E. | 616 | 24 | 5-1-1917 | No | 0 |
Leeper, Iva | Leeper, William H. | 912 | 320 | 3-10-1920 | No | 0 |
Leslie, W. S. | Lester, Malinda | 906 | 314 | 2-6-1920 | No | 0 |
Litrell, J. J. | Litrell, Susie | 709 | 117 | 3-16-1918 | No | 0 |
Love, Hattie | Love, James M. | 816 | 224 | 5-21-1919 | No | 0 |
Low, Pearl | Low, Danie | 1023 | 433 | 2-28-1921 | No | 0 |
Lowe, Annie | Lowe, George | 853 | 261 | 9-13-1919 | No | 0 |
Lowe, Lummie | Lowe, Frank | 964 | 372 | 9-15-1920 | No | 0 |
Lyles, Rue | Lyles, Leonard | 1000 | 408 | 12-30-1920 | No | 0 |
Mabry, Ramey | Mabry, J. H. | 947 | 355 | 8-9-1920 | No | 0 |
Major, Mabel | Major, Ervin | 922 | 330 | 4-2-1920 | No | 0 |
Mallett, Lena | Mallett, M. M. | 625 | 33 | 6-7-1917 | No | 0 |
Maloney, Elivra | Maloney, Hubert | 1119 | 530 | 9-16-1921 | No | 0 |
Massey, Lou Ella | Massey, William | 892 | 560 | 3-30-1907 | Yes | 3 |
Mays, Dee | Mays, Mary Leola | 962 | 370 | 9-15-1920 | No | 0 |
McCarty, Dalton | McCarty, Eulah | 1068 | 478 | 6-11-1921 | No | 0 |
McCommons, Annie | McCommons, Marvin | 927 | 335 | 5-1-1920 | No | 0 |
McCraw, J. D. | McCraw, K. P. | 671 | 79 | 10-23-1917 | No | 0 |
McGaugh, George | McGaugh, Ellen | 965 | 373 | 9-16-1920 | No | 0 |
Means, Ruth | Means, Earnest | 743 | 151 | 8-14-1918 | No | 0 |
Miller, Fannie | Miller, Ed | 1035 | 445 | 3-6-1921 | No | 0 |
Miller, Beulah | Miller, J. H. | 806 | 214 | 4-21-1919 | No | 0 |
Moore, Nora | Moore, Bert Boyce | 812 | 220 | 5-5-1919 | No | 0 |
Moore, O. A. | Moore, M. M. | 764 | 172 | 11-15-1918 | No | 0 |
Morris, Emily | Morris, Simeon | 1112 | 523 | 9-7-1921 | No | 0 |
Murray, Alice | Murray, Charles E. | 811 | 219 | 4-29-1919 | No | 0 |
Nelson, Ellen | Nelson, Eslin | 737 | 145 | 6-15-1918 | No | 0 |
Nevill, Minnie | Nevill, T. M. | 1058 | 468 | 5-21-1921 | Yes | 13 |
Nichlas, Donnie | Nichlas, Isaac | 822 | 230 | 6-20-1919 | No | 0 |
Noah, Alfred B. | Noah, Hattie | 824 | 232 | 7-1-1919 | No | 0 |
Noah, J. | Noah, Susie | 911 | 319 | 3-9-1920 | No | 0 |
Noel, Maggie | Noel, James | 968 | 376 | 9-21-1920 | No | 0 |
O'Conner, Sam | O'Conner, Beulah | 620 | 28 | 5-12-1917 | No | 0 |
Oliver, A. J. | Oliver, Mollie | 757 | 165 | 10-14-1918 | No | 0 |
Packnett, C. T. | Packnett, Viola | 1069 | 479 | 6-24-1921 | No | 0 |
Packnett, Charley | Packnett, Viola | 1082 | 492 | 7-2-1921 | No | 0 |
Perry, Lillie | Perry, Perot | 929 | 337 | 5-10-1920 | No | 0 |
Phillips, L. E. | Phillips, Myrtle | 728 | 136 | 5-14-1918 | No | 0 |
Pitchlynn, Beulah | Pitchlynn, Peter | 608 | 16 | 4-10-1917 | No | 0 |
Potts, Delie | Potts, J. L. | 624 | 32 | 6-21-1917 | No | 0 |
Redman, Gertrude | Redman, John | 921 | 329 | 4-2-1920 | No | 0 |
Reece, Arzilia | Reece, John W. | 1001 | 409 | 1-5-1921 | No | 0 |
Reece, Arzilia | Reece, John W. | 1005 | 413 | 1-15-1921 | No | 0 |
Ring, Frank | Ring, Lillian | 652 | 60 | 9-15-1917 | No | 0 |
Roan, Maggie A. | Roan, F. M. | 678 | 86 | 11-20-1917 | No | 0 |
Roberson, Annie | Roberson, Albert | 745 | 153 | 8-17-1918 | No | 0 |
Robinson, Zeph | Robinson, Anna | 927 | None | 8-5-1907 | Yes | 6 |
Rogers, Lona | Rogers, Earnest | 741 | 149 | 7-9-1918 | No | 0 |
Ross, Della | Ross, Thomas Franklin | 765 | 173 | 11-15-1918 | No | 0 |
Rowan, Stella | Rowan, Andy | 963 | 371 | 9-15-1920 | No | 0 |
Russell, Bernice | Russell, W. H. | 679 | 87 | 11-20-1917 | No | 0 |
Rutledge, W. L. | Rutledge, Martha | 605 | 13 | 3-29-1917 | No | 0 |
Sanders, Ophelia | Sanders, E. E. | 676 | 84 | 11-14-1917 | No | 0 |
Sanders, Ulys | Sanders, Artie | 855 | 263 | 9-16-1919 | No | 0 |
Savage, J. H. | Savage, Grace | 1015 | 424 | 2-3-1921 | No | 0 |
Scott, J. R. | Scott, Paralee | 1053 | 463 | 4-27-1921 | No | 0 |
Sells, Ella | Sells, John | 819 | 227 | 7-7-1919 | No | 0 |
Sharp, Margaret | Sharp, W. R. | 969 | 377 | 9-23-1920 | No | 0 |
Shoat, Louis | Shoat, Ida | 924 | 332 | 4-2-1920 | No | 0 |
Siler, Ethel | Siler, C. L. | 594 | 2 | 2-27-1917 | No | 0 |
Sinyard, Lizzie | Sinyard, Lee | 1127 | 538 | 9-28-1921 | No | 0 |
Skaggs, Edward | Skaggs, Mary Esther | 1126 | 537 | 9-28-1921 | No | 0 |
Skaggs, J. C. | Skaggs, Mildred | 748 | 156 | 8-27-1918 | No | 0 |
Smith, Dora | Smith, Geo. | 1101 | 511 | 8-3-1921 | No | 0 |
Smith, James J. | Smith, Hattie | 703 | 111 | 3-2-1918 | No | 0 |
Smith, Sampson | Smith, Mattie E. | 903 | None | 6-18-1907 | Yes | 25 |
Sockey, Mary | Sockey, William | 1048 | 458 | 4-18-1921 | No | 0 |
Soloman, Thompson | Soloman, Agnes | 1105 | 516 | 8-19-1921 | No | 0 |
Spainhower, Viola | Spainhower, Clarence | 997 | 405 | 12-31-1920 | No | 0 |
Staggs, J. A. | Staggs, Lillie | 631 | 39 | 7-2-1917 | No | 0 |
Stalling, Daisy | Stalling, Elmer | 1088 | 498 | 7-12-1921 | No | 0 |
Standifer, Mary | Standifer, J. L. | 1050 | 460 | 4-23-1921 | No | 0 |
Stevens, Lilly | Stevens, Huey | 996 | 404 | 12-31-1920 | No | 0 |
Stockton, Callie | Stockton, F. L. | 903 | 311 | 1-29-1920 | No | 0 |
Streetman, Mary | Streetman, Silvester | 874 | 282 | 11-11-1919 | No | 0 |
Tabor, I. C. | Tabor, Hattie | 611 | 19 | 4-14-1917 | No | 0 |
Taylor, Martha | Taylor, E. S. | 871 | 279 | 11-3-1919 | No | 0 |
Taylor, Ollie |
Taylor, B. C. (alias Bill Tidwell) |
846 | 254 | 8-18-1919 | No | 0 |
Taylor, Salena | Taylor, Archibald | 633 | 41 | 7-9-1917 | No | 0 |
Templeton, Mrs. L. C. | Templeton, E. G. | 961 | 369 | 9-15-1920 | No | 0 |
Thomas, Impson | Thomas, Isabelle | 980 | 388 | 10-19-1920 | No | 0 |
Thompson, Ellis | Thompson, Mary | 643 | 51 | 7-27-1917 | No | 0 |
Wade, Lillie May | Wade, James R. | 928 | 336 | 5-4-1920 | No | 0 |
Wallace, Sam | Wallace, Eliza | 733 | 141 | 5-25-1918 | No | 0 |
Wallace, Susan | Wallace, Sam | 1033 | 443 | 3-7-1921 | No | 0 |
Ward, Annie | Ward, Cornelius | 1043 | 453 | 4-8-1921 | No | 0 |
Washington, Francis | Washington, George | 681 | 89 | 12-1-1917 | No | 0 |
Waters, Sallie | Waters, Alfred | 967 | 375 | 9-18-1920 | No | 0 |
Welch, M. B. | Welch, J. H. | 766 | 174 | 11-30-1918 | No | 0 |
Wesley, Silas | Wesley, Ulysses | 640 | 48 | 7-18-1917 | No | 0 |
West, Jewel | West, Richard | 884 | 292 | 12-11-1919 | Yes | 2 |
Wilkerson, Emma | Wilkerson, J. H. | 670 | 78 | 10-23-1917 | No | 0 |
Wilkins, Lena | Wilkins, Levi | 844 | 252 | 8-13-1919 | No | 0 |
Williams, Harvey | Williams, Fannie | 834 | 242 | 7-26-1919 | No | 0 |
Williams, Mattie | Williams, James | 604 | 12 | 3-29-1917 | No | 0 |
Williams, Vivian M. | Williams, Paul | 1066 | 476 | 6-6-1921 | No | 0 |
Wilson, Myrtle | Wilson, Eugene | 1102 | 513 | 8-13-1921 | No | 0 |
Winton, C. A. | Winton, Mary | 802 | 211 | 3-27-1919 | No | 0 |
Winton, C. A. | Winton, Mary | 847 | 255 | 8-25-1919 | No | 0 |
Winton, C. A. | Winton, Mary | 970 | 378 | 9-24-1920 | No | 0 |
Witt, Vernon | Witt, Lizzie | 752 | 160 | 9-10-1918 | No | 0 |
Wolf, Viola | Wolf, Sam | 1038 | 448 | 3-22-1921 | No | 0 |
Wolfe, Viola | Wolfe, Sam E. | 950 | 358 | 8-12-1920 | No | 0 |