OKGenWeb

Pushmataha County
County Seat - Antlers

USGenWeb
Home | Archives  | Cemeteries | History | Lookups | ObitsQueries | Resources
 

"Links to web sites that are not part of the USGenWeb Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The USGenWeb Project."

Pushmataha County
Divorce
Records
From the book of
CIVIL APPEARANCE DOCKET #1
November 8, 1921 to July 21,1927
Transcribed by: Teresa Young
Price per copy: $1.00 for 1st page, additional copies .50 each.
Send Stamped Self Addressed Envelope to:

Pushmataha County Courthouse
Court Clerk
302 S.W. B. St.
Antlers, OK. 74523
Phone: (580) 298-2274
Hours: 8:00 a.m. - 4:30 p.m.

(Attention to Researchers)
I've went thru the trouble by looking in the file cabinets to see if the divorce dockets are available or not. If it is available, I counted the pages for you. Many are missing, not in the file cabinet. To give you the idea of how much it cost, here is an example:

ADAY, Sylva
Docket No.1885, Page 510, January 7, 1926
Cause: Divorce
Plaintiff: Sylva Aday
Defendant: Auttie Aday
(Note: The docket #1885 have 9 pages. Cost $5.00)

Plaintiff Defendant Docket Bk. Pg Date Available Pgs
Aday, Sylva Aday, Auttie 1885 510 1-7-1926 Yes 9
Alexander, Lizzie Alexander, Aubrey 1293 94 11-6-1922 No 0
Allen, Mable Allen, John F. 1571 293 4-25-1924 Yes 8
Anchahubbi, Bessie Anchahubbi, Dave 1481 211 10-2-1923 Yes 12
Anderson, Bradford M. Anderson, Mary V. 1971 533 8-13-1926 Yes 6
Appleby, Alice Appleby, W. T. 1317 108 11-23-1922 No 0
Arthur, Robert C. Arthur, Maggie 1516 none 10-17-1923 Yes 6
Austin, Felker Austin, Lena 1255 72 12-1-1922 No 0
Austin, G. N. Austin, Laura 1466 199 11-19-1923 Yes 11
Baggett, L. B. Baggett, Annie May 1476 208 2-8-1924 Yes 11
Baggs, Mary Baggs, Jerry 1370 137 5-4-1923 No 0
Baker, Ida Baker, Willie 1589 308 5-27-1924 Yes 7
Balliett, Myrtle Balliett, Harry 2035 556 2-4-1927 Yes 5
Battiest, Lena Battiest, Abner 1921 518 3-8-1926 Yes 4
Bell, Oliver Bell, Willie 1210 47 4-25-1924 No 0
Biddie, Idus Biddie, Minerva 1475 207 8-8-1923 Yes 12
Booker, Edrie Booker, Howard L. 1420 166 8-8-1923 No 0
Braley, Ethel Braley, Brades 1866 499 11-10-1925 Yes 14
Brandon, J. W. Brandon, Bertha 1825 472 8-21-1925 Yes 1
Braziel, D. J. Braziel, Minnie Bell 1561 284 4-7-1924 Yes 7
Breashears, Lockin Breashears, John 1694 389 10-20-1924 Yes 5
Brewer, Earl Brewer, Martha 1876 505 11-23-1925 Yes 7
Brock, Mattie L. Brock, William B. 1982 538 9-7-1926 Yes 19
Butler, Evalina Butler, Joe 1762 435 3-14-1925 Yes 5
Carr, Willie Carr, Homer 1521 247 11-1-1923 Yes 7
Carroll, Roy R. Carroll, Adie Lee 1654 363 8-7-1924 Yes 11
Childers, B. O. Childers, Charity 1966 531 7-23-1926 No 0
Choate, Gilbert Choate, Eliza 1700 395 11-12-1924 Yes 6
Choate, Mattie Choate, Roberson 1992 542 9-30-1926 Yes 7
Churchwell, J. J. Churchwell, Bell 1566 289 9-29-1924 Yes 35
Colbert, Douglas Colbert, Holmes B. 1211 48 6-19-1922 No 0
Cole, Forbis Cole, Senena 1716 409 12-19-1924 Yes 6
Connelly, Pete Connelly, Minnie 1699A 394 11-12-1924 Yes 9
Cooper, Geo. A. Cooper, Ninnon 1560 283 3-27-1924 No 0
Cooper, Ida Cooper, Frank 1653 362 9-29-1924 Yes 1
Cunningham, R. E. Cunningham, Addie 1396 149 4-2-1923 No 0
Daves, J. A. Daves, Annie 1781 446 5-8-1925 Yes 15
Davis, Bonnie Davis, B. D. 1687 388 12-9-1924 Yes 1
Dean, Ola Dean, Curtis 1288 91 11-6-1922 No 0
Devenport, George Devenport, Maude 1446 180 10-4-1923 No 0
Dobbins, Henry R. Dobbins, Artie B. 1753 428 3-3-1925 Yes 12
Dobbs, Onie Dobbs, Melvin 1801 461 7-10-1925 Yes 1
Dodson, Charlie Dodson, Lorena 1336 119 11-28-1922 No 0
Dunlap, Bell Dunlap, John 1557 280 3-26-1924 Yes 9
Durant, Ella Durant, Ellis 1758 431 3-6-1925 Yes 7
Earhart, Maggie Earhart, Earl 1634 345 8-27-1924 Yes 3
Earhart, Maggie Earhart, Earl 1835 478 9-9-1925 Yes 6
Earthman, Georgia Earthman, Claud 1605 320 8-27-1924 No 0
Echols, S. G. Echols, John 1670 376 no date No 0
Edwards, Wesley Edwards, Sealy 1747 424 2-28-1925 Yes 17
Ellinor, Lizzie Ellinor, J. E. 1826 473 8-25-1925 Yes 7
Ellis, Grace Ellis, William 1287 90 8-19-1922 No 0
England, O. E. England, Lillie 1888 512 1-13-1926 Yes 7
Estes, Janie Estes, Charles 1650 359 7-21-1924 Yes 7
Evans, Burnett Evans, Myrtle Pauline 1841 481 10-7-1925 Yes 3
Ferguson, Maggie Ferguson, Sam 1857 none 2-16-1925 Yes 1
Fernandez, R. J. Fernandez, Lula 1733 416 1-27-1925 Yes 5
Forester, Millie E. Forester, P. L. 1648 358 9-29-1924 Yes 2
Frazier, Tobias Frazier, Gencie 1798 459 6-16-1925 Yes 5
Gaines, Georgie Gaines, Ed 1300 99 11-6-1922 No 0
Gallion, Aubie Gallion, Chas M. 1242 64 4-24-1922 Yes 16
German, Amanda German, Marvin 1509 237 1-12-1924 Yes 15
Gray, G. D. Gray, Maggie 1766 439 3-25-1925 Yes 7
Griffith, Laura Griffith, W. T. 1979 537 9-1-1926 Yes 5
Hamilton, Amanda J. Hamilton, David 1510 238 10-11-1923 Yes 10
Hammers, Clarence Hammers, Nora 1238 63 6-19-1922 No 0
Harris, Ella Harris, F. M. 1889 512 3-22-1926 Yes 2
Harrison, Alta Harrison, Beve M. 1697 392 10-17-1924 Yes 9
Harrison, G. W. Harrison, Ettie 1413 161 9-26-1923 No 0
Hatcher, John Hatcher, Altha 1391 146 5-4-1923 No 0
Helm, Beulah Helm, John J. 2049 564 3-22-1927 Yes 6
Holt, J. W. Holt, Lida 2023 554 12-23-1926 Yes 5
Hossley, Beulah Hossley, James 1859 495 1-5-1926 Yes 1
Houston, J. C. Houston, Lillie 1544 268 1-3-1924 Yes 22
Jacobs, Allie Jacobs, M. J. 1488 217 12-6-1923 No 0
Jennings, Alice Jennings, Walter 1783 448 5-8-1925 Yes 9
Johnson, H. C. Johnson, Isabelle 1676 380 9-10-1924 Yes 4
Karr, Lizzie Karr, Sam 1782 447 5-8-1925 Yes 9
Keller, Pearl Keller, John 1530 256 2-7-1924 No 0
King, Iva King, John 1281 86 11-6-1922 No 0
Lamphear, Helen Lamphear, Irwin 1162 13A 4-27-1922 No 0
Leathers, Orus Leathers, Hattie May 1933 524 4-2-1926 Yes 10
Lee, Hattie Lee, Albert 1728 415 1-13-1925 Yes 30
Lee, W. L. Lee, Madelean 1845 483 10-12-1925 Yes 10
Lewis, Lizzie Lewis, Adam 1280 85 8-18-1922 No 0
Lindley, Mable Lindley, Green 1647 357 no date (1924) No 0
Lloyd, Dora M. Lloyd, Richard W. 1986 539 9-13-1926 Yes 7
Lowery, Pearl Lowery, C. C. 1674 379 no date (1924) No 0
Mantooth, Amy Mantooth, John 1327 116 11-29-1922 No 0
Mathews, Bertha Mathews, Henry 1195 33 6-20-1922 No 0
Matlock, Vada Matlock, Guy 1480 210 12-18-1923 Yes 10
Mauldin, Nona Mauldin, Roy 1709 404 11-28-1924 Yes 5
Mayhofen, C. V. Mayhofen, E. M. 1701 396 11-12-1924 Yes 12
McCarger, Lizzie McCarger, Dan 1495 224 9-5-1923 Yes 5
McCasland, Lela McCasland, Charley 1965 530 7-23-1926 Yes 11
McCoy, Gordon McCoy, Ruby 1883 508 12-19-1925 Yes 4
McFarland, Silwee McFarland, Willie 1248 67 8-18-1922 No 0
McGee, Sol McGee, Ida 1590 309 5-27-1924 Yes 11
McGuire, W. J. McGuire, Bertha 1997 543 10-12-1926 Yes 8
McIntyre, Idetta McIntyre, Roy 1223 57 6-20-1922 No 0
McKee, Bert McKee, Myrtle 1712 406 11-17-1924 Yes 6
McKnight, Margaret E. McKnight, J. B. 1551 274 2-6-1924 Yes 13
McMahan, Frank McMahan, Ruby 1745 422 2-21-1925 Yes 9
McNeil, Lela McNeil, Jess 1595 314 4-10-1924 Yes 8
Mills, Henry Mills, Minnie 1206 42 6-19-1922 No 0
Milton, Lyman Milton, Lillie 1588 307 3-28-1924 Yes 8
Moore, Anna L. Moore, Harry 1385 144 3-26-1923 No 0
Moore, Elva Moore, Matthew 1924 521 3-17-1926 Yes 9
Moore, Malinda Moore, A. M. 1738 418 2-6-1925 Yes 10
Morgan, J. A. Morgan, Martha 1307 102 11-6-1922 No 0
Musgraves, Clara Musgraves, G. T. 1256 73 11-6-1922 No 0
Nelson, C. H. Nelson, G. T. 2021 553 12-3-1926 Yes 8
Nelson, Elizabeth Nelson, Cole E. 1829 474 9-5-1925 Yes 7
Nichols, Oscar Nichols, Goldie 1149 4 8-18-1922 Yes 21
Nichols, Will Nichols, Dovie 1703 398 1-19-1925 Yes 1
Nix, Fannie Nix, Alonzo 1736 417 2-4-1925 Yes 10
Noah, Lyda Noah, Elias 1143 1 1-8-1922 No 0
Nobles, Julia Nobles, Barney 1542 266 12-29-1923 Yes 6
Noel, Curtis Noel, Gertrude 2031 555 1-24-1927 Yes 8
Norris, Grover alias George Norris, Nettie 1527 253 4-18-1924 Yes 11
Norris, Grover Norris, Callie 2051 565 3-26-1927 Yes 9
Owens, Ruth Herron Owens, Flenoid 2090 571 7-21-1927 Yes 61
Pace, W. T. Pace, Dora 1673 378 9-29-1924 Yes 1
Packnett, Tressie Packnett, Charles T. 1543 267 1-3-1924 Yes 7
Patterson, Willie Fails Patterson, Aron A. 2044 561 2-23-1927 Yes 8
Pew, Nannie E. Pew, S. E. 2015 550 11-19-1926 Yes 7
Purkey, Mary Purkey, Frank 1492 221 11-19-1923 Yes 8
Reames, Beulah Reames, Omer 1865 498 11-7-1925 Yes 9
Reames, Beulah Reames, O. L. 2038 558 2-8-1927 Yes 7
Reed, Ida Mae Reed, Lamar 1529 255 1-12-1924 Yes 8
Ring, W. B. Ring, Ellen 1792 454 6-1-1925 Yes 2
Robnett, Ecil Robnett, Charles Elmer 1956 529 6-30-1926 Yes 10
Robertson, J. A. Robertson, Mollie 1761 434 3-11-1925 Yes 7
Rogers, Daisy Rogers, Emmett 1764 437 3-21-1925 Yes 9
Rogers, Marie Rogers, Moral 1978 536 9-1-1926 Yes 10
Rogers, Susie C. Rogers, Will 1612 326 6-25-1924 No 0
Rosenthal, Birdie Rosenthal, J. 1637 348 6-27-1924 Yes 5
Ruddick, Daisy Ruddick, Jessie E. 1906 514 2-17-1926 Yes 6
Samis, Frank Samis, Susan 1500 229 11-20-1923 Yes 8
Shipley, Willie Shipley, J. L. 1161 12 6-19-1922 No 0
Skaggs, Arvilla Skaggs, J. C. 1323 113 12-1-1922 No 0
Slaton, W. E. Slaton, Clela 1438 176 7-1-1923 No 0
Smith, J. F. Smith, Arie 1831 475 9-9-1925 Yes 13
Sockey, William Sockey, Nancy 1224 58 6-19-1922 No 0
Soloman, Thompson Soloman, Eliza 1671 377 10-16-1924 Yes 10
Spears, Loreine Spears, Luther 1504 232 9-29-1923 Yes 14
Springs, Flora Springs, Dewey 2054 566 4-13-1927 Yes 13
Spruell, Nona Spruell, J. H. 1977 535 8-30-1926 Yes 10
Stinnett, Wise Stinnett, Pinkey 1555 278 5-27-1924 Yes 9
Storey, Gertrude Fields Storey, Bailey 1308 103 11-6-1922 Yes 16
Storie, Pearl Storie, J. L. 1229 60 8-18-1922 No 0
Sweatman, W. H. Sweatman, Laura 1627 340 9-29-1924 Yes 1
Tabor, Vina Tabor, Frank 1569 291 9-29-1924 Yes 2
Taylor, Charity Taylor, Lester 1512 240 3-25-1924 Yes 14
Teems, W. J. Teems, Kate 1329 118 11-29-1922 No 0
Thomas, Impson Thomas, Lizzie 1844 482 10-12-1925 Yes 5
Thompson, Essie Thompson, Ellis 1502 231 9-18-1923 Yes 9
Thompson, Minnie Thompson, James 1381 142 8-24-1923 No 0
Thornton, Sallie Thornton, George 1493 222 11-19-1923 Yes 9
Upton, Roy Upton, Cleo 1718 410 12-18-1924 Yes 7
Vanhooser, Rosie Vanhooser, Eddie 2018 552 11-23-1926 Yes 11
Wade, Dewey Wade, Evelyn 2008 544 11-3-1926 Yes 9
Ward, Mable Ward, V. O. 1989 540 9-18-1926 Yes 7
Ward, V. O. Ward, Mable 1418 164 6-28-1923 No 0
Warren, Artie Warren, Gus 1751 427 3-2-1925 Yes 6
Webb, Grant Webb, Helen 1496 225 9-5-1923 Yes 9
Whatley, C. M. Whatley, Dessie 1702 397 11-18-1924 Yes 10
Willard, C. W. Willard, Dora 1507 235 11-26-1923 Yes 11
Williams, Elsa Williams, O. B. 1922 519 3-8-1926 Yes 11
Williams, Osby Williams, Mary Francis 1228 59 11-6-1922 No 0
Wilmeth, Lela Wilmeth, John 2009 545 11-3-1926 Yes 3
Wills, Ada B. Wills, J. A. 1887 511 1-13-1926 Yes 9
Wilson, G. A. Wilson, Mary 1197 35 4-5-1922 No 0
Wilson, James Wilson, Rosana 1389 145 11-19-1923 No 0
Wolfe, Polly Wolfe, Dave 1525 251 1-7-1924 Yes 8
Workman, J. T. Workman, Eva 1321 112 11-28-1922 No 0
Works, Virgie Works, J. K. 1233 62 8-18-1922 No 0
Young, Lillie Young, W. J. 1259 75 8-18-1922 No 0

County Coordinator - J. M. Felihkatubbe

 Hosted by OKGenWeb

OKGenWeb State Coordinator
Linda Simpson
Asst: Mel Owings
Copyright 1996-2024 ~ All Rights Reserved

USGenWeb NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.