BERLIN District #96
(SW1/4 3-11-23) In 1916 there were 120 'scholars' in attendance at Berlin. By 1927 District #96 Berlin and Edenview were abolished by election and incorporated to form Berlin and the number of students number 260. In the summer of 1967 the district voted to close Berlin and split the attendance between Cheyenne and Sayre Schools. There are no records for the teachers in 1953. There is no record of the board members from 1950 to 1954.
TEACHERS:
ADAMS, Alleyene | 1939 |
ADAMS, Fay | 1936 |
ADKINS, Flora | 1930-31 |
ALEXANDER, Alice | 1935 |
ALEXANDER, Maxine | 1936 |
ALLEN, Shirley | 1965 |
ANDERSON, Buster | 1946 |
BACK, June | 1944 |
BARBEE, Catherine | 1924 |
BATES, Marcella | 1925 |
BELL, Clifton | 1924 |
BENNETT, Dorothy | 1932-33 |
BRADLEY, Vacy | 1966 |
BREWER, W. F. | 1917 |
BROWN, Guy | 1935-36 |
BRYAN, Robert | 1954-55 |
BUCKELEW, Leta | 1922-23 |
BURCH, Freda | 1937-38 |
BURKHALTER, Ava | 1948-52 |
BURRIGHT, Irene | 1939 |
CADDEL, Audie | 1956 |
CARL, Bertie | 1941-42 |
CARL, Henry | 1941-42 |
CARLSON, Mildred | 1927-28 |
CARVER, Jewel | 1927 |
CASADY, Florence | 1944 |
CHAPPELL, Jessie | 1921 |
CHAVES, Bertha | 1918 |
CLAYTON, Dema | 1920 |
CORNAHAN, Effie | 1940-42 |
COX, Thelma | 1961-63 |
CRAIG, Carl | 1939-40 |
CRAIG, Gladys | 1938 |
CRAWL, Ila | 1955-61 |
CREASON, Vivian | 1920 |
DAMRIN, Anna Mae | 1966 |
DAVIS, Henry | 1929 |
DAVIS, J. Melvin | 1928 |
DAVIS, Margurete | 1944-46 |
DAWSON, Elwin | 1966 |
DICKSON, Lawana | 1945 |
DIDON, Ed. | 1945 |
DUNCAN, Leta | 1921 |
EASLEY, Marvin | 1938-42, 46-47, 49-50 |
EASLEY, Ona | 1938-42, 46 |
ELLIS, Alton | 1937-38 |
ELY, Jane | 1937-38 |
FALCONER, Belva Neale | 1943 |
FELAND, Marie | 1943-52, 54-59 |
FIELDCAMP, Ruth | 1938 |
FLETCHER, Gladys | 1929-33 |
FLETCHER, Ray | 1966 |
FOWLER, Blanche | 1940 |
FREEMAN, Alice | 1941 |
GILMORE, Howard | 1934 |
GORDON, Freddie | 1960-62 |
GURLEY, Mary Jo | 1963-64 |
HADLEY, Martha | 1929-31 |
HALE, Juanita | 1934 |
HALL, Moore | 1944 |
HARRIS, A. R. | 1925-27 |
HARRIS, Hattie | 1929 |
HARRIS, Mrs. | 1925-26 |
HART, A. W. | 1966 |
HARTMAN, Mable | 1937, 40-41, 45-52, 61-64 |
HATHWAY, Pauline | 1932 |
HAWKINS, W. H. | 1930-32 |
HENDERSON, S. E. | 1920 |
HESS, Wayne | 1963-64 |
HILDERBRAND, Barbara | 1960 |
HILDERBRAND, Carl | 1952, 54, 57-60 |
HILL, Mrs. Arthur | 1943 |
HOLT, Earl | 1935-37 |
HUBBARD, Margurete | 1937 |
HURD, Hiram | 1945 |
JENCKS, Eulalia | 1952 |
JENKINS, Garland | 1962 |
JOHNSON, Avid | 1943 |
KEAHEY, Velma | 1954-55 |
KELLER, Willie | 1927 |
KENNER, Paul | 1934 |
KEYS, Ona | 1937-38 |
KEYS, Stanifer | 1935-38 |
KIMBERLIN, Yvonne | 1954-57 |
KLOPENSTIEN, Zella | 1944 |
LEWIS, Clyde | 1952 |
LINKHART, Pearl | 1942-45, 49-52, 54 |
LINVILLE, Lora | 1930-33 |
LOCKHART, Pearl | 1946-48 |
LOZIER, Clara | 1922-23 |
MANNEN, Etta | 1947 |
MARRIS, Mrs. | 1927 |
MARTIN, Nelda | 1954, 62, 65 |
MASSEY, Irene | 1924 |
MATTHEWS Mildred | 1951 |
MATTHEWS, Wm. | 1958 |
MCCONKEY, J. L. | 1916 |
MCCONKEY, Mrs. | 1916 |
MCCRAY, Corelin | 1932-33 |
MCDANIELS, Bernice | 1919 |
MCFADDIN, Majorie | 1947 |
MCGHEE, Effie | 1965 |
MILLER, Evelyn | 1936 |
MILLER, Glen | 1943-44 |
MILLER, Laveta | 1943-44 |
MILLINGTON, Mrs. Joe | 1937 |
MILLSPAUGH, Lena | 1937 |
MOORE, Kathrene | 1939 |
MOORE, Lois | 1939 |
MOOREHEAD, J. H. | 1932 |
MORGAN, Glen | 1960-61 |
MORTON, Martha | 1928 |
MUNCY, Fern | 1922-23 |
NEAL, Leonard | 1929 |
OLIVER, Mattie | 1928 |
OWENS, Velma | 1924 |
PATY, Rex H. | 1955 |
PERRY, Dorothy | 1932-33 |
POFF, Mattie | 1928 |
POFF, Roy | 1929-31 |
PONDER, Virginia | 1949-51 |
POWELL, Louise GALLOWAY | 1925 |
PRESSNELL, Alva | 1927 |
REED, Lucille | 1939 |
REED, Norma | 1964 |
RHODES, Imogene | 1964-66 |
RHYMER, Devert | 1951-52, 54-56 |
RISINGER, Jewel | 1948 |
RIZLEY, Carl | 1939-40 |
RIZLEY, Helen Gay | 1940 |
ROBINSON, Mrs. Frank | 1935 |
ROGERS, Mervyn | 1939 |
ROLAND, V. L. | 1933 |
ROSE, Lavern | 1963-65 |
ROSS, Noel | 1966 |
RUSTON, Nell SUMMERS | 1930-32 |
RUTHERFORD, Francine | 1942 |
RYMER, Norma | 1945 |
RYMER, Norman, | 1941-43 |
SADLER, Louise | 1942-43 |
SADLER, Mary Loy Vickers | 1947 |
SADLER, Steve | 1942-43 |
SADLER, Yale | 1947 |
SCHMIDT, Beatrice | 1934-36 |
SCHMIDT, Jane | 1956-60 |
SCHOEPLIN, Virginia | 1929 |
SERIGHT, Eugene | 1963 |
SHANNON, Christine | 1928 |
SHERRILL, R. W. | 1964 |
SHIRLEY, W. L. | 1918 |
SIMPKINS, Ozella | 1934 |
SIMMONS, Jewell | 1926 |
SINGLEY, Cleo | 1930-31 |
SMITH, Nellie | 1947-49 |
STANLEY, Miss | 1940 |
STONE, Leroy | 1956-59 |
STOVALL, Clyde | 1964 |
SWOPES, Thomas | 1962-64 |
TAYLOR, Nat | 1921-23 |
THOMAS, Aude | 1961-64 |
THOMPSON, Bertha | 1944 |
TIMMONS, Bessie | 1955-58 |
TWITTY, Lula | 1960-62 |
VICKERS, Mary Lou | 1946 |
VOGEL, Dan | 1965-66 |
WATERS, Okla | 1941 |
WELLS, Mrs. Dorothy | 1934-37 |
WILLIAMS, L. L. | 1919 |
WILSON, Leona | 1918 |
WOODRUFF, A. T. | 1933-34 |
WOODRUFF, Evelyn | 1934 |
WOODS, Emma | 1928 |
WRIGHT, Van | 1948-52 |
YOUNG, Eva Mae | 1954-57 |
School Board Members:
BALES, Charles | 1962-66 | |
BRYAN, George | 1965-66 | |
CAMPBELL, A. C. | 1964-65 | |
CAMPBELL, Audy | 1966 | |
CAMPBELL, M. | 1916-18, 30-33 | |
CAMPBELL, Mike | 1919-25, 34-35 | |
DUNLOP, Jesse | 1927-29 | |
DUNLOP, J. M. | 1930-33 | |
EWTON, Clarence | 1947 | |
FLETCHER, E. V. | 1955-57 | |
HARRINGTON, Harley | 1948-49 | |
HARRINGTON, Sam | 1938-47 | |
HARTMAN, Bruce | 1966 | |
HARTMAN, Mark | 1957-60 | |
HINDS, James | 1941-42 | |
KENT, Dean | 1961-65 | |
KENT, Harold | 1955 | |
KENT, Harrell | 1949 | |
KENT, H. N. | 1936-38 | |
KIENER, Walter | 1939-46, 58-64 | |
MACKEY, Dale | 1958-61 | |
MARCUM, John | 1949 | |
MCCRAW, Elmer | 1927-36 | |
MILLINGTON, Chester | 1943-45 | |
MILLINGTON, Seth | 1916-22 | |
MOORE, D. W. | 1916-18 | |
MOWERY, Ross | 1923-25, 34-40 | |
MAYER, F. S. | 1946-48 | |
MILLINGTON, W. S. | 1955-57 | |
MYERS, M. M. | 1927-29 | |
REEVES, A. J. Jr. | 1948-49, 55-66 | |
RHOADES, W. C. | 1962-63 | |
RHOADES, Weldon | 1956-61 | |
SANDUSKY,, C. E. | 1924 | |
SHIRLEY, Lester | 1956 | |
SHIRLEY, W. L. | 1949,55 | |
SOLLERS, G. L. | 1919-21, 25 | |
WILLIAMS, E. H. | 1922-23 | |
WILLIAMS, H. H. | 1937 |