Seminole Roll - Freedmen

Seminole Roll - Page 10

No.	Name			Age	Sex	Band		Roll#	Card#

1900	Bowlegs, Caesar		54	M	Dosar Barkus	366	608

1901	Simon, Ceasar		54	M	Simon Brown	 83	609
1902	Jackson, Eliza		18	F	Dosar Barkus	319	609
1903	Jackson, Douglass	11	M	Dosar Barkus	319	609
1904	Jackson, Dickson	 3	M	Dosar Barkus	319	609

1905	Nannie			52	F	Dosar Barkus	366	610
1906	Amey			16	F	Dosar Barkus	366	610
1907	Jesse			10	M	Dosar Barkus	366	610

1908	Carolina, Charley	36	M	Dosar Barkus	395	611

1909	Lincoln, Eliza		58	F	Dosar Barkus	323	612
1910	Lincoln, Philip		25	M	Dosar Barkus	324	612
1911	Lincoln, Houston	21	M	Dosar Barkus	323	612
1912	Coody, Lavina		 8	F	Dosar Barkus	323	612

1913	Cudjoe, Titus		37	M	Dosar Barkus	369	613
1914	Cudjoe, Cora		15	F	Dosar Barkus	369	613
1915	Cudjoe, Dell		13	M	Dosar Barkus	369	613
1916	Cudjoe, Hettie		11	F	Dosar Barkus	369	613

1917	Stepney, George		39	M	Dosar Barkus	355	614
1918	Stepney, Arthur		 7	M	Dosar Barkus	355	614

1919	Stepney, Fred		47	M	Dosar Barkus	354	615
1920	Stepney, Lucinda	42	F	Dosar Barkus	354	615

1921	Cyrus, Dennie		49	M	Dosar Barkus	280	616

1922	Stepney, Caesar		24	M	Dosar Barkus	353	617

1923	Thomas, Davis		24	M	Dosar Barkus	405	618

1924	Cyrus, Harry		20	M	Dosar Barkus	405	619

1925	Morrison, flora		45	F	Dosar Barkus	283	620
1926	Island, Cindy		23	F	Dosar Barkus	283	620
1927	Alberty, Frank		14	M	Dosar Barkus	283	620
1928	Alberty, Henry		13	M	Dosar Barkus	283	620
1929	Alberty, tippie		10	M	Dosar Barkus	283	620

1930	Island, Easter		50	F	Dosar Barkus	368	621
1931	Island, Ned		23	M	Dosar Barkus	368	621
1932	Island, Joseph		20	M	Dosar Barkus	368	621
1933	Island, Henry		11	M	Dosar Barkus	368	621

1934	Island, Harry		26	M	Dosar Barkus	368	622
1935	Island, Pilot		 7	M	Dosar Barkus	368	622
1936	Island, Gus		 6	M	Dosar Barkus	368	622

1937	Carter, Becca		45	F	Dosar Barkus	297	623
1938	Carter, Philip		20	M	Dosar Barkus	297	623
1939	Carter, Rachael		17	F	Dosar Barkus	297	623
1940	Carter, Joe		16	M	Dosar Barkus	297	623
1941	Carter, mary Belle	10	F	Dosar Barkus	297	623
1942	Carter, Jane		 4	F	Dosar Barkus	297	623
1943	Carter, Henry	      1 mo	M	Dosar Barkus	297	623

1944	Stewart, William	26	M	Dosar Barkus	331	624

1945	Warrior, Jack		26	M	Caesar Bruner	520	625

1946	Ishmael, Dean		21	M	Caesar Bruner	520	626

1947	Bottley, Isaac		38	M	Dosar Barkus	371	627

1948	Street, Caesar		25	M	Caesar Bruner	530	628

1949	Bowlegs, Jack		27	M	Dosar Barkus	409	629
1950	Bowlegs, August		 4	M	Dosar Barkus	381	629
1951	Bowlegs, Bud		 2	M	Dosar Barkus	367	629

1952	Bowlegs, William	33	M	Dosar Barkus	284	630

1953	July, Ben		24	M	Caesar Bruner	530	631

1954	Carolina, Ned		42	M	Caesar Bruner	524	632
1955	Carolina, Jesse		18	M	Caesar Bruner	524	632
1956	Carolina, Prince	15	M	Caesar Bruner	524	632
1957	Carolina, Albert	10	M	Caesar Bruner	524	632
1958	Carolina, Peter		 5	M	Caesar Bruner	524	632

1959	Bowlegs, John		64	M	Dosar Barkus	284	633

1960	Cyrus, Polly		84	F	Dosar Barkus	298	634
1961	Payne, Emma		14	F	Dosar Barkus	298	634
1962	Carter, Mariah		13	F	Dosar Barkus	298	634
1963	Jackson, Maria		 1	F	Dosar Barkus		634

1964	Moppin, George		32	M	Caesar Bruner	497	635

1965	Grayson, Rachael	37	F	Caesar Bruner	508	636
1966	Grayson, Amanda		12	F	Caesar Bruner	508	636
1967	Grayson, Ben		11	M	Caesar Bruner	508	636
1968	Grayson, Joseph		10	M	Caesar Bruner	508	636
1969	Grayson, Oda		 5	F	Caesar Bruner	508	636
1970	Grayson, Edwood	      6 mo	M	Caesar Bruner	508	636
1971	Barkus, Annie		21	F	Caesar Bruner	508	636
1972	Barkus, Evaline	     11 mo	F	Caesar Bruner		636

1973	Bruner, Ramsey		45	M	Caesar Bruner	535	637

1974	Mills, Tyra		48	F	Dosar Barkus	376	638
1975	Andrews, Rebecca	23	F	Dosar Barkus	376	638
1976	Mills, Fay		21	M	Dosar Barkus	376	638
1977	Mills, Susie		12	F	Dosar Barkus	376	638
1978	Mills, Eke		18	M	Dosar Barkus	376	638
1979	Bowlegs, Polly		 8	F	Dosar Barkus	376	638
1980	Noble, Louisa		 6	F	Dosar Barkus	376	638

1981	Brown, Fred		70	M	Caesar Bruner	502	639
1982	Brown, Jimmy		 5	M	Caesar Bruner	502	639

1983	Bruner, Doran		48	M	Caesar Bruner	505	640
1984	Bruner, Mary Ann	45	F	Caesar Bruner	505	640
1985	Bruner, Alice		15	F	Caesar Bruner	505	640
1986	Bruner, Ellen Iona	13	F	Caesar Bruner	505	640
1987	Bruner, Eva		 9	F	Caesar Bruner	505	640
1988	Bruner, George Washington-5	M	Caesar Bruner	505	640
1989	Bruner, Manda		 3	F	Caesar Bruner	505	640
1990	Bruner, Lizzie	      1 1/2	F	Caesar Bruner	505	640

1991	Moppin, Minerva		60	F	Caesar Bruner	497	641
1992	Moppin, Alice		31	F	Caesar Bruner	497	641
1993	Crane, Wm. Alexander	19	M	Caesar Bruner	497	641

1994	Osborne, Lane		22	M	Caesar Bruner	497	642

1995	Johnson, Sam		37	M	Caesar Bruner	497	643

1996	Bruner, John		55	M	Caesar Bruner	495	644

1997	Cudjoe, Witty		47	M	Caesar Bruner	509	645
1998	Cudjoe, Stephenson	16	M	Caesar Bruner	509	645
1999	Cudjoe, Dancer		13	M	Caesar Bruner	509	645
2000	Cudjoe, Emma		11	F	Caesar Bruner	509	645
2001	Cudjoe, Nora		10	F	Caesar Bruner	509	645

2002	Bruner, Racher (Sr)	74	F	Caesar Bruner	493	646

2003	Buner, Myers		31	M	Caesar Bruner	495	647

2004	Noble, Delia		32	F	Caesar Bruner	494	648
2005	Payne, Shake		10	M	Caesar Bruner	494	648
2006	Noble, William		 8	M	Caesar Bruner	494	648
2007	Noble, Benjamin		 6	M	Caesar Bruner	494	648
2008	Noble, Robert		 3	M	Caesar Bruner	494	648
2009	Noble, Lyman		 2	M	Caesar Bruner	494	648
2010	Noble, Elbetta	      6 week	F	Caesar Bruner	494	648

2011	Bruner, Robert		35	M	Caesar Bruner	493	649

2012	Walker, Dinah		45	F	Caesar Bruner	541	650
2013	Bennett, Bessie		18	F	Caesar Bruner	541	650
2014	Bennett, Davis		16	M	Caesar Bruner	541	650
2015	Bennett, Montie		13	M	Caesar Bruner	541	650
2016	Bennett, Dotsie (Maria)	10	F	Caesar Bruner	541	650
2017	Walker, Belle		 7	F	Caesar Bruner	541	650
2018	Walker, Mattie		 4	F	Caesar Bruner	541	650
2019	Walker, Victoria	 2	F	Caesar Bruner	541	650
2020	Walker, Elizabeth     1 week	F	Caesar Bruner	541	650

2021	Turner, Fanny		23	F	Caesar Bruner	541	651
2022	Brown, Jesse		 8	M	Caesar Bruner	541	651
2023	Bruner, Nora		 3	F	Caesar Bruner	541	651
2024	Turner, Eva		 2	F	Caesar Bruner	541	651
2025	Turner, Crisella	 1	F	Caesar Bruner	541	651

2026	Doser, Hazen		21	M	Caesar Bruner	546 1/2	652
2027	Doser, Sarah		29	F	Caesar Bruner	533	652
2028	Warrior, Amos		11	M	Caesar Bruner	533	652
2029	Warrior, Levi		 8	M	Caesar Bruner	533	652

2030	Stewart, Dennis		20	M	Caesar Bruner	316	653
2031	Stewart, Hannah		21	F	Caesar Bruner	510	653
2032	Stewart, Tamer		 1	F	Caesar Bruner		653
2033	Grayson, Julia		 4	F	Caesar Bruner	510	653
2034	Grayson, Henry		 2	M	Caesar Bruner	510	653

2035	Wilson, Minerva		18	F	Caesar Bruner	506	654
2036	Wilson, Doran		 3	M	Caesar Bruner	506	654
2037	Wilson, Mary Ann	 2	F	Caesar Bruner	506	654
2038	Wilson, Jerry	      7 mo	M	Caesar Bruner	506	654
2039	Wilson, Morris Jr.    9 mo	M	Caesar Bruner	506	654

2040	Cudjoe, Viola		23	F	Caesar Bruner	513	655
2041	Cudjoe, Bunny		 4	F	Caesar Bruner	513	655
2042	Cudjoe, William		 3	M	Caesar Bruner	513	655
2043	Hawkins, Benny		 8	M	Caesar Bruner	513	655
2044	Cudjoe, Gertie		 1	F	Caesar Bruner		655

2045	Noble, Tom		65	M	Dosar Barkus	372	656

2046	Carter, Bud		23	M	Dosar Barkus	297	657

2047	Williams, Sally		32	F	Dosar Barkus	356	658
2048	Williams, Julia		16	F	Dosar Barkus	356	658
2049	Williams, Shy		13	M	Dosar Barkus	356	658

2050	June, Hagar		70	F	Dosar Barkus	333	659
2051	Sango, Mary Ann		45	F	Dosar Barkus	333	659
2052	Payne, Frank		22	M	Dosar Barkus	333	659
2053	Stepney, Daniel		15	M	Dosar Barkus	333	659
2054	Stepney, Martha		11	F	Dosar Barkus	333	659
2055	Stepney, Albertie	 8	M	Dosar Barkus	333	659
2056	Davis, Harriett		 7	F	Dosar Barkus	333	659
2057	Davis, Leah		 6	F	Dosar Barkus	333	659

2058	Barkus, Dosar		50	M	Dosar Barkus	289	660
2059	Barkus, Sookie		50	F	Dosar Barkus	289	660
2060	Barkus, Daniel		18	M	Dosar Barkus	289	660
2061	Barkus, Sango		16	M	Dosar Barkus	289	660
2062	Barkus, Amey		14	F	Dosar Barkus	289	660
2063	Barkus, Dolly		13	F	Dosar Barkus	289	660
2064	Barkus, Jackson		12	M	Dosar Barkus	289	660

2065	Bruner, Douglass	22	M	Dosar Barkus	361	661
2066	Bruner, Lucy		22	F	Dosar Barkus	388	661
2067	Bruner, Nicey		 4	F	Dosar Barkus	388	661
2068	Bruner, Myrtle		 1	F	Dosar Barkus		661

2069	Payne, Katie		70	F	Dosar Barkus	336	662
2070	Doser, Bessie		15	F	Dosar Barkus	336	662

2071	Simon, Sandy		40	M	Dosar Barkus	294	663

2072	Davis, Daily		85	M	Dosar Barkus	314	664
2073	Davis, Affie		30	F	Dosar Barkus	314	664
2074	Davis, Charlie		25	M	Dosar Barkus	314	664
2075	Davis, Nancy		18	F	Dosar Barkus	314	664
2076	Davis, Tyra		22	F	Dosar Barkus	314	664
2077	Davis, Linda		 7	F	Dosar Barkus	314	664
2078	Davis, John		 8	M	Dosar Barkus	314	664
2079	Davis, Mattea		 6	M	Dosar Barkus	314	664

2080	Davis, George		35	M	Dosar Barkus	351	665

2081	Whitfield, Jennie	20	F	Dosar Barkus	351	666
2082	Whitfield, Isaac	 2	M	Dosar Barkus	351	666
2083	Whitfield, Jeffrey    9 mo	M	Dosar Barkus	351	666
2084	Whitfield, Rayno     21 mo	M	Dosar Barkus		666
2085	Whitfield, Sarah      9 mo	F	Dosar Barkus		666

2086	Cudjo, Rhoda		75	F	Dosar Barkus	351	667
2087	Cudjo, Ned		22	M	Dosar Barkus	351	667
2088	Roberts, Harriett	10	F	Dosar Barkus	351	667
2089	Barkus, Price		 7	M	Dosar Barkus	351	667

2090	Roe, Marshall		52	M	Dosar Barkus	377	668

2091	Roe, George		54	M	Dosar Barkus	377	669

2092	Thomas, Carolina	79	M	Dosar Barkus	361	670
2093	Thomas, Nellie		40	F	Dosar Barkus	363	670
2094	Thomas, Dennis		19	M	Dosar Barkus	363	670
2095	Thomas, Rebecca		18	F	Dosar Barkus	363	670
2096	Thomas, Tennie		16	F	Dosar Barkus	363	670
2097	Thomas, Louisa		12	F	Dosar Barkus	363	670
2098	Thomas, Mollie	     2 wks	F	Dosar Barkus	363	670

  PREVIOUS PAGE Next Page