Seminole Roll - Freedmen

Seminole Roll - Page 13

No.	Name			Age	Sex	Band		Roll#	Card#

2502	Street, Rosa		33	F	Dosar Barkus	309	781
2503	Carolina, Georgie	14	M	Dosar Barkus	309	781
2504	Street, John		12	M	Dosar Barkus	309	781
2505	Street, Rebecca		 9	F	Dosar Barkus	309	781
2506	Street, Jimmie		 5	M	Dosar Barkus	309	781
2507	Street, Billy		 2	M	Dosar Barkus	309	781
2508	Street, Sadie	      6 mo	F	Dosar Barkus	309	781

2509	King, Rina		26	F	Dosar Barkus	367	782
2510	Noble, Dora	      9 mo	F	Dosar Barkus	367	782

2511	Allen, Silla		38	F	Dosar Barkus	398	783
2512	Dennis, Julia		21	F	Dosar Barkus	398	783
2513	Dosar, Allie		 6	F	Dosar Barkus	398	783
2514	Dennis, Rose		 2	F	Dosar Barkus	398	783
2515	Abraham, Hanklin	 1	M	Dosar Barkus		783

2516	Bowlegs, Robert		65	M	Dosar Barkus	359	784

2517	James, Annie E.		36	F	Dosar Barkus	327	785
2518	Johnson, Henry		15	M	Dosar Barkus	327	785
2519	Dyer, Raiford		 8	M	Dosar Barkus	327	785

2520	Barkus, Pilot		27	M	Dosar Barkus	396	786
2521	Barkus, Lucy		24	F	Dosar Barkus	396	786
2522	Barkus, Rina		 1	F	Dosar Barkus	396	786
2523	Barkus, Ann		 1	F	Dosar Barkus		786

2524	Bowlegs, Billy		31	M	Dosar Barkus	332	787
2525	Bowlegs, Lucy		29	F	Dosar Barkus	401	787
2526	Lovett, Ella		10	F	Dosar Barkus	401	787
2527	Bowlegs, Mattie		 8	F	Dosar Barkus	401	787
2528	Bowlegs, George		 7	M	Dosar Barkus	401	787
2529	Bowlegs, Bob		 5	M	Dosar Barkus	401	787

2530	Marshal, Maggie C.	29	F	Dosar Barkus	305	788
2531	Payne, Lawrence		 8	M	Dosar Barkus	306	788
2532	Barkus, Albert		 5	M	Dosar Barkus	305	788
2533	Williams, Amelia	 2	F	Dosar Barkus	305	788
2534	Marshal, Adkins		 1	M	Dosar Barkus		788

2535	Lewis, Henrietta	21	F	Dosar Barkus	335	789

2536	Grayson, Mary		37	F	Dosar Barkus	335	790
2537	Lovett, Hettie		18	F	Dosar Barkus	335	790
2538	Lovett, Silas		17	M	Dosar Barkus	335	790
2539	Lovett, Tennessee	16	M	Dosar Barkus	335	790

2540	Davis, Venus		60	F	Dosar Barkus	384	791
2541	Davis, Clorinda		20	F	Dosar Barkus	384	791

2542	Johnson, Winnie		40	F	Dosar Barkus	338	792
2543	Johnson, Bob		18	M	Dosar Barkus	338	792
2544	Thompson, Sarah		16	F	Dosar Barkus	338	792
2545	Johnson, Young		14	M	Dosar Barkus	338	792
2546	Johnson, Jimmie		 6	M	Dosar Barkus	338	792
2547	Johnson, Dinah		 2	F	Dosar Barkus	338	792

2548	Carolina, Sam		36	M	Dosar Barkus	395	793
2549	Carolina, Joseph	 7	M	Dosar Barkus	301	793
2550	Carolina, Emma		 5	F	Dosar Barkus	301	793

2551	Barnett, Rachael	21	F	Dosar Barkus	358	794
2552	Barnett, Wilson	      9 mo	M	Dosar Barkus		794

2553	Holmes, Lizzie		23	F	Dosar Barkus	358	795
2554	Holmes, Richmond      2 mo	M	Dosar Barkus		795

2555	Homes, Sibbie		45	F	Dosar Barkus	358	796

2556	Grayson, Precilla	35	F	Dosar Barkus	346	797
2557	Grayson, Hettie		15	F	Dosar Barkus	346	797
2558	Grayson, Margaret	12	F	Dosar Barkus	346	797
2559	Grayson, Sam		 6	M	Dosar Barkus	346	797
2560	Grayson, Rebecca	 4	F	Dosar Barkus	346	797

2561	Cudjo, Gardner		36	M	Dosar Barkus	399	798
2562	Bruner, Soloman		12	M	Dosar Barkus	399	798

2563	Barkus, Warren		56	M	Dosar Barkus	291	799
2564	Barkus, Bettie		40	F	Dosar Barkus	306	799
2565	Barkus, Hackless	14	M	Dosar Barkus	291	799
2566	Barkus, Daniel		12	M	Dosar Barkus	291	799
2567	Barkus, Sanderson	 9	M	Dosar Barkus	291	799
2568	Barkus, Willie		21	M	Dosar Barkus	306	799
2569	Barkus, Monday		 1	M	Dosar Barkus	306	799
2570	Davis, Eliza		14	F	Dosar Barkus	306	799
2571	Dennis, Docksie		 9	F	Dosar Barkus	306	799
2572	Dennis, Eda		 7	F	Dosar Barkus	306	799
2573	Dennis, Fleetwood	 5	M	Dosar Barkus	306	799

2574	Cudjo, John		85	M	Dosar Barkus	397	800
2575	Cudjo, Rose		65	F	Dosar Barkus	397	800
2576	Cudjo, Morris		16	M	Dosar Barkus	397	800
2577	Roberts, Milfred	 9	M	Dosar Barkus	307	800
2578	Roberts, Andrew		 6	M	Dosar Barkus	307	800
2579	Roberts, Caesar		 4	M	Dosar Barkus	307	800
2580	Barkus, Molly		18	F	Dosar Barkus	397	800
2581	Barkus, Haman		 1	M	Dosar Barkus		800

2582	Davis, Thomas		35	M	Dosar Barkus	308	801
2583	Davis, Clara		32	F	Dosar Barkus	308	801
2584	Davis, Emma		13	F	Dosar Barkus	308	801
2585	Davis, Oliver		11	M	Dosar Barkus	308	801
2586	Davis, Newton		 9	M	Dosar Barkus	308	801
2587	Davis, Otie		 7	F	Dosar Barkus	308	801
2588	Davis, Joseph		 5	M	Dosar Barkus	308	801
2589	Davis, Florence		 3	F	Dosar Barkus	308	801
2590	Davis, Dollie		 1	F	Dosar Barkus	308	801
2591	Davis, Sarah		 1	F	Dosar Barkus		801

2592	Bowlegs, Jimmie		80	M	Dosar Barkus	285	802

2593	Thomas, Abe		48	M	Dosar Barkus	402	803
2494	Thomas, Harry		14	M	Dosar Barkus	402	803
2495	Thomas, Silas		12	M	Dosar Barkus	402	803
2496	Thomas, James		10	M	Dosar Barkus	402	803
2497	Thomas, Thomas H.	 7	M	Dosar Barkus	402	803
2598	Thomas, Pearlie		 5	F	Dosar Barkus	402	803
2599	Thomas, May Belle	 2	F	Dosar Barkus	402	803

2600	Barkus, Nancy		70	F	Dosar Barkus	287	804
2601	Barkus, Mary		45	F	Dosar Barkus	287	804
2602	Barkus, Clifton		 8	M	Dosar Barkus	389	804

2603	Cudjo, Reynold		40	M	Dosar Barkus	317	805
2604	Cudjo, Tena		28	F	Dosar Barkus	317	805
2605	Cudjo, Evary		 5	M	Dosar Barkus	317	805
2606	Cudjo, Mamon	      5 mo	M	Dosar Barkus	317	805

2607	Davis, Venus		44	F	Dosar Barkus	357	806
2608	McIntosh, Dave		20	M	Dosar Barkus	357	806
2609	McIntosh, Mary		18	F	Dosar Barkus	357	806
2610	McIntosh, Hester	16	F	Dosar Barkus	357	806
2611	Cudjo, Lesser		 5	F	Dosar Barkus	357	806
2612	Dosar, Effie		 3	F	Dosar Barkus	357	806
2613	Dosar, Nancy	      6 mo	F	Dosar Barkus	357	806

2614	Davis, Bob		42	M	Dosar Barkus	364	807
2615	Davis, Harriett		38	F	Dosar Barkus	364	807
2616	Davis, John		18	M	Dosar Barkus	364	807
2617	Davis, Jimmie		 9	M	Dosar Barkus	364	807
2618	Holmes, Franklin	13	M	Dosar Barkus	364	807
2619	Dyal, Susie		 8	F	Dosar Barkus	364	807
2620	Youngs, Dinah		 5	F	Dosar Barkus	364	807

2621	Ishmael, Dinah		50	F	Dosar Barkus	299	808
2622	Cudjo, Perry		21	M	Dosar Barkus	299	808
2623	Dosar, March		25	M	Dosar Barkus	299	808

2624	Sandridge, Kate		38	F	Dosar Barkus	300	809
2625	Sandridge, Minerva	17	F	Dosar Barkus	300	809
2626	Sandridge, Augusta	 7	F	Dosar Barkus	300	809
2627	Sandridge, Tom		 2	M	Dosar Barkus	300	809
2628	Sandridge, Adam		 3	M	Dosar Barkus	300	809
	Note: line drawn through Adam Sandridge and words "canceled Aug
	      14, 1902, see 48626/2" written in above name.
2629	Sandridge, Jenny	 1	F	Dosar Barkus	300	809

2630	Payne, Tom		32	M	Caesar Bruner	531	810
2631	Payne, Annie		30	F	Caesar Bruner	531	810
2632	Payne, Grace		 8	F	Caesar Bruner	531	810
2633	Payne, John		 6	M	Caesar Bruner	531	810
2634	Payne, Myrtie		 4	F	Caesar Bruner	531	810
2635	Payne, Lee	      4 mo	M	Caesar Bruner	531	810
2636	Payne, Joe		 3	M	Caesar Bruner	531	810
2637	Payne, Laura	      8 mo	F	Caesar Bruner		810

2638	Sango, Margaret		35	F	Dosar Barkus	365	811
2639	Sango, Samuel		17	M	Dosar Barkus	365	811
2640	Sango, Tina		15	F	Dosar Barkus	365	811
2641	Sango, Ellen		10	F	Dosar Barkus	365	811
2642	Sango, Jack		 7	M	Dosar Barkus	365	811
2643	Sango, Leathy		 4	F	Dosar Barkus	365	811
2644	Sango, Silby		 3	F	Dosar Barkus	365	811
2645	Sango, Mollie		 1	F	Dosar Barkus	365	811

2646	Sancho, July		45	M	Dosar Barkus	407	812
2647	Sancho, Bettie		32	F	Dosar Barkus	321	812
2648	Sancho, Hagar		 8	F	Dosar Barkus	407	812
2649	Sancho, James		 6	M	Dosar Barkus	407	812

2650	Sancho, Bob		23	M	Caesar Bruner	528	813
2651	Sancho, Dick		21	M	Caesar Bruner	528	813
2652	Sancho, Sandy		18	M	Caesar Bruner	528	813
2653	Sancho, Farmer		15	M	Caesar Bruner	528	813
2654	Sancho, Lucy		16	F	Caesar Bruner	528	813
2655	Sancho, Albert		10	M	Caesar Bruner	528	813
2656	Sancho, Frasier		 8	M	Caesar Bruner	528	813

2657	Berry, Henry		30	M	Dosar Barkus	329	814

2658	Samby, Dollie		23	F	Dosar Barkus	393	816
2659	Samby, Lulu		 8	F	Dosar Barkus	393	816
2660	Samby, Sampson		 5	M	Dosar Barkus	393	816

2661	Cyrus, Peter		30	M	Dosar Barkus	352	817

2662	Bruner, Robin		26	M	Caesar Bruner	514	818
2663	Bruner, Hagar		24	F	Caesar Bruner	514	818
2664	Bruner, Royal		 3	M	Caesar Bruner	514	818
2665	Bruner, Abe		 2	M	Caesar Bruner	514	818
2666	Bruner, Langston      6 mo	M	Caesar Bruner		818

2667	Grayson, Ida		24	F	Dosar Barkus	386	819
2668	Cudjo, Evaline		 8	F	Dosar Barkus	386	819
2669	Wachington, Eliza	 2	F	Dosar Barkus	386	819

2670	Cudjo, Clara		33	F	Dosar Barkus	314	820
2671	Cudjo, Peggie	      3 mo	F	Dosar Barkus	314	820
2672	Cudjo, Bettie		13	F	Dosar Barkus	380	820
2673	Cudjo, Peter		11	M	Dosar Barkus	380	820
2674	Cudjo, Jack		 7	M	Dosar Barkus	380	820
2675	Cudjo, Morris		 5	M	Dosar Barkus	380	820

2676	Davis, Joe		48	M	Dosar Barkus	321	821
2677	Davis, Nancy		48	F	Dosar Barkus	333	821
2678	Cyrus, Lora		21	F	Dosar Barkus	333	821
2679	Williams, Cora		13	F	Dosar Barkus	333	821
2680	Bowlegs, Jennie		 1	F	Dosar Barkus	333	821

2681	Davis, Bond		39	M	Dosar Barkus	321	822
2682	Davis, Lila		27	F	Dosar Barkus	333	822
2683	Davis, Jane		 9	F	Dosar Barkus	333	822
2684	Davis, Monday		 8	M	Dosar Barkus	333	822
2685	Davis, Eliza		 7	F	Dosar Barkus	333	822
2686	Davis, Minnie		 5	F	Dosar Barkus	333	822

2687	Sandridge, Beckie	25	F	Dosar Barkus	333	823
2688	Island, Millie		 3	F	Dosar Barkus	333	823
2689	Sandridge, Joe		 2	M	Dosar Barkus	333	823

2690	Davis, Scipio		80	M	Dosar Barkus	321	824
2691	Davis, flora		78	F	Dosar Barkus	321	824
2692	Davis, jane		40	F	Dosar Barkus	321	824
2693	Davis, Hannah		17	F	Dosar Barkus	321	824
2694	Davis, Dilsey		 9	F	Dosar Barkus	321	824
2695	Davis, Cubby		 4	F	Dosar Barkus	321	824
2696	Davis, Pussy		 5	F	Dosar Barkus	321	824

2697	Davison, Sarah P.	47	F	Caesar Bruner	516	825

2698	Davis, Lucinda		25	F	Dosar Barkus	321	826
2699	Davis, Easter		 1	F	Dosar Barkus	321	826
2700	Carter, Elsie		 4	F	Dosar Barkus	321	826

2701	Davis, Nellie		20	F	Dosar Barkus	321	827
2702	Davis, billy		 6	M	Dosar Barkus	321	827
2703	Davis, Robert		 4	M	Dosar Barkus	321	827
2704	Davis, Peggy		 2	F	Dosar Barkus	321	827

2705	Bruner, Ben		45	M	Caesar Bruner	503	828

2706	Stidham, Polly		30	F	Dosar Barkus	370	829
2707	Stidham, Emma		13	F	Dosar Barkus	370	829
2708	Stidham, Ruthie		 6	F	Dosar Barkus	370	829
2709	Stidham, Frazier	 4	M	Dosar Barkus	370	829

2710	Hawkins, Delilah	49	F	Caesar Bruner	542	830
2711	Hawkins, Willie		26	M	Caesar Bruner	542	830
2712	Hawkins, Frank		22	M	Caesar Bruner	542	830
2713	Hawkins, Mary		16	F	Caesar Bruner	542	830

2714	Drew, Nancy		12	F	Caesar Bruner	540	831

2715	Wisner, Grace		38	F	Caesar Bruner	517	832

2716	Brown, Jerry		25	M	Caesar Bruner	501	833

2717	Manuel, Rose		21	F	Caesar Bruner	501	834

2718	Brown, Henderson	23	M	Caesar Bruner	501	835
2719	Brown, Jamerson		17	M	Caesar Bruner	501	835
2720	Brown, Liddie		15	F	Caesar Bruner	501	835
2721	Brown, Robert		14	M	Caesar Bruner	501	835
2722	Brown, Willie		12	M	Caesar Bruner	501	835

2723	Cudjo, Tenney		75	F	Dosar Barkus	301	836
2724	Thomas, Sam		18	M	Dosar Barkus	301	836

2725	Bowlegs, Cyrus		40	M	Dosar Barkus	282	838

2726	Noble, Mary		23	F	Dosar Barkus	318	839

2727	Manuel, Martha		29	F	Caesar Bruner	543	840
2728	Manuel, Willie		 6	M	Caesar Bruner	543	840
2729	Manuel, Leora		 3	F	Caesar Bruner	543	840
2730	Manuel, Franklin	 1	M	Caesar Bruner	543	840

2731	Nevins, Julia		15	F	Caesar Bruner	496	841
2732	Nevins, Tom		12	M	Caesar Bruner	496	841
2733	Nevins, Webster		10	M	Caesar Bruner	496	841
2734	Nevins, Grant		 7	M	Caesar Bruner	496	841
2735	Nevins, Eliza		 5	F	Caesar Bruner	496	841

2736	Abb, Betsy		28	F	Caesar Bruner	493	842
2737	Nevins, Wesley		 3	M	Caesar Bruner	493	842
2738	Abb, Dinah		 2	F	Caesar Bruner	493	842

2739	Mahardy, Betsey		57	F	Caesar Bruner	499	843
2740	Bruner, Richard		39	M	Caesar Bruner	499	843
2741	Mahardy, Samuel		23	M	Caesar Bruner	499	843
2742	Mahardy, Lyman		20	M	Caesar Bruner	499	843

2743	Smith, Tena		40	F	Caesar Bruner	525	844
2744	Smith, Budgman		19	M	Caesar Bruner	525	844
2745	Smith, Mary		14	F	Caesar Bruner	525	844
2746	Smith, Emmerson		12	M	Caesar Bruner	525	844
2747	Smith, Dartie		10	F	Caesar Bruner	525	844
2748	Smith, Earlie		 7	F	Caesar Bruner	525	844
2749	Walker, Katie		26	F	Caesar Bruner	525	844
2750	Walker, Elzora		 6	F	Caesar Bruner	525	844
2751	Walker, Cleatwood	 3	M	Caesar Bruner	525	844
2752	Walker, Peter		 2	M	Caesar Bruner	525	844
2753	Walker, Lee	      4 mo	M	Caesar Bruner	525	844
2754	Bruner, Eddie		23	M	Caesar Bruner	525	844

2755	Johnson, Eli		17	M	Dosar Barkus	322	846

2756	Davis, Molena	      5 mo	F	Dosar Barkus	333	847

2757	Drew, George		10	M	Caesar Bruner	540	848

Seminole Roll Enrolled under provision of Act of Congress Approved August 1, 1914 No. Name Age Sex Blood Card No. 2758 Albert, Johnson 12 M 5/8 849 2758 Jones, Joseph S. 9 M 1/4 850 2760 Jones, Edward 7 mo M 1/4 850 ("died July 30, 1905") 2761 Davis, Lina 9 F 3/4 851 2762 Paddy, Elsie 11 F Full 852 2763 Hulwa, Cora 9 F Full 853 2764 Tiger, Willie 10 M Full 854 2765 Washington, Witness 1 M Full 855 ("died Sept. 16, 1905")
Memo. - Ages appearing on this schedule are shown as of August 1, 1914, except those of persons who died prior to said date, in which cases the ages are shown as of date of death. See notations hereon. Department of the Interior Sep 25, 1914 Approved. Signed: A.A. Jones First Assistant Secretary.
  Previous Page / Next Page