WELCOME TO WASHITA COUNTY, OKLAHOMA |
part of the OKGenWeb and USGenWeb Project |
Home Cemeteries Index Lookups Maps Resources Search Towns |
|
|||||||||
|
|||||||||
Street | House # | Name | Rel | Sex | Race | Age | Br | Birth of F & M | Occ |
NEELEY surnames ONLY | |||||||||
Valentine | 21 | Jesse P | H | M | W | 66 | IN | US - IN | Driver |
Lucinda | W | F | W | 62 | AR | IN - AR | |||
Henry | S | M | W | 29 | TX | IN - AR | laborer | ||
William | S | M | W | 21 | TX | IN - AR | laborer | ||
Church | 117 | Charley | H | M | W | 34 | TX | IN - GA | laborer |
Muad | W | F | W | 31 | AR | IN - WIS | |||
Charley | S | M | W | 9 | TX | TX - AR | |||
Jesse | S | M | W | 8 | OK | TX - AR | |||
S | M | W | 3 | OK | TX - AR | ||||
Dena | 168 | Record | |||||||
Manda | H | M | W | 40 | TX | OH - MO | |||
William | S | M | W | 21 | TX | IN - TX | |||
James | S | M | W | 19 | TX | IN - TX | |||
Viola | D | F | W | 12 | OK | IN - TX | |||
Florinda | D | F | W | 10 | TX | IN - TX | |||
Joseph | S | M | W | 6 | OK | IN - TX | |||
|
|||||||||
Street | House # | Name | Rel | Sex | Race | Age | Br | Br of F & M | Occ |
NEELEY surnames ONLY | |||||||||
? | 102 | William Wallace | H | M | W | 29 | OK | IN - OH | Farmer |
Margaret E. [White] | W | F | W | 29 | MO | OH - SC | |||
William Wadden | S | M | W | 18 | TX | OK - MO | |||
William Henry | S | M | W | 15 | OK | OK - MO | |||
Dewey | S | M | W | 11 | OK | OK - MO | |||
103 | Edward Charles | H | M | W | 27 | TX | OK - MO | ||
Alice May | W | F | W | 25 | TX | OK - MO | |||
Neuland | S | M | W | 7 | OK | TX - TX | |||
Bernice | D | F | W | 5 | OK | TX - TX | |||
Francis Lee Kenneth | S | M | W | 1 | OK | TX - TX |
Copyright
© 1996-2024 by OKGenWeb ~ Washita Co. Coordinator - Susan Bradford (Nov 2003 - 2023) Visitors Updated: 12/21/24 January 23, 2024 |
okgenweb.net |