An OKGenWeb Project
Contributed by: Rod Vaughn
5th Grade Class
1931-32
Sand Springs, Tulsa Co., Oklahoma
Teacher was Mrs. Murphy | |||
The names are top to bottom, left to right. | |||
Row 1 | Row 2 | Row 3 | Row 4 |
1 | 1 | 1. Helda Hughes | 1 |
2. Jane Flanagan | 2. Jackie Slitsworth | 2 | 2. Edna Akers |
3. Charlotte Kepner | 3 | 3 | 3 |
4. Jewel Kepner | 4. Glen Chronister | 4 | 4. ? Daily |
5 | 5. Jeff Chalmers | 5 | 5. Maxine Newell |
6. Bill Sluter | 6 | 6 | 6. Helen Hall |
7. Wayne Price | 7. LaRetha M | 7 | 7 |
8. ? Kepner | 8 | 8 | 8 |
9 | 9. Mary Emma Lee | 9. Hurley Lane | 9. Dorothy Chronester |
10 | 10. Norma Pedcock | 10. Paul Sanders | 10 |
11 | 11 | 11 | 11. Ada Mae Strain |
Posted by Ray Vaughn for his mother, Mary Emma Lee Vaughn.