Your Source For Free Choctaw County Oklahoma Genealogy
Good Springs Cemetery
Location: Turn south on paved county road at Pigeon Roost Church (2 miles west of Boswell) then south for 3 miles. Turn right (west) on gravel road 1/2 mile then south approx. 1/2 mile. South of Good Springs church.
Last Name | First Name | Birth Date | Death Date | Military | Transcription | Photos | Obit |
---|---|---|---|---|---|---|---|
Acuna | Genovevo, Jr. | 17 Apr 1942 | 16 Dec 2002 | ||||
Belvin | Abel G. | 6 Oct 1879 | 7 Apr 1954 | ||||
Belvin | Baby | ||||||
Belvin | Craven N. | abt 1844 | 30 Nov 1929 | ||||
Belvin | Edna Mae | 16 May 1927 | 28 Sep 1995 | ||||
Belvin | Henry H., Jr. | 7 Feb 1939 | 17 Jul 1976 | ||||
Belvin | Maybelle Louise | 3 Oct 1940 | 11 Oct 1943 | ||||
Belvin | Nancy Jo | 30 Apr 1946 | |||||
Belvin | Patsy Ann | 3 Jan 1941 | 9 Feb 1989 | ||||
Belvin | Sarah | 3 Mar 1914 | 6 May 2011 | ||||
Belvin | Simon D. (Rev) | 4 Jun 1912 | 27 Aug 2003 | ||||
Belvin | Stephen | 1 Nov 1922 | 4 Dec 1988 | ||||
Belvin | Vernon Lee | 14 Jun 1940 | 2 Nov 2011 | ||||
Belvin | Virgie | 4 Feb 1891 | 2 Oct 1924 | ||||
Belvin | Watson Eldridge | 21 Dec 1935 | 10 Sep 1988 | SGT US Marine Corps Korea | |||
Blevet | Unknown | ||||||
Bobb | Nadine | 1923 | 2009 | ||||
Carrico | Mildred | 28 Aug 1922 | 4 Jan 1998 | ||||
Cheek | Baby Boy | 1971 | 1971 | ||||
Choate | Jerrod Lee | 30 Mar 1988 | 1 Mar 2014 | ||||
Clark | 1981 | 1994 | |||||
Clark | Cameron Booth | 1970 | 2007 | ||||
Clark | Floyd Calhoun | 2 Jul 1929 | 10 Aug 1994 | PVT US Air Force | |||
Clark | Jimmy Joe | 17 Aug 1962 | 21 Jan 1995 | ||||
Clark | Katherine | 1934 | 1976 | ||||
Clark | Michael Dwayne | 11 Aug 1964 | 29 Jan 1972 | ||||
Cole | Rachel Louise | 28 Jan 1940 | 18 Jan 1975 | ||||
Duke | Clovis Lavada | 10 Sep 1931 | 17 May 2012 | ||||
Dyer | Naomi Jane | 30 Sep 1933 | 19 Oct 1992 | ||||
Evans | Lee | 1 Mar 1942 | AL PVT 116 Field Arty 31 Div | ||||
Frazier | Ben J. | 20 Apr 1942 | OKPVT 165 Inf 42 Div | ||||
Frazier | Edgel M. | 27 Jul 1915 | 6 May 1984 | PVT US Army WWII | |||
Frazier | Mary | 1869 | 31 Oct 1918 | ||||
Frazier | Myrtle | 24 Jun 1889 | 12 Apr 1973 | ||||
Frazier | Rogers Leroy | 5 May 1880 | 6 Sep 1954 | ||||
Frazier | Sophia | 28 Mar 1928 | |||||
Goolsby | Wayne | 1952 | 1977 | ||||
Hunt | Jimmy Lou | 27 Feb 1933 | 8 Jul 1997 | ||||
Jacob | Rance | 1980 | 1981 | ||||
Judy | Murray | 1959 | 2003 | ||||
Kemp | Doyle Richard, Jr. | 15 Jun 1961 | 26 Oct 1990 | ||||
Kemp | Juanita Faye | 23 Oct 1930 | 3 Jan 1979 | ||||
Lawrence | |||||||
Lawrence | Ella | 1875 | 3 Jun 1976 | ||||
Ned | Carolyn Marie | 1 Nov 1957 | 31 Mar 1989 | ||||
Phillips | Bob | 6 Nov 1893 | 10 Sep 1975 | ||||
Phillips | Ella | 1 Feb 1903 | 10 Dec 1975 | ||||
Phillips | Emma | 21 Sep 1891 | 6 Feb 1983 | ||||
Phillips | Harry | 1955 | 1995 | ||||
Phillips | Joseph Bryan | 23 Dec 1914 | 1 Jul 1989 | ||||
Phillips | Martha Jane | 18 Nov 1920 | 12 Aug 1983 | ||||
Phillips | Thomas | 1878 | 16 Oct 1945 | ||||
Pierce | Brad | 1971 | 2010 | ||||
Pierce | Christopher Clay | 9 Jan 1923 | 14 Jul 1996 | US Navy WWII | |||
Pierce | Dee | 25 Aug 1907 | 31 May 1994 | ||||
Pierce | Lillie | 25 Oct 1906 | 31 May 1994 | ||||
Pierce | Linda Marlene | 21 Sep 1956 | 30 May 1982 | ||||
Pierce | Roscoe Ray | 18 Feb 1927 | 26 Oct 1990 | US Army WWII | |||
Rede | Terri Lynn | 1967 | 2012 | ||||
Roberson | Carrie Ruth | 28 Jun 1927 | 21 Apr 2001 | ||||
Roberson | Glenda J. | 22 Sep 1952 | |||||
Roberson | Harold Wayne | 12 Jul 1950 | 24 Sep 2009 | ||||
Roberson | Louie Lee | 30 Nov 1927 | 27 Apr 2004 | US Army WWII | |||
Roberts | Baby Boy | ||||||
Roberts | Bertha Laverne | 21 Jan 1928 | 11 Aug 1929 | ||||
Roberts | Jo Ann | 31 Mar 1947 | 9 Feb 2000 | ||||
Roberts | Nora Jane | 18 Oct 1906 | 2 Nov 1983 | ||||
Roberts | Raymond Ray | 10 Oct 1945 | 15 Oct 1945 | ||||
Roberts | Thomas L. | 7 Mar 1902 | 11 Sep 1964 | ||||
Roberts | Virginia Lee | 19 Jan 1932 | 21 May 1948 | ||||
Robinson | Timmy | 1959 | 2008 | ||||
Samis | Fleming Fred, Sr. | 6 Dec 1933 | 20 Mar 2001 | US Marine Corps | |||
Simes | Christine | 13 May 1926 | 26 Oct 2012 | ||||
Smith | Clid Henry | 16 Mar 1926 | 4 Nov 1931 | ||||
Spalding | Sunny Nichole | 16 May 2003 | |||||
Stevens | Edgar Ray, Sr. | 20 Jul 1932 | |||||
Stevens | Etta Mae | 17 Dec 1932 | 18 Sep 1999 | ||||
Stillwell | Gregory | 1949 | 1971 | PVT US Army Vietnam | |||
Stillwell | Harley H. | 19 Aug 1902 | 25 Oct 1969 | ||||
Stillwell | Lorene | 1924 | 1962 | ||||
Stinson | Anna Mae | 29 Oct 1906 | 3 May 2000 | ||||
Stinson | Jack | 4 May 1905 | 8 Jan 1988 | ||||
Vinyard | Jimmy Ray | 11 Jan 1945 | 25 Jun 2006 | SP5 US Army Vietnam | |||
Wachubee | Ellen | 10 Dec 1860 | 10 Dec 1918 | ||||
Wilson | Lucy | 25 Apr 1910 | 23 Sep 2005 | ||||
Wilson | Wynonda | 7 Nov 1931 | 24 Apr 2013 | ||||
Unknown 1 | |||||||
Unknown 2 | |||||||
Unknown 3 | |||||||
Unknown 4 | |||||||
Unknown 5 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.