Your Source For Free Choctaw County Oklahoma Genealogy
Shoals Cemetery
Also known as Woods.
Location: Approx. 5.5 miles east of US 271 on SH 109. Cemetery is on north side of 109 and the west side of Fallon Road (CR4290).
Last Name | First Name | Birth Date | Death Date | Military | Photos |
---|---|---|---|---|---|
Addy | Covie Lee | 6 Jul 1902 | 14 Nov 1903 | ||
Addy | Dome | 15 Mar 1882 | 1 Mar 1908 | ||
Addy | Nancy | 15 Oct 1881 | 31 Mar 1904 | ||
Ady | Houston | 29 Nov 1903 | 27 Aug 1906 | ||
Ashlock | Barbara F. | 1948 | 1948 | ||
Ashlock | Charles W. | 1949 | 1949 | ||
Ballard | Allie R. | 1902 | 1958 | ||
Ballard | Irene H. | 11 Sep 1877 | 1 Mar 1951 | ||
Ballard | William P. | 19 Feb 1875 | 19 Mar 1951 | ||
Banks | Hilery Clay | 18 Jul 1902 | 11 Sep 1916 | ||
Bates | Joseph M. | 20 Feb 1869 | 29 Nov 1908 | ||
Beller | Anthony Ray | 18 Jan 1982 | 28 Jun 2007 | ||
Beller | Keaton Ray | 9 Oct 2003 | 9 Nov 2003 | ||
Bilbrey | Catherine E. | 24 Jun 1875 | 17 Mar 1906 | ||
Bilbrey | Gabrel | 19 Aug 1903 | 28 Apr 1906 | ||
Bilbrey | Ida E. | 15 Sep 1899 | 6 Sep 1909 | ||
Bilbrey | Infant | 15 Jul 1902 | 15 Jul 1902 | ||
Bilbrey | Infant | 16 Feb 1906 | 16 Sep 1906 | ||
Birchfield | Infant | 18 Jul 1912 | |||
Birchfield | Dec 1911 | ||||
Blankenship | H. F. | 16 Jun 1868 | 11 Feb 1924 | ||
Booty | John B. | 5 Nov 1925 | 10 May 2002 | ||
Breeding | James Madison | 5 Apr 1892 | 24 Jul 1931 | ||
Breeding | Myrtle Ivy | 8 Jan 1893 | 12 Apr 1984 | ||
Brooks | J. O. | 27 Dec 1837 | 17 Nov 1905 | ||
Burton | N. G. | 8 Apr 1915 | |||
Capps | Mollie R. F. | 23 Jan 1859 | 7 Jul 1938 | ||
Capps | T. A. "Tom" | 18 Jun 1859 | 23 Mar 1938 | ||
Capps | T. M. L. | 18 Jun 1886 | 23 Dec 1908 | ||
Chastain | James Thomas "J. T." | 3 Mar 1889 | 2 Mar 1920 | ||
Chastain | Infant | 18 Sep 1919 | Sep 1919 | ||
Chastain | Tiney Wren Sexton | 24 Jul 1892 | 18 Sep 1919 | ||
Childers | Joe | 10 May 1884 | 17 Jul 1917 | ||
Clark | Charles W. | 28 Nov 1866 | 28 Nov 1944 | ||
Clayton | Jack | 16 Sep 1900 | 18 Oct 1981 | ||
Clayton | Willadine | 9 Jan 1904 | 9 Dec 1987 | ||
Cody | Charlie W. | 28 Jan 1920 | 22 Jul 1920 | ||
Cody | Wesley F. | 14 Aug 1912 | 14 Oct 1914 | ||
Collins | Eva | 24 Dec 1906 | 16 Jan 1918 | ||
Collins | Charlie | 26 May 1883 | 26 Aug 1907 | ||
Collins | Infant | 5 Mar 1908 | 6 Mar 1908 | ||
Corn | Auston | 24 Nov 1904 | 24 Jan 1905 | ||
Corn | Berlin D. | 5 May 1915 | 22 Nov 1971 | ||
Corn | Elmar Dora | 11 Aug 1877 | 21 Mar 1965 | ||
Corn | Gussie F. | 26 Oct 1906 | 6 Jan 1910 | ||
Corn | Howard D. | 23 Mar 1913 | 5 Jan 1915 | ||
Corn | Johnnie E. | 8 Feb 1922 | 29 Dec 2002 | ||
Corn | Lucy L. | 31 Jan 1881 | 20 Jul 1945 | ||
Compton | Mr. | 25 Aug 1916 | |||
Cox | Betty | 6 May 1866 | 13 Dec 1918 | ||
Cox | N. D. | 21 Feb 1882 | 4 Nov 1909 | ||
Crawford | Brenda Joyce | 1 May 1942 | |||
Crawford | Clara Lawrence | 11 Jan 1918 | 24 Mar 1988 | ||
Crawford | Elzy Franklin | 13 Feb 1913 | 18 May 1995 | ||
Crawford | Elzy Thomas, Jr. | 23 Nov 1958 | 15 Dec 1979 | ||
Crawford | Thomas Edward | 3 Dec 1939 | |||
Day | Nannie A. | 27 Feb 1848 | 4 Aug 1918 | ||
Dellinger | Jerry Don | 17 Sep 1932 | 27 Sep 1932 | ||
Dellinger | Perry Von | 17 Sep 1932 | 27 Sep 1932 | ||
Diffie | J. Wallace | 9 Sep 1896 | 28 Jun 1957 | ||
Diffie | Mary C. | 3 Jun 1862 | 4 Aug 1948 | ||
Diffie | Maudie S. | 2 Jun 1898 | 31 Mar 1986 | ||
Diffie | Willie | 15 Nov 1905 | 26 Mar 1981 | ||
Diffie | Wylie E. | 15 Feb 1899 | 19 Apr 1973 | ||
Doyal | Arthur B. | 28 Nov 1888 | 19 Sep 1963 | ||
Doyal | Tessie F. | 4 Aug 1889 | 14 Feb 1965 | ||
Ellis | Bonnie | ||||
Ellis | John | ||||
Ellis | Sarah | ||||
Ennis | Jeff | 1881 | 1929 | ||
Ervin | Benjamin Franklin | 15 Jan 1866 | |||
Ervin | Charles W. | 22 Jan 1859 | 15 Feb 1939 | ||
Ervin | Dollie H. | ||||
Ervin | Edward | 2 Aug 1863 | 1 Dec 1943 | ||
Ervin | Elizabeth | 1815 | 20 Aug 1919 | ||
Ervin | Manalva C. Evans | 19 Oct 1867 | Jan 1945 | ||
Evans | Frances E. | 9 Apr 1857 | 8 Jan 1926 | ||
Evans | Hester Jane (Garrett) | 28 Oct 1835 | 17 Jan 1915 | ||
Evans | Tyra Balam | 6 Sep 1831 | 11 Oct 1915 | ||
Flanagan | Boyce Dale | 24 Oct 1941 | 19 Apr 2008 | ||
Fox | Lenora B. | 16 Nov 1892 | 15 Jan 1988 | ||
Fox | Sam M. | 26 Dec 1892 | 23 Feb 1965 | ||
Fowler | J. W. | 23 Aug 1936 | |||
Fincher | Vera Metchell | 7 Jul 1932 | |||
Frost | Annie Lee | 28 Nov 1903 | 6 Jul 1985 | ||
Frost | Herbert E. | 20 Sep 1929 | 18 Aug 1980 | ||
Frost | Thomas J. | 20 Nov 1897 | 23 Aug 1979 | ||
Frost | William A. | 1 Oct 1918 | 5 Sep 1939 | ||
Galender | Jesse | 1903 | 10 Dec 1913 | ||
Gibson | Will (Mrs) | 5 Aug 1915 | |||
Golden | Harvey | 14 Apr 1912 | 22 Oct 1986 | ||
Golden | Lenora Roberts | 14 Jul 1888 | 24 Mar 1979 | ||
Golden | Nettie | 20 Sep 1900 | 23 Sep 1966 | ||
Golden | Thomas Jefferson | 5 Jan 1886 | 8 Jan 1964 | ||
Golightly | Georgia Kitchens | ||||
Golightly | Josie J. | ||||
Golightly | Louis H. (Rev) | 14 Oct 1883 | 8 Oct 1976 | ||
Goodwin | Velma Capps | 5 Apr 1907 | 21 Jul 1980 | ||
Grant | Alta V. | 21 Oct 1893 | 14 Oct 1903 | ||
Grant | Infant | 1 Aug 1923 | 2 Aug 1923 | ||
Grant | Margie Lou | 14 Nov 1947 | 29 Aug 1948 | ||
Harris | Clara Dean | ||||
Haynes | Baby | 15 Mar 1941 | 15 Mar 1941 | ||
Haynes | Bessie Edith | 29 Aug 1924 | 6 Sep 1925 | ||
Haynes | Clarence H. | 10 Jul 1909 | 4 May 1956 | ||
Haynes | Donnie L. | 9 Jan 1894 | 26 Feb 1976 | ||
Haynes | George Roy | 29 Jan 1891 | 12 Mar 1944 | ||
Haynes | Hurbert N. | 20 Feb 1917 | 5 Apr 1970 | OK TEC4 ?68 Field Arty BN WWII | |
Haynes | John Ann | 7 Feb 1862 | 2 Apr 1956 | ||
Haynes | Johnnie M. | 5 Jul 1912 | 27 Jan 1942 | ||
Haynes | Lou Ettie | 27 May 1882 | 6 Jul 1952 | ||
Haynes | Luther B. | 28 Aug 1922 | 27 Jul 1979 | ||
Haynes | William | 9 May 1878 | 9 Feb 1915 | ||
Helton | Bill | 20 Dec 1883 | 4 Jan 1963 | ||
Hendley | Arnold R. | 26 Feb 1918 | 8 Nov 2004 | ||
Hendley | Nettie F. | 8 Nov 1925 | 12 Dec 2009 | ||
Hibben | George | 3 Nov 1899 | 25 Feb 1992 | ||
Hibben | Golden | 4 Mar 1908 | 4 Dec 1993 | ||
Hibben | Jan | 27 Jan 1930 | 30 Jul 2011 | ||
Hibben | Kenneth Gordon, Sr. | 13 Oct 1927 | 6 Dec 1999 | US Navy WWII | |
Hibben | Thomas Solomon | 24 Nov 1938 | 4 Mar 1939 | ||
Himes | Danny V. | 17 Feb 1971 | 23 Jan 1987 | ||
Himes | George Calvin | 5 Mar 1908 | 23 Dec 1993 | ||
Himes | Isabell | 24 Mar 1915 | 18 Nov 2004 | ||
Himes | Patsy Wanda Mae | 8 Jul 1934 | 12 Nov 2011 | ||
Himes | Paul Junior | 31 Oct 1932 | 22 Jul 2013 | ||
Holley | Alton | 28 May 1903 | 28 Jan 1972 | ||
Holley | Leoma Capps | 10 Mar 1902 | 21 Nov 1954 | ||
Holley | Modeanie | 31 Aug 1924 | |||
Holley | William "Bill" | 23 Mar 1898 | 9 Oct 1966 | ||
Homer | Laura | 6 Jan 1881 | 27 Jul 1903 | ||
Houston | Earlon | 27 Dec 1919 | 1936 | ||
Houston | Fred | 19 Jun 1880 | 9 Mar 1959 | ||
Houston | Garland | ||||
Houston | Jessie | 5 Jul 1890 | |||
Jenkins | Mildred Kathleen | 18 Mar 1927 | 14 Jun 2011 | ||
Johnson | Bettie Hoover | 10 Apr 1869 | 24 Jul 1931 | ||
Johnson | Howard D. | 21 Mar 1932 | 27 Jun 1933 | ||
Johnson | James Simpson | 25 Mar 1860 | 27 Dec 1942 | ||
Johnson | Joe Gerald | 12 Jun 1922 | 14 Jun 1922 | ||
Johnson | Joseph J. | 9 Sep 1892 | 3 Jan 1968 | CO CPL US Army WWI | |
Johnson | Leslie K. | 21 Oct 1894 | 6 Jan 1958 | ||
Johnson | Mary | 1 Oct 1853 | 19 Mar 1909 | ||
Johnson | Ome F. (Diffie) | 6 Aug 1906 | 15 Nov 1996 | ||
Keeling | Michael R. | 11 Nov 1972 | 11 Nov 1972 | ||
Kitchens | Katie Sue Corn | 17 Jul 1909 | 21 Dec 1999 | ||
Kitchens | L. V. "Vergil" | 31 Jul 1903 | 1 Dec 1974 | ||
Lamb | Claudie | 3 Nov 1903 | 3 Jun 1905 | ||
Landreth | Hattie May | 22 May 1888 | 28 Sep 1920 | ||
Landreth | Janice Ruth | 2 Mar 1939 | 3 May 1955 | ||
Landreth | Walker Benjamin | 1 Mar 1883 | 10 Aug 1960 | ||
Levalley | Dorothy Mae | 1924 | 1996 | ||
Mabry | Lola | 14 Aug 1902 | 27 Feb 1938 | ||
Maxey | Richard Chesley | 31 Dec 1891 | 1 Oct 1918 | Bugler in Co B, 343 Inf 90 Div A.E.F. | |
Maynard | Johnnie | ||||
Maynard | Paul | 18 Jul 1917 | 9 Dec 1917 | ||
Miller | C. C. | ||||
Miller | Merle | 1 Mar 1903 | 26 Mar 1946 | ||
Miller | Ruth Capps | 18 Feb 1905 | 15 Jun 1941 | ||
Morgan | Criler Jane | 19 Sep 1852 | 7 May 1920 | ||
Norrid | John M. | 4 Mar 1888 | 5 Feb 1974 | ||
Norrid | Leon C. | 12 Jun 1915 | 24 Feb 1988 | ||
Norrid | Liddie V. | 11 Mar 1893 | 25 Jan 1976 | ||
Oakes | Tommye Evelyn | 1920 | 20 Nov 1941 | ||
Osburn | Spence | 17 Apr 1883 | 21 Oct 1918 | ||
Owen | M. V. | 29 Feb 1854 | 29 Nov 1915 | ||
Owens | Kate | 28 Mar 1868 | 11 Aug 1932 | ||
Park | Charles J. | 12 Apr 1878 | 12 Feb 1955 | ||
Perry | Ocie Laverne | 1 Sep 1924 | 11 Dec 2006 | ||
Perry | Wanda Jean | 5 Aug 1928 | 7 Jun 1991 | ||
Pritchard | Keran Kathern | 1934 | |||
Redding | Patsy Ruth | 1932 | 1939 | ||
Reed | Annie | 17 Aug 1912 | 18 May 1913 | ||
Reed | Annie | 25 Jul 1886 | 4 Sep 1912 | ||
Rhoades | Willie Mae | 20 Sep 1926 | 28 Jan 2005 | ||
Riveer | Ruth Ann Nation | 13 Dec 1929 | 15 Jan 1978 | ||
Roberson | Patricia Merle | 20 Apr 1935 | 17 Jul 2004 | ||
Robertson | Lisa Jo | 7 Nov 1962 | 7 Nov 1962 | ||
Robinson | |||||
Sales | Lorene L. | 27 Mar 1908 | 8 Sep 1955 | ||
Sebourn | Maggie | 12 Jun 1918 | 17 Aug 1932 | ||
Shaw | Charles F. | 13 Jul 1923 | 16 Feb 2008 | ||
Shaw | Della Mae (Hurlburt) | 16 Dec 1934 | 27 Jul 2015 | ||
Shaw | Kenneth Brent | 3 Dec 1956 | 4 Dec 1956 | ||
Sikes | Ida J. Womble | 5 Jan 1888 | 27 Mar 1908 | ||
Sikes | J. W. | 18 May 1888 | 27 Apr 1906 | ||
Sikes | William A. "Willie" | 16 Feb 1906 | 18 Dec 1927 | ||
Simmons | Charles Kenneth | ||||
Sloan | William Cook "W. C." | 13 Aug 1879 | 20 Apr 1920 | ||
Smith | Dorothy | 24 Jan 1940 | 20 Feb 2004 | ||
Smith | Joe W. | 11 Feb 1930 | 26 Sep 1986 | SGT US Army Korea | |
Smith | Michael Ray | 30 Jun 1950 | 1 Jul 1950 | ||
Smith | Mildred | 18 Mar 1927 | |||
Smith | Myrtle | 4 Nov 1901 | 10 Oct 1977 | ||
Smith | R. L. | 8 Jul 1919 | 4 Sep 1978 | ||
Smith | Robert Morgan "Duge" | 1 Mar 1896 | 24 Apr 1951 | ||
Stell | Johnny B. | 15 Apr 1940 | 8 Jun 2007 | ||
Stell | Nancy | ||||
Stephenson | Arthur B. | 16 Mar 1910 | 9 Mar 1960 | ||
Stephenson | I. W. "Baby" | 19 May 1915 | 1 Apr 1932 | ||
Stephenson | James B. | 26 May 1906 | 1 Dec 1956 | ||
Stephenson | Josephine | 18 Feb 1872 | 3 Feb 1934 | ||
Stephenson | Mattie Ann | 9 Jun 1903 | 20 Nov 1949 | ||
Stephenson | William A. | 7 Jun 1865 | 31 Jan 1923 | ||
Stevens | Nancy Earldine | 6 Dec 1923 | 3 Jun 2013 | ||
Thompson | Price | 15 Nov 1888 | 5 Nov 1903 | ||
Tibbs | Augusta S. | 30 Nov 1869 | 17 Oct 1905 | ||
Tillman | Robbie C. | 1 Feb 1902 | 2 Apr 1943 | ||
Towler | B. S. | 3 Oct 1872 | 22 Aug 1936 | ||
Unknown | 1915 | 1938 | |||
Unknown | |||||
Watts | Julia Marie | 9 Jul 1871 | 3 Nov 1969 | ||
Watts | S. J. | 14 Apr 1871 | 11 Jul 1944 | ||
Watts | Willard H. | 30 May 1902 | 14 Dec 1945 | OK PVT MED DEPT WWII | |
Wheeler | Twin Boys | ||||
Wilkins | Cyrus K. "Bud" | 18 Nov 1885 | 4 Jun 1960 | ||
Wilkins | Francis | ||||
Wilkins | J. C. "Jake" | 13 Oct 1916 | 18 May 1970 | ||
Wilkins | Laverne L. | 20 May 1923 | |||
Wilkins | Lillian Mae | 17 Aug 1895 | 5 Oct 1963 | ||
Wilkins | Lois Corn | 3 Jan 1917 | 2 Jan 1990 | ||
Wilkins | Lou (Mrs) | 26 Sep 1935 | |||
Wilkins | Mattie Delia | 15 Sep 1897 | 15 Oct 1970 | ||
Wilkins | Oscar | 28 Jul 1893 | 31 Mar 1965 | ||
Wilkins | Robert E. | 27 May 1921 | 26 Jun 1979 | ||
Wilkins | Sylvia | ||||
Williams | Jim W. | 8 Jan 1870 | 1942 | ||
Williams | Mary J. | 17 Aug 1871 | 2 Oct 1928 | ||
Wood | Amanda | 12 Nov 1875 | 6 Jan 1903 | ||
Wood | Arthur A. | 23 Feb 1884 | 12 Nov 1915 | ||
Wood | Burtie | 26 Mar 1900 | 27 Jun 1905 | ||
Wood | Clyde | 14 May 1916 | 14 Dec 1918 | ||
Wood | Emmet | 11 Jul 1878 | 21 Oct 1918 | ||
Wood | George Roy | 27 Aug 1898 | 24 Jun 1972 | ||
Wood | Georgia M. | 16 Feb 1883 | 26 Jan 1916 | ||
Wood | Howard | 5 Mar 1910 | 10 Jan 1932 | ||
Wood | Infant | ||||
Wood | Janie L. | 21 May 1905 | 11 Jan 1981 | ||
Wood | John W. | 3 Sep 1866 | 21 Jan 1918 | ||
Wood | John W. "Jack" | 4 Jul 1906 | 23 Jun 1917 | ||
Wood | Margaret | 15 Apr 1886 | 12 May 1911 | ||
Wood | Ollie | 24 Feb 1881 | 18 Jul 1907 | ||
Woods | Sarah Ellen Skinner | 3 Nov 1858 | 2 Jan 1922 | ||
Wyrick | Donald J. | 22 Oct 1929 | 13 Apr 1986 | ||
Yardley | Albert | 21 Oct 1932 | 28 Mar 1995 | ||
Yardley | Clara | 5 May 1905 | 1 Mar 1977 | ||
Yardley | Virginia S. | 4 Apr 1942 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.