Your Source For Free Choctaw County Oklahoma Genealogy
Speer Cemetery
Location: 5 miles north of US 70 on US 271 then 3 miles east on gravel road then approx. 1 1/2 miles south into pasture.
Last Name | First Name | Birth Date | Death Date | Military | Photos |
---|---|---|---|---|---|
Akins | Vincent | 1965 | 23 May 2014 | ||
Anderson | Ina J. | 5 Oct 1888 | 21 May 1939 | ||
Armstrong | C. | 10 Mar 1924 | 24 May 1979 | ||
Armstrong | Evlyn | 12 Feb 1927 | 21 Jan 1961 | ||
Armstrong | J. S. | 16 Aug 1872 | 2 Feb 1966 | ||
Armstrong | Joanna | 21 May 1929 | 7 Dec 1964 | ||
Armstrong | Roberta | 9 May 1900 | 26 Jan 1995 | ||
Babb | Jimmy Don | 1952 | 13 Feb 2015 | ||
Babb | Lillian Mae | 25 Nov 1934 | 28 Feb 2005 | ||
Battle | George | 1871 | 12 Nov 1950 | ||
Battle | John E. "J. E." | 4 Jan 1931 | 4 Mar 2016 | ||
Battle | Mary | 22 Dec 1900 | 21 Nov 1970 | ||
Bills | Devon | 28 Oct 2003 | 28 Oct 2003 | ||
Bills | Helen | 23 Dec 2014 | |||
Bolton | Suddie | 1837 | 1961 | ||
Bossett | Ed | 15 Jun 1882 | 15 Dec 1974 | ||
Bossett | Edith | 25 Sep 1919 | 5 Sep 1975 | ||
Bossett | Otis | 16 Sep 1900 | 17 Aug 1988 | PVT US Army WWII | |
Bostic | Channie | 2 Mar 1890 | 5 Aug 1954 | ||
Bostic | Clenard | 1946 | 16 Jun 2003 | ||
Bostic | Cleon | 11 Dec 1919 | 7 Sep 1981 | ||
Bostic | Gloria Helen | 8 Apr 1928 | 21 Dec 1997 | ||
Bostic | Harry | 27 May 1939 | OK Wagoner 317 Engrs 92 Div | ||
Bostic | Lemon | 14 Apr 1922 | 30 May 1939 | ||
Bostic | Lester | 28 Jan 1924 | 13 May 1960 | ||
Bostic | Richard L. | ||||
Bostic | Robert R. V. | 16 Sep 1914 | 25 May 1978 | ||
Bostic | Rosie Marie | 14 Aug 1924 | 5 Sep 2010 | ||
Brashears | George | ||||
Brown | Dessie | 25 Sep 1900 | 17 Jun 1950 | ||
Brown | Eucola | 30 Dec 1929 | 1 Apr 2004 | ||
Brown | Franks | ||||
Brown | Jesse | 4 Apr 2013 | |||
Brown | Jessie H. | 13 Jul 1901 | 1 Dec 1992 | ||
Brown | John O. | 10 Mar 1895 | 23 Oct 1994 | ||
Brown | John O., Jr. | 12 Sep 1927 | 22 Apr 2010 | US Army Korea | |
Brown | Pearl | 9 Aug 1904 | 20 Dec 1985 | ||
Brown | Rosa | 24 Sep 1902 | 28 Aug 1998 | ||
Brown | Shalonda | 28 Feb 1980 | 8 Mar 2013 | ||
Brown | Sylvester | 30 Mar 1934 | 22 Aug 1974 | ||
Brown | Winzell | 26 Nov 1923 | 26 Sep 1970 | ||
Cargill | Fleta | 1913 | 1989 | ||
Cleveland | Guess L. | 1 Sep 1893 | 25 Jan 1968 | OK PVT US Army WWI | |
Colbert | Antonia | 17 Jan 1986 | |||
Colbert | Earnest | 6 Jun 1911 | 16 Feb 1988 | ||
Colbert | Ed | 1885 | 11 Jul 1972 | ||
Colbert | Edna | 1890 | |||
Colbert | Robert | 31 Mar 1968 | 2 Nov 1997 | ||
Cook | Bessie | 28 Apr 1914 | 14 May 1952 | ||
Cook | Edna Faye | 11 Feb 1950 | 10 Sep 1990 | ||
Cook | Ellen | 8 Jan 1883 | 30 Dec 1936 | ||
Cook | Emma | 30 Nov 1871 | 22 Oct 1963 | ||
Cook | George, Jr. | 5 Sep 1939 | 17 May 1996 | ||
Cook | George L., Sr. | 25 Nov 1905 | 8 Sep 1987 | ||
Cook | James C. | 5 Feb 1872 | 2 May 1944 | ||
Cook | James C., Jr. | 5 Sep 1939 | 17 May 1996 | ||
Cook | Mattie H. | 10 Oct 1915 | 16 Nov 1995 | ||
Cook | Mildred | 29 May 1927 | 9 Oct 2008 | ||
Cook | Newton, Sr. | 17 Nov 1921 | 15 Sep 2002 | PVT US Army WWII | |
Cook | Preston | 11 Jan 1911 | 9 Jul 1986 | ||
Cook | Tommie "Hotel" | 18 May 1917 | 10 May 1985 | ||
Cook | Willie Doward | 21 Sep 1944 | 26 Aug 2000 | SP4 US Army Vietnam | |
Davis | Clarence, Sr. | 16 Apr 1920 | 1 Jan 1996 | ||
Davis | Helen Mae | 15 Jul 1922 | |||
Davis | Joe Nathan | 10 Sep 1945 | 29 Jun 1993 | SGT US Air Force Vietnam | |
Draper | Ernest | 17 Feb 1904 | 14 Feb 1928 | ||
Dunford | May | 29 Jun 1905 | 7 Oct 1923 | ||
Everidage | Alonzo | 14 Sep 1894 | 13 Feb 1985 | PVT US Army WWI | |
Everidage | Charles | 19 Aug 1910 | 1 Nov 1976 | ||
Everidge | Edward Lee | 16 Apr 1936 | 29 Mar 1966 | CA PFC CO C 3 AR BN 41 INF | |
Everidge | Inez | 30 Jun 1915 | 8 Feb 2001 | ||
Everidge | Kattie | 15 May 1872 | 23 Feb 1930 | ||
Evridge | W. I. | 10 Nov 1864 | 25 Oct 1955 | ||
Fields | Mary Etta | 12 Oct 1957 | 14 Jun 2014 | ||
Fort | Bessie | 15 Oct 1896 | 9 May 1963 | ||
Fort | Cleonard "Bill Joe" | 29 Jan 1932 | 24 Feb 1987 | ||
Fort | Edd | 7 Sep 1854 | 11 Apr 1940 | ||
Fort | Gertha Mae | 7 Mar 1928 | 29 Dec 2005 | ||
Fort | Gertrude L. | 23 Sep 1920 | 16 Sep 1998 | ||
Fort | Johana | ||||
Fort | Orlando | 4 Apr 1956 | 25 Feb 2010 | ||
Fort | Thelma Maxine | 20 May 1931 | 25 Aug 1997 | ||
Fort | Velletie | 11 Feb 1886 | 27 Apr 1917 | ||
Fort | Wilbourn "Doc" | 6 May 1924 | 15 May 1987 | ||
Fort | Will E. | 25 Aug 1879 | 24 Jul 1968 | OK PVT Co D 803 Pioneer Inf WWI | |
Frierson | Theresa | 28 Sep 1946 | 29 Sep 1974 | ||
Gage | Billy Sam | 27 Aug 1942 | 27 Nov 2010 | ||
Gage | Frank | 1899 | 1946 | ||
Gardner | Charles Edward | 14 Dec 1930 | 14 May 1987 | CPL US Air Force Korea | |
Gardner | Elmer Nathaniel | 14 Jul 1933 | 23 Aug 2005 | CPL US Army Korea | |
Gardner | Fleet | 6 Aug 1908 | 8 Aug 1976 | ||
Gardner | Howard | Jun 1978 | |||
Gardner | Linnie B. | 7 May 1927 | 14 Sep 1993 | PVT US Army Korea | |
Gardner | Marion | 1929 | 2005 | ||
Gardner | Mary E. | 16 Apr 1934 | 9 Dec 1996 | ||
Gardner | Raymond A. | 25 Jun 1933 | 19 Dec 1980 | PVT US Army Korea | |
Gardner | Ruthie Lee | 9 Sep 1930 | 25 Jun 2001 | ||
Gardner | Verne | 14 Dec 1952 | 4 Mar 1971 | ||
Gardner | Vernon Lee | 25 Feb 1929 | 13 Apr 2001 | PVT US Army WWII | |
Gardner | Virginia | 9 Aug 1912 | 23 Jun 1999 | ||
Gill | Verla Jo | 1942 | 27 May 2016 | ||
Grant | Archie Lee | 19 Feb 1933 | 18 Sep 1998 | PFC US Marine Corps Korea | |
Grant | W. E. | 1880 | 1950 | ||
Guess | Alford | 13 Oct 1900 | 22 Oct 1948 | ||
Guess | Bessie | 20 Nov 1899 | 2 Nov 1934 | ||
Guess | Billie | 5 Dec 1877 | 6 Mar 1916 | ||
Guess | Charles | 20 Jul 1924 | 3 Jul 1987 | ||
Guess | Effie | 11 Mar 1916 | |||
Guess | Essie | 1925 | |||
Guess | James A. | ||||
Guess | Johnnie | 9 Oct 1875 | 9 Mar 1917 | ||
Guess | Julius | 17 Aug 1889 | 19 Dec 1975 | ||
Guess | L. C. | 19 Jun 1923 | 25 Mar 1988 | US Army WWII | |
Guess | Lillie | 15 Dec 1909 | 7 Jan 1983 | ||
Guess | Martin | 1 Sep 1870 | 2 Feb 1917 | ||
Guess | Mary | 5 Mar 1890 | 9 Sep 1973 | ||
Guess | Melvin | 4 Jul 1897 | 22 Feb 1961 | OK PVT US Army WWI | |
Guess | Olee | 24 Jul 1912 | 11 Jul 1987 | ||
Guess | Omelia | 18 Jan 1878 | 30 Mar 1920 | ||
Guess | Osborne | 29 Jul 1907 | 14 Apr 1995 | ||
Guess | Rawleigh | 23 Jul 1912 | 14 Feb 1991 | ||
Guess | Samuel | 4 Feb 1917 | 28 Nov 1977 | TEC5 US Army WWII | |
Guess | Sophie | 1873 | 1920 | ||
Guess | Velma | 24 Mar 1913 | 18 Apr 1994 | ||
Guess | Victoria | 22 May 1876 | 18 Dec 1930 | ||
Harper | J. W. | ||||
Harper | Lee | 1928 | |||
Harper | Lillie Bell | 13 Apr 1910 | 4 May 1944 | ||
Harper | Prince | 6 Mar 1900 | 18 Feb 1972 | ||
Harris | Doris | 1 Apr 2013 | |||
Harris | Douglas | 1908 | |||
Harris | Geneva | 16 Sep 1918 | 29 Apr 2003 | ||
Harris | Kenneth | 11 Nov 1951 | 9 Jan 1994 | ||
Harris | Martha | 3 Dec 1873 | 4 Nov 1974 | ||
Harris | Willie | 21 Aug 1910 | 1 Mar 1986 | ||
Harris | Willie, Jr. | 8 Apr 1930 | 7 Nov 1982 | ||
Harry | W. | ||||
Hervey | Will | 3 Nov 1894 | 13 Oct 1969 | OK CPL Co D 317 Engineers WWI | |
Hill | Samuel | ||||
Huff | Vernesta | 1942 | 2007 | ||
Jackson | Gussie | 1917 | 24 Apr 1941 | ||
James | Agness | 10 Jul 1860 | 2 Jul 1945 | ||
James | Ester | 30 Sep 1897 | 18 Nov 1987 | ||
James | Mable | 12 Jul 1904 | 20 Jun 2001 | ||
Jefferson | Odessa Bostic | 30 Apr 1915 | 1 Aug 1998 | ||
Jones | Harry Donald | 1957 | 2012 | ||
Jones | Marcus | ||||
Lawrence | Carrie | 12 Feb 1908 | 29 Jul 1977 | ||
Lawrence | Douglas | 7 Oct 1902 | Feb 1982 | ||
Lawrence | Zack | 16 Dec 1943 | OK CPL 812 Pioneer Inf | ||
Lee | Jesse | 14 Apr 1919 | OK PVT 530 Engrs | ||
Mayes | Louis F. | 25 May 1897 | 6 Oct 1918 | SP4 US Army Vietnam | |
McCarty | Earnest Lee | 25 Feb 1947 | 25 Feb 1991 | SP4 US Army Vietnam | |
McCoy | Emma | 15 Aug 1890 | 5 Jul 1979 | ||
McCoy | Johnny | 1924 | |||
McGee | Calvin Wesley | 21 Jun 2015 | |||
McGown | Anna | 1877 | |||
McGown | Mary | 7 Dec 1869 | 5 Jun 1928 | ||
McGown | R. B. | 11 Aug 1869 | 7 Aug 1915 | ||
McKinney | Melvin | 15 Apr 1918 | 13 May 1984 | ||
McKinney | Victor Wayne | 2 Aug 1960 | 13 May 1996 | ||
McKinney | Zora Lee | 12 Dec 1931 | 10 Jna 1998 | ||
Miles | Linda F. (Cook) | 26 Jul 1954 | 25 Oct 2001 | ||
Mills | Eligah K. | 15 May 1887 | 18 Jul 1963 | ||
Mills | Mary | 10 Jul 1884 | |||
Mills | Mary E. | 1904 | |||
Mills | Zeb | 1942 | |||
Moore | Eliza Lee | 2 Oct 1902 | 23 Apr 1985 | ||
Morrow | Hattie B. | 1876 | 1955 | ||
Murray | Roy Lee | 3 Jun 1945 | 12 Sep 1991 | ||
Neal | Maryland | 12 Apr 1912 | 23 Mar 1994 | ||
Neal | Willie | 25 Nov 1916 | 2 Apr 1988 | ||
Parks | Dan | 25 Jun 1856 | 14 May 1957 | ||
Phillips | Jimmie Ray | 16 Apr 1949 | 31 Dec 1974 | SP4 US Army | |
Pisachubbe | Adline | ||||
Prince | Goldia (Cook) | 25 Feb 1937 | 3 Apr 1996 | ||
Pugh | Algia Mae | ||||
Punpard | May | ||||
Quillen | Annie B. | 26 Feb 1901 | 8 Dec 2003 | ||
Quillen | Joseph W. | 1925 | 1985 | US Army WWII | |
Quillen | William H. | 28 Nov 1902 | 22 Nov 1992 | ||
Ray | Coleman R. | 29 Jan 1903 | 13 Feb 1982 | ||
Ray | Daisy Mae | 7 Nov 1919 | 18 Jun 1978 | ||
Reed | Mary Anne | 1879 | |||
Roberts | Lindburg | 17 Dec 1945 | 1 Aug 2011 | ||
Roberts | Thelma Jean | 1952 | 1952 | ||
Robins | George | 5 Nov 1917 | 2 Jul 1976 | ||
Robins | J. C. | 11 Dec 1921 | 18 Feb 1935 | ||
Robins | James C. | 24 Feb 1875 | 8 Sep 1954 | ||
Robins | Jennifer | 17 Jan 1978 | 17 Jan 1978 | ||
Robins | Lelar | 11 Dec 1881 | 30 Mar 1927 | ||
Robins | Leola | 1922 | 11 Feb 2014 | ||
Robins | Lola | 5 Dec 1921 | |||
Robins | Luecinda | 6 Jul 1877 | 9 Oct 1966 | ||
Robins | Marion | 11 Aug 1905 | 8 Jul 1974 | ||
Simms | Annie M. | 1951 | 2010 | ||
Smith | Dicy | 26 Nov 1904 | 26 Sep 1991 | ||
Smith | Fred | 3 Nov 1900 | 7 Oct 1984 | ||
Smith | Freddie Mae | 24 Jun 1935 | 3 Jul 1976 | ||
Smith | Jimmy Ray | 5 Oct 1951 | 29 Oct 1977 | ||
Stanley | Victoria | ||||
Titus | Euel F. | 12 Oct 1893 | 19 Mar 1943 | OK PVT US Army | |
Walker | Carla | 1977 | 2000 | ||
Whitmore | Howard | 15 Mar 1924 | 13 Sep 1976 | S1 US Navy WWII | |
Whitemore | Sallie | 20 May 1898 | 27 May 1961 | ||
Williams | Johnnie | 1902 | Jul 1980 | ||
Young | Cleveland | 14 Jul 1910 | 4 May 1957 | ||
Young | Hannah | 17 Jul 1914 | 26 Mar 1991 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.