Your Source For Free Choctaw County Oklahoma Genealogy
Spring Family Cemetery
Also known as Spring & Springs.
Location: South of US 70 on 8th Street approx. 200 yards. On east side of 8th Street next to road.
Last Name | First Name | Birth Date | Death Date | Military | Photos |
---|---|---|---|---|---|
Calder | James D. "Judgie" | 22 Aug 1891 | 29 Nov 1974 | PFC US Army | |
Calder | Susan Deluttie "Susie" Spring | 4 Oct 1905 | 20 May 1974 | ||
Capell | Laura Della (Spring) | 16 May 1889 | 19 Aug 1980 | ||
Cash | Annie M. | 8 Jan 1886 | 3 May 1913 | ||
Cash | Babies | ||||
Chilton | Jonathan Stephen | 23 Mar 1953 | 2 Dec 2011 | ||
Cooper | Effie Lee (Capell) Jones | 7 Feb 1909 | 16 Oct 1976 | ||
Coran | Maggie Lee | 16 Nov 1905 | 27 Aug 1966 | ||
Elkins | Berdie Mae | 6 Sep 1916 | 31 May 1990 | ||
Elkins | Jessie F. "Jess" | 13 Apr 1900 | 8 Jan 1974 | OK PVT US Army WWI | |
Elrod | Charlotte (Copeland) | 5 Mar 1849 | 12 Sep 1926 | ||
Hicks | Susan Zora "Bea" (Spring) Pelts | 10 Dec 1910 | 20 Nov 2004 | ||
Jones | Haskell Edward | 5 Nov 1926 | 30 Mar 1997 | US Army WWII | |
Kendrick | Henry C. "H. C." | 1937 | |||
Kendrick | William D. (Dr) | 20 Aug 1853 | 25 Jul 1918 | ||
Kendrick | William W. "Bill" | 10 Aug 1884 | 5 May 1918 | ||
Palmer | Leon | 19 Jan 1909 | 8 Jun 1999 | ||
Palmer | Lorene (Spring) | 13 Apr 1913 | 27 Dec 1990 | ||
Palmer | Rex Murl | 2 Dec 1939 | 2 Feb 2001 | SP5 US Army Vietnam | |
Ratliff | Sophia (Spring) | 22 Jun 1872 | 18 Oct 1906 | ||
Rice | Annie (Spring) | 1872 | 1896 | ||
Rice | William | 28 Aug 1896 | |||
Robertson | Enda | 23 Jul 1920 | 16 Jan 1989 | ||
Robertson | G. L. "Mut" | 5 May 1922 | 17 Mar 1997 | COX US Navy WWII | |
Roebuck | David Glenn | 15 Sep 1935 | 24 Nov 1998 | ||
Roebuck | Elizabeth Sue | 8 Jan 1943 | |||
Self | Annie Maud (Usray) | 5 Feb 1871 | 14 Dec 1947 | ||
Self | Mary Caroline "Carrie" (Baxter) | 4 Sep 1842 | 19 Jun 1915 | ||
Self | Thomas Sloan | 6 Nov 1869 | 20 Nov 1941 | ||
Self | W. Frank | 25 Dec 1876 | 2 Jul 1906 | ||
Self | Walter E. | 20 Jul 1886 | 29 Jun 1901 | ||
Self | William Carrol "W. C." | 23 Jun 1843 | 8 Jan 1913 | ||
Spring | Abba | 11 Aug 1895 | 1 Sep 1970 | ||
Spring | Amie Etter | 3 Oct 1887 | 1 Jun 1898 | ||
Spring | Basil | 5 Nov 1892 | |||
Spring | Benjamin "Ben" | 21 Apr 1896 | 18 Sep 1978 | ||
Spring | Cordelia (Goforth) | 13 Jul 1883 | 22 Feb 1948 | ||
Spring | Dora Isabell (Elrod) | 2 Aug 1884 | 22 Sep 1963 | ||
Spring | Ella Nannie (Self) | 13 Mar 1871 | |||
Spring | Frances | 15 Feb 1861 | 25 May 1918 | ||
Spring | Frances | 15 Jul 1853 | 15 Jun 1869 | ||
Spring | Gertrude "Stella" (Ruthardt) | 1 Apr 1890 | 26 Dec 1916 | ||
Spring | Harriet Lucinda "Hattie" (Self) | 24 Feb 1866 | 31 Jul 1939 | ||
Spring | Hazel Edna | 19 Sep 1901 | 4 Jun 1903 | ||
Spring | Houston Lee "Scooter" | 4 Sep 1910 | 17 Mar 1957 | ||
Spring | Jackson "Jack" | 25 Sep 1891 | 30 Jan 1969 | ||
Spring | Jane | 23 Jan 1881 | 16 Feb 1881 | ||
Spring | Jane G. (Leflore) | 14 Nov 1828 | 6 Aug 1892 | ||
Spring | Joe Perry | 22 May 1906 | 19 Jan 1927 | ||
Spring | John | 1 Jul 1860 | 13 May 1937 | ||
Spring | Lorene Mae | 12 Jul 1924 | |||
Spring | Mary | Jun 1857 | 10 Aug 1869 | ||
Spring | Mary Jane | 7 Jan 1886 | 3 Nov 1886 | ||
Spring | Maud May | 9 Apr 1892 | 21 Aug 1898 | ||
Spring | Nancy (McCoy) | 23 Aug 1859 | 25 Feb 1902 | ||
Spring | Rufus Clark | 28 Apr 1908 | 18 Jul 2004 | ||
Spring | Samuel | 10 Jul 1889 | 25 Feb 1891 | ||
Spring | Unknown 1 | ||||
Spring | Unknown 2 | ||||
Spring | W. C. | 8 Aug 1887 | 16 Sep 1887 | ||
Spring | William Bert | 3 Mar 1897 | 18 Mar 1971 | OK PVT Co M 80 Inf WWI | |
Spring | William M. | 14 Apr 1832 | 26 Sep 1906 | ||
Spring | William S. "Willie" | 1 Jan 1864 | 21 Nov 1927 | ||
Spring | Zedic | 1 Jul 1906 | 1 Jan 1908 | ||
Springs | Bennie Mae | 3 Oct 1916 | 12 Mar 2012 | ||
Springs | Bettie Jo | 15 Apr 1933 | 3 Jun 1933 | ||
Springs | Craig Allen | 1972 | 2012 | ||
Springs | Sue (Salmons) | 11 Jan 1951 | 31 Aug 2015 | ||
Stevens | Lucille Minie (Capell) | 5 Feb 1913 | 13 Jun 1970 | ||
Stover | Heather Jean | 8 Sep 1986 | |||
Stover | Orvel L. | 1 Mar 1930 | 2 Nov 1971 | ||
Unknown | July | ||||
Unknown 1 | 15 Feb 1861 | 25 May 1861 | |||
Unknown 2 | |||||
Unknown 3 | |||||
Unknown 4 | Feb | ||||
Unknown 5 | |||||
Unknown 6 | |||||
Unknown 7 | |||||
Unknown 8 | |||||
Unknown 9 | |||||
Wallace | Bobby Reed | 7 Nov 1936 | 1 Jan 2000 | ||
Wallace | Leslie | 13 Apr 1906 | 14 Aug 2003 | ||
Wallace | Margie Kathryn (Bryant) | 10 Jan 1939 | |||
Wallace | Mary Ethel (Spring) | 26 Jan 1913 | 10 Aug 2008 | ||
Wallace | Sampson Joe | 7 Jun 1951 | 20 Nov 1974 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.