Your Source For Free Choctaw County Oklahoma Genealogy
Spring Hill Cemetery
Also known as Eastern Star.
Location: Approx. 8 1/2 miles east of US 271 on SH 109 then 2 1/4 miles north on gravel road.
Last Name | First Name | Birth Date | Death Date | Military | Photos |
---|---|---|---|---|---|
Armstrong | Allen | 1 Aug 1871 | 13 Dec 1936 | ||
Armstrong | Baby Allen | ||||
Armstrong | Baby W. M. | ||||
Armstrong | Carroll | 25 Aug 1923 | 28 Feb 1995 | US Army WWII | |
Armstrong | Charlie | 1935 | |||
Armstrong | Child | ||||
Armstrong | Child | ||||
Armstrong | Child | ||||
Armstong | Francis | 18 Jun 1883 | 23 Sep 1917 | ||
Armstrong | Gertrude | ||||
Armstrong | John D. | 25 Oct 1917 | 6 Aug 1941 | ||
Armstrong | Katherine | 27 Apr 1909 | 2 Dec 1983 | ||
Armstrong | Lonnia | 1941 | |||
Armstrong | Pearl L. | 1891 | 1976 | ||
Armstrong | Pearlene | 20 Nov 1893 | 20 Feb 1977 | ||
Armstrong | Randy | ||||
Armstrong | Thomas | 2 Mar 1919 | 30 Oct 2008 | US Navy WWII | |
Armstrong | Tommy G. | 26 Sep 1892 | 8 Aug 1967 | ||
Armstrong | William | 2 Sep 1892 | 22 Oct 1934 | ||
Brewer | Earle | 1954 | 1970 | ||
Brewer | Ella J. | 8 Oct 1878 | 18 Apr 1927 | ||
Brewer | J. C. | 8 Feb 1933 | |||
Brewer | J. M. | 1 Jan 1864 | 18 Apr 1927 | ||
Brewer | Ora | 21 Sep 1912 | 7 Oct 1987 | ||
Brewer | Pauline | 21 Sep 1891 | 21 Sep 1958 | ||
Brewer | Todd | 1895 | 1974 | US Army | |
Candler | Addie Lee | 27 Nov 1914 | 26 Nov 1985 | ||
Candler | Alonzo, Sr. | 6 Jul 1907 | 7 Nov 1981 | ||
Candler | Annie | ||||
Candler | Dennis | ||||
Candler | Sara | ||||
Candler | Unknown | ||||
Carr | Rachel | ||||
Cole | Maggie | 1917 | 2006 | ||
Coleman | Freddie | 2 Nov 1968 | 20 Aug 2001 | ||
Coleman | Letha Henretta | 3 Jul 1935 | 6 Jul 1985 | ||
Coleman | Ronald Earl | 9 Jan 1967 | 6 Sep 2001 | ||
Dillard | Denarion | 2007 | 2007 | ||
Ellis | Jessie | 1896 | 1979 | ||
Erving | Albert | 9 Jun 1889 | 25 Dec 1976 | ||
Erving | Dollie | 7 Oct 1891 | 4 Oct 1977 | ||
Frazier | Alice | 1896 | 8 Dec 1948 | ||
Frazier | Baby | ||||
Frazier | Ernest | 26 Mar 1888 | 8 Dec 1982 | ||
Green | Luella Q. | 4 Mar 1930 | 2 Jan 1996 | ||
Harris | Mary O. | 9 Jan 1955 | Jul 1955 | ||
Herrin | Nancy | ||||
Herrin | Whitt | 12 Jun 1892 | 28 Oct 1951 | ||
Hotchkins | Billie Gardner | 23 Feb 1930 | 5 Feb 2003 | ||
Jackson | Daiis | 12 Nov 2003 | 22 Dec 2004 | ||
Jackson | Gladys | 22 Feb 1922 | 5 Oct 1952 | ||
Jones | J. O./C. | 6 Nov 1941 | |||
Loyd | Hubert C. | OK CPL 3021 Base Unit AAF WWII | |||
Lyons | Annie M. | 1926 | 1963 | ||
Lyons | Evelyn | 15 Jun 1912 | 26 May 1963 | ||
Lyons | Jerry | 12 Jul 1887 | 25 Jun 1957 | TX PVT 165 Depot Brigade WWI | |
Lyons | Mark Neal | 9 Sep 1957 | 19 Nov 2003 | ||
Lyons | Robert Lee | 23 Jan 1938 | Jan 20 2004 | ||
McAfee | Pitchford | 1890 | 1970 | ||
McClure | Eva | 3 Dec 1901 | 18 Jan 1963 | ||
McClure | Minnie L. | 3 Apr 1882 | 19 Sep 1950 | ||
Nunley | Carrie | 1901 | 1964 | ||
Nunley | James | 1888 | 1971 | ||
Nunley | Maggie | 1875 | 1951 | ||
Nunley | Martha | 1868 | 1945 | ||
Nunley | Mollie | ||||
Nunley | Verna | 9 Jun 1912 | 4 Feb 1924 | ||
Nunley | Willie | 1859 | 1951 | ||
Pallen | Alyah Marie | 2006 | 2006 | ||
Perry | Eula L. | 25 Jan 1903 | 1 Dec 1987 | ||
Perry | James | 10 Jun 1910 | 12 Jan 1965 | ||
Perry | Lawrence | 19 Oct 1935 | 28 Aug 2003 | ||
Perry | Raymond | 9 Jun 1912 | 23 Feb 1970 | ||
Perry | Raymond, Jr. | 18 Jan 1939 | 2 Mar 2004 | ||
Perry | Virginia | 19 Jun 1909 | 28 Oct 2008 | ||
Roberson | Laura Mae | 2 Jul 1908 | 27 May 1996 | ||
Smith | |||||
Smith | Conia | 16 Aug 1950 | |||
Stanley | Alonzo | 1909 | 1951 | ||
Stanley | Ellenora | ||||
Terrell | Juanita | 7 Sep 1914 | 20 May 2011 | ||
Terrell | Oberd | 20 Sep 1914 | 24 Aug 1991 | PVT US Army WWII | |
Troup | Laney Carol | 25 Apr 2000 | 31 May 2004 | ||
Tucker | Eugene M. | 15 Jan 1915 | 21 Jan 1996 | TEC5 US Army WWII | |
Tucker | James, II | 23 Jul 1977 | 19 Dec 2000 | ||
Tucker | Lewis C. | 3 Aug 1921 | 23 Aug 1969 | OK TEC5 Quartermaster Corps WWII | |
Tucker | Pearl R. | 25 Nov 1925 | 29 Sep 2005 | ||
Unknown | Ben | ||||
Unknown | Christopher | ||||
Unknown | Clara | ||||
Unknown | O. W. | ||||
Unknown 1 | |||||
Unknown 2 | |||||
Unknown 3 | |||||
Unknown 4 | |||||
Unknown 5 | |||||
Unknown 6 | |||||
Unknown 7 | |||||
Unknown 8 | |||||
Walker | Dave | ||||
Walton | Rayford | 1879 | 1969 | ||
Ware | Mae Helen | 10 Mar 1940 | 27 Sep 1988 | ||
Watkins | Barzillia Lee | 21 Apr 1912 | Jul 1946 | OK PFC US Marine Corps WWII | |
Watkins | Harold | 14 Jan 1964 | |||
Watkins | LeRoy | 18 Jul 1960 | 22 Mar 2004 | ||
Watkins | Ophelia | ||||
Watkins | Raymond | 1970 | 1975 | ||
Watkins | Terry Lawayne | 1974 | 197? | ||
Watkins | Willie Lee | 9 Jul 1943 | 7 Jan 1994 | PFC US Army Vietnam | |
Wortham | Lee Roy | 28 Oct 1916 | 2 Oct 1997 | M GY SGT US Marine Corps WWII | |
Wortham | Olivia | ||||
Wortham | Ollie B. | 1889 | 1920 | ||
Wortham | Ortense | ||||
Wortham | Richard | 1887 | 1929 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.