Hughes County,
Oklahoma
Main Page | Cemeteries | Funeral Records | Obits |
Book Indexes | Schools | Surnames | Civil War Tombstones |
Atwood Cemetery
Hughes County, Oklahoma
"H - L"
Last Name | First Neame | Birth | Death | Info |
HAIRELL | Gracie O | 8-31-1889 | 8/23/00 | dau of HE&J |
HALL | John B | 3-4-1856 | 1/10/08 | |
HAMPTON | Burris | 1866 | 11/6/18 | |
HARP | Frances Marion | 3-26-1886 | 10/21/18 | |
HARRISON | Hilburn | 1-5-1846 | 10/3/05 | |
HASKINS | W | 12/21/13 | 9/22/14 | |
HASS | Mathhew W | 6/14/75 | 6/23/75 | |
HATFIELD | Granville C | 11-1-1855 | 2/11/04 | |
HAYES | Francis | 1936 | 1937 | ds |
HAYES | JF | 9-17-1860 | 2/2/51 | ds |
HAYES | Hettie | 3-12-1875 | 5/3/63 | ds |
HAYES | James Elmer | 9-8-1894 | 11/23/83 | vet |
HAYES | Marcie | 1924 | 1936 | ds |
HAYES | Odell C | 9/23/22 | 2/18/89 | ds |
HAYES | Thomas F | 3-31-1889 | 4/4/42 | ds |
HAYES | Virgil | 3/29/06 | ds | |
HAYES | Anna Lou | 1/11/24 | ds | |
HAYES | M M | 1-26-1889 | 1/25/74 | ds |
HAYES | Myrtle E | 2/25/15 | 7/25/78 | ds |
HELTCEL | Susie Ann | 6-3-1817 | 10-23-1888 | |
HEMMINGWAY | Willie A | 4-6-1897 | 12/15/66 | Veteran |
HENDERSON | John Duke | 6-3-1898 | 12/15/56 | |
HENDERSON | Lucy Agnes | 12-12-1873 | 11-27-1934 | ds |
HENDERSON | Thomas E. | 12-8-1863 | 12-21-1936 | ds |
HENLEY | Ollie | 6-10-1890 | 3/20/68 | ds |
HENLEY | Robert Leo | 3-12-1891 | 11/6/62 | ds |
HENLEY | infant | 7/25/05 | 8/12/05 | child of--&MF |
HENLEY | JF | 4-19-1859 | 8/27/38 | |
HENLEY | Johnny B | 1897 | 1970 | |
HENLEY | Sarah | 9-4-1868 | 3/25/53 | |
HERBERT | Vesta Key | 1/26/02 | 11/7/80 | |
HINES | Addie Hale | 1-15-1891 | 5/6/13 | |
HINES | Marvin | 5/17/02 | 11/17/18 | |
HINES | Opal Ivy | 2/21/10 | 6/19/21 | |
HISE | JM | 6-20-1855 | 6/11/28 | ds |
HISE | Margaret | 5-18-1856 | 11/15/28 | ds |
HOLLIMAN | Harvey F Sr. | 12/10/05 | 10/23/96 | ds |
HOLLIMAN | Myrtle R. | 11/25/13 | 8/1/93 | ds |
HOLMAN | infant | 7/27/00 | ||
HUDDLESTON | Alonzo L | 4/2/03 | 4/10/82 | |
HUGGINS | Richard G | 1/13/09 | 2/11/88 | |
HUGGINS | Whannitta | 1/24/11 | 2/17/84 | |
HUGHES | Forrest Lindsey | 7-21-1897 | 12/11/80 | Mother |
HUGHE | George R. | no date | Calvary | |
HUL | Rufus A | 9-18-18__ | 12/25/64 | 77 or 99 |
HULL | Sarah | 9-4-1857 | 11/12/43 | ds |
HULL | Bell | 8-14-1880 | 5/19/04 | wife of Wess |
HULL | JM | 6-22-1849 | 1/27/37 | ds |
HULL | Wess | 1-6-1877 | 5/12/28 | husband of Bell |
IRWIN | C. H. | 10-24-1872 | 4/21/26 | |
IRWIN | Samuel A | 12-21-1892 | 8/7/70 | ds |
IRWIN | Hubert M | 11/30/16 | 1/14/45 | WW II |
IRWIN | Milton | 11/30/16 | 1/14/45 | |
IRWIN | Ruby L | 12-12-1894 | 3/9/74 | ds |
IRWIN | Susin C | 12/25/03 | 12/25/03 | born & died |
JOHNSON | Andrew J | 10-18-1885 | 10/18/87 | ds |
JOHNSON | Anna Lee | 9/27/01 | only 1 date | |
JOHNSON | Arthur T | 8-24-1898 | 12/3/62 | |
JOHNSON | Helen | 1918 | 1968 | |
JOHNSON | Mollie | 6-28-1891 | 7/21/73 | ds |
JOHNSON | Barba | 3-9-1863 | 9/22/55 | wife of JJ |
JOHNSON | EM | 12-22-1893 | 11/14/01 | dau of JJ&BA |
JOHNSON | ES | 12-31-1824 | 11/6/01 | Mother |
JOHNSON | infant | of AJ&Mollie | ||
JOHNSON | John | 8-11-1849 | 2/17/12 | |
JONES | Paul LaVernon | 10/13/21 | 7/27/22 | |
JONES | R.V W | 1858 ? | 1955 OR 65 | |
JONES | Sarah Ann | 3-23-1854 | 12/23/24 | |
JONES | Sarah L | 7-13-1860 | 2/28/36 | |
JULIAN | America P | 1851 | 1924 | |
JULIAN | Arthur | 1903 | 1977 | vet |
JULIAN | Earl L | 3/6/20 | 2/18/97 | ds |
JULIAN | Florence P | 7/8/14 | 2/6/90 | |
JULIAN | Raymond | 1917 | 1981 | vet |
JULIAN | Archie C | 2/19/12 | 3/30/64 | vet |
JULIAN | Edith M | 2/15/14 | ds | |
KETCHUM | Annie | 12/20/10 | 1/20/11 | dau of M.& B |
KEY | Albert | 1879 | 1938 | |
KEY | Audry M | 1908 | 1910 | |
KEY |
Elisha Cassel Key
|
09-00-1838 | 11-01-1915 | Son of William Key and Sarah Frances Beller |
KEY | E | cant read | ||
KEY | George W | 1875 | 1943 or 48 | |
KEY | Mantie | 8-5-1883 | 1/22/63 | |
KEY | Margaret M. (DAVIS) | 9-20-1850 | 3/27/25 | Wife of Elisha, dau of Richard and Louisiana Kavanaugh Davis. |
KEY | Mary | 1866 | 1948 | ds |
KEY | Samantha S | 1869 | 4/11/13 | |
KEY | William R | 1871 | 1945 | ds |
KING | Bob | 7/8/35 | 1/10/96 | ds |
KING | Cheryl J | 6/16/44 | 6/18/97 | ds |
KORN | Samuel C | 12-20-1860 | 5/5/49 | |
LACKEY | Baby | no info | ||
LACKEY | C Glen | no info | ||
LACKEY | Cicero | 6-1-1851 | 8/6/27 | ds |
LACKEY | Orin | 7/2/02 | 7/25/19 | |
LACKEY | Ruth Elena | 8-29-1856 | 6/10/30 | ds |
LACKEY | Verena L. | no info | ||
LANCASTER | Wilous | 2/26/24 | 5/13/40 | |
LANCASTER | Geneva A | 3-12-1891 | 2/7/84 | ds |
LANCASTER | Robert P | 2-26-1885 | 3/9/70 | ds |
LANGLEY | Emily K | 9-27-1879 | 9/27/57 | ds |
LANGLEY | Edna Ruth | 7/23/05 | 9/30/87 | ds |
LANGLEY | Harrison Leon | 2/14/09 | 3/6/78 | ds |
LANGLEY | Joe | 4-33-1915 | 11/26/49 | |
LANGLEY | John | 12/22/01 | 9/29/18 | |
LANGLEY | Lon Z | 4-2-1872 | 9/7/57 | ds |
LATHAM | R.F | 5-27-1853 | 7/4/09 | |
LATHAM | Mary C | 12-21-1857 | 11/12/33 | |
LATIMER | Dewey | 1-29-1898 | 6/13/69 | ds |
LATIMER | Lola | 9/4/07 | 1/17/88 | ds |
LAY | Dorris A | 4/13/34 | 8/17/84 | |
LEATHERMAN | Danny Lloyd | 6-16-1948 | ||
LEATHERMAN | Esther Ring | 2/22/21 | 9/28/98 | ds |
LEATHERMAN | Robert Troy | 6/30/12 | 8/25/78 | ds |
LEATHERMAN | Troy | 6/30/12 | 8/25/78 | |
LEE | Effie | 1891 | 1969 | ds |
LEE | Garfield S | 1887 | 1943 | ds |
LEGG | Mattie D | 11-20-1870 | 5/29/43 | ds |
LEGG | A.M. | 5-8-1866 | 5/6/53 | ds |
LEGG | Travis | 2/3/05 | 8/6/32 | |
LEONARD | Rebecca | 1-8-1875 | 7/19/60 | |
LEONE | Letha I | 6/12/11 | 3/1/90 | |
LEWIS | William V. | 6-4-1886 | 12/3/59 | ds |
LEWIS | Stella | 9-21-1892 | 9/7/74 | ds |
LEWIS | Berry | 3-7-1844 | 10/13/05 | ds |
LEWIS | Margaret | 2-14-1847 | 9/23/39 | ds |
LEWIS | Otto W | 2/18/24 | 6/15/57 | Veteran |
LIGHTNER | Charles E | 6-19-1871 | 6/30/47 | |
LIGHTNER | Minnie | no more info | ||
LINDSEY | Calvin Daniel | 2-21-1890 | 12/29/18 | |
LIVELY | JR | 11/17/24 | ds | |
LIVELY | Fern J | 6/25/24 | 8/10/96 | ds |
LIVELY | Leonard | 3-21-1891 | 10/27/69 | ds |
LIVELY | M. H. | 8-29-1915 | 7/4/86 | ds |
LIVELY | Eugene R | 1/21/18 | 8/30/96 | |
LIVELY | Jennie M | 1893 | 1963 | ds |
LIVELY | Sarah | 12/9/16 | 2000 | ds |
LOCH | Wade H | 8-7-1892 | 12/14/53 | |
LONG | Julia Ann | 11-10-1870 | 11/11/32 | |
LONG | Osker | 6-10-1894 | 11/20/24 | |
LONG | William A. | 8-28-1846 | 9/10/19 | |
LOVE | Annie | wife of | ||
LOVE | Edmon P. | 2-16-1884 | 2/28/20 | |
LOVE | Edmond P | 2-16-1891 | 2/28/20 | |
LOVE | Hubert F | 1/4/09 | 1/17/09 | |
LOVE | Hurbert P. | |||
LOVE | Margarite | 3/10/20 | 3/13/20 | |
LOVE | R B | 10-14-1865 | 9/6/24 | |
LOVE | Vernerd P | 11/22/13 | 6/5/16 | |
LOVE | Winnie May | 2/11/11 | 11/14/12 | |
LUEB | Kathey M | 12/7/59 | 7/21/97 | ds |
LUEB | Tyler | 7/19/97 | 7/19/97 | ds |
LUNA | Andrew G. | 8-4-1875 | 12/22/39 | |
LUNA | Rosa | 10-29-1891 | 10/23/77 | |
LUNA | Barbra Ruth | 11/11/29 | 2/12/31 | |
LUNA | David | 1-18-1898 | 8/6/68 | ds |
LUNA | George Lee | 9/1/41 | 3/10/42 | baby |
LUNA | J W | 8/23/21 | 9/17/61 | |
LUNA | Jasper Lee Don | 1954 | 1990 | |
LUNA | Jasper Wm | 12/3/21 | 9/13/61 | |
LUNA | Johnie Marie | 10/23/17 | 5/16/94 | Granny |
LUNA | Johnny Wm | |||
LUNA | Marcus ( Mark) | 3/19/04 | ds | |
LUNA | Martha E | 11/8/00 | 8/23/88 | ds |
LUNA | Mary H | 5/24/20 | 9/28/88 | |
LUNA | Mother | 1876 | 1954 | |
LUNA | Ola Mae | 12/12/06 | 10/16/57 | |
LUNA | Pearl I | 9-5-1899 | 1995 | ds |
LUNA | Peggy Lou | 8/27/36 | 8/28/36 | baby |
LUNA | Polly A | 4-26-1857 | 10/26/46 | |
LUNA | Sandra Kay | no more info | ||
LUNA | Silas S | 1915 | 1941 | |
LUNA | Tommy Lee | 10/31/56 | 3/4/94 |
Last update
03/18/2007 07:59 PM |
Vickie Neill
Taylor
County Coordinator |
Copyright
Sept. 22, 2000 - 2007 |