Hughes County,
Oklahoma
Main Page | Cemeteries | Funeral Records | Obits |
Book Indexes | Schools | Surnames | Civil War Tombstones |
Atwood Cemetery
"R - S"
RAMSEY | Alice A | 2-10-1885 | 10/20/80 | ds |
RAMSEY | Bascom | 7-23-1884 | 8/18/65 | ds |
RAMSEY | Clyde | 5/30/11 | ds | |
RAMSEY | Ethel J | 3/9/02 | 10/14/81 | ds |
RAMSEY | Eva | 10-10-1888 | 12/10/74 | ds |
RAMSEY | Gerald Dean | 7/23/22 | 10/27/22 | |
RAMSEY | James H | 5-25-1880 | 10/4/59 | ds |
RAMSEY | Joe W | 6/10/01 | 10/19/90 | ds |
RAMSEY | Myrtle M. | 8-28-1880 | 9/29/52 | ds |
RAMSEY | T J | 4/16/34 | 12/24/67 | |
RAMSEY | Virgil W | 9/11/11 | ds | |
RAMSEY | William E. | 4-2-1877 | 8/10/49 | ds |
RAMSEY | Winiferd Lee | 5/8/37 | 4/16/52 | |
RAYBURN | Levi | 12-25-1867 | 9/1/34 | |
REDWINE | Alice Love | 1-28-1872 | 8/14/56 | |
REDWINE | Nancy | 1854 | 1940 | ds |
REDWINE | L A | 1849 | 1937 | ds |
REEVES | Clovis B | 3/8/23 | vet ds | |
REEVES | Gladys Wilkes | 12/1/29 | ds | |
REEVES | Joe M ( Bud) | 1892 | 1983 | ds |
REEVES | Myra E | 1895 | 1984 | ds |
RITTER | --H | 11/2/06 | ||
RITTER | Avertt C | 3-31-1899 | 11/19/73 | ds |
RITTER | Bonnie R | 8/19/08 | 11/19/73 | |
RITTER | Bryan | 8/19/08 | 2/18/10 | son of OS&M |
RITTER | Claudine | 1/6/47 | 4/19/95 | |
RITTER | Clyde J | 2/1/06 | 12/5/86 | |
RITTER | E B | 4-6-1841 | 10/31/20 | |
RITTER | Mrs E B | 11-5-1843 | 6/4/09 | |
RITTER | Elmer | 9-8-1894 | 11/21/83 | ds |
RITTER | infant | 6/15/02 | 6/16/02 | son of OS& M |
RITTER | J Coleman. | 3-2-1873 | 1/12/64 | ds |
RITTER | Lexie | 12/5/01 | 1/1/99 | ds |
RITTER | Lou Ella | 6-12-1874 | 9/14/35 | ds |
RITTER | Maurice E | 3/15/08 | 2/8/86 | |
RITTER | Mabel | 10-6-1876 | 4/28/47 | ds |
RITTER | Ola Adeline | 10/10/03 | 11/23/80 | ds |
RITTER | Orlando S | 1-4-1877 | 12/7/68 | ds |
RIVERS | Barbara Sue | 9/20/37 | 9/3/91 | ds |
RIVERS | Bobby Chester | 11/3/36 | ds | |
ROAN | FM | 6-12-1861 | 11/1/45 | ds |
ROAN | Lizzie M | 9-30-1869 | 5/26/12 | ds |
ROSE | Bennie C | 1-21-1890 | 1/18/44 | |
RUSSELL | Billy D | 8/23/62 | 3/31/82 | |
RUSSELL | Thomas A | 6/28/07 | 7/29/82 | |
RUSSELL | Sam Desiree M | 6/2/67 | 2/21/70 | |
SANDERS | Elisha C | 8-30-1887 | 1/26/55 | Vet. |
SANDERS | Elisha | 2-8-1849 | 3---1935 | |
SANDERS | James Wesley | 6-4-1863 | 10/9/41 | |
SANDERS | Missouri Ann | 12-6-1852 | 5—1933 | |
SANDERS | N S | 6-6-1861 | 4/11/19 | |
SANDERS | Ruth | 2/22/02 | 4/22/89 | ds |
SANDERS | Ruth | 9/23/06 | 3/15/90 | ds |
SANDERS | Samuel George | 1-17-1890 | 12/7/71 | ds |
SANDERS | S J | 1-25-1869 | 4/11/18 | |
SANDERS | Thelma Ioma | 11/25/04 | 11/22/82 | ds |
SANDERS | Tom | 6/26/05 | 1/20/79 | ds |
SANDERS | Viola | 3-14-1891 | 7/16/41 | |
SELF | Tom S | 1-15-1872 | 1/22/44 | ds |
SELF | Alvin N | 8/9/06 | 1/1/80 | Navy |
SELF | Beatrice | 6/22/06 | 1/14/00 | |
SELF | Deronda Jack | 11/2/25 | 1/18/45 | Vet |
SELF | Mary L | 10-30-1888 | 10/3/75 | ds |
SEXTON | Nancy Jane | Phillips Potter | ||
SEXTON | Troy C | 9/18/03 | son of JP&AW | |
SHAVER | Elmer L | 2-1-1895 | 5/31/51 | WW1 Vet. |
SHED | Marie Louise | 1/20/33 | 3/2/42 | |
SHED | Patsy Sue | 5/13/45 | 2/22/46 | |
SHELBY | G | 1910 | 1919 | |
SHEPHERD | Eddie C | 12-14-1895 | 8/21/81 | ds |
SHEPHERD | Fannie | 5-9-1872 | 6/22/49 | |
SHEPHERD | John P | 7-9-1867 | 11/16/29 | |
SHEPHERD | Johnnie Lee | 12/4/29 | 3/27/38 | |
SHEPHERD | Opal E | 8/8/06 | 10/31/90 | ds |
SHIPLEY | Bea Price | 2-7--- | 1913 | d of J A & H E |
SIMPSON | Ruth | 1873 | 1941 | |
SINGLETON | Cora P | 3-27-1884 | 12/1/34 | |
SINGLETON | Gather A | 10/16/08 | 10/24/08 | baby |
SINGLETON | Howard | 9/1/13 | 2/6/19 | |
SINGLETON | L C | 10-7-1877 | 2/17/59 | |
SINGLETON | Leola | 3/29/18 | 2/2/19 | |
SINGLETON | Little Bill | 9/18/11 | 1/1/18 | s of LC & Cora |
SINGLETON | Selma | wife of | ||
SLOSS | Pricilla C | 7-10-1877 | 11/12/44 | |
SMITH | Donnie | 7/11/57 | 12/14/66 | |
SMITH | Shirley Ann L | 1940 | 1978 | |
SNOW | Annie | 10-13-1887 | 3/3/11 | Wife of D. V. Snow |
SNOW | Jeff | 12-19-1842 | 6/12/10 | D.
V. and I. W. Snow (father-in-law to Mary and Annie Nancy) |
SNOW | Mary A | 9-15-1893 | 5/22/13 | Wife of I. W.( Issac Walter) Snow |
SNOW | Peggy J | 6/29/30 | ds | |
SNOW | Ripple C | 01/20/1908 | 02/19/1908 | |
SNOW | Sam S | 2/16/28 | 2/18/00 | ds |
SPARKS | Clyde | 1/21/12 | 1/25/12 | |
SPARKS | Ella Maude | 3/15/08 | ds | |
SPARKS | James B | 12-2-1872 | 12/4/63 | ds |
SPARKS | James C Jr. | 7/14/90 | 8/19/92 | |
SPARKS | Joe H | 1885 | 1969 | |
SPARKS | John F | 4-27-1882 | 1/13/61 | |
SPARKS | Margarett | 9-27-1845 | 10/13/29 | |
SPARKS | Nova | 1904 | 1965 | |
SPARKS | Rebecca | 1-28-1874 | 11/23/51 | ds |
SPARKS | Ted R | 3/6/29 | 12/16/98 | |
SPARKS | Thomas E | 2-15-1842 | 1-7-1897 | |
SPARKS | Velta | 7/11/04 | 6/23/69 | ds |
SPARKS | Walter | 12/21/05 | 5/30/10 | |
SPEARS | James Nuel | 5/1/07 | ds | |
SPEARS | Velma Beatrice | 9/3/12 | 7/2/94 | ds |
SPRUE | Bernice J | 10/25/14 | 1/2/73 | |
STALANS | Laurel C | 1910 | ||
STALLINGS | Callie | 9-16-1864 | 2/12/37 | ds |
STALLINGS | Dosia | 9-8-1873 | 4/22/43 | |
STALLINGS | Eunice Bernice | 8/3/03 | 4/16/25 | |
STALLINGS | John W | 9-8-1864 | 4/28/38 | ds |
STALLINGS | Linda Lou | 1/18/41 | 10/14/51 | |
STALLINGS | Ola Mae | 10/7/02 | 10/14/51 | |
STALLINGS | Robert L | 10-9-1868 | 3/27/28 | |
STAMPS | Violet | 9/29/19 | 9/29/19 | same date |
STEPHENSON | Cora E | 6-4-1880 | 6/13/63 | ds |
STEPHENSON | Finis E | 12-19-1877 | 1/31/63 | ds |
STEPHENSON | R.Haskell | 1/14/10 | 6/11/95 | ds |
STEPHENSON | W.Ruth | 3/2/15 | 4/27/86 | ds |
STERLING | Charley M | 12-15-1886 | 12/7/39 | ds |
STERLING | Mossie A. | 9-18-1891 | 10/20/71 | ds |
STERLING | Lesley Leon | 9/30/22 | 3/13/98 | ds |
STERLING | Letha Joann | 11/9/33 | ds | |
STEVENS | Ellen | 1858 | 1911 | |
STEVENS | Irene | 1892 | 1921 | |
STEVENS | SRB | 1828 | 1935 | |
SULLIVAN | Cletus B | 5/2/24 | 1/17/45 | Vet. |
Last update
01/01/2007 08:46 PM |
Vickie Neill
Taylor
County Coordinator |
Copyright
Sept. 22, 2000 - 2007 |