1910 Census, Murray County, Lowrance Township.
| --No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
| Jackson (con't) | Blanch M. | Dau | f/w | 9 | OK | |
| Au? B. | Dau | f/w | 5 | OK | ||
| Hazel C. | Dau | f/w | 2 | OK | ||
| 108 | Keller | John L. | Hed | m/w | 57 | VA |
| 109 | Wilunth? | Thomas B. | Head | m/w | 30 | VA |
| Minnie M. | Wife | f/w | 27 | TX | ||
| Iral M. | Dau | f/w | 10 | OK | ||
| I? | Dau | f/w | 8 | OK | ||
| Mary E. | Dau | f/w | 6 | OK | ||
| George N,? | Son | m/w | 2 | OK | ||
| Rubie | Dau | f/w | 2/12 | OK | ||
| 110 | Slaton | George T. | Head | m/w | 41 | TN |
| Annie | Wife | f/w | 30 | OK | ||
| Henry P. | Son | m/w | 8 | OK | ||
| William P. | Son | m/w | 4 | OK | ||
| George | Son | m/w | 10/12 | OK | ||
| 111 | Evans | H? F. | Head | m/w | 28 | AR |
| ?tha | Wife | f/w | 23 | TX | ||
| 112 | Blackburn | Charles C. | Head | m/w | 34 | KY |
| Al? D. | Wife | f/w | 25 | AR | ||
| 113 | Blackburn | Robert L. | Head | m/w | 51 | TN |
| Francis V. | Wife | f/w | 47 | TN | ||
| Daniel L. | Son | m/w | 16 | IL | ||
| 114 | B?ll? | Thomas M. | Head | m/w | 67 | TN |
| Aurther E. | Son | m/w | 26 | AR | ||
| Etta M. | Dau | f/w | 16 | OK | ||
| Falb? V. | Dau | f/w | 15 | OK | ||
| William H. | Son | m/w | 14 | OK | ||
| Jessie J. | Son | m/w | 13 | OK | ||
| Charlott L. | Dau | f/w | 12 | OK |
Transcribed by: David F. Ellis Date: April, 2002 Page __19___of __35___
Data Entry by: Dennis Muncrief