A B C D E F G H I J K L M Mc N O P Q R S T V W Y Z
Death Cause Key: K A = Killed in Action, D D = Died of Disease, D W = Died of Wounds, D A = Died of Accident, W A = Wounded in Action
| Rank | Surname | Given Name | From | Death Cause |
Name Pg # |
Photo Pg # |
|---|---|---|---|---|---|---|
| Sergeant | FAIR | Orbra | Poteau | DD | 31 | |
| Private | FAIRCHILD | Charlie D. | Longdale | KA | 30 | |
| Private | FAKEN | Pete | Red Rock | KA | 30 | |
| Private | FALL | John J. | Tulsa | KA | 30 | |
| Private | FARIS | Bruce R. | Custer City | DD | 32 | |
| Cpl. | FARLEY | Henry A. | Bartlesville | WA | 16 | |
| Private | FARR | Cleo V. | Locust Grove | KA | 30 | |
| Private | FARRELL | John T. | Tulsa | KA | 30 | |
| Pvt. | FARRIS | James N. | Savanna | WA | 14 | |
| Private | FARRIS | Washington E. | Hollis | DW | 33 | |
| Pvt. | FARRIS | Washington E. | Hollis | DW | 14 | |
| Private | FAUGHTENBERY | Atley H. | Odell | KA | 30 | |
| Private | FELTON | Horace E. | Ada | DW | 33 | |
| Private | FERGUSON | William C. | Sulphur | KA | 30 | |
| Pvt. | FERRELL | J. T. | Tulsa | DW | 15 | |
| Private | FEXICO | Sonny | Sasakwa | KA | 30 | |
| Private | FIELDKAMP | Hiram J. | Oakwood | DW | 33 | |
| Sergeant | FIELDS | Cleburn | Pauls Valley | KA | 29 | |
| Private | FIELDS | James W. | Stillwell | KA | 30 | |
| Private | FIELDS | Alexander | Ketchum | DD | 32 | |
| Private | FIFE | Gibson | Preston | DD | 32 | |
| Corporal | FINDLEY | Dow Lorenzen | Wagner | KA | 29 | |
| Pvt. | FINK | Edward | Allmoe | WA | 15 | |
| Private | FINLEY | Howard L. | Wanette | DD | 32 | |
| Private | FISCHER | John J. | Korn | DD | 32 | |
| Private | FISH | Joseph | Okmulgee | DA | 34 | |
| Pvt. | FISHER | Gusie W. | Sallisaw | WA | 17 | |
| Private | FISHER | William | Braggs | KA | 30 | |
| Sergeant | FLANAGAN | James | Elk City | KA | 29 | |
| Private | FLATT | James L. | Keefton | DD | 32 | submitted photos |
| Private | FOBB | Edmond | Eagletown | KA | 30 | |
| Private | FOLSOM | Roger P. | Heavener | KA | 30 | |
| Pvt. | FORAKER | Roy E. | Kingfisher | KA | 14 | |
| Private | FORD | Alexander L. | Tulsa | KA | 30 | |
| Private | FORD | Modie | Kinta | DD | 32 | |
| Pvt. | FOREMAN | A. C. | McQueen | DD | 28 | |
| Private | FOREMAN | Adolphus G. | Gould | DD | 32 | |
| Private | FORSYTHE | Albert L. | Leedy | KA | 30 | |
| Corporal | FOSTER | Clifton R. | Sapulpa | KA | 29 | |
| Cpl. | FOSTER | Clifton R. | Sapulpa | KA | 15 | |
| Private | FOSTER | Thompson C. | Perry | KA | 30 | |
| Private | FOSTER | William Finlay | Willowbar | DD | 32 | |
| Pvt. | FOWLER | Raymond W | Devol | WA | 16 | |
| Private | FRANK | Henry | Morrison | KA | 30 | |
| Private | FRAZIER | Grover Russell | Comache | DW | 33 | |
| Private | FREEMAN | Clyde W. | Sentinel | KA | 30 | |
| Pvt. | FREEMAN | Clyde W. | Sentinel | KA | 12 | |
| Private | FREEMAN | Clyde Allen. | Cherokee | DD | 32 | |
| Corporal | FRENCH | Clinton L. | Prague | KA | 29 | |
| Private | FRENCH | George | Ringling | DD | 32 | |
| Pvt. | FRENCH | George A. | Ringling | WA | 14 | |
| Private | FRENCH | Samuel P. | Filmore | KA | 30 | |
| Pvt. | FRENCH | Samuel P. | Fillmore | KA | 16 | |
| Private | FREYMUTH | Leonard J. | Tulsa | DW | 33 | |
| Corporal | FRYE | Daley R. | Sapulpa | KA | 29 | |
| Private | FULLER | Monty C. | Orr | DD | 32 | |
| Private | FULSOM | Grover C. | Hugo | DW | 33 | |
| Pvt. | FUNDERBURK | Silas H. | Raiford | KA | 14 | |
| Private | FUNDERBURKE | Silas H. | Raiford | KA | 30 |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time