Maps
'n' More |
||
Download File Containing a Detailed County Map |
View a Reduced Version of the County Map |
Access Individual Township Maps by Township |
Key to Maps of Towns in Alfalfa County
This table includes a link to every map on which I've found each town. If an entry in the Township Map column shows a link to only the Township & Range, then that town does not actually appear on the current map but I've found out which township and sometimes which section it was in from other sources.
Place |
1895 |
1915 |
1972 |
Detailed Township Map |
Alger | No | No | No | 26N-11W |
Aline | Yes | Yes | Yes | 35-24N-12W |
Alraretta | No | No | No | Sec 7 23N-9W |
Alvaretta | No | Yes | No | Sec 10 23N- 9W |
Amorita | No | Yes | Yes | 8-28N-10W |
Ashley | No | No | No | Sec 19 27N-12W |
Auburn | No | No | No | 25N-11W |
Augusta | No | Yes | No | Sec 5 24N-12W |
Burlington | No | Yes | Yes | 18&19 28N-11W |
Byron | Yes | Yes | Yes | 17-28N-10W |
Carmen | No | Yes | Yes | 3&11-24N-12W |
Carvile | No | No | No | 23N-10W |
Cherokee | Yes | Yes | Yes | 2&3&12 26N-11W |
Clay | No | No | No | Sec 31 25N-9W |
Daley | No | Yes | No | Sec 4 26N-11W |
Drayer | No | No | No | 35-28N-12W |
Driftwood | Yes | Yes | Yes | 26&27 28N-11W |
Drumm | No | No | No | Sec 18-19 28N-11W |
Eagle Chief | No | No | No | Sec 5 24N-12W |
Elkton | No | Yes | No | Sec 18 25N-10W |
Erwin | Yes | No | No | ? |
Friends | No | No | No | Sec 19 27N-10W |
Goltry | No | Yes | Yes | 27-24N-9W |
Helena | Yes | Yes | Yes | 21-24N-10W |
Ingersoll | No | Yes | Yes | 21&28 27N-11W |
Jet | Yes | Yes | Yes | 5-9 25N-9W |
Karoma | No | No | No | Sec 27 24N-9W |
Keith | No | Yes | No | Sec 3 27N-12W |
Kintz | Yes | No | No | ? |
Knowlton | No | Yes | No | Sec 10 25N-10W |
Lambert | No | Yes | Yes | 31-26N-11W |
Little Sandy | No | Yes | No | Sec 35 29N-10W |
Lode | No | No | No | Sec 30 29N-12E |
Lonetree | No |
No |
No |
Sec 24 29N-10W |
Marion | No | No | No | 27N-11W |
McWillie | No | Yes | No | 23-24N-11W |
Mendon | No | Yes | No | Sec 18 28N-9W |
Milan | Yes | No | No | Sec 6 27N-9W |
Needa | No | No | No | 28N -10W |
Oxford | No | No | No | 23N-11W |
Round Grove | No | No | No | 23N-10W |
Short Springs | No | No | No | Sec 22 27N-12W |
Springs | No | No | No | 29N-9W |
Timberlake | No | Yes | No | Sec 36 25N-10W |
Vance | No | No | No | 26N-12W |
Vining | No | Yes | Yes | 34-27N-9W |
Wheaton | No | Yes | No | ? |
Yewed | No | Yes | No | 32-26N-11W |
|
Page last updated
on
Sunday, December 22, 2024
This site maintained by
Mel Owings