BLACKBURN CEMETERY
Norman, Cleveland Co., Oklahoma
The cemetery is located as follows: From I-40 east of Midwest City, take Anderson Rd. south about 9 miles just crossing Franklin Road. Or from Hwy 9 east of Norman, take 60th Ave. north 6 miles to Franklin Road, turn east on Franklin and go 2 miles to Anderson {84th Ave. NE}. Turn back south on Anderson. The cemetery is less than 1/4 mile and on the east {left} side of the road.
For further information on persons buried here, call Brad Rogers {405} 613-8663.
The graves are listed by section and row with plots proceeding from north to south. Examples: N-R5-4 would be the fourth grave in from the north end of row 5 in the north section. S-R1-3 would be the third grave in on the first row of the south section. Row 1 is numbered at the west end of the cemetery and I used progressively higher numbers as I moved toward the east end. Notice that on the northeast corner, rows are staggered. This resulted in my numbering a short row as N-R11 and trying to follow the stagger on the remaining ones. SW-R3-3 is located in the southwest corner of the cemetery, the third row and third grave.
Alphabetical
[A-B] [C-D] [E-G] [H-J] [K-M] [N-S] [T-Z]
Lot Number | Burial Name Last |
Burial Name First & Middle |
Born | Died | Comments |
N-R24-3 | HAGGY | ALMA WILLIAM | 9/25/1900 | 7/29/1974 |
|
N-R4-2 | HAGGY | ART E. | 7/2/1917 | 4/12/1980 |
|
N-R3-9 | HAGGY | CHARLES E. | 10/31/1931 | 10/31/1931 |
|
N-R4-6 | HAGGY | DELLA M. LANGLEY | 8/22/1915 | 12/17/1981 | Wife of Eli |
N-R4-3 | HAGGY | E. R. | 1866 | 1942 |
|
N-R4-7 | HAGGY | ELI | 3/18/1903 | 7/31/1979 |
|
N-R4-1 | HAGGY | ELSIE M. | 9/6/1918 | 10/18/1991 | Mar. Art E. 6/4/1935 |
M-R19-14 | HAGGY | GOLDIE A. | 6/7/1898 | 10/28/1984 | Wife of Henry G. |
M-R19-15 | HAGGY | HENRY G. | 10/17/1896 | 1/24/1966 |
|
M-R2-20 | HAGGY | JESSIE M. | 6/13/1869 | 8/6/1943 |
|
N-R24-2 | HAGGY | LORENE | 12/30/1918 | 7/18/1946 |
|
N-R3-5 | HAGGY | LULA M. | 1916 | 1918 |
|
S-R25-1 | HAGGY | MICHEL LEE | 8/3/1962 | 6/20/1969 |
|
N-R3-6 | HAGGY | MYRTLE |
|
no dates | |
N-R4-8 | HAGGY | RUBY EYVONNE | 11/25/1953 | 11/25/1953 |
|
M-R2-21 | HAGGY | SARAH A. | 3/13/1869 | 11/21/1952 | Wife of Jessie M. |
N-R3-8 | HAGGY | TOBITHA |
|
no dates | |
N-R3-4 | HAGGY | VIRELDA | 4/15/1911 | 4/16/1931 |
|
S-R13-1 | HAGGY | WILLIERE ELEANOR | 5/2/1931 | 4/30/1995 | Wife of Frank E. |
M-R21-2 | HAHN | CONRAD O. | 7/4/1906 | 3/8/1971 | PVT 18 FLD ATRY |
M-R21-3 | HAHN | MARY DELINDA | 3/5/1903 | 5/11/1968 | Wife of Conrad O. |
N-R14-2 | HALL | STEVEN BRENT | 12/7/1956 | 9/8/1982 |
|
M-R3-8 | HARDER | No other information |
|
|
|
M-R13-4 | HARRIS | CAROL | 2/21/1907 | 2/8/1994 |
|
M-R6-10 | HARRIS | JAMES A. | 11/8/1914 | 12/3/1993 | Husband of Flora |
N-R13-11 | HARRIS | JARRET T. | 12/13/1817 | 12/23/1898 |
|
N-R13-17 | HARRIS | JOHN A. | 1/18/1886 | 8/24/1964 |
|
N-R13-16 | HARRIS | JOSEPH M. | 4/8/1848 | 7/5/1896 |
|
M-R13-3 | HARRIS | L. M. | 6/29/1881 | 2/13/1939 |
|
N-R13-18 | HARRIS | LELAR | 9/20/1886 | 11/9/1976 | Wife of John A. |
M-R13-2 | HARRIS | M. DOYLE | 11/11/1921 | 11/10/1994 | SSGT USAF WW II & KOREA |
N-R24-11 | HARRIS | MYRTLE B. (STEWART) | 2/20/1929 | 12/26/1981 |
|
N-R11-12 | HARRIS | TENNIE | 2/19/1882 | 4/6/1909 |
|
M-R18-4 | HARROD | HAROLD L. | 7/7/1916 | 7/13/1999 | PFC USAAF WW II |
N-R9-10 | HARTSOCK | CHARLES W. | 1838 | 1914 |
|
N-R9-9 | HARTSOCK | MARY C. | 1834 | 1919 | Wife of Charles W. |
M-R17-11 | HAUN | ELMER "SHORTY" | 3/7/1902 | 2/3/1990 |
|
M-R17-12 | HAUN | RUTH (FOLLOWWILL) | 9/22/1905 | 4/2/1989 | Wife of Elmer |
M-R19-3 | HEDGES | ALTA | 1918 | 9/1/1989 |
|
M-R8-1 | HEMSLEY | CHARLES | Can't read it | 1919 | Difficult to read |
S-R21-4 | HENDERSON | GUY | 12/9/1899 | 9/16/1972 |
|
M-R17-1 | HENRY | FRANCE E. | 12/10/1839 | 1/10/1925 |
|
N-R9-1 | HENSON | ELMO | 7/24/1903 | 8/?/1903 |
|
M-R5-13 | HERREN | HAROLD WAYNE | 11/19/1931 | 1/21/1998 | PVT USA KOREA |
M-R12-16 | HOBAUGH | JACK A. | 9/19/1951 | 9/22/1951 |
|
M-R12-17 | HOBAUGH | JILL A. | 9/19/1951 | 9/22/1951 |
|
M-R12-15 | HOBAUGH | JOHN A. | 12/14/1896 | 1/20/1972 |
|
S-R25-13 | HOGLUND | BETTY JOE | 6/4/1926 | 1/16/1995 |
|
M-R21-16 | HOLDER | CLAY C. | 9/24/1920 | 3/29/1990 |
|
M-R21-13 | HOLDER | HELEN (KING) | 8/13/1938 | 12/26/1986 |
|
M-R16-5 | HOLIDAY | KRYSTAL GAIL | 12/13/1977 | 12/16/1977 |
|
M-R16-6 | HOLIDAY | STEPHANIE RENEE | 12/13/1977 | 12/16/1977 |
|
N-R22-3 | HOUCK | ELLEN | 3/5/1910 | 3/5/1910 |
|
N-R23-25 | HOUCK | ERLINE | 5/?/1934 | 3/25/1938 |
|
N-R23-21 | HOUCK | ERNEST J. | 1/9/1910 | 3/16/1990 |
|
N-R23-22 | HOUCK | INFANT | 8/13/1937 | 8/13/1937 | Dau. of E.J. & L.M. |
N-R22-4 | HOUCK | INFANT ODELL | No dates |
|
|
N-R22-7 | HOUCK | JARLEAN | 4/17/1913 | 8/11/1913 |
|
N-R23-18 | HOUCK | LAWSON | 1/3/1875 | 7/16/1958 |
|
N-R23-23 | HOUCK | LEONA | 3/20/1911 | 2/27/1996 | Wife of Sidney |
N-R23-19 | HOUCK | LULA | 7/15/1887 | 10/20/1976 | Wife of Lawson |
N-R23-20 | HOUCK | LULA M. | 1/4/1916 | 8/14/1999 | Mar. Ernest 8/13/1932 |
N-R22-5 | HOUCK | MARK | 1/2/1910 | 1/10/1910 |
|
N-R22-1 | HOUCK | MAUD G. | 1889 | 1973 | Wife of Mote S. |
N-R22-2 | HOUCK | MOTE S. | 1887 | 1935 |
|
N-R24-8 | HOUCK | RHODA A. | 1850 | 1931 | Wife of Saberth H. |
N-R24-9 | HOUCK | SABERTH H. | 1852 | 1934 |
|
N-R23-24 | HOUCK | SIDNEY | 3/10/1907 | 12/14/1987 |
|
N-R23-12 | HOUCK | VEARRIS | 6/2/1905 | 6/1/1921 |
|
N-R23-17 | HOUCK | WILLIE | 10/9/1914 | 7/28/1934 |
|
N-R13-1 | HOWARD | DONNA MARIE | 9/19/1947 | 10/28/1988 |
|
M-R18-3 | HOWE | AMERCIAN ANN | 2/12/1900 | 2/4/1966 | Wife of William R. |
M-R19-1 | HOWE | PERRY W. | 10/3/1919 | 6/15/1971 |
|
M-R18-2 | HOWE | WILLIAM R. | 4/30/1882 | 4/29/1956 |
|
M-R18-1 | HOWE | WILLIE JOE | 7/28/1937 | 4/19/1992 |
|
N-R14-5 | HUGHES | W. C. | 5/17/1888 | 2/7/1900 |
|
N-R20-1 | HULL | EARL WILLIAM | 1910 | 1910 |
|
M-R5-5 | HURST | G. L. | 7/9/1902 | 7/16/1990 |
|
M-R5-4 | HURST | GEORGIE F. | 2/28/1907 | 6/6/1982 | Wife of G. L. |
M-R5-2 | HURST | RANDY JOE | 7/4/1956 | 1/2/1992 |
|
M-R5-7 | HURST | VINYARD | 1872 | 1937 |
|
M-R5-3 | HURST | WILBURN UTAH | 1/31/1926 | 4/20/1991 | PVT USMC WW II |
N-R23-26 | JACKSON | ADA MAE | 12/10/1910 | 1/8/1988 | Wife of W. Melvin |
S-R14-1 | JACKSON | ROSELLA | 1/14/1913 | 9/11/1986 |
|
N-R23-27 | JACKSON | W. MELVIN | 11/26/1908 | 6/24/1974 |
|
N-R19-2 | JANSEN | BARNEY | 6/18/1873 | 12/29/1956 |
|
N-R19-1 | JANSEN | SADIE E. | 3/19/1893 | 12/23/1973 |
|
N-R3-7 | JARVIS | EDDIE | 3/14/1915 | 12/?/1918 |
|
N-R20-9 | JENNINGS | ANNE M. | 6/10/1941 | 3/11/1993 | Mar. Billy 7/17/1959 |
N-R20-10 | JENNINGS | BOBBY G. | 9/12/1934 | 11/26/1996 |
|
N-R19-6 | JENNINGS | E. P. | 1/18/1836 | 11/7/1919 |
|
N-R19-7 | JENNINGS | ERNEST E. | 2/27/1911 | 6/8/1986 |
|
M-R5-12 | JENNINGS | JIMMY D. | 4/28/1934 | 7/25/1999 |
|
N-R19-8 | JENNINGS | RUBY J. | 2/6/1916 | 2/10/1999 | Wife of Ernest E. |
M-R2-19 | JENNINGS | SARAH | 10/6/1878 | 9/2/1958 |
|
N-R19-5 | JENNINGS | SUSIE | 1/27/1833 | 8/4/1904 | Wife of E.P. |
N-R16-20 | JOHNSON | ELSIE JANE WYNNE | 1914 | 1988 | Wife of J.P. |
N-R21-4 | JOHNSON | MARIE | 11/2/1911 | 2/4/1915 |
|
used with permission 2001 J. Woodruff jwoodruff@mcloudteleco.com