
| A - M INDEX |
Marriages And Divorce GROOMS INDEX |
N - Z INDEX |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| GROOMS |
BRIDES |
| A |
|
| ALGER | ATWOOD |
| ALLEN | COLCLASURE |
| ALLEN | FREEMAN |
| B |
|
| BOWLES | FAIRCHILD |
| BRIDGES | JONES |
| BRIMMER | STIDHAM |
| BROYLES | OWEN |
| BRYAN | CAMPBELL |
| BURNETT | UNDERWOOD |
| BURNETT/vs | BURNETT |
| BURROW | TABOR |
| C |
|
| CAIN | DUTTON |
| CAMPBELL | NORMAN |
| CAMPBELL | STANSBERRY |
| CASWELL | JOHNSON |
| COLCLASURE | LOPER |
| COLCLASURE | TRUTTON |
| COLWELL | VANLANDINGHAM |
| COOK | BAKER |
| COURIM | MCHENRY |
| D |
|
| DAVIS | JENKINS |
| DAVIS | FILLEBAUM |
| DAVIS/vs | DAVIS |
| DICE | MCADOO |
| E |
|
| ETTER | SEYMOUR |
| EVANS | HARDIN |
| EVANS | HARRIS |
| EVANS | JOHNSON |
| EVANS | RUSSELL |
| F |
|
| FORTNER | STIDHAM |
| FRIDAY/vs | FRIDAY |
| G |
|
| GAYLOR/vs | GAYLOR |
| GLENN | LANDRUM |
| GLENNAN | STAMPER |
| GRAYSON | GRIMES |
| H |
|
| HALBERT | LANNINGHAM |
| HALL | WATSON |
| HARRIMAN | JENKINS |
| HILL | GIBSON |
| HOGAN | HOGUE |
| HOLLIDAY | WEST |
| HOLLON | SPARKS |
| HOWARD | HULL |
| J |
|
| JACKSON | VANLANDINGHAM |
| JAMES | MITCHELL |
| K |
|
| KOONS | FAULK |
| L |
|
| LEDBETTERY | SMITH |
| M |
|
| MARTIN | MCCARTHY |
| MAULDIN | ARTER |
| MCCARTHY | MUNDAY |
| MEEKS | BROWN |
| MILAM | NASH |
| MILLER | MCCALL |
| MOORE | COLE |
| MOORE | STEPHENS |
| N |
|
| NEWELL | GIBBINS |
| NORMAN | KURKENDALL |
| O |
|
| ODOM | FLEMING |
| P |
|
| PIKE | MEDLEY |
| R |
|
| RENFRO | SELBY |
| RENICK | SANDERS |
| ROBERTS | SHIPMAN |
| RUSSELL | MARTIN |
| S |
|
| SEALOCK | MEDLEY |
| SHIRLEY | BRADSHAW |
| SMITH | DENNIS |
| SMITH | ELLIOTT |
| SMITH | JOHNSON |
| SPARKS | ALDRIDGE |
| SPARKS | HENDERSON |
| SPARKS | JENNINGS |
| SPARKS | NOBLET |
| SPARKS | PURVIS |
| SPARKS | RENFRO |
| STEARMAN | WATSON |
| T |
|
| THOMASON | HAWKINS |
| THOMASON | HIXSON |
| U |
|
| UPTON | BURNETT |
| V |
|
| VANLANDINGHAM | SUTTON |
| W |
|
| WATERS/vs | WATERS |
| WATSON | BARNES |
| WEATHERFORD | CONLEY |
| WEBB | RUSSELL |
| WILSON | BECK |
| WOLFE | WILSON |
| WOODS | MEDLEY |
| WRIGHT | WEATHERFORD |
| Thanks for visiting!
visitors
|
Copyright © 1996- 2025 by OKGenWeb Updated: September 02, 2025 |
www.okgenweb.net |