| Dr. J. H. L. Staples 
  
  
    | 
   
      
         | Dr. J. H. L. Staples of  Bluejacket |  
         |  |  
         | BIRTHS --
            recorded July 6, 1911 |  
         |  |  
         | W.A. Fincannon | girl | Feb. 16, 1911 |  
         | William M. Dotts | girl | Feb. 17. 1911 |  
         | Robert J. Hobbs | girl | Mar. 9, 1911 |  
         | A.L. Maloney | boy | Mar. 19, 1911 |  
         | John O. Wilson | girl | Mar. 30, 1911 |  
         | Del Harland | boy | April 14, 1911 |  
         | J.C. Keeling | boy | April 30, 1911 |  
         | John F. Giles | girl | May 08, 1911 |  
         | Burnace Davis | girl | June 16, 1911 |  
         | George G. Gardner | girl | June 23, 1911 |  
         | Charley Jenkins | boy | June 26, 1911 |  
         |   |  |  |  
         | Jan--July 1912 recorded Aug. 10, 1912 |  
         |   |  |  |  
         | William Newton Pasley | girl | Jan. 16, 1912 |  
         | William Oliver Tyler | girl | Jan. 17, 1912 |  
         | B.F. Platter | boy | Jan. 20, 1912 |  
         | W.J. Wilson | girl | Feb. 8, 1912 |  
         | Stewart J. Mercer | girl | Mar. 4, 1912 |  
         | B.A. Hanes | girl | April 07, 1912 |  
         | J. N. Holland | girl | April 17, 1912 |  
         | E. Stanislaus | girl | May 04, 1912 |  
         | J. M. Hall | girl | May 21, 1912 |  
         | F. Bishop | girl | June 06, 1912 |  
         | J.D.  Martin | boy | July 16, 1912 |  
         |   |  |  |  
         | May--Sept. 1910 recorded  ? |  
         |   |  |  |  
         | George W. Epperson | boy | May 25, 1910 |  
         | Sam J. Grubb | girl | May 30, 1910 |  
         | O.W. Patty | boy | June 11, 1910 |  
         | C.T. Wilson | boy | June 20, 1910 |  
         | James Martin | boy | June 25, 1910 |  
         | Odis L. Brown | boy | June 27, 1910 |  
         | J. W. Hall | girl | July 10, 1910 |  
         | Walter Swezie | boy | Aug. 23, 1910 |  
         | F.H. Giles | boy | Aug.23, 1910 |  
         | W.J. Schooth (Schuth) | boy | Sept.6, 1910 |  
         | R. C. Jenkins | boy | Sept. 15, 1910 |  
         | James C. Williamson | boy | Sept. 20, 1910 |  
         | S.E. Morrison | girl | Sept. 28, 1910 |  
         |   |  |  |  
         | Oct. 1910 --Feb. 1911 recorded Feb. 10, 1911 |  
         |   |  |  |  
         | J. W. Coats | girl | Oct. 17, 1910 |  
         | W. C. Sapp | boy | Oct. 21, 1910 |  
         | G.W. Fincannon | girl | Oct. 24, 1910 |  
         | F.L. Taylor | boy | Oct. 28, 1910 |  
         | E. F. Romines | boy | Nov. 2, 1910 |  
         | ? H. Haynes | girl | Nov. 11, 1910 |  
         | E. E. Sanders | boy | Nov. 19, 1910 |  
         | S.F. Sherrick | boy | Dec. 19, 1910 |  
         | C.R. Praytor | boy | Jan. 5, 1911 |  
         | H.E. Swift | boy | Jan. 24, 1911 |  
         | ? H. Coucheron | girl | Jan. 27, 1911 |  
         | Charley Ferrell | boy | Jan. 30, 1911 |  
         | Albert Sharp | boy | Feb. 1, 1911 |  
         | William Samples | girl | Feb. 3, 1911 |  
         |   |  |  |  
         | Aug. --Nov. 1911 |  
         |   |  |  |  
         | Cude Harlin | boy | Aug. 1, 1911 |  
         | Joseph L. Tucker | boy | Aug. 19, 1911 |  
         | Silas Lee Hall | boy | Aug. 21, 1911 |  
         | A.A. Buxton | boy | Sept. 1, 1911 |  
         | W.W. Wilson | girl | Sept. 7, 1911 |  
         | C.C. Young | girl | Oct. 14, 1911 |  
         | R.H. Walker | boy | Oct. 20, 1911 |  
         | Claude Mitchell | boy | Nov. 21, 1911 |  
         |   |  |  |  
         | Jan.--April, 1910 |  
         |   |  |  |  
         | V.? R. Dobbs | boy | Jan. 28, 1910 |  
         | ? W. Wilmoth | boy | Mar. 16, 1910 |  
         | J.W. Wilson | girl | Mar. 17, 1910 |  
         | H.B. Lindsey | boy | Mar. 19, 1910 |  
         | Rev. O.R. Jones | boy | Mar. 28, 1910 |  
         | R.M. Currey | girl  (twin) | April 09, 1910 |  
         | R.M. Currey | girl   (twin) | April 09, 1910 |  
         | S.L. Belomy | girl | April 12, 1910 |  
         |   |  |  |  
         | Sept.--Dec. 1912 recorded Dec. 9, 1912 |  
         |   |  |  |  
         | Harry Dudley | boy | Sept. 1, 1912 |  
         | Dave  Culver | girl | Sept. 3, 1912 |  
         | Dave Culver | boy | Sept. 3, 1912 |  
         | Charley Wilson | girl | Sept. 5, 1912 |  
         | ? Welch | boy | Oct. 5, 1912 |  
         | Bob C. Inman | boy | Oct. 7, 1912 |  
         | ? Torist | boy | Oct. 13, 1912 |  
         | W.H. Davis | boy | Oct. 16, 1912 |  
         | Aron Cauthron | boy | Nov. 3, 1912 |  
         | Jasper J. Cauthron | boy | Nov. 23, 1912 |  
         | George R. Parker | boy | Dec. 4, 1912 |  
         | C.A. Walker | boy | Dec. 7, 1912 |  
         |   |  |  |  
         | Dec. 1909 recorded Jan. 12, 1910 |  
         |   |  |  |  
         | W.A. Kay | boy | Dec. 1, 1909 |  
         | William L. Larson | boy | Dec. 5, 1909 |  
         | Edward Bailey | girl | Dec. 9, 1909 |  
         | E. Sanders | boy | Dec. 13, 1909 |  
         | ? A. Moore | girl | Dec. 14, 1909 |  
         | Claud Williams | boy | Dec. 20, 1909 |  
         |   |  |  |  
         | Charley C. Jenkins |  | Oct. 5, 1909 |  
         | Stewart J. Mercer | boy | Nov. 1, 1909 |  
         | D.W. Hartsock | boy | Nov. 14, 1909 |  
         | James W. Hogue | boy | Oct. 3, 1909 |  
         | A.J. Steveson | boy | Sept. 18, 1909 |  
         | J.N. Holland | girl | Sept. 22, 1909 |  
         | Hollin Carter | boy | Aug. 27, 1909 |  
         | Christopher Young | boy | Sept. 2, 1909 |  
         | Bernace Davis | girl | Sept. 9, 1909 |  
         | George W. Stuart | boy | July 23, 1909 |  
         | Arthur M. Hall | boy | Aug. 13, 1909 |  
         | J.R. Howell | boy | Aug. 16, 1909 |  
         | Adason Buxton | girl | June 03, 1909 |  
         | Walter W. Burrus | girl | June 17, 1909 |  
         | Herman Baker | boy | June 23, 1909 |  
         | Wm. J. Schuth | boy | Mar. 21, 1909 |  
         | H.B. Grist | girl | April 27, 1909 |  
         | Robt. J. Hobbs | girl | May 12, 1909 |  
         | Marion Moore | boy | Feb. 22, 1909 |  
         | John Greenfeather | girl | Feb. 27, 1909 |  
         | J.R. Seiler | girl | Jan. 26, 1909 |  
         | Edward Sharp | boy | Jan. 18, 1909 |  
         | C.F. Hudson | boy | Dec. 27, 1908 |  
         | Joseph Hudson | boy | Nov. 17, 1908 |  
         | Edward E. Sanders | girl | Nov. 5, 1908 |  
         | Mr. Lee | girl | Dec. 16, 1908 |  
         | Nathan Harrison | boy | Dec. 23, 1908 |  
         |   |  |  |  
         | DEATHS |  
         |   |  |  |  
         | NAME |  | CAUSE |  
         | Feb.--June 1911 recorded July 6, 1911 |  
         |   |  |  |  
         | Peter Groom's | boy | Epilepsy |  
         | Mrs. Martha G. Tunstall |  | Pheticis |  
         | Burt Bluejacket's | boy | Summer complaint |  
         |   |  |  |  
         | Jan--July 1912 recorded Aug. 10, 1912 |  
         |   |  |  |  
         | J.D. Martin's | boy | stillbirth |  
         | Alford C. Hall | (Mar) | Tuberculosis |  
         |   |  |  |  
         | May --Sept. 1910 |  
         |   |  |  |  
         | David Pyreman  (Perryman) | girl | Measles & pneumonia |  
         | C.R. Praytor | baby | Marasmus |  
         | C.T. Wilson | boy | Marasmus |  
         | Robert Curry | girl | Dysentery |  
         | Mrs. Savanna Ward |  | Heat exhaustion |  
         | W.W. Burrus |  | Typhoid, pneumonia |  
         |   |  |  |  
         | Oct. 1910-- Feb. 1911 recorded Feb. 10, 1911 |  
         |   |  |  |  
         | G.W. Fincannon's | baby | Bronical pneumonia |  
         | W.E. Taylor |  | Heart trouble |  
         | Clide Lee |  | Concussion of the brain |  
         | Evelene Mercer |  | Bronical pneumonia |  
         |   |  |  |  
         | Aug.--Dec. 1911 |  
         |   |  |  |  
         | Homer Patty | boy | Summer complaint |  
         | G.W. Bellomy | boy | Typhoid fever |  
         | J.L. Vickers |  | ?oting |  
         | D.P. Fichian |  | Old age |  
         | Andy Mitchell |  | Typhoid, pneumonia |  
         |   |  |  |  
         | Jan.--April, 1910 recorded April 13, 1910 |  
         |   |  |  |  
         | L.C. Guilford |  | Faty Deg of heart |  
         | Ida Buxton |  | Pneumonia |  
         | Edna Buxton |  | Pneumonia |  
         | J.P. Prather |  | Pneumonia |  
         | Melborne Murphy |  | General peritonitis |  
         | Eva Harrison |  | Pneumonia |  
         |   |  |  |  
         | Dec. 1909 recorded Jan. 12, 1910 |  
         |   |  |  |  
         | Mrs. Clarra Thornbrew |  | Typhoid |  
         | Mrs. Charley Mathis |  |  |  
         | Merle Sanders |  | Pneumonia, pertussis |  
         | Halleans? Hall Martin |  | Phetesis |  
         | Elizabeth Howell |  | Pneumonia |  
         | baby boy Schuth |  | Erysephalis |  
         | Mrs. Amanda Tate |  | Phetesis |  
         | Ausburn J. Tate |  | Phetesis |  
         | Mary Elizabeth Sanders |  | Whooping cough |  
         | Louis Culver |  | Pneumonia |  |  ccgs 5-2001
 |