This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:__Lindsay Town___ Ward of City:_West 2____ Block No._________ Enumeration District No._25-9____ Supervisor's District No.____9_____ Sheet No._11A_____ Page No._52A__ | ||||||||||||||||||||||||||||||||||||
State: __Oklahoma____ County: __Garvin______ Township: __Lindsay Town____ Unincorporated place:____________ Institution________________ Date _April 12__, 1930 Enumerator_Lewis A. Berkley | ||||||||||||||||||||||||||||||||||||
Place of abode | .Name | .Relation | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ..OCCUPATION .. Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ...INDUSTRY ... Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
..Person . | ..Father .. | .Mother . | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
1 | Cox, ...Lela | Step Daughter | No | F | W | ? | S | Yes | Yes | Oklahoma | Kentucky | Missouri | Yes | None | 1 | |||||||||||||||||||||
2 | 203 | 225 | Evans, ...John | Head | R | 18 | No | M | W | 30 | M | 25 | No | Yes | Texas | United States | United States | Yes | Machinist | Automobile | W | Yes | No | 2 | ||||||||||||
3 | ...Edna | Wife H | - | F | W | 29 | M | 24 | No | Yes | Arkansas | Arkansas | Arkansas | Yes | None | 3 | ||||||||||||||||||||
4 | ...Billy John | Son | - | M | W | 1 | S | No | No | Oklahoma | Texas | Arkansas | 4 | |||||||||||||||||||||||
5 | 226 | Burns, ...Ben? | Head | R | 20 | R | No | M | W | 33 | M | 19 | No | Yes | Oklahoma | Texas | Texas | Yes | Proprietor | Transfer Line | O | Yes | No | 5 | ||||||||||||
6 | ...Dovie | Wife H | - | F | W | 33 | M | 19 | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 6 | ||||||||||||||||||||
7 | ...Bernard | Son | - | M | W | 11 | S | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 7 | |||||||||||||||||||||
8 | 204 | 227 | Wallace, ...Charlie | Head | O | 2500 | R | No | M | W | 40 | M | 26 | No | Yes | Nebraska | Kentucky | Kentucky | Yes | Proprietor | Stock Ranch | O | Yes | No | 8 | |||||||||||
9 | ...Mary E. | Wife H | - | F | In | 38 | M | 24 | No | Yes | Oklahoma | Three Eights | Chickasaw | Yes | None | 9 | ||||||||||||||||||||
10 | ...Maxine | Daughter | - | F | In | 13 | S | Yes | Yes | Oklahoma | ThreeSixteenths | Chickasaw | Yes | None | 10 | |||||||||||||||||||||
11 | 205 | 228 | Cochran, ...Grover ab | Head | R | 20 | R | No | M | In | 35 | M | 24 | No | Yes | Oklahoma | Thirtysecond | Choctaw | Yes | None | Government Hospital | Yes | WW | 11 | ||||||||||||
12 | ...Cecilia | Wife H | F | W | 29 | M | 18 | No | Yes | Colorado | France Als.Leo. | United States | Yes | None | 12 | |||||||||||||||||||||
13 | ...Dorthe | Daughter | F | In | 8 | S | No | Yes | Oklahoma | Oklahoma | Colorado | None | 13 | |||||||||||||||||||||||
14 | 229 | Gillon, .T. J. | Head | O | 3000 | No | M | W | 74 | Wd | 20 | No | Yes | Alabama | Alabama | Virginia | Yes | Retired | No | 14 | ||||||||||||||||
15 | Nora | Daughter H | - | F | W | 48 | D | 19 | No | Yes | Arkansas | Alabama | Arkansas | Yes | Saleslady | Retail Dry Goods | W | Yes | 15 | |||||||||||||||||
16 | 206 | 230 | Murray, ..Cicro I. | Head | R | 30 | R | No | M | W | 40 | M | 34 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | Attorney | At Home | O | Yes | No | 16 | |||||||||||
17 | ...Olive | Wife H | - | F | In | 34 | M | 27 | No | Yes | Oklahoma | Sixtyfourth | Choctaw | Yes | None | 17 | ||||||||||||||||||||
18 | Bullock, .Lola | Mother in law | - | F | In | 59 | Wd | 17 | No | Yes | Texas | Thirtysecond | Choctaw | Yes | None | 18 | ||||||||||||||||||||
19 | 207 | 231 | Schwartz, ..Perry | Head | O | 1800 | R | No | M | W | 38 | M | 25 | No | Yes | Kansas | Kansas | Kansas | Yes | Wholesale Agent | Oil and Gas | O | No | 49 | No | 19 | ||||||||||
20 | ...Willie | Wife | - | F | In | 29 | M | 16 | No | Yes | Oklahoma | One Eighth | Choctaw | Yes | None | 20 | ||||||||||||||||||||
21 | ...Ellen | Daughter | - | F | In | 12 | S | Yes | Yes | Oklahoma | Sixteenth | Choctaw | Yes | None | 21 | |||||||||||||||||||||
22 | ...Junita | Daughter | - | F | In | 9 | S | Yes | Oklahoma | Sixteenth | Choctaw | Yes | None | 22 | ||||||||||||||||||||||
23 | ...Fred | Son | - | M | In | 6 | S | Yes | Oklahoma | Sixteenth | Choctaw | None | 23 | |||||||||||||||||||||||
24 | ...Ramona | Daughter | - | F | In | 1 5/12 | S | No | Oklahoma | Sixteenth | Choctaw | None | 24 | |||||||||||||||||||||||
25 | ...Rose | Mother | - | F | W | 66 | Wd | 21 | No | Yes | Kansas | Ohio | Iowa | Yes | None | 25 | ||||||||||||||||||||
26 | 208 | 232 | Tucker, ..J. W. | Head | O | 2500 | No | M | W | 70 | M | 28 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | Physician | General Practice | O | Yes | No | 26 | ||||||||||||
27 | ...Emma | Wife H | - | F | W | 65 | M | 24 | No | Yes | Tennessee | England | Georgia | Yes | None | 27 | ||||||||||||||||||||
28 | 209 | 233 | Callahan, ...J. C. | Head | O | 2800 | No | M | W | 44 | M | 32 | No | Yes | Oklahoma | Ireland | Mississippi | Yes | Agent | Realestate | O | Yes | No | 28 | ||||||||||||
29 | ...Winnie | Wife H | - | F | W | 32 | M | 25 | No | Yes | Texas | Ireland | Virginia | Yes | Book Keeper | Goo? Office | W | Yes | 29 | |||||||||||||||||
30 | 234 | Overman, ...Lloyd | Head | R | 17 | No | M | W | 42 | M | 32 | No | Yes | Kansas | Indiana | Illinois | Yes | Contractor | Excavating | O | Yes | Yes | WW | 30 | ||||||||||||
31 | ...Sue | Wife H | - | F | W | 28 | M | 20 | No | Yes | Oklahoma | Missouri | Arkansas | Yes | None | 31 | ||||||||||||||||||||
32 | 210 | 234 | Lewis, .O. W. | Head | O | 3000 | R | No | M | W | 41 | M | 20 | No | Yes | Texas | Tennessee | Tennessee | Yes | Retail Merchant | Dry Goods | E | Yes | No | 32 | |||||||||||
33 | .Lara | Wife H | - | F | W | 40 | M | 19 | No | Yes | Oklahoma | Missouri | Texas | Yes | None | 33 | ||||||||||||||||||||
34 | .Nadine | Daughter | - | F | W | 12 | S | Yes | Yes | Oklahoma | Texas | Oklahoma | Yes | None | 34 | |||||||||||||||||||||
35 | 211 | 235 | Lewis, .C. E. | Head | O | 2500 | No | M | W | 57 | M | 37 | No | Yes | Mississippi | Mississippi | Mississippi | Yes | Com'l Salesman | Wholesale Dry Goods | O | No | 51 | No | 35 | |||||||||||
36 | .Jimmie | Wife H | - | F | W | 46 | M | 26 | No | Yes | Mississippi | Mississippi | Mississippi | Yes | None | 36 | ||||||||||||||||||||
37 | 212 | 236 | Donnell?, .W. K. | Head | O | 2500 | No | M | W | 50 | M | 29 | No | Yes | Illinois | Irish Free State | United States | Yes | Manager | Gen. Farm | WE | Yes | No | 37 | ||||||||||||
38 | ..Aggness | Wife H | - | F | W | 50 | M | 29 | No | Yes | Illinois | Irish Free State | New Yoek | Yes | Book Keeper | Broom Corn Office | W | No | 50 | 38 | ||||||||||||||||
39 | .Marie | Daughter | - | F | W | 20 | S | No | Yes | Illinois | Illinois | Illinois | Yes | Teacher | Public School | W | Yes | 39 | ||||||||||||||||||
40 | .Tomas | Son | - | M | W | 19 | S | Yes | Yes | Illinois | Illinois | Illinois | Yes | Skilled Worker | General Farm | W | Yes | 40 | ||||||||||||||||||
41 | .Helen ab | Daughter | - | F | W | 17 | S | Yes | Yes | Illinois | Illinois | Illinois | Yes | None | 41 | |||||||||||||||||||||
42 | .Mary Aggness | Daughter | - | F | W | 15 | S | Yes | Yes | Illinois | Illinois | Illinois | Yes | None | 42 | |||||||||||||||||||||
43 | .William | Son | - | M | W | 13 | S | Yes | Yes | Illinois | Illinois | Illinois | Yes | None | 43 | |||||||||||||||||||||
44 | 213 | 237 | Holdsclaw, ..J. F. | Head | R | 12 | No | M | W | 54 | M | 24 | No | Yes | North Carolina | North Carolina | North Carolina | Yes | Engineer | Stationary Steam | W | No | 51 | No | 44 | |||||||||||
45 | .Arlina | Wife H | - | F | W | 48 | M | 18 | No | Yes | Virginia | Virginia | Kentucky | Yes | None | 45 | ||||||||||||||||||||
46 | .Arthur | Son | - | M | W | 28 | S | No | Yes | Oklahoma | North Carolina | Virginia | Yes | Salesman | Automobile | W | Yes | No | 46 | |||||||||||||||||
47 | .Rosie | Daughter | - | F | W | 19 | S | Yes | Yes | Oklahoma | North Carolina | Virginia | Yes | None | 47 | |||||||||||||||||||||
48 | .Earnest | Son | - | M | W | 16 | S | Yes | Yes | Oklahoma | North Carolina | Virginia | Yes | None | 48 | |||||||||||||||||||||
49 | .Fred | Son | - | M | W | 13 | S | Yes | Yes | Oklahoma | North Carolina | Virginia | Yes | None | 49 | |||||||||||||||||||||
50 | .Jewell | Daughter | - | F | W | 10 | S | Yes | Yes | Oklahoma | North Carolina | Virginia | Yes | None | 50 |
Last Updated on 10/7/02
By Bill Hallman
Copyright 2002 Bill Hallman