This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:_Lindsay Town____ Ward of City:_West 2_______ Block No._________ Enumeration District No._25-9____ Supervisor's District No.__9_______ Sheet No._13B___ Page No.__54B_ | ||||||||||||||||||||||||||||||||||||
State: _Oklahoma___ County: __Garvin______ Township: _Lindsay Town_____ Unincorporated place:____________ Institution________________ Date _April_14__, 1930 Enumerator_Lewis A. Berkley | ||||||||||||||||||||||||||||||||||||
Place of abode | .Name | .Relation | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ..OCCUPATION .. Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ...INDUSTRY ... Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
..Person . | ..Father .. | .Mother . | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
51 | Dillard, ...Lucille | Wife H | No | F | W | 33 | M | 21 | No | Yes | Arkansas | Arkansas | Arkansas | Yes | None | 51 | ||||||||||||||||||||
52 | ...Dave | Son | - | M | W | 11 | S | Yes | Yes | Oklahoma | Texas | Arkansas | Yes | None | 52 | |||||||||||||||||||||
53 | ...Virginia | Daughter | - | F | W | 8 | S | Yes | Yes | Oklahoma | Texas | Arkansas | Yes | None | 53 | |||||||||||||||||||||
54 | 265 | 289 | Gordon, ..L. O. | Head | O | 1500 | No | M | W | 50 | M | 23 | No | Yes | Texas | Mississippi | Mississippi | Yes | Partner | Truck Line | O | Yes | 54 | |||||||||||||
55 | .Jenie | Wife H | - | F | W | 33 | M | 17 | No | Yes | Oklahoma | Texas | Texas | Yes | None | 55 | ||||||||||||||||||||
56 | Gibson, ..Minnie | Step Daughter | - | F | W | 17 | S | No | Yes | Oklahoma | Texas | Oklahoma | Yes | None | 56 | |||||||||||||||||||||
57 | ...Clyde Elmer | Step Son | - | M | W | 13 | S | Yes | Yes | Oklahoma | Texas | Oklahoma | Yes | None | 57 | |||||||||||||||||||||
58 | 266 | 290 | Clements, ..T. B. | Head | O | 1000 | R | No | M | W | 54 | M | 22 | No | Yes | Texas | Missouri | United States | Yes | Agent | Insurance | O | Yes | No | 58 | |||||||||||
59 | .. .Marie | Wife | - | F | W | 49 | M | 17 | No | Yes | Tennessee | Tennessee | France | Yes | None | 59 | ||||||||||||||||||||
60 | Thedis B. | Son | - | M | W | 21 | S | No | Yes | Texas | Oklahoma | Tennessee | Yes | Salesman | Insurance | O | Yes | No | 60 | |||||||||||||||||
61 | Marie L. | Daughter | - | F | W | 16 | S | Yes | Yes | Oklahoma | Oklahoma | Tennessee | Yes | None | 61 | |||||||||||||||||||||
62 | ...William Gibson | Son | - | M | W | 13 | S | Yes | Yes | Oklahoma | Oklahoma | Tennessee | Yes | None | 62 | |||||||||||||||||||||
63 | 267 | 291 | Kuykendall, ...Lee | Head | R | 10 | No | M | W | 27 | M | 23 | No | Yes | Texas | Texas | Texas | Yes | Carpenter | House Building | O | Yes | No | 63 | ||||||||||||
64 | .Lola | Wife H | - | F | W | 23 | M | 18 | No | Yes | Oklahoma | Alabama | Texas | Yes | None | 64 | ||||||||||||||||||||
65 | .Jack | Son | - | M | W | 2 8/12 | S | No | Oklahoma | Texas | Oklahoma | None | 65 | |||||||||||||||||||||||
66 | 268 | 292 | Dillard, ...W. H. | Head | R | 10 | R | No | M | W | 27 | M | 18 | No | Yes | Texas | Mississippi | Mississippi | Yes | Salesman | W | Yes | No | 66 | ||||||||||||
67 | ... ... .Bess | Wife | - | F | W | 27 | M | 18 | No | Yes | Oklahoma | United States | Texas | Yes | None | 67 | ||||||||||||||||||||
68 | ... .Boby | Son | - | M | W | 8 | S | Yes | Yes | Oklahoma | Texas | Oklahoma | None | 68 | ||||||||||||||||||||||
69 | .Howard Kineth | Son | - | M | W | 5 | S | No | Oklahoma | Texas | Oklahoma | None | 69 | |||||||||||||||||||||||
70 | .Eula Jane | Daughter | - | F | W | 3 | S | No | Oklahoma | Texas | Oklahoma | None | 70 | |||||||||||||||||||||||
71 | .J??? G??? | Son | - | M | W | 7/12 | S | No | Oklahoma | Texas | Oklahoma | None | 71 | |||||||||||||||||||||||
72 | 269 | 293 | Gordon, ..Earl | Head | R | 12 | No | M | W | 38 | M | 25 | No | Yes | Oklahoma | Texas | Texas | Yes | Chofiso?? | Truck Line | O | Yes | No | 72 | ||||||||||||
73 | ... .Minnie | Wife | - | F | W | 32 | M | 17 | No | Yes | Oklahoma | Tennessee | Texas | Yes | None | 73 | ||||||||||||||||||||
74 | .Junior | Son | - | M | W | 12 | S | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 74 | |||||||||||||||||||||
75 | .Bonard | Son | - | M | W | 6 | S | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 75 | ||||||||||||||||||||||
76 | .Babie Gean | Son | - | M | W | 5 | S | No | Oklahoma | Oklahoma | Oklahoma | Yes | None | 76 | ||||||||||||||||||||||
77 | 270 | 294 | Allen, ..Edward D. | Head | O | 1000 | No | M | W | 42 | S | No | Yes | Tennessee | Tennessee | Tennessee | Yes | Draying | Own Wagon | O | Yes | No | 77 | |||||||||||||
78 | 271 | 295 | Graham, .Tom | Head | O | 800 | No | M | W | 75 | M | 34 | No | Yes | Texas | Tennessee | Tennessee | Yes | Retired | Farmer | No | 78 | ||||||||||||||
79 | ...Hana | Wife H | - | F | W | 69 | M | 28 | No | Yes | Texas | Kentucky | Kentucky | Yes | None | 79 | ||||||||||||||||||||
80 | 272 | 296 | Green, ...G. W. | Head | O | 1800 | R | No | M | W | 48 | M | 23 | No | Yes | Texas | Texas | Louisiana | Yes | Manager | Meat Market | O | Yes | No | 80 | |||||||||||
81 | ...Kate | Wife H | - | F | W | 42 | M | 18 | No | Yes | Texas | Mississippi | Georgia | Yes | None | 81 | ||||||||||||||||||||
82 | Sprowth, ...Lucile | Step Daughter | - | F | W | 16 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 82 | |||||||||||||||||||||
83 | ...Ruth | Step Daughter | - | F | W | 11 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 83 | |||||||||||||||||||||
84 | ...Charlotte | Step Daughter | - | F | W | 9 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 84 | |||||||||||||||||||||
85 | Green, ...Joyce Fay | Daughter | - | F | W | 6 | S | Yes | Oklahoma | Texas | Texas | None | 85 | |||||||||||||||||||||||
86 | ...Lloyd | Son | - | M | W | 19 | S | No | Yes | Oklahoma | Texas | Texas | Yes | Butcher | Meat Market | W | Yes | 86 | ||||||||||||||||||
87 | Moore, ...Lula | Mother in law | - | F | W | 68 | Wd | 17 | No | Yes | Georgia | Georgia | Georgia | Yes | None | No | 87 | |||||||||||||||||||
88 | 273 | 297 | Chastein, ..C. L. | Head | R | 25 | No | M | W | 40 | M | 22 | No | Yes | Texas | Georgia | Texas | Yes | Proprietor | Bakery | E | Yes | 88 | |||||||||||||
89 | ...Elizabith M. | Wife H | - | F | W | 37 | M | 19 | No | Yes | Texas | Texas | Texas | Yes | None | 89 | ||||||||||||||||||||
90 | ...Charles L. | Son | - | M | W | 15 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 90 | |||||||||||||||||||||
91 | ...Aloma | Daughter | - | F | W | 12 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 91 | |||||||||||||||||||||
92 | 274 | 298 | Williams, ...S. S. | Head | O | 2000 | R | No | M | W | 51 | M | 21 | No | Yes | Texas | Mississippi | Mississippi | Yes | Blacksmith | Own Shop | E | Yes | No | 92 | |||||||||||
93 | ...... .Florence | Wife | - | F | W | 49 | M | 19 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | None | 93 | ||||||||||||||||||||
94 | ... .John | Son | - | M | W | 19 | M | 17 | No | Yes | Oklahoma | Texas | Tennessee | Yes | Machinist | Blacksmith Shop | Np | Yes | 94 | |||||||||||||||||
95 | .Thelma | Daughter in law | - | F | W | 18 | M | 16 | No | Yes | Oklahoma | Arkansas | Oklahoma | Yes | None | 95 | ||||||||||||||||||||
96 | .Sanford Seth | Grand Son | - | M | W | 1 4/12 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 96 | |||||||||||||||||||||||
97 | 275 | 299 | Mitchell, ..Florence | Mother H | R | 10 | No | F | W | 55 | Wd | 15 | No | Yes | Arkansas | Tennessee | Kentucky | Yes | Laundress | At Home | O | Yes | 97 | |||||||||||||
98 | .Dallia | Daughter | - | F | W | 26 | S | No | Yes | Oklahoma | Texas | Arkansas | Yes | Helper | At Home | Np | Yes | 98 | ||||||||||||||||||
99 | .Mary | Daughter | - | F | W | 17 | S | No | Yes | Oklahoma | Texas | Arkansas | Yes | Helper | At Home | Np | Yes | 99 | ||||||||||||||||||
100 | .Florence | Daughter | - | F | W | 11 | S | Yes | Yes | Oklahoma | Texas | Arkansas | Yes | None | 100 |
Last Updated on 10/7/02
By Bill Hallman
Copyright 2002 Bill Hallman