This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:_________________ Ward of City:______________ Block No._________ Enumeration District No._25-11___ Supervisor's District No.___9______ Sheet No._9B____ Page No._79B__ | ||||||||||||||||||||||||||||||||||||
State: _Oklahoma_____ County: _Garvin_______ Township: Lindsay Township__ Unincorporated place:____________ Institution________________ Date _April 14__, 1930 Enumerator_Carl Marquardt__ | ||||||||||||||||||||||||||||||||||||
Place of abode | .... ..Name . . | .Relation | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ..OCCUPATION .. Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ...INDUSTRY ... Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
..Person . | ..Father .. | ....Mother .. | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
51 | 123 | 129 | Geraghty, ..William | Head | O | R | Yes | M | W | 44 | M | 27 | No | Yes | Ireland | Ireland | Ireland | English | 1910 | PA | Yes | Farmer | General Farm | E | Yes | No | 78 | 51 | ||||||||
52 | Alma | Wife-H | x | F | W | 34 | M | 17 | No | Yes | Oklahoma | Missouri | Missouri | Yes | None | 52 | ||||||||||||||||||||
53 | George W. | Son | x | M | W | 18 | S | Yes | Yes | Oklahoma | Ireland | Oklahoma | Yes | None | 53 | |||||||||||||||||||||
54 | Lawrence | Son | x | M | W | 14 | S | Yes | Yes | Oklahoma | Ireland | Oklahoma | Yes | None | 54 | |||||||||||||||||||||
55 | Fred | Son | x | M | W | 9 | S | Yes | Oklahoma | Ireland | Oklahoma | None | 55 | |||||||||||||||||||||||
56 | Alma F. | Daughter | x | F | W | 7 | S | Yes | Oklahoma | Ireland | Oklahoma | None | 56 | |||||||||||||||||||||||
57 | Marie | Daughter | x | F | W | 3 | S | No | Oklahoma | Ireland | Oklahoma | None | 57 | |||||||||||||||||||||||
58 | Jennie Lee | Daughter | x | F | W | 7/12 | S | No | Oklahoma | Ireland | Oklahoma | None | 58 | |||||||||||||||||||||||
59 | Reeves, .A, Mrs. | Mother in law | x | F | W | 71 | Wd | No | Yes | Missouri | Missouri | Missouri | Yes | None | 59 | |||||||||||||||||||||
60 | 124 | 130 | Hoyle, John | Head | R | Yes | M | W | 30 | M | 18 | No | Yes | Oklahoma | Texas | Texas | Yes | Laborer | General Farm | W | Yes | No | 60 | |||||||||||||
61 | Effie | Wife-H | x | F | W | 29 | M | 17 | No | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 61 | ||||||||||||||||||||
62 | Cleo | Son | x | M | W | 12 | S | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 62 | |||||||||||||||||||||
63 | Alice | Daughter | x | F | W | 10 | S | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 63 | |||||||||||||||||||||
64 | Clifford | Son | x | M | W | 6 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 64 | |||||||||||||||||||||||
65 | Joyce | Daughter | x | F | W | 4 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 65 | |||||||||||||||||||||||
66 | 125 | 131 | Haney, John | Head | R | Yes | M | W | 47 | M | 25 | No | Yes | Arkansas | Alabama | Tennessee | Yes | Laborer | General Farm | W | Yes | No | 66 | |||||||||||||
67 | Ester | Wife-H | x | F | W | 37 | M | 15 | No | Yes | Arkansas | Arkansas | Arkansas | Yes | None | 67 | ||||||||||||||||||||
68 | Virgil | Son | x | M | W | 17 | S | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 68 | |||||||||||||||||||||
69 | Victor | Son | x | M | W | 15 | S | Yes | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 69 | |||||||||||||||||||||
70 | Jayoe | Son | x | M | W | 9 | S | Yes | Yes | Oklahoma | Arkansas | Arkansas | None | 70 | ||||||||||||||||||||||
71 | ...Leroy | Son | x | M | W | 7 | S | Yes | Yes | Oklahoma | Arkansas | Arkansas | None | 71 | ||||||||||||||||||||||
72 | Lester | Son | x | M | W | 3 2/12 | S | No | Oklahoma | Arkansas | Arkansas | None | 72 | |||||||||||||||||||||||
73 | 126 | 132 | Baker, Chas. T. | Head | R | Yes | M | W | 31 | M | 24 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | Laborer | General Farm | W | Yes | No | 73 | |||||||||||||
74 | Edna | Wife-H | x | F | W | 23 | M | 16 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | None | 74 | ||||||||||||||||||||
75 | Bernard | Son | x | M | W | 6 | S | No | Yes | Indiana | Kentucky | Kentucky | None | 75 | ||||||||||||||||||||||
76 | Betty Lou | Daughter | x | F | W | 1 | S | No | Kentucky | Kentucky | Kentucky | None | 76 | |||||||||||||||||||||||
77 | 77 | |||||||||||||||||||||||||||||||||||
78 | 78 | |||||||||||||||||||||||||||||||||||
79 | 79 | |||||||||||||||||||||||||||||||||||
80 | 80 | |||||||||||||||||||||||||||||||||||
81 | 81 | |||||||||||||||||||||||||||||||||||
82 | 82 | |||||||||||||||||||||||||||||||||||
83 | 83 | |||||||||||||||||||||||||||||||||||
84 | 84 | |||||||||||||||||||||||||||||||||||
85 | 85 | |||||||||||||||||||||||||||||||||||
86 | 86 | |||||||||||||||||||||||||||||||||||
87 | 87 | |||||||||||||||||||||||||||||||||||
88 | 88 | |||||||||||||||||||||||||||||||||||
89 | 89 | |||||||||||||||||||||||||||||||||||
90 | 90 | |||||||||||||||||||||||||||||||||||
91 | 91 | |||||||||||||||||||||||||||||||||||
92 | 92 | |||||||||||||||||||||||||||||||||||
93 | 93 | |||||||||||||||||||||||||||||||||||
94 | 94 | |||||||||||||||||||||||||||||||||||
95 | 95 | |||||||||||||||||||||||||||||||||||
96 | 96 | |||||||||||||||||||||||||||||||||||
97 | 97 | |||||||||||||||||||||||||||||||||||
98 | 98 | |||||||||||||||||||||||||||||||||||
99 | 99 | |||||||||||||||||||||||||||||||||||
100 | 100 |
Last Updated on 10/24/02
By Bill Hallman
Copyright 2002 Bill Hallman