This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:_________________ Ward of City:__________ Block No._________ Enumeration District No._25-11___ Supervisor's District No.__9_______ Sheet No._29A_____ Page No._99A__ | ||||||||||||||||||||||||||||||||||||
State: _Oklahoma___ County: _Garvin____ Township: Lindsay Township (pt)_ Unincorporated place:____________ Institution________________ Date __May 12___, 1930 Enumerator_Carl Marquardt__ | ||||||||||||||||||||||||||||||||||||
Place of abode | .Name | .Relation | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ...OCCUPATION . Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ...INDUSTRY Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
..Person . | ..Father .. | ..Mother | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
1 | 398 | 431 | Robison, George R. | Head | O | Yes | M | W | 30 | M | 25 | No | Yes | Texas | Texas | Texas | Yes | Farmer | General Farm | E | Yes | No | 293 | 1 | ||||||||||||
2 | Lucy | Wife-H | x | F | W | 27 | M | 22 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | None | 2 | ||||||||||||||||||||
3 | 399 | 432 | Cox, Obediah W. | Head | O | Yes | M | W | 61 | M | 23 | No | Yes | Indiana | Kentucky | Indiana | Yes | Farmer | General Farm | E | Yes | No | 294 | 3 | ||||||||||||
4 | Della | Wife-H | x | F | W | 59 | M | 21 | No | Yes | Illinois | Switzerland | Switzerland | Yes | None | 4 | ||||||||||||||||||||
5 | Kenneth H. | Son | x | M | W | 21 | S | No | Yes | Oklahoma | Indiana | Illinois | Yes | Laborer | General Farm | W | Yes | No | 5 | |||||||||||||||||
6 | Lewis L. | Son | x | M | W | 27 | S | No | Yes | Oklahoma | Indiana | Illinois | Yes | Laborer | General Farm | W | Yes | No | 6 | |||||||||||||||||
7 | 400 | 433 | Stephens, .Andrew R. | Head | R | Yes | M | W | 53 | M | 20 | No | Yes | Oklahoma | Tennessee | Texas | Yes | Farmer | General Farm | O | Yes | No | 295 | 7 | ||||||||||||
8 | ...Maude | Wife-H | x | F | W | 51 | M | 18 | No | Yes | Texas | Missouri | Texas | Yes | None | 8 | ||||||||||||||||||||
9 | Hazel | Daughter | x | M | W | 23 | S | No | Yes | Oklahoma | Oklahoma | Texas | Yes | Servant | Household | NP | Yes | 9 | ||||||||||||||||||
10 | Letha | Daughter | x | M | W | 18 | S | No | Yes | Oklahoma | Oklahoma | Texas | Yes | None | 10 | |||||||||||||||||||||
11 | Dorothy | Daughter | x | M | W | 16 | S | Yes | Yes | Oklahoma | Oklahoma | Texas | Yes | None | 11 | |||||||||||||||||||||
12 | Helen | Daughter | x | M | W | 13 | S | Yes | Yes | Oklahoma | Oklahoma | Texas | Yes | None | 12 | |||||||||||||||||||||
13 | 401 | 434 | Frank | Head | R | Yes | M | W | 28 | M | 22 | No | Yes | Oklahoma | Oklahoma | Texas | Yes | Laborer | General Farm | W | Yes | No | 13 | |||||||||||||
14 | Ida Mae | Wife-H | x | F | W | 25 | M | 19 | No | Yes | Texas | Texas | Texas | Yes | None | 14 | ||||||||||||||||||||
15 | Charles R. | Son | x | M | W | 5 | S | No | Oklahoma | Oklahoma | Texas | Yes | None | 15 | ||||||||||||||||||||||
16 | 402 | 435 | Woodruff, ..Mose | Head | R | Yes | M | W | 38 | M | 21 | No | Yes | Arkansas | Georgia | Georgia | Yes | Farmer | General Farm | O | Yes | No | 296 | 16 | ||||||||||||
17 | Pearl | Wife-H | x | F | W | 34 | M | 18 | No | Yes | Arkansas | Arkansas | Georgia | Yes | None | 17 | ||||||||||||||||||||
18 | Russell | Son | x | M | W | 15 | S | Yes | Yes | Oklahoma | Arkansas | Oklahoma | Yes | None | 18 | |||||||||||||||||||||
19 | Raymond | Son | x | M | W | 13 | S | Yes | Yes | Oklahoma | Arkansas | Oklahoma | Yes | None | 19 | |||||||||||||||||||||
20 | Kenneth | Son | x | M | W | 9 | S | Yes | Oklahoma | Arkansas | Oklahoma | None | 20 | |||||||||||||||||||||||
21 | Bernice | Daughter | x | F | W | 5 | S | No | Oklahoma | Arkansas | Oklahoma | None | 21 | |||||||||||||||||||||||
22 | Thermos | Son | x | M | W | 3 | S | No | Oklahoma | Arkansas | Oklahoma | None | 22 | |||||||||||||||||||||||
23 | 403 | 436 | Pugh, .John W. Sr. | Head | R | Yes | M | W | 42 | M | 21 | No | Yes | Oklahoma | Alabama | Alabama | Yes | Laborer | General Farm | W | Yes | No | 23 | |||||||||||||
24 | Elzzie | Wife-H | x | F | W | 39 | M | 16 | No | Yes | Texas | Arkansas | Texas | Yes | None | 24 | ||||||||||||||||||||
25 | Mary | Daughter | x | F | W | 18 | S | No | Yes | Oklahoma | Oklahoma | Texas | Yes | None | 25 | |||||||||||||||||||||
26 | John W. Jr. | Son | x | M | W | 16 | S | Yes | Yes | Oklahoma | Oklahoma | Texas | Yes | None | 26 | |||||||||||||||||||||
27 | Raymond | Son | x | M | W | 9 | S | Yes | Oklahoma | Oklahoma | Texas | Yes | None | 27 | ||||||||||||||||||||||
28 | Claydine | Daughter | x | F | W | 6 | S | No | Yes | Oklahoma | Oklahoma | Texas | None | 28 | ||||||||||||||||||||||
29 | Charles | Son | x | M | W | 3 | S | No | Oklahoma | Oklahoma | Texas | None | 29 | |||||||||||||||||||||||
30 | 403 | 437 | Haire, .John T. | Head | R | Yes | M | W | 65 | M | 23 | No | Yes | Arkansas | Arkansas | Arkansas | Yes | Retired | 30 | |||||||||||||||||
31 | Maggie | Wife-H | x | F | W | 57 | M | 15 | No | Yes | Texas | Missouri | Arkansas | Yes | None | 31 | ||||||||||||||||||||
32 | 404 | 438 | Hutto, .Enice C. | Head | O | Yes | M | W | 45 | M | 32 | No | Yes | Texas | Texas | Texas | Yes | Farmer | General Farm | E | Yes | No | 297 | 32 | ||||||||||||
33 | Maude | Wife-H | x | F | W | 35 | M | ?9 | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 33 | ||||||||||||||||||||
34 | Cyborn | Son | x | M | W | 15 | S | Yes | Yes | Oklahoma | Texas | Arkansas | Yes | None | 34 | |||||||||||||||||||||
35 | Helen | Daughter | x | F | W | 13 | S | No | Yes | Oklahoma | Texas | Arkansas | Yes | None | 35 | |||||||||||||||||||||
36 | Sibil | Daughter | x | F | W | 11 | S | Yes | Yes | Oklahoma | Texas | Arkansas | Yes | None | 36 | |||||||||||||||||||||
37 | Maxine | Daughter | x | F | W | 9 | S | Yes | Oklahoma | Texas | Arkansas | None | 37 | |||||||||||||||||||||||
38 | 405 | 439 | Gosnell, .Jess | Head | R | Yes | M | W | 30 | M | 26 | No | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | Laborer | General Farm | W | Yes | No | 38 | |||||||||||||
39 | Rosa | Wife-H | x | F | W | 28 | M | 24 | No | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 39 | ||||||||||||||||||||
40 | Ceo. | Son | x | M | W | 2 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 40 | |||||||||||||||||||||||
41 | 406 | 440 | Hill, .Robert | Head | R | Yes | M | W | 32 | M | 23 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | Laborer | General Farm | W | Yes | No | 41 | |||||||||||||
42 | Ruth | Wife-H | x | F | In | 33 | M | 24 | No | Yes | Oklahoma | Texas | Illinois | Yes | None | 42 | ||||||||||||||||||||
43 | Randell, .Grover | Brother in law | x | M | In | 45 | D | No | Yes | Oklahoma | Texas | Illinois | Yes | Laborer | General Farm | W | Yes | No | 43 | |||||||||||||||||
44 | Hill, .Sam | Brother | x | M | W | 14 | S | No | Yes | Oklahoma | Tennessee | Tennessee | Yes | None | 44 | |||||||||||||||||||||
45 | Velma | Sister | x | F | W | 16 | S | No | Yes | Oklahoma | Tennessee | Tennessee | Yes | None | 45 | |||||||||||||||||||||
46 | Thelma | Sister | x | F | W | 16 | S | No | Yes | Oklahoma | Tennessee | Tennessee | Yes | None | 46 | |||||||||||||||||||||
47 | 407 | 441 | Park, ..Sam | Head | O | Yes | M | W | 48 | M | 18 | No | Yes | Arkansas | Arkansas | Arkansas | Yes | Farmer | General Farm | E | Yes | No | 298 | 47 | ||||||||||||
48 | Effie | Wife-H | x | F | W | 48 | M | 18 | No | Yes | Kansas | Indiana | Virginia | Yes | None | 48 | ||||||||||||||||||||
49 | ...Eddie | Son | x | M | W | 24 | S | No | Yes | Oklahoma | Arkansas | Kansas | Yes | Laborer | General Farm | W | Yes | No | 49 | |||||||||||||||||
50 | Marie | Daughter | x | F | W | 21 | S | No | Yes | Oklahoma | Arkansas | Kansas | Yes | None | 50 |
Last Updated on 10/24/02
By Bill Hallman
Copyright 2002 Bill Hallman