This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:__Lindsay Town___ Ward of City:_West 2_______ Block No._________ Enumeration District No._25-9____ Supervisor's District No.___9______ Sheet No._9B_____ Page No.__50B_ | ||||||||||||||||||||||||||||||||||||
State: __Oklahoma___ County: _Garvin_______ Township: _Lindsay Town____ Unincorporated place:____________ Institution________________ Date _April 10-11 1930 Enumerator_Lewis A. Berkley | ||||||||||||||||||||||||||||||||||||
Place of abode | .Name | .Relation | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ..OCCUPATION .. Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ...INDUSTRY ... Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
..Person . | ..Father .. | .Mother . | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
51 | Bales, ...Mary | Wife H | No | F | W | 35 | M | 27 | No | Yes | Alabama | Alabama | Alabama | Yes | None | 51 | ||||||||||||||||||||
52 | ...Ruth | Daughter | - | F | W | 6 | S | No | Oklahoma | Texas | Alabama | None | 52 | |||||||||||||||||||||||
53 | ...Herbert | Son | - | M | W | 4 | S | No | Oklahoma | Texas | Alabama | None | 53 | |||||||||||||||||||||||
54 | 173 | 191 | Moore, ...J. R. | Head | O | 4500 | R | No | M | W | 59 | M | 23 | No | Yes | Texas | Mississippi | Texas | Yes | Teamster | Oil Field | W | Yes | No | 54 | |||||||||||
55 | ...Lizie | Wife H | - | F | W | 53 | M | 17 | No | Yes | Texas | Mississippi | Mississippi | Yes | Boarding House Keeper | At Home | O | Yes | 55 | |||||||||||||||||
56 | ...Rhoda | Daughter | - | F | W | 27 | S | No | Yes | Texas | Texas | Texas | Yes | Saleslady | Variety Store | W | Yes | 56 | ||||||||||||||||||
57 | ...Delia | Daughter | - | F | W | 24 | S | No | Yes | Texas | Texas | Texas | Yes | Helper | Boarding House | W | Yes | 57 | ||||||||||||||||||
58 | Mooney, .Z. A. | Boarder | - | M | W | 30 | S | No | Yes | Texas | Mississippi | Arkansas | Yes | Engineer | Power Plant | W | Yes | No | 58 | |||||||||||||||||
59 | Ballyard, .Frank | Boarder | - | M | ? | 22 | S | No | Yes | Oklahoma | West Virginia | West Virginia | Yes | None | Incapacitated? | 59 | ||||||||||||||||||||
60 | Mills, ..Charlie | Boarder | - | M | W | 41 | Wd | 21 | No | Yes | Texas | Texas | Indiana | Yes | Manager | General Hardware | W | Yes | No | 60 | ||||||||||||||||
61 | Ruce?, ...O. B. | Boarder | - | M | W | 21 | M | 19 | No | Yes | Arkansas | Arkansas | Tennessee | Yes | Civil Clerk | Post Office | W | Yes | No | 61 | ||||||||||||||||
62 | Williamson, ...N. W. | Boarder | - | M | W | 45 | Wd | 35 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | Manager | Retail Dry Goods | O | Yes | No | 62 | ||||||||||||||||
63 | Cudd, ..Alvin P. | Boarder | - | M | W | 35 | S | No | Yes | Texas | Mississippi | Texas | Yes | Spielator | Oil Leases | O | Yes | No | 63 | |||||||||||||||||
64 | 174 | 192 | Ethridge, .Lee | Head | O | 2000 | No | M | W | 45 | M | 33 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | Merchant | Retail Grocery | O | Yes | No | 64 | ||||||||||||
65 | .Artie | Wife H | - | F | W | 40 | M | 28 | No | Yes | Oklahoma | North Carolina | Indiana | Yes | Helper | Retail Grocery | NP | Yes | 65 | |||||||||||||||||
66 | .Mary | Daughter | - | F | W | 8 | S | Yes | Yes | Oklahoma | Kentucky | Oklahoma | None | 66 | ||||||||||||||||||||||
67 | .David | Son | - | M | W | 6 | S | Yes | Oklahoma | Kentucky | Oklahoma | Yes | None | 67 | ||||||||||||||||||||||
68 | 175 | 193 | Tye, .Bill | Head | R | 20 | No | M | W | 44 | M | 19 | No | Yes | Texas | Arkansas | Texas | Yes | Night Watchman | Town | W | Yes | No | 68 | ||||||||||||
69 | .Lizzie | Wife H | - | F | W | 44 | M | 18 | No | Yes | Tennessee | Tennessee | Tennessee | Yes | None | 69 | ||||||||||||||||||||
70 | 176 | 194 | Charles, ..F. L. | Head | O | 2000 | R | No | M | W | 54 | M | 29 | No | Yes | Tennessee | Alabama | Tennessee | Yes | Retired | Sickness | No | 70 | |||||||||||||
71 | .Ida | Wife H | - | F | W | 50 | M | 25 | No | Yes | Texas | Alabama | Texas | Yes | None | 71 | ||||||||||||||||||||
72 | .James L. | Son | - | M | W | 24 | M | 24 | No | Yes | Oklahoma | Tennessee | Texas | Yes | Teller | Bank | W | Yes | No | 72 | ||||||||||||||||
73 | ...Cefanie | Daughter in law | - | F | W | 17 | M | 17 | No | Yes | Arkansas | Tennessee | Arkansas | Yes | None | 73 | ||||||||||||||||||||
74 | April 11 | 177 | 195 | Hopson, .W. W. | Head | R | 25 | No | M | W | 46 | M | 21 | No | Yes | Arkansas | Kentucky | Kentucky | Yes | Stand Man | Cotton Gin | W | Yes | No | 74 | |||||||||||
75 | ...Mirtee | Wife H | - | F | W | 40 | M | 17 | No | Yes | Arkansas | Mississippi | Mississippi | Yes | Seamstress | At Home | O | Yes | 75 | |||||||||||||||||
76 | ...Wilma | Daughter | - | F | W | 22 | S | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | Saleslady | Retail Dry Goods | W | No | ?? | 76 | |||||||||||||||||
77 | Vilma | Daughter | - | F | W | 20 | S | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 77 | |||||||||||||||||||||
78 | Little, ..Shirley | Stepsister In law | - | F | W | 6 | S | No | Yes | Oklahoma | Mississippi | Oklahoma | None | 78 | ||||||||||||||||||||||
79 | 178 | 196 | Young, ...Walter | Head | R | 17 | No | M | W | 34 | M | No | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | Barber | Barber Shop | O | Yes | Yes | WW | 79 | ||||||||||||
80 | Winnie | Wife H | - | F | W | 26 | M | No | Oklahoma | Oklahoma | Oklahoma | Yes | None | 80 | ||||||||||||||||||||||
81 | ...Otefa? | Daughter | - | F | W | 9 | S | Yes | Oklahoma | Oklahoma | Oklahoma | None | 81 | |||||||||||||||||||||||
82 | ...Billy Joe | Daughter | - | F | W | 4 8/12 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 82 | |||||||||||||||||||||||
83 | .. .Dorris ab | Daughter | - | F | W | 13 | S | Yes | Yes | Oklahoma | Oklahoma | Oklahoma | Yes | None | 83 | |||||||||||||||||||||
84 | 179 | 197 | Garrett, ..J. W. | Head | R | 35 | No | M | W | 47 | M | 23 | No | Yes | Arkansas | Mississippi | Mississippi | Yes | Manager | General Farm | W | Yes | No | 84 | ||||||||||||
85 | .Nora | Wife H | - | F | W | 44 | M | 19 | No | Yes | Arkansas | Arkansas | Arkansas | Yes | None | 85 | ||||||||||||||||||||
86 | .Ollie ab | Daughter | - | F | W | 20 | S | Yes | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 86 | |||||||||||||||||||||
87 | .John ab | Son | - | M | W | 17 | S | Yes | Yes | Oklahoma | Arkansas | Arkansas | Yes | Waiter | Sorority House | W | Yes | 87 | ||||||||||||||||||
88 | .Floyd | Son | - | M | W | 15 | S | Yes | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 88 | |||||||||||||||||||||
89 | Bollinger, ...J. L. | Father in law | - | M | W | 79 | Wd | 19 | No | Yes | Arkansas | Mississippi | Arkansas | Yes | Retired | 89 | ||||||||||||||||||||
90 | 180 | 198 | Lewis, .Roy | Head | O | 1500 | R | No | M | W | 21 | M | 19 | No | Yes | Oklahoma | Texas | Oklahoma | Yes | Salesman | Retail Dry Goods | W | Yes | No | 90 | |||||||||||
91 | Clara Louise | Wife H | - | F | W | 20 | M | 18 | No | Yes | Oklahoma | Texas | Texas | Yes | None | 91 | ||||||||||||||||||||
92 | ...William Ray | S | - | M | W | 7/12 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 92 | |||||||||||||||||||||||
93 | 181 | 199 | Alkire, .George | Head | O | 1500 | R | No | M | W | 45 | M | 35 | No | Yes | Texas | Missouri | Kansas | Yes | Broker | Broom Corn | O | Yes | Yes | WW | 93 | ||||||||||
94 | .Esther | Wife | - | F | W | 34 | M | 24 | No | Yes | Illinois | Illinois | Irish Free State | Yes | None | 94 | ||||||||||||||||||||
95 | .Mary Ann | Daughter | - | F | W | 8 | S | Yes | Oklahoma | Texas | Illinois | None | 95 | |||||||||||||||||||||||
96 | .Rita Helm | Daughter | - | F | W | 4 | S | No | Oklahoma | Texas | Illinois | None | 96 | |||||||||||||||||||||||
97 | .George W. | Son | - | M | W | 2 10/12 | S | No | Oklahoma | Texas | Illinois | None | 97 | |||||||||||||||||||||||
98 | 182 | 200 | Brooks, ...J. E. | Head | O | 2500 | R | No | M | W | 68 | M | 27 | No | Yes | Texas | Tennessee | Kentucky | Yes | Agent | Realestate | O | No | 48 | No | 98 | ||||||||||
99 | .Mary E. | Wife H | - | F | W | 59 | M | 18 | No | Yes | Texas | Alabama | Alabama | Yes | None | 99 | ||||||||||||||||||||
100 | 183 | 201 | Faulk, .Charles | Head | O | 2500 | R | No | M | W | 48 | M | 27 | No | Yes | Texas | Alabama | Alabama | Yes | Com'l Salesman | Retail Merchandise | WO | Yes | NO | 100 |
Last Updated on 10/7/02
By Bill Hallman-
Copyright 2002 Bill Hallman