This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:_________________ Ward of City:______________ Block No._________ Enumeration District No.__25-7___ Supervisor's District No.___9______ Sheet No._1-B_____ Page No._19-B_ | ||||||||||||||||||||||||||||||||||||
State: _Oklahoma_____ County: _Garvin_______ Township: _Elmore_Township__ Unincorporated place:____________ Institution________________ Date _April_7__, 1930 Enumerator_Edwin_H._Yeary__ | ||||||||||||||||||||||||||||||||||||
Place of abode | �����.Name������ | ��.Relation�� | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ��..OCCUPATION��.. Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ��...INDUSTRY��... Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
��..Person��. | ��..Father��.. | �....Mother��.. | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
51 | Bastie,����Pauline | Daughter | Yes | F | W | 13 | S | Yes | Yes | Oklahoma | Tennessee | Virginia | Yes | None | 51 | |||||||||||||||||||||
52 | �������Verna | Daughter | x | F | W | 11 | S | Yes | Yes | Oklahoma | Tennessee | Virginia | Yes | None | 52 | |||||||||||||||||||||
53 | �������Veda | Daughter | x | F | W | 9 | S | Yes | Oklahoma | Tennessee | Virginia | None | 53 | |||||||||||||||||||||||
54 | 10 | 10 | �������Newton | Son | x | M | W | 7 | S | Yes | Oklahoma | Tennessee | Virginia | None | 54 | |||||||||||||||||||||
55 | Parker,���..William A. | Head | R | 75 | Yes | M | W | 46 | M | No | Yes | Texas | Texas | Texas | Yes | Farmer | General Farming | O | Yes | No | 10 | 55 | ||||||||||||||
56 | �������Anna F. | Wife H | x | F | W | 26 | M | 17 | No | Yes | Texas | Arkansas | Texas | Yes | None | 56 | ||||||||||||||||||||
57 | �������Rutha B. | Daughter | x | F | W | 8 | S | Yes | Oklahoma | Texas | Texas | None | 57 | |||||||||||||||||||||||
58 | �������John F. | Son | x | M | W | 7 | S | Yes | Oklahoma | Texas | Texas | None | 58 | |||||||||||||||||||||||
59 | �������Alace | Daughter | x | F | W | 3 | S | No | Texas | Texas | Texas | None | 59 | |||||||||||||||||||||||
60 | �������Fay O. | Son | x | M | W | 1 | S | No | Colorado | Texas | Texas | None | 60 | |||||||||||||||||||||||
61 | 11 | 11 | McConnell,��Alvin A. | Head | O | 1000 | Yes | M | W | 63 | M | 22 | No | Yes | Georgia | Georgia | Georgia | Yes | Farmer | General Farming | O | Yes | No | 11 | 61 | |||||||||||
62 | �������Martha A. | Wife H | x | F | W | 58 | M | 18 | No | Yes | Alabama | Alabama | Alabama | Yes | None | 62 | ||||||||||||||||||||
63 | Hodges,���.Colbert C. | Grandson | x | M | W | 18 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 63 | |||||||||||||||||||||
64 | 12 | 12 | Pruitt,����.Daniel | Head | R | 100 | Yes | M | W | 59 | M | 35 | No | Yes | Missouri | Missouri | New Jersey | Yes | Farmer | General Farming | O | Yes | No | 12 | 64 | |||||||||||
65 | �������Matilda G. | Wife H | x | F | W | 48 | M | 26 | No | Yes | Missouri | Missouri | New Jersey | Yes | None | 65 | ||||||||||||||||||||
66 | �������George H. | Son | x | M | W | 19 | S | No | Yes | Arkansas | Missouri | Missouri | Yes | None | 66 | |||||||||||||||||||||
67 | �������Gladis | Daughter | x | F | W | 15 | S | No | Yes | Oklahoma | Missouri | Missouri | Yes | None | 67 | |||||||||||||||||||||
68 | 13 | 13 | Deburger,��..Emmit | Head | R | 550 | Yes | M | W | 39 | M | 19 | No | Yes | Indiana | United States | Kentucky | Yes | Farmer | General Farming | O | Yes | No | 13 | 68 | |||||||||||
69 | �������Ada B. | Wife H | x | F | W | 36 | M | 16 | No | Yes | Texas | Alabama | Georgia | Yes | None | 69 | ||||||||||||||||||||
70 | �������Herman | Son | x | M | W | 19 | S | No | Yes | Oklahoma | Indiana | Texas | Yes | None | 70 | |||||||||||||||||||||
71 | �������Cliford | Son | x | M | W | 15 | S | Yes | Yes | Oklahoma | Indiana | Texas | Yes | None | 71 | |||||||||||||||||||||
72 | �������Opal | Daughter | x | F | W | 13 | S | Yes | Yes | Oklahoma | Indiana | Texas | Yes | None | 72 | |||||||||||||||||||||
73 | �������Jewel | Son | x | M | W | 11 | S | Yes | Yes | Oklahoma | Indiana | Texas | Yes | None | 73 | |||||||||||||||||||||
74 | �������Warren H. | Son | x | M | W | 8 | S | Yes | Oklahoma | Indiana | Texas | None | 74 | |||||||||||||||||||||||
75 | �������Hubert | Son | x | M | W | 6 | S | Yes | Oklahoma | Indiana | Texas | None | 75 | |||||||||||||||||||||||
76 | 14 | 14 | Reynolds,��.Robert | Head | R | 100 | Yes | M | W | 27 | M | 23 | No | No | Oklahoma | United States | United States | Yes | Farmer | General Farming | O | Yes | No | 14 | 76 | |||||||||||
77 | ������..Bertha O. | Wife H | x | F | W | 22 | M | 18 | No | Yes | Oklahoma | Arkansas | Indiana | Yes | None | 77 | ||||||||||||||||||||
78 | ������..Albey R. | Son | x | M | W | 3 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 78 | |||||||||||||||||||||||
79 | 15 | 15 | Tomlinson,�..Leighton | Head | R | Yes | M | W | 49 | M | 26 | No | Yes | Texas | Georgia | Arkansas | Yes | Farmer | General Farming | O | Yes | No | 15 | 79 | ||||||||||||
80 | ������..Fannie | Wife H | x | F | W | 43 | M | 22 | No | Yes | Kentucky | Virginia | Kentucky | Yes | None | 80 | ||||||||||||||||||||
81 | ������..Trig | Son | x | M | W | 18 | S | Yes | Yes | Oklahoma | Texas | Kentucky | Yes | None | 81 | |||||||||||||||||||||
82 | ������..Trudet | Son | x | M | W | 15 | S | Yes | Yes | Oklahoma | Texas | Kentucky | Yes | None | 82 | |||||||||||||||||||||
83 | Williams,��..Lucy K. | Mother-in-law | x | F | W | 70 | Wd | 22 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | Retired | 83 | ||||||||||||||||||||
84 | 16 | 16 | McCurley,��.Virgal | Head | R | 100 | Yes | M | W | 27 | M | 23 | No | Yes | Oklahoma | Texas | Texas | Yes | Farmer | General Farming | O | Yes | No | 16 | 84 | |||||||||||
85 | �������Laura E. | Wife H | x | F | W | 24 | M | 20 | No | Yes | Oklahoma | Texas | Missouri | Yes | None | 85 | ||||||||||||||||||||
86 | �������James F. | Son | x | M | W | 3 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 86 | |||||||||||||||||||||||
87 | �������Vernon E. | Son | x | M | W | 2 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 87 | |||||||||||||||||||||||
88 | �������Richard | Son | x | M | W | 0 | S | No | Oklahoma | Oklahoma | Oklahoma | None | 88 | |||||||||||||||||||||||
89 | 17 | 17 | Fowler,���..Albert | Head | R | Yes | M | W | 59 | M | 21 | No | Yes | Mississippi | South Carolina | South Carolina | Yes | Farmer | General Farming | O | Yes | No | 17 | 89 | ||||||||||||
90 | �������Lue A. | Wife H | x | F | W | 58 | M | 21 | No | No | Mississippi | Mississippi | Mississippi | Yes | None | 90 | ||||||||||||||||||||
91 | �������Arnold C. | Son | x | M | W | 21 | S | No | Yes | Oklahoma | Mississippi | Mississippi | Yes | Helper NP | General Farming | NP | Yes | No | 91 | |||||||||||||||||
92 | �������Byron | Son | x | M | W | 16 | S | No | Yes | Oklahoma | Mississippi | Mississippi | Yes | None | 92 | |||||||||||||||||||||
93 | �������Cora A. | Daughter | x | F | W | 17 | S | No | Yes | Oklahoma | Mississippi | Mississippi | Yes | None | 93 | |||||||||||||||||||||
94 | 18 | 18 | McCurley,��.Will | Head | R | 150 | Yes | M | W | 57 | M | 19 | No | Yes | Texas | United States | Mississippi | Yes | Farmer | General Farming | O | Yes | No | 18 | 94 | |||||||||||
95 | �������Lizzie | Wife H | x | F | W | 53 | M | 15 | No | Yes | Arkansas | Arkansas | Texas | Yes | None | 95 | ||||||||||||||||||||
96 | �������Guy | Son | x | M | W | 22 | S | No | Yes | Oklahoma | Texas | Arkansas | Yes | None | 96 | |||||||||||||||||||||
97 | �������Tay A. | Son | x | M | W | 19 | S | No | Yes | Oklahoma | Texas | Arkansas | Yes | None | 97 | |||||||||||||||||||||
98 | �������Dollie | Daughter | x | F | W | 16 | S | Yes | Yes | Oklahoma | Texas | Arkansas | None | 98 | ||||||||||||||||||||||
99 | �������Ira F. | Son | x | M | W | 9 | S | Yes | Oklahoma | Texas | Arkansas | None | 99 | |||||||||||||||||||||||
100 | �������Carl W. | Grandson | x | M | W | 8 | S | Yes | Oklahoma | United States | Oklahoma | None | 100 |
Last Updated on 10/20/05
By Bill Hallman
Copyright 2005 Bill Hallman