This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
1930 Federal Population Census Incorporated Place:_________________ Ward of City:______________ Block No._________ Enumeration District No.__25-6___ Supervisor's District No.____9_____ Sheet No._7-B___ Page No._7-B__ | ||||||||||||||||||||||||||||||||||||
State: _Oklahoma_____ County: __Garvin______ Township: _Elmore_Township_ Unincorporated place:____________ Institution________________ Date _April_9_______, 1930 Enumerator_Grace Rodgers___ | ||||||||||||||||||||||||||||||||||||
Place of abode | �����.Name������ | ��.Relation�� | Home Data | Personal Description | Education | Place of Birth | Mother Tongue (or Native Language) of Foreign Born | Citizenship | Occupation and Industry | |||||||||||||||||||||||||||
Line Number | Street, avenue, road, etc. | House number (in cities or towns) | Number of family in order of visitation | of each person whose place of abode on April 1, 1930 was in this family. Enter surname first, then given and middle initial if any. Include every person living on April 1, 1930. Omit children born since April 1, 1930 | Relationship of this person to the head of the family | Home owned or rented. | Value of home, if owned, or monthly rental, if rented | Radio set | Does this family live on a farm? | Sex | Color or race | Age at last birthday | Marital condition | Age at first marriage | Attended school or college any time since September 1, 1929 | Whether able to read and write | Place of birth of each person and parents of each person enumerated. If born in the United States, give the State or Territory. If of foreign birth, give the country of birth. See Instructions for additional entries required for certain countries | Language spoken in home before coming to the United States | CODE (for office use only. Do not write in these columns) | Year of immigration to the United States | Naturalized or alien | Whether able to speak English | ��..OCCUPATION��.. Trade, profession, or particular kind of work done, as spinner, salesman, riveter, etc. | ��...INDUSTRY��... Industry, business, or establishment in which at work, as cotton mill, dry goods store, farm, etc. | CODE (For office use only. Do not write in this column) | Class of Worker | EMPLOYMENT Whether actually at work | VETERANS Whether a veteran of the U.S. military or naval forces mobilized for any war or expedition | No. of farm schedule | |||||||
��..Person��. | ��..Father��.. | �....Mother��.. | State or M.T | Country | Nativity | Yes or No | Line number for un-employed | Yes or no | What war or expedition | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | |
51 | Johnson,���Alice | Daughter | Yes | F | W | 3 | S | No | Oklahoma | Texas | Alabama | Yes | None | 51 | ||||||||||||||||||||||
52 | ������May Pearl | Daughter | x | F | W | 1 | S | No | Oklahoma | Texas | Alabama | None | 52 | |||||||||||||||||||||||
53 | 119 | 119 | Harmon,���Ed | Head | R | Yes | M | W | 43 | M | 23 | No | Yes | Texas | Tennessee | Tennessee | Yes | Farmer | General Farming | O | Yes | No | 84 | 53 | ||||||||||||
54 | ������..Clara | Wife H | x | F | W | 36 | M | 15 | No | Yes | Texas | Arkansas | Texas | Yes | None | 54 | ||||||||||||||||||||
55 | ������..Odis | Son | x | M | W | 17 | S | No | Yes | Texas | Texas | Texas | Yes | Laborer | Farm | W | Yes | 55 | ||||||||||||||||||
56 | ������..Gertrude | Daughter | x | F | W | 14 | S | Yes | Yes | Texas | Texas | Texas | Yes | None | 56 | |||||||||||||||||||||
57 | ������..Syble | Daughter | x | F | W | 11 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 57 | |||||||||||||||||||||
58 | ������..Coretta | Daughter | x | F | W | 9 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 58 | |||||||||||||||||||||
59 | ������..Francis | Daughter | x | F | W | 4 | S | No | Oklahoma | Texas | Texas | Yes | None | 59 | ||||||||||||||||||||||
60 | 120 | 120 | Baley,���..W. J. | Head | O | Yes | M | W | 55 | M | 21 | No | Yes | Arkansas | North Carolina | Texas | Yes | Farmer | General Farming | O | Yes | No | 85 | 60 | ||||||||||||
61 | ������.Sarah | Wife H | x | F | W | 57 | M | 27 | No | Yes | Arkansas | Illinois | Arkansas | Yes | None | 61 | ||||||||||||||||||||
62 | ������.Rosie | Daughter | x | F | W | 33 | S | No | Yes | Oklahoma | Arkansas | Texas | Yes | None | 62 | |||||||||||||||||||||
63 | ������.Billie | Son | x | M | W | 24 | S | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | Employee | Oil Field | W | Yes | No | 63 | |||||||||||||||||
64 | ������.Lillian | Daughter | x | F | W | 19 | S | No | Yes | Oklahoma | Arkansas | Arkansas | Yes | None | 64 | |||||||||||||||||||||
65 | Lemay,���H. B. | Lodger | x | M | W | 79 | Wd | No | Yes | Alabama | Alabama | Alabama | Yes | None | 65 | |||||||||||||||||||||
66 | Apr 10 | 121 | 121 | Ward,���..Ervin | Head | O | 500 | No | M | W | 30 | M | 21 | No | Yes | Oklahoma | Alabama | Alabama | Yes | Pumper | Oil Field | W | Yes | No | 66 | |||||||||||
67 | ������.Gail? | Wife H | v | F | W | 29 | M | 20 | No | Yes | Oklahoma | Texas | Texas | Yes | None | 67 | ||||||||||||||||||||
68 | ������.Leslie | Son | v | M | W | 7 | S | Yes | Yes | Oklahoma | Oklahoma | North Carolina | Yes | None | 68 | |||||||||||||||||||||
69 | 122 | 122 | Roberts?,�..Jim? | Head | O | No | M | W | 34 | M | 24 | No | Yes | Texas | United States | United States | Yes | Pumper | Oil Field | W | Yes | No | 69 | |||||||||||||
70 | ������.Myrtle? | Wife H | v | F | W | 26 | M | 16 | No | Yes | Oklahoma | Texas | Tennessee | Yes | None | 70 | ||||||||||||||||||||
71 | ������.Robert? | Son | v | M | W | 5 | S | No | Oklahoma | Texas | Oklahoma | Yes | None | 71 | ||||||||||||||||||||||
72 | M????d,��.? | Sister-in-law | v | F | W | 21 | M | No | Yes | Texas | Texas | Texas | Yes | None | 72 | |||||||||||||||||||||
73 | v | F | W | S | No | Texas | Yes | None | 73 | |||||||||||||||||||||||||||
74 | v | F | W | 1 | S | No | Oklahoma | Oklahoma | None | 74 | ||||||||||||||||||||||||||
75 | 123 | 123 | Mu?????,��..? | Head | R | M | W | 62 | M | 24 | No | No | Texas | Tennessee | Tennessee | Yes | Farmer | General Farming | O | Yes | No | 86 | 75 | |||||||||||||
76 | Wife H | F | W | 5? | M | No | Yes | Texas | Tennessee | Texas | Yes | None | 76 | |||||||||||||||||||||||
77 | Daughter | F | W | 14 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 77 | |||||||||||||||||||||||
78 | Son | M | W | 12 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 78 | |||||||||||||||||||||||
79 | 124 | 124 | B??????,���Sam? | Head | R | Yes | M | W | 38 | M | 34 | No | No | Texas | Texas | Texas | Yes | Farmer | General Farming | O | Yes | No | 87 | 79 | ||||||||||||
80 | �������.A???? | Wife H | x | F | W | 26 | M | 22 | No | No | Oklahoma | Missouri | Texas | Yes | None | 80 | ||||||||||||||||||||
81 | �������.Alice | Daughter | x | F | W | 6 | S | No | Oklahoma | Texas | Oklahoma | Yes | None | 81 | ||||||||||||||||||||||
82 | �������.William | Son | x | M | W | 4 | S | No | Oklahoma | Texas | Oklahoma | Yes | None | 82 | ||||||||||||||||||||||
83 | 125 | 125 | Turner,����.Arnell? | Head H | R | F | W | 30 | Wd | No | Yes | Texas | Texas | Texas | Yes | Farmer | General Farming | O | Yes | 88 | 83 | |||||||||||||||
84 | �������.Leslie | Son | M | W | 11 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 84 | ||||||||||||||||||||||
85 | �������.Evert | Son | M | W | 10 | S | Yes | Yes | Oklahoma | Texas | Texas | Yes | None | 85 | ||||||||||||||||||||||
86 | �������.Fredie | Son | M | W | 8 | S | Yes | No | Oklahoma | Texas | Texas | Yes | None | 86 | ||||||||||||||||||||||
87 | �������.Clarence | Son | M | W | 8/12 | S | No | Oklahoma | Texas | Texas | None | 87 | ||||||||||||||||||||||||
88 | Pullam,����Lester | Brother-in-law | M | W | 37 | M | 24 | No | Yes | Arkansas | United States | United States | Yes | Laborer | Farm | W | Yes | No | 88 | |||||||||||||||||
89 | �������.Rillie? | Wife | F | W | 30 | M | 17 | No | Yes | Texas | Texas | Tennessee | Yes | None | 89 | |||||||||||||||||||||
90 | �������.Ruby | Daughter | F | W | 12 | S | Yes | Yes | Oklahoma | Arkansas | Texas | Yes | None | 90 | ||||||||||||||||||||||
91 | �������.Frank | Son | M | W | 11 | S | Yes | Yes | Oklahoma | Arkansas | Texas | Yes | None | 91 | ||||||||||||||||||||||
92 | �������.Oscar | Son | M | W | 1 | S | Oklahoma | Arkansas | Texas | None | 92 | |||||||||||||||||||||||||
93 | 126 | 126 | Shakleford,��.Dorsey | Head | R | No | M | W | 34 | M | 22 | No | Yes | Texas | Missouri | Tennessee | Yes | Laborer | Farm | W | Yes | No | 93 | |||||||||||||
94 | �������.Rosie | Wife H | v | F | W | 28 | M | 17 | No | Yes | Oklahoma | Tennessee | Texas | Yes | None | 94 | ||||||||||||||||||||
95 | �������.Alfred | Son | v | M | W | 9 | S | No | Oklahoma | Texas | Oklahoma | Yes | None | 95 | ||||||||||||||||||||||
96 | �������.Dale | Son | v | M | W | 7 | S | No | Oklahoma | Texas | Oklahoma | Yes | None | 96 | ||||||||||||||||||||||
97 | �������.Thurman | Son | v | M | W | 5 | S | No | Oklahoma | Texas | Oklahoma | Yes | None | 97 | ||||||||||||||||||||||
98 | �������.Daphnie | Daughter | v | F | W | 1 | S | No | Oklahoma | Texas | Oklahoma | None | 98 | |||||||||||||||||||||||
99 | 127 | 127 | McConnel,��..Pearl | Head H | O | Yes | F | W | 54 | Wd | No | Yes | Texas | Texas | Texas | Yes | Farmer | General Farming | O | Yes | 89 | 99 | ||||||||||||||
100 | �������.Clifford | Son | x | M | W | 18 | S | No | Yes | Oklahoma | Georgia | Texas | Yes | Laborer | Farm | W | Yes | 100 |
Last Updated on 10/20/05
By Bill Hallman
Copyright 2005 Bill Hallman