|
Woodland School Dist No. 35 Return to School Rosters |
|
This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
Garvin County
From information at the Nora Sparks Warren Library in Pauls Valley. This information may not include all classes.
Teacher - Ola Hartness
Year Beginning November 13, 1919 and Ending May 14, 1920
Grade and kind of certificate held by teacher - 2nd
Name | Age | Sex | Days Attended |
Herman Aaron | 10 | M | 22 |
Gertrude Ashlock | 5 | F | 82 |
Dovie Brittenburg | 5 | F | 128 |
Edna Bumgarner | 11 | F | 92 |
Fay Bumgarner | 8 | F | 83 |
Bessie Bentley | 8 | F | 53 1/2 |
Floyd Chambless | 5 | M | 118 |
Marion Calvert | 8 | M | 22 |
Augusta Digby | 12 | F | 66 |
Herschel Digby | 8 | M | 68 |
Johnnie Digby | 10 | M | 72 |
Flossie Durham | 10 | F | 101 |
Beatrice Durham | 5 | F | 87 1/2 |
Velma Durham | 7 | M? | 100 |
Elmer Durham | 7 | F? | 87 |
Ruby Fikes | 7 | F | 1 |
Ethel Haley | 6 | F | 77 |
Fay Haley | 12 | F | 52 |
Bertha Haley | 5 | F | 14 |
Beulah Haley | 9 | F | 54 |
George Harrison | 12 | M | 18 |
Carl Harrison | 6 | M | 17 |
Floyd Hudson | 10 | M | 2 |
Everett Hudson | 7 | M | 2 |
Everett Huckabee | 10 | M | 115 |
Robert Huckabee | 6 | M | 116 |
Homer Hunt | 13 | M | 46 |
L.C. Hunt | 6 | M | 46 |
Ila May Low | 9 | F | 58 |
Jonah Low | 12 | M | 3 |
Grace Morton | 13 | F | 89 |
Merle Morton | 6 | F | 8 |
Paul Morton | 11 | M | 102 |
Thomas Morton | 8 | M | 88 |
Leonard Perry | 8 | M | 117 |
Era May Perry | 6 | F | 116 |
Juanita Perry | 5 | F | 12 |
Arlen Reynolds | 12 | M | 38 |
Albert Reynolds | 10 | M | 36 |
Alva Stevens | 7 | F | 82 1/2 |
Vivian Stevens | 6 | F | 80 |
Ruth Stapp | 8 | F | 100 |
Homer Stephens | - | M | 3 |
Hubert Stephens | - | M | 3 |
Alice Weaver | 12 | F | 72 |
Amos Weaver | 9 | M | 66 |
Bernice Wells | 12 | F | 56 |
Claud Wells | 5 | M | 37 |
Clarence Wells | 9 | M | 34 |
Foster Wells | 11 | M | 55 1/2 |
Odell Wells | 7 | M | 39 |
Wallace Wells | 13 | M | 51 1/2 |
Lecel Perkins | 8 | M | 92 |
Horace Huckabee | - | M | 4 |
Ruby Brittenburg | 11 | F | 20 |
one month | - | - | - |
Teacher - Nettie C. Williams
Year Beginning Nov 1, 1919 and Ending May 14, 1920
Numbers of days school was taught - 140, Number of visits by County Superintendent - 1,
Times teacher was absent - 3, Grade and kind of certificate held by teacher - 1st, Salary
of teacher per month - $100.00,
Number of eighth 8th grade applicants for diplomas - 8
Name | Age | Sex | Days Attended |
Jesse Arnold | 14 | M | 44 |
Edna Arnold | 16 | F | 49 |
Dora Ashlock | 15 | F | 84 |
Ruby Brittenburg | 12 | F | 112 |
Ul Bumgarner | 13 | M | 89 |
Jesse Digby | 14 | M | 19 |
Josie Digby | 15 | F | 54 |
Luster Digby | 18 | M | 34 |
Lona Durham | 13 | F | 33 |
Luther Durham | 15 | M | 23 |
Cora Haley | 14 | F | 41 |
Clara Harrison | 16 | F | 18 |
Horace Huckabee | 12 | M | 76 |
Haroly Huckabee | 15 | M | 78 |
Lucy Huckabee | 13 | F | 80 |
Lessie Huckabee | 16 | F | 61 |
Oscar Huckabee | 17 | M | 76 |
Edwin Huckabee | 18 | M | 25 |
John Henderson | 15 | M | 19 |
Alton Johnson | 15 | M | 84 |
Gladys Morrow | 12 | F | 88 |
Kenneth Pierce | 13 | M | 69 |
Ted Pierce | 15 | M | 50 |
Winnie Pierce | 16 | F | 76 |
Willie Pierce | 16 | F | 73 |
Carl Weaver | 15 | M | 44 |
Lymos Weaver | 17 | M | 36 |
Josie Wells | 15 | F | 49 |
Teacher - Ola Hartness & Grace Ogg
Year Beginning Nov 11, 1918 and Ending April 25, 1919
Numbers of months taught - 6, number of days school was taught - 118, Grade and kind of
certificate held by teacher - Prin 2nd - Primary 3rd, Salary of teacher per month -
$125.00 - $75.00, Number of eighth grade applicants for diplomas - 3, Number of pupils
failing in year's work - 27
Name | Age | Sex | Days Attended |
Herman Aaron | 9 | M | 50 |
Jesse Arnold | 13 | M | 52 |
Claude Arnold | 17 | M | 23 |
Edna Arnold | 15 | F | 50 |
Bessie Bentley | 7 | F | 50 |
Dovie Brittenburg | 5 | F | 13 |
Edna Bumgarner | 9 | F | 109 |
Fay Bumgarner | 7 | F | 100 |
U.L. Bumgarner | 12 | M | 112 |
Ruby Brittenburg | 12 | F | 108 |
Etta Cone Sue Smith Petrie 1965 Woodland HS | 13 | F | 44 1/2 |
Fay Cone Sue Smith Petrie 1965 Woodland HS | 9 | F | 47 |
Augusta Digby | 10 | F | 95 |
Hershel Digby | 6 | M | 55 |
Johnnie Digby | 8 | M | 102 |
Jesse Digby | 12 | M | 106 |
Josie Digby | 14 | F | 104 |
Luster Digby | 16 | M | 108 |
Elmer Durham | 6 | M | 69 |
Flossie Durham | 9 | F | 92 |
Lona Durham | 11 | F | 94 |
Luther Durham | 14 | M | 69 |
Velma Durham | 6 | F | 79 |
Beulah Edwards | 11 | F | 35 |
Roy England | 12 | M | 31 |
Bessie Harris | 10 | F | 19 |
Jesse Harris | 10 | M | 19 |
Vona Harris | 12 | F | 17 |
Walter Harris | 18 | M | 185 |
Ruby Fikes | 7 | F | 43 |
Emma Gillliland | 14 | F | 23 |
Ethel Hailey | 6 | F | 41 |
Haley Howard | 9 | M | 24 |
Everett Huckabee | 9 | M | 117 |
Horace Huckabee | 10 | M | 114 |
Robert Huckabee | 6 | M | 108 |
Lucy Huckabee | 12 | F | 104 |
Lessie Huckabee | 14 | F | 111 |
Edwin Huckabee | 17 | M | 104 |
Oscar Huckabee | 16 | M | 56 |
Harvey Huckabee | 13 | M | 111 |
Clifford Hunt | 6 | M | 117 |
Willie Hunt | 12 | F | 25 |
Ervin Hunt | 8 | M | 19 |
Rosie Hunt | 10 | F | 13 1/2 |
Alton Johnson | 12 | M | 90 |
Earl Low | 14 | M | 47 |
Ola May Low | 7 | F | 66 1/2 |
Jonah Low | 11 | M | 71 1/2 |
Grace Morton | 12 | F | 49 1/2 |
Paul Morton | 11 | M | 59 1/2 |
Thomas Morton | 8 | M | 37 1/2 |
Kenneth Pierce | 12 | M | 107 |
Teddy Pierce | 14 | M | 64 |
Winnie Pierce | 15 | F | 112 |
Willie Pierce | 15 | F | 111 |
Leonard Perry | 7 | M | 62 |
Ruth Stapp | 7 | F | 76 |
Bernice Stapp | 8 | M | 10 |
Homer Stephenson | 10 | M | 36 |
Hubert Stephenson | 7 | M | 28 |
Alva Stevens | 7 | F | 71 |
Vivian Stevens | 5 | F | 59 |
Glenn Thomas | 10 | M | 102 |
Bernice Wells | 11 | F | 60 |
Clarence Wells | 7 | M | 55 |
Foster Wells | 10 | M | 61 |
Odele Wells | 60 | M | 59 |
Wallace Wells | 13 | M | 57 1/2 |
Josie Wells | 14 | F | 62 |
Cecil Wofford | 6 | M | 55 |
George Wofford | 15 | M | 30 |
Leonora Wofford | 8 | F | 94 |
Walter Wofford | 11 | M | 77 |
May Wofford | 13 | F | 103 |
Vernon Chronister | 16 | M | 12 |
Teacher - Garma(?) Z. Williams
Year Beginning Nov 1, 1920 and Ending April 22, 1921
Grade and kind of certificate held by teacher - 2yrs state, Salary of teacher per month -
$100.00
Name | Age | Sex | Days Attended |
Gertrude Ashlock | 6 | F | 98 |
Eligiah Bean | 12 | M | 50 |
Esther Bean | 8 | F | 45 |
Hattie Bean | 10 | F | 44 |
Bessie Bentley | 8 | F | 64 |
Katy Boren | 15 | F | 35 |
Lily Boren | 6 | F | 1 |
Dovie Brittenburg | 6 | F | 107 |
Nola Lee Brown | 8 | F | 53 |
A.C. Bruton | 6 | M | 69 |
Fay Bumgarner | 8 | F | 86 |
Marion Calvert | 8 | M | 77 |
Floyd Chambless | 6 | M | 86 |
Augusta Digby | 12 | F | 76 |
Herschal Digby | 9 | M | 74 |
Johnnie Digby | 11 | M | 75 |
Woodrow Digby | 6 | M | 65 |
Beatrice Durham | 6 | F | 24 |
Elmer Durham | 8 | M | 36 |
Velma Durham | 8 | F | 31 |
Flossie Durham | 11 | F | 34 |
Bertha Haley | 6 | F | 82 |
Bula Haley | 9 | F | 58 |
Ethel Haley | 9 | F | 94 |
Fay Haley | 12 | F | 53 |
Henry Haley | 14 | M | 61 |
Ray Haley | 8 | M | 59 |
Otis Haley | 10 | M | 84 |
Viola Haley | 6 | F | 71 |
Everett Huckabee | 11 | M | 99 |
Robert Huckabee | 8 | M | 85 |
Thelma Huckabee | 6 | F | 29 |
Virgil Huckabee | 6 | M | 105 |
Annie Huckabee | 13 | F | 55 |
Everett Hudson | 11 | M | 32 |
Floyd Hudson | 9 | M | 31 |
Orvil Hudson | 7 | M | 8 |
Lecel Perkins | 9 | M | 99 |
Era May Perry | 8 | F | 48 |
Jaunita Perry | 5 | F | 56 |
Leonard Perry | 9 | M | 70 |
Homar Stephens | 11 | M | 23 |
Hubert Stephens | 8 | M | 24 |
Onia May Wells | 6 | F | 17 |
Teacher - Mrs. Dickinson
Year Beginning Nov 1, 1920 and Ending April 22, 1921, Number of days school was taught -
117, Number of visits by superintendent - 1, Grade and kind of certificate held by teacher
- state, Salary of teacher per month - $150.00, Number of eighth grade applicants
for diplomas - 2
Name | Age | Sex | Days Attended |
Edna Arnold | 17 | F | 67 |
Jessie Arnold | 15 | M | 64 |
Dora Ashlock | 16 | F | 65 |
Ruby Brittenburg | 13 | F | 108 1/2 |
U.L. Bumgarner | 14 | M | 94 |
Edna Bumgarner | 12 | F | 102 |
Tommie Bruton | 12 | M | 95 |
Jessie Digby | 15 | M | 43 |
Lona Durham | 14 | F | 89 |
Lusker Durham | 16 | M | 40 |
Lee Haley | 18 | F | 27 |
Harvey Huckabee | 16 | M | 70 1/2 |
Horace Huckabee | 13 | M | 67 1/2 |
Lucy Huckabee | 14 | F | 73 1/2 |
Lessie Huckabee | 17 | F | 66 1/2 |
Oscar Huckabee | 18 | M | 54 |
Alton Johnson | 16 | M | 69 |
Gladys Morrow | 13 | F | 98 |
Kenneth Pearce | 14 | M | 54 1/2 |
Ted Pearce | 16 | M | 81 |
The following pupils used books in this district during the school year 1924-25, and we have indicated opposite the name of each by writing "Yes" or "No", whether or not he or she has satisfactorily accounted for all books issued to him or her and whether or not a clearance receipt (form FTB-0) has been issued.
Primary Report | |
Jay Bogarth | Yes |
Troy Bumgarner | Yes |
Douglas Burleson | Yes |
Dale Chambless | Yes |
Viletero Digbe | Yes |
Walter Eastwood | Yes |
Albert Eastwood | Yes |
John Eastwood | Yes |
Tom Eastwood | Yes |
Clarance Gilliland | Yes |
Marvin Gilliland | Yes |
Archie Gilliland | Yes |
H.C. Gilliland, Jr. | Yes |
Earl Haley | Yes |
Elden Haley | Yes |
Virgil Huckabee | Yes |
Cecil Huckabee | Yes |
Lester Huckabee | Yes |
Winefred Huckabee | Yes |
Floyd Hudson | Yes |
Everett Hudson | Yes |
John Hudson | Yes |
Glen James | yes |
Dock Jennings | Yes |
Leslie Lee Jolly | Yes |
Clyde Jolly | Yes |
LeRoy Jackson | Yes |
Omer E. Packer | Yes |
Hubers Stephens | Yes |
Opal Vandiver | Yes |
Rural Vandiver | Yes |
LeRoy Wells | Yes |
Edward Wells | Yes |
Wilburn Wells | Yes |
William Wells | Yes |
Henry Wells | Yes |
Johnnie West | Yes |
Gertrude Ashlock | Yes |
Cynthia Lou Carrol | Yes |
Doris Chambless | Yes |
Lola Eastwood | Yes |
Billy Gilliland | Yes |
Ethel Haley | Yes |
Bertha Haley | Yes |
Leua (?) Howard | Yes |
Beatrice James | Yes |
Minerva Jennings | Yes |
Vera Vivian Stephens | Yes |
Ila Vandiver | Yes |
Naomi Vandiver | Yes |
Eletha Vandiver | Yes |
Viola Wells | Yes |
Oma Mae Wells | Yes |
Olive Wells | Yes |
Marie Wells | Yes |
Ruby West | Yes |
Vera West | |
Principals Report | |
Floyd Chambless | Yes |
Hailey Howard | Yes |
Everett Huckabee | Yes |
Robert Huckabee | Yes |
George Jolly | Yes |
William Jolly | Yes |
Homer Stephens | Yes |
Claud Vandiver | Yes |
Fred Vandiver | Yes |
Troy Vandiver | Yes |
Bessie Bentley | Yes |
Dovie Brittenburg | Yes |
Edna Bumgarner | Yes |
Fay Bumgarner | Yes |
Fay Cone Sue Smith Petrie 1965 Woodland HS | Yes |
Onita Howard | Yes |
Fannie Jolly | Yes |
Emma Sewell | Yes |
Laurence Sewell | Yes |
Alva Stevens | Yes |
Vivian Stevens | Yes |
Berry (?) Vandiver | Yes |
1924-1925 Officers | |
Mrs. J.E. Johnson, Teacher or Superintendent | |
F. Quenton Chambless, Custodian Sue Smith Petrie 1965 Woodland HS | |
F.I.(Q?) Chambless, Clerk |
This document was last modified on: