Home | Cemetery | Queries | Researchers | LCGS
This site is proud to be a part of the USGenWeb and OKGenWeb Project.
School Photo
Submitted & © 2000-02 by: Norma J. Norman Dunten |
Some of the children have been identified. They are:
ROW 1 (L to R) | ROW 2 (L to R) | ROW 3 (L to R) | ROW 4 (L to R) | ROW 5 (L to R) |
---|---|---|---|---|
Tessie Belle Earnest | Johnny Thompson | Billy Joe Perkins | Unknown | Unknown |
Unknown | Billy Frank Downing | Unknown | Unknown | Unknown |
Unknown | Frank Inda | Unknown | Unknown | George Martin |
Bobbie Cantrell | Unknown | Albert Bross | Unknown | Unknown |
Unknown | Ted Reed | Billy Barnard | Delmar Case | Margaret Ann Schmidt - Teacher |
Norma Jean Norman | Unknown | Leroy Goss | ||
Unknown | Leon Abrams | Donald Ray Hudson | ||
Muriel Daniels | Gerald Trapnell | Unknown | ||
Marianne Snyder | Roberta Rodgers | Unknown | ||
Unknown | Unknown | Morgorie Smith | ||
Eva Grace Hieden | Unknown | |||
Tillie Mae Mater | Unknown | |||
Bernadine Taylor | Unknown |
Margaret Ann Schmidt is the Teacher
Return to School Photos
Return to Photo Memories Page
Return to Logan County Home Page
All rights reserved. Commercial use of material within this site is
prohibited.
The copyright (s) on this page must appear on all copied and/or printed
material.
© 2024 by Logan County Coordinator, OKGenWeb
Coordinator
Last Updated, 2009