1910 Census, Murray County, Hickory Town
Mosley Township, S15, T1N, R4E
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
19 | Williams | William F. | Head | m/w | 50 | TX |
A? | Wife | f/w | 25 | TX | ||
C? E. | Dau | f/w | 7/12 | OK | ||
20 | ? | F? E. | Head | m/w | 54 | IL |
? | Wife | f/w | 52 | MS | ||
C? I. | Dau | f/w | 19 | AR | ||
21 | Reeves? | ? | Head | m/w | 47 | KY |
Selma | Dau | f/w | 20 | TX | ||
? | Edna | Dau | f/w | 17 | TX | |
Noble | Son | m/w | 11 | TX | ||
Crystal | Dau | f/w | 7 | OK | ||
Mable? | Dau | f/w | 5 | OK | ||
Margarett | Dau | f/w | 2 | OK | ||
Ford | G/Son | m/w | 1 | OK | ||
22 | Lewis | Mollie L. | Head(Wd) | f/w | 59 | KY |
Ben F. | Son | m/w | 22 | TX | ||
Mary R. | DIL | f/w | 18 | GA | ||
23 | Gibson? | Joseph P. | Head | m/w | 62 | AL |
? A. | Wife | f/w | 59 | AR | ||
24 | Hughes | John J. | Head | m/w | 40 | AR |
? H. | Wife | f/w | 40 | AR | ||
Joshua F. | Son | m/w | 16 | AR | ||
Bertha | Dau | f/w | 13 | AR | ||
Pattie | Dau | f/w | 9 | AR | ||
Hillie E. | Dau | f/w | 6 | AR | ||
Thomas F. | Son | m/w | 3 | AR | ||
25 | ? | John | Head | m/w | 48 | KY |
? A. | Wife | f/w | 47 | KY | ||
P? M. | Dau | f/w | 16 | KY | ||
Earnest F. | Son | m/w | 12 | OK | ||
D? H. | Son | m/w | 10 | OK | ||
Fairey? | Dau | f/w | 8 | OK | ||
26 | **ase | W? D. | Head | m/w | 46 | TX |
E****ia | Wife | f/w | 40 | TX | ||
? | Dau | f/w | 19 | TX | ||
Franklin A. | Son | m/w | 17 | OK | ||
Richard | Son | m/w | 14 | OK | ||
***is B. | Dau | f/w | 12 | OK | ||
***via B. | Dau | f/w | ? | OK | ||
Mary | Dau | f/w | 3 | OK |
Transcribed by: Dennis Muncrief, Date: 11/28/2002 Page 3 of 8.