1910 Census, Murray County, Lowrance Township.
--No.-- | ---Last Name--- | ---First Name--- | Relationship | Sex/Race | Age | Birth Place |
26 | Glasgow (con't) | Viola | Dau | f/w | 14 | OK |
Sadie? W. | Dau | f/w | 13 | OK | ||
Charles | Son | m/w | 11 | OK | ||
Katie M. | Dau | f/w | 9 | OK | ||
Myrtle R. | Dau | f/w | 7 | OK | ||
? L. | Dau | f/w | 4 | OK | ||
27 | Shia? | John W. | Head | m/w | 42 | TX |
Sue | Wife | f/w | 31 | TX | ||
? W. | Son | m/w | 15 | OK | ||
? no name | Son | m/w | 0/12 | OK | ||
28 | Patton | Austin B. | Head | m/w | 24 | AR |
Sarah? | Wife | f/w | 18 | AR | ||
Annie P. | Mother | f/w | 42 | AR | ||
Hattie M. | Sister | f/w | 16 | AR | ||
?ssie | Sister | f/w | 10 | OK | ||
Bessie | Sister | f/w | 7 | OK | ||
Elli? | Sister | f/w | 5 | OK | ||
29 | Birch | John A. | Head | m/w | 32 | AR |
Ellen | Wife | f/w | 26 | TX | ||
Leonard E. | Son | m/w | 7 | AR | ||
Isaac W. | Son | m/w | 6 | OK | ||
Dall? C. | Son | m/w | 4 | OK | ||
Beatrice O. | Dau | f/w | 2 | OK | ||
30 | Durham | William M. | Head | m/w | 38 | TX |
Martha B. | Wife | f/w | 34 | TX | ||
John H. | Son | m/w | 15 | OK | ||
Hattie? | Dau | f/w | 11 | OK | ||
Roy A. | Son | m/w | 5 | OK | ||
31 | Jennings | Thomas J. | Head | m/w | ? | TX |
Mary C. | Wife | f/w | 48 | TN |
Transcribed by: David F. Ellis Date: April, 2002 Page __5___of __35___
Data Entry by: Dennis Muncrief