Nowata County, Oklahoma
|
Name | Birth-Death | Year to County |
Researcher |
John Lucien Brown | 1820-1884 | 1839 | Sharlee Farrell |
Solomon Cox | 1820-1880 | abt 1878 | Sharlee Farrell |
Dennis Conners | 1864-1927 | abt 1882 | Vivan Frost |
James T. Farley | abt 1892 | Sandy Zagarella | |
Lydia B. Burge Farley | abt 1892 | Sandy Zagarella | |
John A. Myers | ??-1908 | late 1870s | Emmett Myers |
Edward W. Sharp | abt 1882 | Carlene Wright | |
Mary E. Martin Sharp | abt 1882 | Carlene Wright | |
Henry Tiblow | 1818-1881 | abt 1868 | Vickie Wilkins |
Clarkson F. Woody | 1863-1950 | abt 1880 | Debbie Barnett Bass |
Ida Mae Riley Woody | 1876-1903 | birth | Debbie Barnett Bass |
Miller H. Woody | 1836-1909 | abt 1880 | Debbie Barnett Bass |
Sally A. Riley Woody | 1835-1888 | bef 1888 | Debbie Barnett Bass |
See the Nowata County-related bios from the books:
MUSKOGEE AND NORTHEASTERN OKLAHOMA
VOL. II
MUSKOGEE AND NORTHEASTERN OKLAHOMA
VOL. III (in progress)
© 2019 OKGenWeb
|