Your Source For Free Choctaw County Oklahoma Genealogy
Shoat Springs Cemetery
Location: 3 miles east of SH 93 on US 70 then 2.75 miles south on Fallon Road (CR4290). On west side of paved road.
Last Name | First Name | Birth Date | Death Date | Military | Photos |
---|---|---|---|---|---|
Allen | Floyd F. | 30 Dec 1905 | 15 Aug 1906 | ||
Allred | Russell D. | 24 Jan 1921 | 5 Apr 2008 | US Army WWII | |
Amerson | Gertie Sue | 4 Apr 1902 | 20 Jun 1977 | ||
Atkins | Hellen | 2 Sep 1925 | 26 Sep 1926 | ||
Balts | Richard D. | 24 Oct 1922 | 13 Sep 1997 | ||
Banks | Agnes | 13 Jun 1902 | 12 Apr 1999 | ||
Banks | Annie Bell | 31 Aug 1883 | 26 May 1955 | ||
Banks | Deborrah Lynn | 4 Nov 1953 | 7 Jan 1954 | ||
Banks | E. E. "Gene" | 18 Aug 1926 | 28 Oct 1985 | TEC5 US Army WWII | |
Banks | Hayden R. C. | 25 May 1929 | 21 Feb 2006 | ||
Banks | James Monroe | 22 Apr 1865 | 9 Mar 1959 | ||
Banks | Lillie Mae (Sossamon) | 19 Nov 1935 | 26 Jul 1997 | ||
Banks | Robert | 8 Oct 1900 | 25 Mar 1977 | ||
Basford | James P. | 19 Sep 1882 | 22 Jan 1959 | ||
Basford | James T. | 1908 | 1990 | ||
Basford | Samuel W. | 24 Dec 1911 | 30 Aug 1992 | PVT US Army WWII | |
Basford | Sarah E. | 13 Jul 1887 | 19 Jul 1969 | ||
Bassett | Lossie Grace | 24 Jul 1907 | 5 Jul 1996 | ||
Bateman | James Michael | 5 Nov 1949 | 29 Sep 2011 | ||
Bateman | Mary L. | 31 May 1907 | 17 Feb 2003 | ||
Bateman | Willard T. | 18 Sep 1900 | 3 Apr 1986 | ||
Batts | Richard D. | 24 Oct 1922 | 13 Sep 1997 | PFC US Army | |
Baty | William Howard | 1907 | 1982 | ||
Baze | James T. | 21 Dec 1886 | 28 Dec 1931 | TX PVT 49 Field Artillery 17 Div | |
Belcher | Ladonna | 1960 | 8 Jul 2011 | ||
Bell | David Shawn | 8 May 1987 | 8 Oct 2012 | ||
Bennett | Bell | Jan 1897 | 1975 | ||
Bennett | Daniel Louis | 1890 | 1956 | ||
Bennett | Emit Roy | 25 Dec 1932 | 10 Apr 1994 | ||
Bennett | George W. | ||||
Bennett | Mark Randall | 8 Feb 1962 | 23 Aug 2005 | ||
Bennett | Roy Dale | 10 Jun 1960 | 12 Jun 1960 | ||
Bibb | Jeanette | 18 Apr 1908 | 1988 | ||
Bibb | W. C. "Bill" | 19 Nov 1905 | 5 Jun 1978 | ||
Billings | Imogene | 5 Sep 1925 | 2 Dec 1927 | ||
Billings | Joy | 13 Jul 1922 | 26 Oct 1923 | ||
Birdsong | Hillary | 7 Mar 1921 | 5 Sep 1928 | ||
Bond | Dora E. | 26 Jan 1877 | 21 Nov 1960 | ||
Bond | Will G. | 16 Feb 1879 | 27 Jul 1947 | ||
Brantley | Dannie T. | 1880 | 19 Jul 1962 | ||
Brantley | Lettie H. | 1875 | 1953 | ||
Bratcher | Bess B. | 27 Aug 1878 | 9 Jun 1923 | ||
Brisbois | John R. | 9 Nov 1924 | 22 May 2004 | US Army WWII | |
Brown | Birdie O. | 3 Jul 1899 | 7 May 1950 | ||
Brown | John F. | 1 Dec 1902 | 28 Nov 1951 | ||
Brown | John W. | 5 Mar 1928 | 24 Jul 1969 | ||
Brown | Kaelyn Michelle | 23 Mar 1992 | 10 Jan 1996 | ||
Brown | Toby Dwain | 6 Mar 1987 | 20 Jul 2009 | ||
Brown | William Ralph | 10 Apr 1934 | |||
Brownholtz | Paul R. | 7 Jan 1949 | |||
Caldwell | Georgia | 20 Oct 1913 | 19 Aug 2003 | ||
Caldwell | Henry | 15 Sep 1910 | 31 Jul 1988 | ||
Cannon | Baby | ||||
Cannon | Dave O. | 12 Apr 1884 | 19 Mar 1974 | ||
Cannon | Fannie | 3 Nov 1888 | 2 Dec 1925 | ||
Cannon | McAllen | 17 Oct 1906 | 11 Feb 1925 | ||
Capps | Kate | 8 Oct 1923 | |||
Carlton | Frances | 1851 | 1926 | ||
Carlton | J. C. | 1849 | 31 Dec 1928 | ||
Carlton | Joe I. | 1849 | 1925 | ||
Carlton | J. I. (Mrs) | 18 Dec 1852 | 2 Dec 1929 | ||
Carriger | Delana | 1873 | 1944 | ||
Cash | Jasper Harvey | 15 Jul 1927 | 22 Dec 1927 | ||
Castleberry | Sandra Lynn | 16 Aug 1936 | 29 Aug 1936 | ||
Cauley | Edward L. | 30 Mar 1939 | |||
Cauley | Lenora Ann | 2 May 1941 | 25 Feb 2005 | ||
Chance | J. Harve | 9 May 1880 | 28 May 1942 | ||
Chance | Myrtle E. | 29 May 1882 | 14 Jul 1960 | ||
Chesser | Hattie | 1875 | 1966 | ||
Choat | Baby | 23 Jul 1944 | |||
Clark | Adrian G. | 23 Oct 1913 | 6 Nov 1964 | ||
Clark | Edward | 27 Jul 1917 | 18 Jan 1919 | ||
Clark | Joseph William | 19 Dec 1865 | 23 Nov 1951 | ||
Clark | Leonard F. | 26 Aug 1902 | 23 Jan 1941 | ||
Clark | Levina | 15 Feb 1877 | 17 Feb 1952 | ||
Clark | Loyd R. | 31 Aug 1898 | 8 Jan 1935 | ||
Cline | Edna V. Romans | Oct 1889 | |||
Cline | Flora Lorene | 1943 | 2011 | ||
Cobb | J. A., Jr. | 4 Jul 1921 | 1 Dec 1998 | ||
Cobb | Johnnie Payne | 27 Oct 1922 | |||
Cobb | Nancy D. | 31 Oct 1882 | 27 Jun 1951 | ||
Cody | Billie D. | 14 Dec 1929 | 14 Dec 1929 | ||
Cody | Dessie Dee | 30 Sep 1936 | |||
Cody | Doyle | 12 May 1906 | 16 Dec 1959 | ||
Cody | Edward Gene | 9 Jul 1956 | 22 Apr 1975 | ||
Cody | Eugene Olan "Gene" | 4 Jan 1933 | 29 Jun 1989 | ||
Cody | Harriett N. | 28 Jun 1900 | 27 Feb 1982 | ||
Cody | Ivan H. | 26 Sep 1875 | 23 Feb 1960 | ||
Cody | J. A. | 16 Nov 1855 | 1 Feb 1924 | ||
Cody | Nina M. | 28 Jul 1881 | 14 Jan 1969 | ||
Cody | William D. | 9 May 1900 | 29 Oct 1964 | ||
Collins | Alice M. | 27 Dec 1903 | 3 Dec 1996 | ||
Collins | Bertha Fae | 17 Nov 1905 | 15 Jan 2001 | ||
Collins | Cranford James | 22 Jul 1899 | 9 May 1976 | ||
Collins | Homer W. | 20 Nov 1901 | 19 Dec 1979 | ||
Collins | Jake Randolph | 14 Oct 1890 | 1 Oct 1919 | ||
Collins | James W. "Buddy" | 9 Sep 1918 | 14 Mar 1994 | ||
Collins | Jeffrey N. "Jeff" | 2 Dec 1943 | 2 Nov 2004 | SP4 US Army | |
Collins | Josephine "Frost" | 26 Mar 1925 | 26 Sep 2009 | ||
Collins | Juanita D. | 26 Jul 1924 | |||
Collins | Lucile Nora | 8 Jun 1894 | 7 Aug 1982 | ||
Collins | Mary J. | 1867 | 1960 | ||
Collins | Maxine | 11 Mar 1915 | 9 Apr 1936 | ||
Collins | Solomon | 18 Feb 1895 | 11 Oct 1918 | ||
Collins | William O. | 1870 | 1960 | ||
Collins | Willis A. | 23 Apr 1913 | 14 May 1980 | ||
Compton | J. T. | 19 Jun 1843 | 30 Apr 1916 | ||
Compton | John W. | 10 Jan 1877 | 21 Jul 1928 | ||
Conaway | Benjamin | 31 Jul 1974 | 8 Aug 2006 | ||
Conaway | Clara Marie | 4 Jul 1971 | |||
Conaway | Donald David | 28 Oct 1930 | 16 Jan 1991 | ||
Conaway | Perry J. | 1932 | 1951 | ||
Conaway | Ruth Marie | 24 Jun 1938 | 14 Feb 2003 | ||
Cook | Florence Agnes | 31 Jan 1898 | 21 Jul 1967 | ||
Cooper | Emmer P. | 23 May 1912 | 4 Oct 1988 | ||
Cornelison | Charles Walton "Charlie" | 26 Feb 1884 | 30 May 1954 | ||
Cornelison | Dan Moody | 17 Aug 1926 | 7 Mar 1993 | PVT US Army | |
Cornelison | Estelle D. | 6 Jun 1930 | 13 May 2006 | ||
Cornelison | Goodman C. | 6 May 1886 | 7 Aug 1952 | ||
Cornelison | John O. | 8 Jan 1922 | 23 Apr 1979 | SGT US Army WWII | |
Cornelison | Sue E. | 28 Feb 1893 | 14 May 1977 | ||
Cosby | Ike | 4 Jul 1899 | 7 May 1979 | ||
Cowley | Jewel | 20 Mar 1931 | 23 Sep 2012 | ||
Craft | Thomas J. | 25 Feb 1894 | Sep 1974 | ||
Craft | Tillie | 22 Jun 1892 | 11 Nov 1965 | ||
Cravatt | Minnie (Maxwell) | 23 Jul 1893 | 9 Apr 1989 | ||
Curtis | Illa M. Sumner | 7 Mar 1909 | 12 Jan 2000 | ||
Daniels | Audie May | 21 Sep 1911 | 5 Jun 1998 | ||
Daniels | Tad | 25 Apr 1912 | 13 Aug 1983 | ||
Darity | Georgia | 4 May 1943 | 25 Nov 2004 | ||
Dees | Karen Sue | 1965 | 2011 | ||
Dennis | Hal Loyd | 24 eb 1937 | 14 May 2011 | MM1 US Navy Vietnam | |
Dennis | Rebecca | 19 Apr 1968 | 26 May 1983 | ||
Dennis | Sally Janice | 31 Sep 1938 | |||
Dollar | Max | 6 Jun 1950 | 8 Apr 1982 | EN1 US Navy | |
Douthit | Barney M. | 10 Feb 1886 | 9 Aug 1940 | ||
Douthit | Jerry | 28 Jan 1938 | 4 Jul 1938 | ||
Douthit | Tom | 28 Jan 1938 | 5 Jul 1938 | ||
Dover | Loney | 28 Oct 1913 | 9 Mar 1988 | ||
Dover | Oren Lee | 10 Feb 1936 | 5 Oct 1996 | ||
Dumont | Addie | 1911 | 1993 | ||
Duncan | Billy Ray | 8 Sep 1931 | 16 Jan 1998 | US Navy Korea | |
Duncan | Clarence | 12 Jan 1915 | 14 Aug 1949 | ||
Duncan | Edgar E. | 9 Jul 1885 | 17 Feb 1965 | ||
Duncan | Johnnie Ray | 16 Sep 1934 | 29 Oct 2003 | ||
Duncan | Levy Presley | 1911 | 1912 | ||
Duncan | Mary T. | 9 Jul 1892 | 3 Oct 1977 | ||
Duncan | W. H. | 1885 | 1907 | ||
Duncan | William W. | 1869 | 1927 | ||
Earwood | Lester H. | 27 Jun 1922 | 5 Sep 1939 | ||
Easley | Dorothy Irene | 3 Mar 1933 | 8 Apr 2009 | ||
Easley | H. H. "Bo" | 24 Mar 1929 | 2 Sep 1995 | ||
Easley | Van A. "Jack" | 11 Sep 1923 | 26 Oct 2005 | PVT US ARMY WWII BS, PH | |
Elledge | Issac Mason | 20 Aug 1907 | 9 Sep 2001 | PVT US Army WWI | |
Elledge | Margaret T. | 8 Oct 1919 | |||
Evans | James D. | 1860 | 1948 | ||
Evans | Mattie | 1872 | 1950 | ||
Farber | Karen Sue Cobb | 29 Jul 1943 | |||
Foster | Virgil Harold | 10 Feb 1909 | 17 Mar 1973 | ||
Frazell | Annie B. | 14 Jul 1921 | 12 Feb 1986 | ||
Freeman | Frank | 22 Nov 1885 | 24 Apr 1975 | ||
Freeman | Mae | 9 Dec 1890 | 13 Jul 1983 | ||
Freeman | Thelma Girtrude | 18 Aug 1915 | 17 Dec 1917 | ||
Frost | Bert Zee | 19 Oct 1928 | 8 Nov 1928 | ||
Frost | Columbus A. | 23 May 1895 | 26 Mar 1922 | ||
Frost | Emma A. | 20 Sep 1857 | 23 APr 1931 | ||
Frost | Fannie Melvina | 25 Sep 1892 | 22 Mar 1919 | ||
Frost | Jessie James | 8 Sep 1922 | 23 Oct 1922 | ||
Frost | Patsy Lou | 20 Jun 1935 | 20 Mar 1996 | ||
Frost | Rachel | 1975 | 2014 | ||
Frost | Walter John | 15 Jun 1930 | 29 Mar 1998 | US Army Korea | |
Frost | William H. | 28 Feb 1860 | 12 Feb 1929 | ||
Gateley | Addie Bell | 11 Aug 1902 | 29 Sep 1994 | ||
Gateley | Arden Dennie | 7 Aug 1896 | 11 Mar 1969 | TX PVT 30 Co 165 Depot Brig WWI | |
Gateley | F. B. | ||||
Gateley | M. E. | 1 Sep 1858 | 1 Nov 1931 | ||
Gladden | Helen Francis Wilson | 12 Nov 1916 | 11 Nov 2005 | ||
Gladen | Cassie | 1888 | 1979 | ||
Gladen | Joe | 1878 | 1929 | ||
Glover | Cecil M. | 26 Feb 1916 | 17 Feb 1998 | PVT US Army WWII | |
Glover | Dortha Mayree | 6 Nov 1919 | 6 Oct 1920 | ||
Graham | Anna Lucille "Lucy" | 6 Nov 1931 | 13 Jul 1998 | ||
Graham | Charles E. "Gene" | 3 Apr 1928 | |||
Green | Bealy | 17 Mar 1916 | 16 Jan 2000 | ||
Green | Emmett | 19 Feb 1911 | 1 Aug 1984 | PVT US Army WWII | |
Green | Floyd E. | 9 Nov 1939 | 11 Mar 2005 | ||
Green | Hettie | 17 Feb 1901 | 19 Jul 1976 | ||
Green | Wanda Jo | 12 Nov 1938 | 31 Mar 1997 | ||
Greenwalt | George Lee | 4 Oct 1898 | 25 Sep 1992 | ||
Greenwalt | Lillie M. (Wheat) | 18 May 1911 | 5 Jan 1995 | ||
Greenwalt | Mary S. | 19 Dec 1949 | 9 Sep 2005 | ||
Griffith | Charlie C. | 7 Oct 1908 | 28 Jun 1983 | ||
Griffith | Ola Faye | 28 Jan 1915 | 4 Oct 1997 | ||
Guffey | Doyle Howard | 8 Jun 1938 | 7 Jan 1962 | ||
Hamill | Charlie S. | 1879 | 1963 | ||
Hamill | Charlie S., Jr. | 22 Apr 1917 | 31 Mar 1984 | US Navy WWII | |
Hamill | Frances J. | 1883 | 1954 | ||
Hamill | Jess Newton | 29 Apr 1915 | 28 Mar 1992 | CPL US Army WWII | |
Hamill | Jewell I. | 8 Mar 1925 | 7 Mar 1989 | ||
Hamill | Modell Kizer | 10 Nov 1921 | |||
Hanselman | E. W. "Dub" | 20 Apr 1928 | 12 Sep 2013 | US Army Korea | |
Hanselman | Sylvia E. | 9 Oct 1935 | |||
Hanson | Bobby Wayne | 17 May 1948 | 2 Dec 2007 | PFC US Marine Corps Vietnam | |
Hanson | Dewey | 30 Mar 1913 | 9 Dec 1970 | PVT US Army WWII | |
Hanson | Elizabeth | 13 Nov 1918 | 24 Dec 2006 | ||
Hanson | Melvin Arlie | 15 Oct 1926 | 8 Nov 1996 | US Navy WWII | |
Hanson | Trudy Harrimon | 13 Nov 1929 | 18 Dec 2013 | ||
Hargrove | Al Henry | 2 Nov 1918 | 21 Dec 1918 | ||
Harrad | George Red | 22 Nov 1902 | Jan 1986 | ||
Harrimon | Anna E. | 8 Sep 1887 | 21 Feb 1965 | ||
Harrimon | Frank M. | 23 Oct 1884 | 8 Dec 1973 | ||
Harrimon | W. M. | 11 Dec 1916 | 17 Apr 1978 | ||
Harrison | Bobby | 1945 | 2014 | ||
Harrison | Twins | 9 Mar 1969 | 9 Mar 1969 | ||
Harwood | Haley | 1 Sep 1923 | 21 Mar 2009 | ||
Harwood | James Thomas | 16 Sep 1950 | 28 Jul 1975 | ||
Henderson | Elijah | 14 Mar 1924 | 14 Jul 1994 | PFC US Army WWII | |
Henderson | George | 1915 | 1971 | ||
Hendrex | Ollie Lee | 20 Oct 1903 | 29 Nov 1915 | ||
Hendrex | Wiley A. | 26 Feb 1858 | 9 Dec 1925 | ||
Hendrix | Oscar A. | 26 Nov 1892 | 17 Mar 1996 | OK PVT Btry C 343 Fld Arty WWI | |
Hendrix | Pheobe L. | 1869 | 1942 | ||
Herndon | Edith W. | 5 Oct 1916 | 11 Aug 1983 | ||
Herndon | Pearl | 12 Mar 1885 | 20 Sep 1965 | ||
Herndon | Thomas H. | 11 Jun 1884 | 22 Aug 1955 | ||
Herndon | Thomas H., III | 17 Nov 1938 | |||
Herndon | Thomas H., Jr. | 11 May 1914 | 14 Jun 2000 | ||
Herndon | Martha (Butler) | 29 Jun 1941 | 22 Feb 2009 | ||
Hibben | Rosetta | 9 Dec 1893 | 17 Apr 1978 | ||
Hibben | Samuel L. | 13 SEp 1889 | 4 Aug 1958 | ||
Hill | Bessie L. | 23 Mar 1935 | |||
Hill | Clinton J. | 31 Mar 1927 | 30 Jul 2007 | US Navy | |
Himes | Bobbie (Dickinson) | 29 Aug 1929 | |||
Himes | Doyle I. | 7 Apr 1933 | 28 Oct 1979 | ||
Himes | Edgar Edward | 23 Aug 1919 | 7 Dec 1997 | PFC US Army WWII | |
Himes | George C. | 4 Mar 1884 | 10 Nov 1971 | ||
Himes | J. | ||||
Himes | Jackie A. | 1957 | 1972 | ||
Himes | Jeremy E. | 19 Dec 1977 | 6 Aug 2005 | ||
Himes | Maudie | 6 Nov 1884 | 2 Mar 1952 | ||
Himes | Edna Sconyers | 13 Dec 1913 | 18 Feb 2003 | ||
Holliday | Carla Ruth | 1956 | 1956 | ||
Holt | Ila Mae | 20 Jan 1883 | 11 Apr 1938 | ||
Holt | James H. | 1864 | 1943 | ||
Hutchings | Essie M. | 27 Jan 1910 | 9 May 2000 | ||
Hutchings | Ida | 8 Jun 1887 | 12 Oct 1976 | ||
Hutchings | J. W. | 12 Apr 1873 | 5 Jul 1930 | ||
Hutchings | James H. | 18 Apr 1895 | 2 Sep 1959 | OK CPL 5 CO 1 DEVELOPMENT BN WWI | |
Hutchings | Jay R. | 15 Aug 1919 | 6 Feb 1993 | SSGT US Army WWII | |
Hutchings | Jerry | 26 Jan 1909 | 15 May 1959 | ||
Hutchings | Jesse J. | 3 Sep 1900 | 22 Jan 1982 | ||
Hutchings | Joe Bailey | 20 Jan 1906 | 19 Oct 1965 | ||
Hutchings | Joel | 8 Aug 1908 | 13 Jun 1915 | ||
Hutchings | John C. | 1877 | 1956 | ||
Hutchings | John D. | 1879 | 1928 | ||
Hutchings | Julia A. | 1887 | 1955 | ||
Hutchings | Julius Mahon | 25 Feb 1912 | 7 Jan 1986 | ||
Hutchings | L. W. (Mrs) | 27 Sep 1835 | 2 Feb 1908 | ||
Hutchings | Lula Ervin | 30 Aug 1898 | 26 Feb 1993 | ||
Hutchings | Luther Calvin | 27 May 1876 | 15 Mar 1957 | ||
Hutchings | Margaret Cook | 31 May 1915 | 6 Oct 1959 | ||
Hutchings | T. J. | 11 Feb 1871 | 5 Oct 1947 | ||
Hutchings | Timpie | 4 Oct 1876 | 26 Jul 1933 | ||
Hutto | Al F. | 13 Mar 1866 | 1 Jan 1943 | ||
Hutto | Permelia J. | 28 Jan 1868 | 7 Aug 1919 | ||
Ingram | Anna | 1879 | 1919 | ||
Ingram | Ervin | 1900 | 1919 | ||
Ingram | Robert Hershel "R. H." | 12 Nov 1869 | 17 Mar 1953 | ||
Irvin | Earl Dean "Indian" | 5 Oct 1946 | 9 Oct 2008 | ||
Irvin | Linda Ann (Collins) | 12 Jan 1948 | |||
Jackson | Georgia A. | 1875 | 1970 | ||
Johnson | Bobbie Sue | 1931 | 2011 | ||
Johnson | Bobby Joe | 25 May 1930 | 16 Aug 1969 | TX CPL US Army Korea | |
Johnson | Donna Maire | 2 Feb 1954 | 2 Feb 1954 | ||
Johnson | Eugene Clifton "Gene" | 12 Feb 1925 | 10 Jun 1994 | PFC Marines Corps WWII | |
Johnson | George K. | 11 Mar 1902 | 30 Apr 1968 | ||
Johnson | Mattie | 14 Jun 1907 | 19 Oct 1994 | ||
Jones | Carey S., Jr. | 2 Mar 1954 | |||
Jones | Ethel Mae | 27 Jan 1912 | 10 Mar 1998 | ||
Jones | Linda D. | 4 Jul 1950 | 1 Mar 2013 | ||
Jones | Melvin | 1928 | 2012 | ||
Kinslow | Clyde Elda | 19 Jun 1925 | 25 Sep 1926 | ||
Kizer | Arlie Owen | 3 Jul 1914 | 8 Apr 1996 | ||
Kizer | Betty Jean | 25 Oct 1932 | 31 May 1934 | ||
Kizer | Christopher Lane | 26 Sep 1989 | 11 Feb 2007 | ||
Kizer | Edward R. | 25 Dec 1919 | 10 Aug 1982 | S2 US Army WWII | |
Kizer | Edwin Ronald | 19 Dec 1943 | 7 Mar 1971 | OK CEP2 US Navy Vietnam | |
Kizer | Ethelda | 28 Dec 1920 | 29 May 1982 | ||
Kizer | Harry C. | 26 Dec 1891 | 21 Mar 1945 | ||
Kizer | Henry P. | 16 Apr 1866 | 4 Jan 1910 | ||
Kizer | Marquetta Anne | 13 Nov 1941 | 20 Jan 1942 | ||
Kizer | Mildred | 3 Sep 1917 | 17 Jun 1919 | ||
Kizer | Opal Marie | 11 Mar 1921 | 16 Mar 1994 | ||
Kizer | Thelma M. | 3 Apr 1897 | 31 Jan 1975 | ||
Kizer | Thirzy K. "T. C." | 28 May 1868 | 4 Apr 1943 | ||
Knight | |||||
Knight | Aaron | 9 Dec 1913 | 18 Jan 1914 | ||
Knight | Albert | 14 Mar 1918 | 30 Apr 1978 | ||
Knight | Billie | 1 Jan 1927 | 11 Nov 1979 | ||
Knight | Ethel | 1901 | 1999 | ||
Knight | Michael | 1959 | 2010 | ||
Knight | William Henry | 1881 | 1969 | ||
Lamb | Annie A. | 5 Jan 1883 | 18 Aug 1918 | ||
Lawhon | James Frances | 9 May 1853 | 9 Oct 1925 | ||
Lawhon | L. J. | 22 Sep 1854 | 20 Nov 1915 | ||
Lawhon | R. L. | 8 Jun 1878 | 24 Nov 1909 | ||
Lee | Barbara "Bobbie" | 2 Jun 1952 | |||
Lee | Cleo Naomi | 1948 | 3 Jan 1973 | ||
Lee | George | Nov 1978 | |||
Lee | Gus G. | 1 Apr 1882 | 20 May 1952 | ||
Lee | Jeanette | 20 Dec 1922 | |||
Lee | Larry E. | 30 May 1951 | 5 Jun 2013 | ||
Lee | Lillian S. | 29 Apr 1897 | 20 Sep 1971 | ||
Lee | Mable | 1 Mar 1907 | 18 Apr 1908 | ||
Lee | Mary Addie | 1882 | 1931 | ||
Lee | Roger H. | 13 Jan 1905 | 29 Jan 1944 | ||
Lee | Stacy | Aug 1977 | |||
Lee | Wilbor S. | 28 Sep 1911 | 21 Sep 2000 | ||
Lee | William S. | 7 Nov 1879 | 20 Dec 1951 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.