AKA Hooper Cemetery
Last Name | First Name | Middle Name | Prefix/ Suffix |
Birth Date | Death Date | Military | Marriage | Trans | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|---|
Burris | Ester | 7 Feb 1904 | 26 Jun 1905 | dau of Frank & Mamie Burris | ||||||
Forrest | Infant | 23 Oct 1909 | 24 Oct 1909 | child of Henry & Ida Forrest | ||||||
Graham | Baby | 27 Jan 1907 | 27 Jan 1907 | child of C. G. & D. L. Graham | ||||||
Graham | Infant | 15 Mar 1906 | 21 Apr 1910 | son of C. G. & D. L. Graham | ||||||
Graham | Reeves | 8 Dec 1903 | 14 Apr 1907 | son of C. G. & D. L. Graham | ||||||
Keown | Fay | 11 May 1904 | 19 Dec 1905 | son of J. A. & M. L. Keown | ||||||
Robinson | J. | H. | 4 May 1857 | 3 Dec 1904 | ||||||
Skaggs | Ozy | D. | 18 Nov 1902 | 8 Mar 1905 | dau of C. C. & P. J. Skaggs | |||||
Snellgroves | Norman | 22 Dec 1868 | 26 Feb 1907 | |||||||
Townsend | Infant | 30 Sep 1905 | 30 Sep 1905 | son of C. W. & M. P. Townsend | ||||||
Townson | Thurma | |||||||||
Williams | Ray | 10 Jul 1903 | 25 Dec 1905 | son of I. L. & O. L.Williams |
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Cotton County OKGenWeb is part of the USGenWeb Project. Links to web sites that are not part of USGenWeb Project are provided for your convenience and do not imply any endorsement of the websites or their contents by The USGenWeb Project.