Creek County Oklahoma Genealogy ~ OKGenWeb |
Updated: 08 Nov 2023 |
Home
>
Cemeteries
>
Lookups
>
Surname Index
>
Resources
>
Search
>
|
ANNA'S INDEX OF OBITS |
Updated: 16 Aug 2017 | |||||||
[A] [Ba Be Bo Br] [Ca Ch Co Cr] [Da Di] [E] [F] [G] [Ha He Ho] [I] [J] [K] [L] [Ma Mc Me Mo] [N] [O] [P] [Q] [Ra Ri Ro] [Sa Sh Sl Sp] [Ta Ti] [U] [V] [Wa We Wi Wo] [XYZ] | |||||||
Entries marked by this color code are not a part of the original index. | |||||||
SURNAME | GIVEN | Date of Obit | Page | ||||
WEAKLEY | Ray H. | 05 | Jan | 1979 | |||
WEAR | Mary Levena Green | 03 | Nov | 1993 | x | ||
WEATHERSBY | Kay | 12 | Jul | 1995 | x | ||
WEAVER | Dema | 10 | Mar | 1992 | 616 | x | |
WEAVER | Emerson (Nancy) Suzanne | 13 | Apr | 1993 | x | ||
WEAVER | Lillian | 11 | Oct | 2004 | |||
WEAVER | Robert | 05 | Jan | 1999 | x | ||
WEAVER | Roy B. (Rev) | 07 | Jan | 1992 | 617 | x | |
WEBB | Donald Gene | 19 | Oct | 1995 | |||
WEBB | Homer D. | 20 | Feb | 1985 | x | ||
WEBB | John Henry "Boomer" | 07 | Apr | 1994 | |||
WEBB | Lola E. or W. | 17 | Dec | 1995 | x | ||
Webb, Oyneta Pearl | |||||||
WEBB | Ovia | 18 | Aug | 1992 | 617 | ||
WEBB | Sarah Elizabeth McGuire | 13 | Sep | 1968 | x | ||
WEBB | Thelma A.(Bell) | 13 | Oct | 2008 | |||
WEBBER | E. R. (Gene) | 05 | Sep | 1991 | 606 | x | |
WEBSTER | Cora (Nichols) | 24 | Jun | 1998 | x | ||
WEBSTER | Della E. | 17 | Dec | 2000 | x | ||
WEBSTER | John Raymond | 31 | Jul | 1992 | 617 | x | |
WEBSTER | Laura Drucilla | 05 | Apr | 1993 | x | ||
WEBSTER | Leonard | 07 | Oct | 1999 | x | ||
WEBSTER | Loyd | 12 | Sep | 1975 | x | ||
WEBSTER | Richard | 03 | May | 1998 | x | ||
WEEKSEY | Clifford M. | 22 | May | 1989 | 582 | ||
WEEKS | Anna Mae | 09 | Jul | 1996 | x | ||
WEEKS | John M. (Judge) | 06 | Feb | 1940 | 574 | x | |
WEERS | Bruno Sr. | 12 | Jan | 1993 | x | ||
WEFER | Berlyn Dewayne | 12 | Dec | 1995 | x | ||
WEGLEY | Raymond E. Sr. | 06 | Dec | 1992 | 618 | x | |
WEHR | Martha Sue | 27 | Aug | 1995 | x | ||
WEIDMAN | Frederick W. & Margaret | 15 | Feb | 1939 | |||
WEIDEMAN | Marion Beatrice | 02 | Aug | 1991 | 606 | x | |
WEIDNER | Joseph Paul | 16 | Sep | 1992 | 618 | x | |
WEINS | Carl Junior | 06 | Jan | 1977 | x | ||
WEINS | Carolyn Lou | 23 | Jan | 1991 | 606 | x | |
WEINS | Dave | Sep | 1970 | x | |||
WEINS | David Carl | 22 | Jun | 1989 | 582 | x | |
WEINS | John | 14 | Apr | 1992 | 618 | x | |
WEINS | Pauline F. | Nov | 1974 | x | |||
WELCH | Coy Lee Sr. | 13 | Dec | 1992 | 618 | x | |
WELCH | Elmer Leonard | 30 | Aug | 1995 | x | ||
WELCH | J. D. (Jack) | 08 | May | 1990 | 596 | x | |
WELCH | John E. | 28 | Aug | 1943 | 574 | x | |
WELCH | Sylvia P. | 16 | Mar | 1988 | 582 | ||
WELLER | Helen Marie | 26 | Jul | 1989 | 582 | ||
WELLER | Theodore Calvin | 10 | Oct | 1995 | x | ||
WELLS | Bertha E. | 06 | Sep | 1988 | 582 | ||
Wells, Bertha Mae | |||||||
WELLS | Chester Arthur | 12 | Sep | 1994 | |||
WELLS | Floyd | 25 | Mar | 1990 | 596 | x | |
WELLS | John Matthew (Dr.) | 25 | Jan | 1939 | x | ||
WELLS | Noel R. | 16 | Aug | 1987 | 582 | ||
Wells, Ronnie Lee | |||||||
WELPTON | Hope S. | 05 | Dec | 1973 | x | ||
WERTZBERGER | Olive | 11 | Dec | 1935 | 575 | x | |
WESLEY | Roy G. | 10 | Dec | 1991 | 607 | x | |
WEST | Bobby R. | 04 | Sep | 1987 | 582 | ||
WEST | Kenneth Ray | 03 | Feb | 1995 | x | ||
WEST | Paul V. "Mae" | 28 | Sep | 1989 | 583 | ||
WEST | Ruby Jewell | 03 | Aug | 1988 | 583 | ||
WEST | Viva | 20 | Sep | 1991 | 607 | x | |
WEST | Sarah H. | 13 | Sep | 1993 | x | ||
WEST | Derrick Eugene | 29 | Apr | 1994 | |||
West, Van P. | |||||||
WEST | Vernon M. | 05 | Feb | 1993 | x | ||
WESTERMAN | Myron P. | 26 | Oct | 1992 | x | ||
WESTLEY | Greta Jean | 19 | Feb | 1992 | 619 | x | |
WETZEL | Missouri Benton | 03 | 1943 | 574 | x | ||
WEYER | Crisse J. | 18 | May | 1987 | 583 | ||
WEYER | Etta Louise Wallenburg | 03 | Dec | 1995 | x | ||
WHALIN | Richard | 14 | Dec | 1992 | 619 | x | |
WHEATON | Ray Edwin | 22 | Aug | 1989 | 583 | ||
WHEELER | Annie Bell | 07 | May | 1993 | x | ||
WHEELER | Ben Joe | 15 | Sep | 1995 | x | ||
WHEELER | Bobby | 02 | Oct | 2001 | x | ||
WHEELER | Cecil B. | 05 | Jul | 1989 | 583 | ||
WHEELER | Cletis "Pete" | 04 | Oct | 1995 | x | ||
WHEELER | Clifton Howard | 04 | Sep | 1991 | 607 | x | |
WHEELER | Edgar | 18 | Feb | 1994 | |||
WHEELER | Flournoy E. | 19 | Jun | 1991 | 607 | x | |
x | Wheeler, Gertrude | ||||||
WHEELER | Nathan | 09 | Dec | 1991 | 607 | x | |
WHEELER | O. W. | 28 | Aug | 1989 | 584 | x | |
WHEELER | Opal Gaulding | 04 | Jul | 1991 | 608 | x | |
WHEELER | Timothy | 18 | Dec | 1994 | |||
WHEELER | Virgil C. | 30 | Nov | 1994 | |||
WHER | Martha Sue | 28 | Aug | 1995 | x | ||
WHILLOCK | George L. | 30 | Nov | 1996 | x | ||
WHINERY | Linda Pearl | 26 | Jan | 1993 | x | ||
WHINERY | Muriel Florence | 30 | Nov | 1995 | x | ||
WHISENHUNT | Barbara D. | 08 | May | 1987 | 584 | ||
WHISENHUNT | Bertha | 26 | Jan | 1989 | 584 | ||
WHISENHUNT | James T. | 21 | Sep | 1987 | 584 | ||
WHITE | Clarence Lee | 24 | May | 1988 | 584 | ||
WHITE | Daisy Lucille | 20 | Feb | 1991 | 608 | x | |
WHITE | Dale E. | 17 | Feb | 1994 | |||
WHITE | Dale M. | 04 | Mar | 1994 | |||
WHITE | David Ray | 28 | Jun | 1995 | x | ||
WHITE | Dottie May | 16 | Apr | 1989 | 584 | ||
WHITE | Effie Elizabeth | 26 | Sep | 1995 | x | ||
WHITE | Emery | 31 | Aug | 1990 | 597 | x | |
WHITE | Grover Lee | 19 | Dec | 1991 | 608 | x | |
WHITE | Hardy F. | 23 | Dec | 1987 | 585 | ||
WHITE | Ira Lee | 22 | Aug | 2003 | x | ||
WHITE | Izora | 13 | Sep | 1993 | x | ||
WHITE | James Walter (Pastor) | 26 | Nov | 1993 | x | ||
WHITE | Marvin Ace | 13 | Apr | 1993 | x | ||
WHITE | Myrtle Marie | 17 | Sep | 1995 | x | ||
WHITE | Patricia Sue Downing | 11 | Mar | 1990 | 597 | x | |
WHITE | Richard Allen | 28 | Feb | 1988 | 585 | ||
WHITE | Ruth E. | 03 | Jul | 1990 | 597 | x | |
White, Stella | |||||||
WHITE | Willa Mae | 02 | Apr | 1991 | 608 | ||
WHITEHEAD | Lonetta E. | 23 | Oct | 1990 | 597 | x | |
WHITEHEAD | Tony Russell | 01 | Nov | 1993 | x | ||
WHITEHOUSE | Millard W. | 11 | Dec | 1958 | x | ||
WHITESIDE | Pansy Lenora | 06 | Aug | 1995 | x | ||
WHITESIDES | Lola Ethel | 23 | Apr | 1990 | 598 | x | |
WHITFIELD | Donald Eugene | 20 | Oct | 1992 | 619 | x | |
WHITFIELD | Elmer Jean | 13 | Jan | 1991 | 609 | x | |
WHITLOCK | Monique (Ruth McCall) | 21 | Jul | 1992 | 619 | x | |
WHITMAN | Katie M. | 13 | Apr | 1987 | 585 | ||
WHITNEY | Leo William | 28 | Dec | 1990 | 598 | x | |
WHITSON | Linda Joyce | 11 | Mar | 1991 | 609 | x | |
WHITSON | William Richard | 19 | Oct | 1992 | 620 | x | |
WHITTAKER | Carl Tinker | 25 | Sep | 1992 | 620 | x | |
WHITTENDON | Nilon | 11 | Mar | 1992 | 620 | x | |
WHITTENTON | Edgar J. | 25 | Mar | 1994 | |||
WHITTLESEY | Dr. Wesley A. (Lee) | 14 | Jul | 1994 | |||
WHITWORTH | Joe L. | 31 | May | 1989 | 585 | ||
WHOLF | Robert Raymond | 05 | Apr | 1991 | 609 | x |
You found this information at http://www.rootsweb.com /~okcreek/obits_index/../xfooter.htm |
Updated: 08 Nov 2023 Marti Graham, County Coordinator & Webmaster Copyright © 1996- |