Creek County Oklahoma Genealogy ~ OKGenWeb |
Updated: 08 Nov 2023 |
Home
>
Cemeteries
>
Lookups
>
Surname Index
>
Resources
>
Search
>
|
ANNA'S INDEX OF OBITS |
Updated: 27 Aug 2017 | ||||||
[A] [Ba Be Bo Br] [Ca Ch Co Cr] [Da Di] [E] [F] [G] [Ha He Ho] [I] [J] [K] [L] [Ma Mc Me Mo] [N] [O] [P] [Q] [Ra Ri Ro] [Sa Sh Sl Sp] [Ta Ti] [U] [V] [Wa We Wi Wo] [XYZ] | ||||||
Entries marked by this color code are not a part of the original index. | ||||||
SURNAME | GIVEN | Date of Obit | Page | |||
TICHENOR | Mary K. (Katy) | 18 | Oct | 1991 | 556 | x |
TIDWELL | Dewey | 13 | Oct | 1995 | ||
Tiger, Cheryl | ||||||
TIGER | Evelyn E. | 12 | Jun | 1989 | 545 | |
TIGER | Jane | 31 | May | 1989 | 545 | |
TIGER | Robert Allen "Bobby" | 04 | Feb | 1993 | x | |
TIGER | Soma Tulsa | 04 | Feb | 1991 | 556 | x |
TIGERT | Ray | 13 | Feb | 1994 | ||
TIGNER | Lois | 30 | Jan | 1989 | 546 | x |
TILLERY | Estelle C. | 16 | Jun | 1991 | 556 | x |
TILLEY | Linda Mae | 25 | May | 1993 | x | |
TINDLE | Fred | 16 | Sep | 1918 | ||
TINDLE | Jack Melvin | 04 | Nov | 1990 | 551 | x |
TINSLEY | Billy Joe | 20 | May | 1990 | x | |
TINSLEY | Buddy | 19 | Feb | 1970 | x | |
TINSLEY | Ellen Elizabeth (Thompson) | 26 | Jan | 2001 | x | |
TINSLEY | Eula (Cooper) | 20 | Jun | 1946 | x | |
TINSLEY | Judith Elizabeth | 17 | Nov | 1992 | 562 | x |
TIPPIT | Bonita | 29 | May | 1991 | 556 | x |
TITSHAW | John Oscar | Apr | 1925 | x | ||
TITSWORTH | Frank | 28 | Dec | 1988 | 546 | x |
TITUS | Ira E. | 10 | Feb | 1989 | 546 | x |
TODD | Charles D., Rev. | 27 | Dec | 1943 | 540 | x |
TODD | O. S. | 14 | Aug | 1936 | 539 | x |
TOLBERT | Cody | 13 | Jul | 1994 | ||
TOLBERT | Stephanie Ann | 04 | Sep | 1987 | 546 | x |
TOLIVER | Madison Ann | 26 | May | 1991 | 557 | x |
TOLIVER | Thomas H. | 03 | May | 1971 | x | |
TOMBERLIN | Lowell Clyde | 03 | Apr | 2002 | x | |
TOMLINSON | Nancy Z. | 03 | Sep | 1993 | x | |
TONEY | Lee | 15 | May | 1992 | 562 | x |
TONEY | Ruth | 15 | Feb | 1990 | 552 | x |
TOOPS | Debra (Deborah) Grace | 10 | Aug | 1992 | 562 | x |
TOTTEN | Gene Thomas | 1930 | x | |||
TOTTEN | Odeth Orval | 22 | Mar | 1971 | x | |
TRASK | John William | 21 | Jul | 1994 | ||
TRAYLOR | Clark Mortimer | 20 | Apr | 1993 | x | |
TREADWELL | Rose G. | 13 | Mar | 1989 | 546 | x |
TREASTER | Lahoma Lonetta | 10 | Mar | 1991 | 557 | x |
Treeman Brothers, Jeff, Chris,Rick & Mike | ||||||
TREPP | John Wallace | 27 | Nov | 1994 | ||
TRIBBLE | Mary Copeland | 10 | Jul | 1991 | 557 | |
TRIBBLE | Stella Ann | 09 | Jan | 1990 | 552 | x |
TRICE | Doyle D. | 22 | Mar | 1990 | 552 | x |
TRIPLETT | Barbara Larue | 06 | May | 1992 | 563 | x |
TRIPP | Laura Mae | 01 | Apr | 1993 | x | |
TROTTER | Almedia Pauline | 22 | Nov | 1995 | ||
TROUNSON | Laura Winona | 01 | Jun | 1992 | 563 | x |
TROWBRIDGE | Truman R. | 17 | Jul | 1989 | 546 | x |
TROXEL | Fred Jefferson Jr. | Jun | 2001 | x | ||
TROXELL | Charles "Pete" | 18 | Apr | 1988 | 546 | x |
TROXELL | Gary Pat | 07 | Mar | 1991 | 557 | x |
TROXELL | Hubert H. | x | ||||
TROXELL | Mary R. | 08 | Sep | 1988 | 547 | x |
TRUE | Jack L. | 09 | Jul | 1989 | 547 | x |
TRUEBLOOD | Jewel Maude | 10 | Nov | 1994 | ||
TRUMBLY | Hubert Frances | 07 | Mar | 1994 | ||
TRUMBLY | Jessie Lee | 18 | Mar | 1992 | 563 | x |
TRUSCOTT | Ada Lucille | 17 | May | 1995 | ||
TRUSCOTT | Robert Noley (Shorty) | x | ||||
TUCKER | Dale | 23 | Jan | 1989 | 547 | x |
TUCKER | Elizabeth Ann | 16 | Jun | 1988 | 547 | x |
TUCKER | Frank M. "Buddy" | 31 | May | 1995 | ||
TUCKER | Jerry Lee | 08 | Oct | 1987 | 547 | x |
TUCKER | Oma A. | 28 | Aug | 1994 | ||
TUCKER | Rhoda | 31 | Oct | 1923 | x | |
TUCKER | Robet "Bob" Dale | 13 | Jul | 2009 | ||
TUCKER | Orville Leroy "Tuck" | 27 | Dec | 1993 | x | |
TULSA | Betty Sue | 15 | Oct | 1991 | 557 | x |
TULSA | Marilyn Jane | 24 | Apr | 1995 | ||
TUNNELL | Ollie S. (Shorty) | 28 | Jul | 1993 | x | |
TURNBULL | Maude | 21 | Feb | 1990 | 553 | x |
TURNER | Bytha Elizabeth | 05 | Jan | 1978 | x | |
TURNER | Billie Jo | 09 | Jun | 1995 | ||
TURNER | Buel L. | 29 | Mar | 1995 | ||
TURNER | Carl R. | 29 | Sep | 2004 | ||
TURNER | Curtis Franklin | 03 | Apr | 1988 | 547 | x |
TURNER | Dorothy "Ruth" | 31 | Mar | 1994 | ||
Turner, Emma Bell Evans | ||||||
TURNER | Fred W. (Dr.) | 11 | Aug | 1943 | 541 | x |
TURNER | Frank J. | 14 | Jan | 1980 | x | |
TURNER | Frank J. Jr. (Bud) | 07 | Aug | 1992 | 563 | x |
TURNER | Gloria Ann | 31 | Jan | 1938 | x | |
TURNER | Guyton Lessly | 04 | Aug | 1993 | x | |
TURNER | Harry | 30 | Jun | 1994 | ||
TURNER | Hazel | 05 | Oct | 1990 | 553 | x |
TURNER | Helen Virginia Ross | 16 | Aug | 1995 | ||
TURNER | James H. | 26 | Apr | 1989 | 554 | x |
TURNER | Joseph L. (Joe) | x | ||||
TURNER | Junior C. | 15 | Mar | 1994 | ||
TURNER | Leize (Bunny) | 16 | Jun | 1987 | 558 | x |
TURNER | Lydia E. Barrier (Turner) | 20 | Jul | 1994 | ||
TURNER | Maudie | 09 | Oct | 1966 | x | |
TURNER | Minnie Susan | 24 | Aug | 1987 | 558 | x |
TURNER | Richard K. | 27 | Sep | 1987 | 558 | x |
TURNER | Thomas Edward | 30 | Apr | 1992 | 564 | x |
TURNHAM | Lena Joan | 13 | Nov | 1987 | 558 | x |
TUTHILL | Andra | 15 | Aug | 1993 | x | |
Tuttle, Alfred Lee | ||||||
TUTTLE | Doris Jane | 30 | Jan | 1989 | 558 | x |
TUTTLE | Cecil H. | x | ||||
TUTTLE | Ida Belle | 05 | May | 1993 | x | |
TUTTLE | Jean Elizabeth | 06 | Mar | 1992 | 564 | x |
TUTTLE | Kimberly Sue | 28 | Dec | 1993 | x | |
Tuttle, Vinita Violet | ||||||
TUTTLE | Willie Fredrick | 27 | Sep | 1994 | ||
TWEEDY | Lee Avisteen "Teen" | 01 | Aug | 1994 | ||
TYE | Thomas Newton | 05 | Feb | 1990 | 554 | x |
TYER | Elmer L. | 02 | Apr | 1990 | 554 | x |
You found this information at http://www.rootsweb.com /~okcreek/obits_index/../xfooter.htm |
Updated: 08 Nov 2023 Marti Graham, County Coordinator & Webmaster Copyright © 1996- |