Civit Cemetery
Return to Cemetery Page
This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
Canvassed Feb 09, 2000 by Brenda Choate
Comment by: Paul
Belvin Garner Dykman, husband to Stella Dykman, William Guy Belvin's
sister lived in Stratford. They had a little convenience grocer store and gas
station. The Dykman's had a son named Oneal. Oneal had a daughter named Linda.
They had several acres of land and allowed family and neighbors to bury their
loved ones on their property. Don't know if the cemetery was given a name or if
head stones or markers exist. Believe grocery store and gas station and their
home was off I 19 between Pauls Valley and Ada. The House at the beginning of
the property is a distant relative of mine. Her name is Ramona Dykeman. the
white house directly beside her house would be my Great Aunt Stella Dykemans
house. directly across the street is her daughter Linda's house. from what
Ramona told me, the property that has the cemetery on it is own by 3-4
business partners that reside in Pauls Valley. They have Cattle on that
property so the roadside fence is locked. when my uncle and I reached the
cemetery, mostly all of the headstones had been knocked over. there was
evidence that the cows had been in there. it wasn't that bad walking thru
there but there were numerous metal poles with no marker information. (Added
Oct2010) |
|||
Name | Birth Date | Death Date | Comments |
Alcorn, Elijah | Aug 7, 1876 | Jan 3, 1941 | Double with Lillie M. Alcorn |
Alcorn, Lillie M. | Mar 23, 1884 | Jan 1, 1919 | Double with Elijah Alcorn |
Alcorn, Roy | Nov 8, 1904 | June 5, 1955 | - |
Anderson, Marshall E. | Nov 3, 1913 | Nov 3, 1914 | - |
Baker, Esther Mae | 1914 | 1919 | - |
Battiest, Malinda | - | Nov 20, 1969 | Stratford FHM marker leaning against tree close to east fence |
Belvin, C. A. | Feb 28, 1869 | Aug 17, 1919 | Has large fairly new black stone |
Belvin, Charles Lamoyn | Oct 9, 1930 | Dec 18, 1958 | - |
Belvin, Earl A. | Oct 14, 1903 | Mar 23, 1904 | Son of C.A. & Josephine Belvin |
Belvin, George Washington | Feb 22, 1932 | Feb 28, 1932 | Infant son of W. G. & Josephine Belvin -(Name Change submitted by: paul belvin Sep2010. Asleep in Jesus |
Belvin, Josephine | Feb 20, 1868 | Feb 7, 1906 | Wife of C.A. Belvin - Aged 37 yrs 11 mos 18 days |
Belvin, Leveta | Aug 7, 1929 | Oct 21, 1929 | Daughter of Mr. & Mrs. W.G. Belvin - Gone to be my Angel |
Birgham, Harm | 1860 | 1917 | Pipe in northwest corner - with writing on cement under it |
Brown, Norma Sue | Dec 23, 1948 | Jan 19, 1949 | My name is Misty. This is my mother's infant sister. |
Bullock, Albert A. | May 26, 1901 | May 10?, 1913 | - |
Bullock, James A. | Feb 5, 1855 | May 2, 1910 | - |
Coles, Sarah A. | Nov 19, 1857 | Dec 5, 1935 | Newer stone beside Bullocks |
Cosby, Archie Ray | Aug 5, 1930 | Sept 28, 1930 | - |
Denton, Carlie E. | Aug 31, 1894 | Dec 9, 1940 | Beside Samie Della Denton |
Denton, Oscar | - | - | Age 66, Old FHM, maybe Stufflebean, maybe date of April 10, 1989- could be death date -beside Samie Della Denton |
Denton, Samie Della | Aug 14, 1894 | May 30, 1962 | Beside Carlie E. Denton |
Donald, Michael H. | 1963 | 1971 | Pipe along east fence with Old Winans FHM |
Elmore, Leon | Dec 27, 1907 | Jan 30, 1924 | - |
Elmore, Leona | Oct 7, 1905 | Feb 3, 1924 | - |
Flyet, Roy | - | - | Infant son of W.E. & Pearl Flyet - no dates |
Garner, Carrie L. | July 26, 1877 | Dec 23, 1939 | Double with James H. Garner |
Garner, Claud R. | Jan 2, 1902 | Mar 28, 1972 | Double with Viola E. Wed Dec 25, 1928 |
Garner, James H. | May 10, 1854 | Jan 21, 1936 | Double with Carrie L. Garner |
Garner, Jency Viola | Jan 21, 1933 | Sept 4, 1938 | Daughter of Claud & Viola Garner |
Garner, Viola | June 28, 1908 | June 17, 1965 | Double with Claud R. Wed Dec 25, 1928, Parents of Lucille, Henry, Laura, Jency |
Gay, Caroline | 1880 | 1908 | Wife of H.W. Gay - In Sacred Memory |
Gay, Preston C. | Aug 24, 1903 | Aug 22, 1961 | Father |
Gipson, Naomi | Mar 12, 1908 | Mar 15, 1923 | - |
Glover, Dice J. | Mar 2, 1866 | Jan 15, 1943 | Mother |
Glover, Geo W. | April 28, 1861 | Dec 17, 1919 | Woodmen of the World Memorial |
Golden, Malinda | - | - | Pickard FHM & Pipe next to Rosa Golden - can't read dates |
Golden, Rosa Gibson | Aug 1, 1902 | Sept 7, 1981 | - |
Goldman, Benjamine | Nov 5, 1910 | Dec 28, 1914 | Son of J.T. & M.F. Golden, Has cement vault with no lid on top of grave |
Harlan, Aaron | Sept 11, 1870 | Nov 12, 1950 | Our Father |
Harlan, Lee M. | Oct 25, 1914 | July 11, 1917 | Child buried next to Aaron Harlan |
Harlon, J.B.L. | May 2, 1911 | July 3, 1912 | Son of Aaron & Etta Harlan -Weep Not for Me Papa & Mama for I am in Heaven waiting for thee |
Harlon. Etta | July 3, 1875 | Dec 5, 1915 | Wife of A. Harlan, She was a kind & affectionate wife, a fond Mother, & a friend to all |
Harrison, Viola | Dec 21, 1889 | Jan 1, 1910 | Wife of W.H. Harrison, tall maker which has fallen off base |
Horn, Rosa Jewell | Jan 10, 1906 | July 6, 1906 | - |
Howard, Isaac S. | April 20, 1854 | July 30, 1935 | unmarked, per Stufflebean FHM records, submitted by Kenneth O'Neal |
Inman, Arthur C. | Dec 1, 1888 | Mar 4, 1967 | Stufflebean Funeral Home Marker only |
Inman, E.N. | April 19, 1862 | Feb 15, 1941 | Has monument but also an unreadable unusual old FHM |
Inman, Nancy Jane | Feb 1, 1863 | April 9, 1929 | - |
Iveret, ?? | Jan 4, 1844 | Nov 31, 1904 | Hand carved and hard to read - name and dates could be different |
Iveret, Namie | Oct 26, 1880 | Aug 26, 1904 | Hand carved and hard to read - name and dates could be different |
Johnson, Leroy | July 21, 1928 | Dec 24, 1956 | Okla Pvt 233 Base Unit AAF WWII Korea |
Long, Bennie | Sept 25, 1898 | Sept 6, 1914 | Son of H.T. & S.M. Long |
Long, Burr | June 13, 1886 | May 2, 1914 | Son of H.T. & S.M. Long, Blessed are the Pure in Heart for they shall see God |
Long, Toy Herbert |
Dec 25, 1899 | Mar 3, 1901 | Son of H.T. & S.M. Long |
McAlister, Burnadene | Nov 10, 1924 | Aug, 1925 | Buried next to Elmores |
Morris, Gladus R. | May 3, 1917 | Sept 7, 1917 | Daughter of G.W. & Eltie Morris - Darling We Miss Thee |
Ned, Jaunita Wayne | Mar 19, 1921 | June 1, 1993 | Funeral Home Marker only - may be more letters after Ned |
Parsons, Mary E. | June 28, 1866 | Feb 7, 1924 | Mother |
Parsons, W.R. | April 8, 1863 | Feb 22, 1912 | - |
Peters, ?? | Jan 27, 1933 | Oct 10, 1978 | FHM only next to Rosa Golden - Age 45 -can't read all of name |
Piercy, John | Dec 16, 1850 | Jan 14, 1917 | Safe in the arms of Jesus |
Poindexter, Emma | Aug 19, 1876 | Jan 14, 1969 | Beside Emma Poindexter |
Poindexter, Infant | 1921 | 1921 | Hand written in cement - Son of Frank & Nora Poindexter |
Poindexter, Ted | June 29, 1900 | June 13, 1915 | Infant son of W.T. & Emma Poindexter |
Poindexter, W.T. | Dec 3, 1873 | June 13, 1957 | Beside W.T. Poindexter |
Pollard, Ira | Mar 24, 1911 | April 23, 1911 | Asleep in Jesus - stone is broken in half |
Pollard, Lillie Isabel | Aug 10, 1892 | Mar 28, 1911 | Tall monument - has falled off base, base is broken |
Ronsley, Ira L. | June 27, 1910 | Feb 6, 1929 | |
Smith, Bruce E. | Oct 20, 1964 | Feb 5, 1966 | Pipe along east fence with faded painted sign |
Smith, Hattie Belvin | Sept 19, 1886 | Nov 5, 1942 | Mother |
Smith, Mattie | Mar 19, 1873 | Nov 4, 1915 | Wife of W.M. Smith, A tender Mother &faithfull friend |
Sprinkle, George W. | Dec 1855 Texas | 1905 - 1918 | Oral family history places burial around 1913 - supposed to be located left of center 1/3 to 1/2 way down North from the gate but was only marked with red stone - wife Elsey buried at Whitebead - submitted by Paula Dean |
Thompson, Infant | May 5, 1899 | May 5, 1899 | Infant Daughter of J.A. & Mattie Thompson |
Thompson, Infant | April 13, 1902 | April 13, 1902 | Infant Son of J.A. & Mattie Thompson |
Thompson, M.J. | June 4, 1875 | Jan 16, 1897 | Wife of C.A. Thompson - Sacred to the Memory of |
Unknown | - | - | Below Flyet in Southwest corner marked with pipe only |
Unknown | - | - | Below Flyet in Southwest corner marked with pipe only |
Unknown | - | - | In southwest corner-marked with pipe only |
Unknown | - | - | n southwest corner-marked with pipe only |
Unknown | - | - | In southwest corner-marked with pipe only |
Unknown | - | - | In southwest corner-marked with pipe & unreadable FHM |
Unknown | Jan 13, 1923 | - | Name could be Waunita Bashers ? Date could be death date, pipe & FHM only |
Unknown | - | - | Next to Glover marked with pipe only |
Unknown | - | - | Next to Glover marked with pipe only |
Unknown | - | - | Metal marker in southeast corner |
Unknown | - | - | Metal marker in southeast corner |
Unknown | - | - | Metal marker in southeast corner |
Unknown | - | - | Fieldstone marker in southeast corner |
Unknown | - | - | Unreadable FHM next to Parsons |
Unknown | - | - | Pipe only east of Parsons |
Unknown | - | - | Pipe only east of Parsons |
Unknown |
- | - | Pipe only east of Parsons |
Unknown | - | - | Pipe & FHM only could be Leory Bely?? With Oct - 3 yrs 7 mos or 3 mos 7 days Sutfflebean |
Unknown |
- | - | Pipe only by west fence and burned stump |
Unknown |
- | - | Next to west fence west of Long |
Unknown |
- | - | Next to west fence west of Long |
Unknown |
- | - | Next to west fence west of Long |
Unknown |
- | - | Next to west fence west of Long |
Unknown |
- | - | Pipe and FHM close to Golden Vault could be Calvert? Date of July 1939, 23 days old |
Unknown |
- | - | Board marker only, unreadable close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Golden Vault |
Unknown |
- | - | Pipe in northwest corner - close to Brown |
Unknown |
- | - | Pipe in northwest corner - close to Brown |
Unknown |
- | - | Pipe in northwest corner - close to Brown |
Unknown |
- | - | FHM laying on burnt stump - Name could be C.L.Keylends has dates 11-18-1867 to 11-23-1939 - this stump has other old unreadable FHMs laying on it also |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe in northeast corner or along east fence |
Unknown |
- | - | Pipe along east fence with old FHM with |
Unknown |
- | - | Between Piercy and Pollard |
Unknown |
- | - | Pipe & unreadable FHM only close to Rosa Golden |
Unknown |
- | - | Next to Cosby, old stone with long fieldstone stone laying on ground - looks like childs grave |
Unknown |
- | - | Pipe & unreadable FHM only - next to Gipson |
Unknown | - | - | Unmarked stone along east fence between two of the pipes |
Unknown |
- | - | Pipe & unreadable FHM only - next to Baker |
Wall, James J. |
1853 |
1913 |
At Rest - Newer small flat stone |
Wall, Margaret |
1866 |
1931 |
At Rest - Newer small flat stone |
Names submitted by relatives |
|||
Pierce, Mary Samantha (Miller) | 1838 | 1929-1930 | Angela & Casey
Hudson Buried in unmarked grave in a corner close to her great grandchild |
Page, Bert | 1927? | 1927? | Died at a few hours old, great grandson of Mary Pierce Angela & Casey Hudson |
This document was last modified on: