|
||
Jefferson County Home || Oklahoma Resources || Oklahoma Counties |
1910 CENSUS: PATTERSON TOWNSHIP,
SUGDEN TOWN,
ENUMERATION DISTRICT 155, JEFFERSON CO., OKLAHOMA
© Indexed by Sheridan Brandon
Drowatzky
with the help of her husband Ernie. Names were typed "as
read."
This is the property of the Drowatzkys. (updated 05/23/04)
Portions of this index may be copied for personal use only.
It may not be used in any other place or way without our
permission.
ENUMERATION WAS DONE 16 APRIL 1910 THROUGH 21 APRIL 1910 by R. D. Horton.
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
ng = information not given
Illeg = we were unable to read
S/M/WD/D = Single/Married/Widowed/Divorced
(number following M indicates number of times)
SUGDEN TOWN, 3rd Ward
Pgs 1A - 3B, Pgs 4A - 6B, Pgs 7A - 9B, Pgs 10A - 12B, Pgs 13A - 15B,
Sugden Town, Pgs 16A
- 20A - Ward 1, Ward 2, Ward 3, Ward 4, Ward 5,
Indian Population
Schedule - Pg 21A
Surname | Given Name | Relationship | C/R | Age | S/M/WD/D | Born |
PAGE 18A | ||||||
DAY | Willie E. | head | W | 38 | m1 | TX |
Sallie | wife | W | 30 | m1 | TX | |
Rilley J. | son | W | 13 | s | TX | |
Ikard | daughter | W | 09 | s | TX | |
DAY | Bob R. | head | W | 27 | m1 | TX |
Allie | wife | W | 22 | m1 | OK | |
Floy | daughter | W | 1 5/12 | s | OK | |
SNIPE | Oak I. | head | W | 29 | m1 | TN |
Emmie C. | wife | W | 24 | m1 | TX | |
Olie | son | W | 06 | s | OK | |
Ervin | son | W | 1 7/12 | s | OK | |
HORTON | Reuben M. | border | W | 21 | s | SL |
HULING | Will J. | head | W | 59 | m1 | TN |
Huldah H. | wife | W | 51 | m1 | TN | |
William J. | son | W | 24 | s | MO | |
JOHNSTON | Nathan | head | W | 60 | wd | TX |
KIZER | Bus D. | head | W | 23 | m1 | AR |
Cora E. | wife | W | 18 | m1 | TX | |
STRAUS | Plis | border | W | 44 | s | VA |
CAMPBELL | Amanda J. | head | W | 73 | wd | AL |
Ella | daughter | W | 33 | wd | TX | |
Annie | granddaughter | W | not recorded | s | TX | |
McDONALD | Andrew J. | head | W | 27 | m1 | AR |
Mamie V. | wife | W | 23 | m1 | AL | |
Ella L. | daughter | W | 06 | s | OK | |
Ervin G. | son | W | 04 | s | OK | |
ROBERTS | Louis E. | head | W | 40 | m1 | MO |
Ora N. | wife | W | 29 | m1 | SC | |
Homer E. | son | W | 1 6/12 | s | OK | |
JONES | Dan N. | head | W | 45 | m1 | AR |
Ola M. | wife | W | 26 | m1 | TX | |
Mary L. | daughter | W | 1 2/12 | m1 | OK | |
BEAVERS | Tom L. | head | W | 28 | m1 | TX |
Kate E. | wife | W | 22 | m1 | TX | |
Arttie A. | daughter | W | 1 8/12 | s | OK | |
LOOPER | Joe W. | head | W | 49 | m2 | AR |
John R. | wife | W | 37 | m1 | TX | |
Rebecka A. | daughter | W | 02 | s | OK | |
D | son | W | 3/12 | s | OK | |
YODER | Chas. E. | head | W | 39 | m1 | NC |
Cardilo I. | wife | W | 33 | m1 | TX | |
Iris V. | daughter | W | 12 | s | TX | |
Cecil | son | W | 07 | s | OK | |
Lena M. | daughter | W | 04 | s | OK | |
HOLCUMB | Will P. | head | W | 50 | m1 | MO |
Mary A. | wife | W | 34 | m1 | MO | |
Willie R. | son | W | 13 | s | TX | |
Velma L. | daughter | W | 08 | s | TX | |
John L. | son | W | 03 | s | TX | |
Bural L. | son | W | 7/12 | s | OK | |
TOMPKINS | Jim A. | head | W | 32 | m1 | KY |
Florence E | wife | W | 26 | m1 | AR | |
Letha M. | daughter | W | 06 | s | OK | |
Beatrice O | daughter | W | 03 | s | OK | |
Virga B. | daughter | W | 11/12 | s | OK | |
DANIELS | Isac A. | father-in-law | W | 54 | wd | TN |
CAMPBELL | Frank D. | head | W | 41 | m1 | TX |
Leona L. | wife | W | 36 | m1 | MO | |
Della F. | daughter | W | 16 | s | TX | |
Joe J. | daughter | W | 14 | s | TX | |
Will C. | son | W | 12 | s | TX | |
HOLMES | Calvin | head | W | 62 | m1 | OH |
Olivia | wife | W | 60 | m2 | NY |
Here ends the enumeration of 3rd Ward Sugden Town
Pgs 1A - 3B, Pgs 4A - 6B, Pgs 7A - 9B, Pgs 10A - 12B, Pgs 13A - 15B,
Sugden Town, Pgs 16A
- 20A - Ward 1, Ward 2, Ward 3, Ward 4, Ward 5,
Indian Population
Schedule - Pg 21A
SEARCH This page last updated Wednesday, December 11, 2024 Copyright © 2004 -2024 |