Caddo County, Oklahoma Divorce Records Surnames beginning with "B" |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
PLANTIFF | DEFENDENT | Date Issued | Packet # |
---|---|---|---|
Babbitt, Bettie | Babbitt, W.C. | 02 Mar 1914 | 2674 |
Bachannan, Lutie | Bachannan, James | 24 Sep 1906 | 0891 |
Bacon, Leota | Bacon, B.V. | 22 May 1907 | 1068 |
Bagh?, Quincy | Bagh?, William F | 20 Jul 1903 | 0297 |
Bailess, Charles E. | Bailess, Fairy E. | 14 Feb 1931 | 8599 |
Bailey, Cora E. | Bailey, Charles E. | 08 Feb 1904 | 0414 |
Bailey, John | Bailey, Alice | 27 Sep 1905 | 0692 |
Bailey, Martha K. | Bailey, George H. | 14 Mar 1907 | 1913 |
Bailey, Sylvia | Bailey, Leonard | 14 Jul 1925 | 6507 |
Baird, Florence M. | Baird, Edward I. | 30 Nov 1909 | 1527 |
Baird, J.J. | Baird, Adelia F. | 26 Oct 1905 | 0724 |
Baird, Myrtle | Baird, John E. | 17 Aug 1912 | 2245 |
Baker, Cora E. | Baker, James A. | 16 Mar 1907 | 1015 |
Baker, Gertrude | Baker, A.Z. | 24 Aug 1926 | 6554 |
Baker, Harry C. | Baker, Lennie | 11 Feb 1925 | 5921 |
Baker, Lorena | Baker, Daniel | 03 Nov 1917 | 3742 |
Baker, Neal B. | Baker, Emma | 10 Sep 1927 | 6998 |
Baker, Noah | Baker, Hellen | 10 May 1920 | 4384 |
Baker, Sadie | Baker, Leon | 17 Oct 1927 | 7035 |
Balckbear, Priscilla | Blackbear, Joe | 19 Nov 1924 | 5809 |
Baldwin, Carrie | Baldwin, Edgar | 10 Apr 1914 | 2727 |
Baldwin, Donald E. | Baldwin, Ada Belle Jones | 08 Mar 1930 | 8135 |
Baldwin, Forrest J. | Baldwin, Elmyra Hill | 13 May 1908 | 1244 |
Baldwin, O.H. | Baldwin, Martha | 30 Sep 1920 | 4503 |
Bales, A.H. | Bales, Florence | 29 Aug 1922 | 5109 |
Bales, George | Bales, Lillian | 24 Mar 1920 | 4338 |
Balkey, Maude M. | Balkey, George W. | 02 Oct 1905 | 0698 |
Ball, Rufus | Ball, Viola W. | 29 Apr 1926 | 6432 |
Ballard, Alice | Ballard, H.H. | 15 Feb 1930 | 8098 |
Ballard, R.F. | Ballard, Nellie | 04 Jan 1916 | 3201 |
Ballard, W.L. | Ballard, Pearl | 16 Jan 1929 | 7593 |
Banks, Fern | Banks, B.H. | 22 Aug 1929 | 7877 |
Banks, Pearl | Banks, Newton | 05 Feb 1923 | 5251 |
Barclay, James | Barclay, Jewell Henson | 15 Dec 1930 | 8516 |
Bare, Oscar E. | Bare, Melissa | 17 Nov 1927 | 7082 |
Barnes, Henrietta | Barnes, Edward | 30 Jul 1923 | 5369 |
Barnes, Sadie J. | Barnes, Sebastion A. | 27 Mar 1911 | 1879 |
Barrera, Margaret | Barrera, A.V. | 14 Jan 1925 | 5875 |
Barres, Louella | Barres, Oscar | 21 Feb 1929 | 7651 |
Barrett, Jasper N. | Barrett, Bessie L. | 08 Mar 1920 | 4321 |
Barrett, Roy | Barrett, Alice | 26 Mar 1929 | 7696 |
Barroff, Joseph H. | Barroff, Maude F. | 18 Aug 1908 | 1283 |
Barstow, Oscar L. | Barstow, Estella A. | 02 Dec 1914 | 2885 |
Bartels, George | Bartels, Mary J. | 28 Jul 1909 | 1474 |
Barthel, Cora H. | Barthel, Leonard J. | 26 Sep 1911 | 1994 |
Bartlett, Lou D. | Bartlett, Samuel | 05 Dec 1913 | 2588 |
Baskett, Louisa | Baskett, Eugene | 19 Jul 1917 | 3672 |
Basquez, Lorenza | Basquez, Simon | 26 Aug 1916 | 3402 |
Bass, Ada | Bass, Virgil | 01 Feb 1926 | 6337 |
Bass, Ada | Bass, W.B. | 20 Oct 1928 | 7481 |
Bass, V.S. | Bass, V.V. | 25 Feb 1921 | 4624 |
Bassett, Bertha | Bassett, Nonah | 20 Jun 1923 | 5339 |
Bassett, Daisey | Bassett, Raymond | 30 Aug 1907 | 1105 |
Bates, Ralph | Bates, Lizzie | 26 Oct 1914 | 2856 |
Bates, Viola | Bates, Lee | 04 Dec 1924 | 5839 |
Bauberspeck, L.W. | Bauberspeck, bertha | 18 Sep 1920 | 4489 |
Baucom, Everett | Gage, Lowell | 13 Jul 1929 | 7821 |
Baum, Blanch | Baum, A.C. | 20 Jan 1925 | 5885 |
Bawcum, George A. | Bawcum, Della | 17 Mar 1925 | 5966 |
Bay, Ethel | Bay, William | 30 Dec 1920 | 4558 |
Beach, Roxie | Beach, J.O. | 13 Oct 1927 | 7032 |
Beams, Drew | Beams, Ida | 11 Jun 1914 | 2781 |
Bean, Myrtle | Bean, Albert | 11 Jan 1923 | 5230 |
Beard, Ora G. | Beard, George | 24 Jan 1914 | 2641 |
Beasley, Myrtle | Beasley, Will | 02 Jan 1929 | 7573 |
Beatty, Lyydia | Beatty, Charles | Missing | 7761 |
Beaver, Joe | Beaver, Nettie | 12 Jan 1928 | 7136 |
Beck, Julia | Beck, Marshall B. | 24 Feb 1930 | 8107 |
Beck, Myrtle W. | Beck, Harry D. | 23 Nov 1916 | 3474 |
Becker, Pearl L. | Becker, Charles W. | 29 Dec 1911 | 2070 |
Becker, Pearl L. | Becker, Charles W. | 28 Oct 1914 | 2858 |
Beddingfield, Josie | Beddingfied, W.H. | 22 Dec 1908 | 1343 |
Beddo, Virginia | Beedo, Everett | 16 Dec 1929 | 8024 |
Beeler, Elma | Beeler, Morris | 19 Sep 1918 | 3908 |
Beerers, R.C. | Beerers, Allie | 11 May 1917 | 3622 |
Bega, Marie | Bega, Daniel | 04 May 1916 | 3325 |
Bell, Mary E. | Bell, Walter | 27 Oct 1923 | 5442 |
Bell, Simpson | Bell, Hellen C. | 26 Mar 1906 | 0807 |
Belshe, John | Belshe, Hettie | Missing | 4645 |
Bena, Minnie | Yellowfish, Wiley | 02 Feb 1922 | 4934 |
Benjamin, Elizabeth | Benjamin, charlie | 04 Oct 1918 | 3939 |
Bennett, Erma J. | Bennett, G.W. | 03 Aug 1925 | 6108 |
Bennett, Josephine | Bennett, Lacy W. | 30 Aug 1917 | 3693 |
Bennett, Zena | Bennett, Thomas | 11 Sep 1907 | 1111 |
Benson, Margie | Benson, Lloyd | 05 Nov 1930 | 8470 |
Berg, Mary | Berg, S.J. | 09 Aug 1926 | 6540 |
Bergdorf, Hattie | Bergdorf, Alfred A. | 24 Jan 1918 | 3794 |
Berkley, Bernice | Berkley, Wyatt | 12 Jul 1927 | 6918 |
Berry, Alice E. | Berry, J.J. | 14 Dec 1920 | 4544 |
Berry, Alice E. | Berry, J.J. | 27 Jul 1925 | 6096 |
Biggerstaff, Willie P. | Biggerstaff, Harry L. | 31 Jan 1910 | 1569 |
Bingham, Lena | Bingham, James | 03 Jan 1930 | 8043 |
Birch, Arthur | Birch, Sarah A. | 12 Mar 1918 | 3836 |
Birdwell, T.R. | Birdwell, Millie | 30 Oct 1929 | 7969 |
Bishop, Margaret | Bishop, Curtis | 23 Feb 1920 | 4311 |
Bitshe, Alvina | Bitshe, Edward | 13 May 1908 | 1243 |
Bittman, Albert | Bittman, Wilma | 19 May 1908 | 1242 |
Black, Jane M. | Black, Marion T. | 21 Mar 1929 | 7689 |
Black, M.T. | Black, Jane | 05 Oct 1928 | 7462 |
Black, Mable | Black, Roy | 30 Dec 1919 | 4253 |
Black, Marion T. | Black, Jeane M. | 29 Jul 1929 | 7835 |
Black, Marion T. | Jane M. Black | 29 Jul 1929 | 7835 |
Blackwood, Ella | Blackwood, Walter E. | 23 Jan 1918 | 3790 |
Blair, Lee | Blair, Unice | 25 Jul 1927 | 6939 |
Blake, Minnie | Blake, E.A. | 16 Oct 1906 | 0913 |
Blankenship, Cora L. | Blankenship, Arthur J. | 29 Dec 1917 | 3779 |
Blankenship, Pearl | Blankenship, Freeman | Missing | 7765 |
Bo-At-Tulle | Kau-Hi-Ty | 10 May 1911 | 1905 |
Bo-Hay, Stephen | Ye-Ah-Quo, Lizzie | 05 Jan 1922 | 4897 |
Boatman, Ervine | Boatman, Retha | 23 Jan 1929 | 7603 |
Boatwright, Charles | Boatwright, Nannie | 14 Jul 1911 | 1936 |
Bobb, Lizzie | Bobb, James | 19 Mar 1924 | 5563 |
Bobb, Mable | Lee, Spencer | 11 Sep 1928 | 7429 |
Bobo, Willie C. | Bobo, A. L. | 16 Aug 1910 | 1703 |
Boettger, Lula | Bottger, Charles | 28 Aug 1925 | 6145 |
Bohay, Myrtle Grace | Bohay,Steve | 27 Apr 1925 | 6016 |
Bohay, Pearl | Bohay, Steve | 25 Oct 1930 | 8457 |
Bohey, Steve | Yellowbear, Fannie | 15 Mar 1926 | 6392 |
Bolden, Bertha | Bolden, George W. | 13 May 1918 | 3867 |
Boles, Anna | Boles, Thomas | 18 Jun 1924 | 5645 |
Boles, Tom | Boles, Annie | 08 Aug 1927 | 6957 |
Bollman, J.H. | Bollman, Florence | 30 Aug 1928 | 7417 |
Bollman, J.J. | Bollman, Florence | 07 Aug 1923 | 5374 |
Bolo | Tigh-Ko-Bo, Fletcher | 18 Apr 1914 | 2735 |
Boman, James N. | Boman, Eva | 07 Jul 1926 | 6493 |
Boman, Julia | Boman, A.C. | 22 Nov 1906 | 0941 |
Bomesberger, Cornelia | Bomeberger, M.C. | 11 Dec 1923 | 5485 |
Bond, Etter | Bond, R.P. | 26 Aug 1925 | 6139 |
Bone, W.R. | Bone, Nova | 23 Jan 1922 | 4919 |
Bordwine, Dottie | Bordwine, L. H. | 27 Apr 1911 | 1900 |
Borrell, F.U. | Borrell, Anna R. | 27 Dec 1913 | 2607 |
Borrell, Mary E. | Borrell, Henry F. | 02 Dec 1910 | 1786 |
Bosin, Almeta | Bosin, John | 20 Jan 1922 | 4909 |
Bosin, Edna | Bosin, John | 21 Oct 1920 | 4518 |
Bosin, John | Bosin, Effie | 26 Sep 1923 | 5418 |
Bosin, John A. | Bosin, Eona | 08 Sep 1924 | 5722 |
Bosin, Ruth | Bosin, John | 10 Mar 1916 | 3272 |
Bosin, Ruth Tyler | Bosin, John | 06 Jan 1915 | 2927 |
Bosley, Dora | Bosley, John Milton | 09 Jul 1913 | 2492 |
Boss, Virgil | Boss, Virgie | Missing | 5604 |
Bost, Minnie | Bost, Bill | 15 Oct 1924 | 5760 |
Bowen, C.H. | Nbowen, Bertha M. | 21 Nov 1927 | 7087 |
Bowerman, Elijah F. | Bowerman, Anna W. | 16 Feb 1922 | 4952 |
Bowerman, Era | Bowerman, Oscar | 01 Apr 1930 | 8227 |
Bowers, J.W. | Bowers, Meda M. | 12 Dec 1901 | 0014 |
Bowling, Lawrence J. | Bowling, Ila May | 30 Apr 1919 | 4067 |
Bowling, Minnie | Bowling, James L. | 12 Sep 1916 | 3415 |
Bowling, Sener | Bowling, John | 20 Sep 1929 | 7920 |
Bowling, Senes | Bowling, John | 20 May 1929 | 7768 |
Bowman, Mary | Bowman, A.C. | 23 Jan 1925 | 5892 |
Bowman, W.H. | Bowman, Jane | 05 Jan 1905 | 0577 |
Boyd, Laura | Boyd, Arvel | 12 Jan 1929 | 7589 |
Boyd, Maude M. | Boyd, S.I. | 14 Nov 1905 | 0742 |
Boyd, Mollie | Boyd, Eva | 18 Dec 1928 | 7560 |
Boydston, John C. | Boydston, Gladys B. | 27 Jul 1923 | 5367 |
Boydston, S.W. | Boydston, Victoria | 20 Dec 1926 | 6669 |
Boydston, Samuel W. | Boydston, Nancy E. | 19 Apr 1923 | 5295 |
Boyles, Susie E. | Boyles, Arch | 06 Mar 1905 | 0611 |
Brace, Martha E. | Brace, Ned E. | 24 Feb 1904 | 0420 |
Bracht, Louis | Bracht, Christina | 24 Sep 1906 | 0890 |
Brack, Jonella | Brack, J.G. | 16 Nov 1912 | 2295 |
Braden, Lizzie | Braden, Frank | 13 Jun 1918 | 3887 |
Braden, Lizzie | Braden, J.F. | 08 Jul 1919 | 4134 |
Bradley, Amy | Bradley, William F. | 01 Apr 1908 | 1227 |
Bradley, Blanch | Bradley, A.B. | 04 Apr 1903 | 0257 |
Branen, Cora | Branen, Albert | 05 Sep 1927 | 6993 |
Brashears, Willi O. | Brashiers, Ira | 15 Dec 1924 | 5848 |
Bratcher, Ruth | Bratcher, Clarence | 19 Aug 1926 | 6548 |
Bretz, J.A. | Bretz, Mary | 08 Jul 1910 | 1677 |
Brewer, Walter | Brewer, Ola Mae | 27 Feb 1931 | 8618 |
Brewer,Marvin, D. | Brewer, Rosa Tabers | 01 Jul 1929 | 7800 |
Brewton, Willie | Brewton, Silas | 09 Aug 1928 | 7378 |
Breyles, A.W. | Breyles, M.E. | 01 May 1916 | 2311 |
Bright, Barney | Bright, Rosie | 21 Mar 1925 | 5972 |
Briner, Orval | Briner, Emma | 04 Apr 1923 | 5284 |
Brink, Frank J. | Brink, Ella M. | 29 Jun 1916 | 3353 |
Brisco, Nettie | Briscoe, A.E. | Missing | 3873 |
Briscoe, Nettie | Briscoe, Alfred | 01 Jul 1919 | 4129 |
Brisno, Mary | Brisno, Balbo | 13 Jul 1928 | 7344 |
Broach, Iva | Broach, Bill | 23 Jan 1924 | 5526 |
Brockman, Clara | Brockman, C..W. | 02 Feb 1909 | 1374 |
Brody, Mande | Brody, Christopher | 18 Feb 1925 | 5929 |
Brookshire, Mattie | Brookshire, Ross | 13 Oct 1924 | 5758 |
Broonell, Hazel | Broonell, Otto | 22 Jan 1929 | 7601 |
Brown, Angie | Brown, William | 03 Feb 1911 | 1848 |
Brown, D.B. | Brown, Martha | 13 Oct 1926 | 6609 |
Brown, Dan | Brown, Ollie | 15 Nov 1923 | 5460 |
Brown, E. E. | Brown, F.M. Mrs. | 07 Jul 1923 | 5353 |
Brown, Eulah | Brown, Robert | 30 Apr 1929 | 7746 |
Brown, Geneva L. | Brown, John | 16 Sep 1910 | 1719 |
Brown, Ida May | Brown, Jesse L. | 25 Sep 1905 | 0690 |
Brown, Jane V. | Brown, John | 21 Feb 1916 | 3258 |
Brown, Jewell | Brwon, Ed | 22 Dec 1919 | 4249 |
Brown, Laura | Brown, Charley | Missing | 3356 |
Brown, Lou Dicey | Brown, Malcomb | 06 Sep 1910 | 1712 |
Brown, Lydia S. | Brown, Ezra W. | 23 Sep 1910 | 1730 |
Brown, Morris | Brown, Addie | 27 May 1930 | 8252 |
Brown, Sally | Brown, John | 12 Dec 1914 | 2897 |
Brown, Sarah R. | Brown, John B.N. | 11 May 1920 | 4378 |
Brown, V.A. | Brown, Valda | 17 Jan 1916 | 3233 |
Brown, W.E. | Brown, Hila | 06 Apr 1920 | 4350 |
Brown, W.E. | Brown, Marie C. | 20 Feb 1931 | 8607 |
Brownen, Julia | Brownen, Harve | 21 Jul 1928 | 7356 |
Browning, Lena | Browning, W.E. | 13 Oct 1904 | 0518 |
Brummell, Afton | Brummell, Clyde | 04 Oct 1927 | 7021 |
Bryan, G.F. | Bryan, Maude | 22 Jul 1915 | 3097 |
Bryant, Abiline | Bryant, Hugh | 30 Jul 1919 | 4153 |
Bryant, Netty | Bryant, W.J. | 16 Oct 1929 | 7948 |
Bryson, Ethel | Bryson, Troy | 27 Aug 1928 | 7414 |
Buchanan, Annis N. | Buchanan, J.W. | 06 Jul 1928 | 7334 |
Buchanan, Helen Preston | Buchanan, John | 19 Apr 1930 | 8200 |
Buchanan, Nora M. | Buchanan, Charles W. | 02 Jun 1914 | 2774 |
Buck, Omer | Buck, Olive | 10 Feb 1914 | 2660 |
Buckley, Eva | Buckley, Bert A | 16 Feb 1927 | 6751 |
Buie, Neta Mildred | Buie, Hobson, P. | 19 Apr 1920 | 4362 |
Bunge, Elizabeth | Bunge, C.A. | 23 Feb 1905 | 0598 |
Burdick, Maggie | Burdick, Frederick S. | 06 Jul 1904 | 0481 |
Burdock, Lois | Burdock, J.F. | 10 Jan 1928 | 7132 |
Burger, Annie | Burger, H.L. | 04 Aug 1910 | 1689 |
Burgess, William C. | Burgess, Lucy Pearl | 23 Jan 1915 | 2947 |
Burghart, Bertie M. | Burghart, G.S. | 06 Sep 1920 | 4481 |
Burghart, Gordon S. | Burghart, Gertie M. | 11 Sep 1907 | 1110 |
Burghart, Nannie M. | Burghart, G.S. | 21 Mar 1928 | 7223 |
Burghart, Nannie M. | Burghart, G.S. | 11 Mar 1929 | 7675 |
Burghart, Nannie M. | Burghart, G.S. | 17 Sep 1930 | 8387 |
Burnett, Burt | Burnett, Beulah | 23 Sep 1911 | 1990 |
Burns, Mary J. | Burns, B.J. | 27 Mar 1906 | 0809 |
Burns, May | Burns, Dick | 23 Aug 1912 | 2250 |
Burns, May | Burns, Edward | 11 Aug 1923 | 5380 |
Burns, Nora | Burns, H.B. | 20 Sep 1929 | 7924 |
Burns, Richard A. | Burns, Viola | 10 Jan 1924 | 5510 |
Burress, Henry | Burress, Ada | 17 Nov 1908 | 1327 |
Burton, J. Burt | Burton, Pearl | 22 Dec 1919 | 4247 |
Busby, Beckie | Busby, John J. | 26 Jan 1920 | 4288 |
Bush, Mollie | Bush, George | 15 Dec 1923 | 5487 |
Butler, Annie | Butler, Frank | 03 May 1919 | 4023 |
Butler, Annie | Butler, Frank | 21 Mar 1927 | 6806 |
Butler, Maggie | Butler, W.B. | 20 Jun 1923 | 5338 |
Butler, Rosa | Butler, Alexander | 08 Dec 1910 | 1790 |
Butler, W.R. | Butler, Bertha | 17 Sep 1929 | 7915 |
Butrick, Allie | Butrick, Jess M. | 21 Feb 1903 | 0238 |
Butterfield, Ruby | Butterfield, Wayne | 23 Jul 1928 | 7358 |
Butterfield, Wayne | Butterfield, Ruby | Missing | 7706 |
Byford, Bertha | Byford, Clarence | 25 Feb 1918 | 3821 |
Bynum, Margurite | Bynum, Rex L. | 23 Jan 1919 | 3992 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Monday, December 30, 2024
Copyright © 2001 - 2024 Mel Owings