Caddo County, Oklahoma Divorce Records Surnames beginning with "G" |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
PLANTIFF | DEFENDENT | Date Issued | Packet # |
---|---|---|---|
Gabehart, George M. | Gabehart, Mary E. | 15 Oct 1921 | 4817 |
Gabehart, Thomas | Gabehart, Minnie | 12 Dec 1928 | 7552 |
Gaddis, Bernard L. | Gaddis, Julia M. | 17 Feb 1921 | 4617 |
Gage, Thelma | Taylor, J.W. | 13 Jul 1929 | 7822 |
Galindo, Lotsee | Galindo, Frank G. | 30 Jun 1922 | 5087 |
Galindo, Lotsee M. | Galindo, Frank G. | 30 Jun 1922 | 5057 |
Gallager, Texas | Gallager, J.W. | 27 Mar 1917 | 3604 |
Gallagher, Bertha A. | Gallagher, Phillip H. | 09 Apr 1925 | 5998 |
Gallagher, Hattie M. | Gallagher, Harry H. | 21 May 1915 | 3046 |
Gallagher, Texas | Gallagher, J.G. | 27 Mar 1917 | 3604 |
Gallentine, Mary | Gallentine, Donald W. | 02 Jul 1926 | 6487 |
Galloway, D.G. | Galloway, Caroline | 14 Oct 1904 | 0519 |
Gantt, Edward W. | Gantt, Effie D. | 12 Feb 1910 | 1581 |
Gardner, Julia Beatrice | Gardner, John Chester | 14 Dec 1911 | 2056 |
Garen, Frank O. | Garen, Nannie | 15 May 1913 | 2458 |
Garland, Elora A. | Garland, J.G. | 22 Sep 1915 | 3134 |
Garner, Bertha | Garner, Joseph | 03 Mar 1923 | 5268 |
Garnet, May | Garnet, Victor | 26 Aug 1912 | 2253 |
Garrett, Nora B. | Garrett, J.B. | 27 Sep 1930 | 8410 |
Garrison, Ella L. | Garrison, F.M. | 17 Mar 1915 | 3000 |
Garrison, May | Garrison, Ora | 28 Oct 1930 | 8462 |
Garrison, Mildred | Garrison, I.L. | 12 Jan 1931 | 8557 |
Garron, Elizabeth P. | Garron, Frank | 14 Nov 1905 | 0740 |
Garver, Ella B. | Garver, Turner | 23 Feb 1915 | 2982 |
Gasa, Candelero | Gasa, Maria | 15 Aug 1930 | 8340 |
Gaskill, A.L. | Gaskill, Della | 21 Jan 1925 | 5888 |
Gaskill, A.L. | Gaskill, Della | 04 Jan 1926 | 6290 |
Gassaway, Berry | Gassaway, Ruth | 09 Mar 1926 | 6382 |
Gassaway, Lillian | Gassaway, John | 12 May 1928 | 7289 |
Gaston, Lillie M. | Gaston, Jesse M. | 04 Dec 1923 | 5481 |
Gaston, Susie | Gaston, Frank | 26 Jun 1919 | 4121 |
Gatlin, Don | Gatlin, Opal | 14 Mar 1927 | 6790 |
Gayetty, Louella | Gayetty, John C. | 02 Dec 1904 | 0556 |
Gayetty, Louella | Gayetty, John C. | 20 Sep 1912 | 2268 |
Geddes, Ernest L. | Geddes, Julia M. | 17 Feb 1921 | 4617 |
Gee, Nellie | Gee, Charles | 06 Apr 1914 | 2721 |
Geim-ou-saddle, Laura Tof- | Geim-ou-saddle, Howard | 28 Oct 1922 | 5170 |
Geioety, Carrie | Geioety, Freddie | 30 Aug 1923 | 5393 |
Gentry, Irene Elizabeth | Gentry, Richard Allen | 16 Jun 1914 | 2784 |
George, Lonnie | George, Everett | 03 Oct 1922 | 5138 |
Get-Kau-Dah-Done-Mah | Em-Taddle, Hiram | 29 Apr 1912 | 2154 |
Gibbs, B.L. | Gibbs, Samantha | 23 Apr 1927 | 6846 |
Gibbs, Florence M. | Gibbs, H.C. | 10 Apr 1929 | 7713 |
Gibbs, Florence M. | Gibbs, H.C. | 19 Dec 1930 | 8523 |
Gibson, Ada | Gibson, John K. | 28 Apr 1924 | 5603 |
Gieseke, Mary | Gieseke, Conrad | 31 Oct 1910 | 1753 |
Gilchrist, Monroe | Gilcrease, Fannie | 10 Nov 1904 | 0542 |
Gill, C.E. | Gill, W.W. | 21 Feb 1913 | 2394 |
Gill, Lon | Gill, Walsie Elizabeth | 05 Mar 1931 | 8623 |
Gill, Mattie | Gill, Grant | 17 May 1911 | 1909 |
Gill, Stella | Gill, Phillip | 27 Oct 1913 | 2561 |
Gillen, Lelia | Gillen, R.L. | 04 Dec 1930 | 8506 |
Gillett, Guy R. | Gillett, Myrtle A. | 12 Jun 1925 | 6042 |
Gilliam, Georgia | Gilliam, Dink | 30 Jan 1926 | 6330 |
Gingrich, Mary A. | Gingrich, Daniel | 07 Apr 1920 | 4351 |
Gleason, Lena | Gleason, J.F. | 08 Nov 1915 | 3166 |
Glenn, Minnie M. | Glenn, John N. | 01 Mar 1918 | 2823 |
Glenn, Minnie M. | Glenn, John M. | 01 Feb 1918 | 3823 |
Godwin, W.O. | Godwin, Cora | 13 May 1918 | 3368 |
Goff, Dovie | Goff, E.L. | 02 Nov 1928 | 7496 |
Goff, Hazel | Goff, R.B. | 22 Jun 1920 | 4426 |
Goff, Mattie | Goff, Robert | 08 Jul 1904 | 0482 |
Goforth, L.G. | Goforth, Inez | 28 Jun 1927 | 6899 |
Goin, Mary | Goin, Carl | 18 Mar 1922 | 4981 |
Goldberg | Goldberg | Missing | 5807 |
Goldberg, Lela | Goldberg, O.J. | 08 Apr 1913 | 2435 |
Goldberg, Lela | Goldberg, O.J. | 08 Apr 1913 | 2436 |
Golden, Anthony Foster | Golden, Minnie Francis | 09 Jan 1914 | 2622 |
Gomez, Eleauteria | Gomez, John | 23 Aug 1927 | 6974 |
Gomez, Joe | Gomez, Frances | 05 Feb 1925 | 5911 |
Gomez, Lucy | Woolley, Bailey E. | 03 Jul 1929 | 7807 |
Gonzales, Cynthia | Gonzales, Ernest | 01 Oct 1925 | 6190 |
Gonzales, Dormocuma | Gonzales, Marcelia | 15 Sep 1927 | 7006 |
Gonzales, Lillian | Gonzales, Phillip | 11 Aug 1924 | 5689 |
Gonzalez, Earnest | Gonzalez, Cynthia Williams | 04 Nov 1922 | 5176 |
Good, Essie | Good, Roy | 23 Sep 1922 | 5128 |
Gooday, Talbout | Gooday, Bessie | 08 Aug 1914 | 2814 |
Goodin, Elsie | Goodin, Luther | 24 Feb 1931 | 1816 |
Goodman, Eliza | Goodman, James | 19 Oct 1925 | 6209 |
Goodwin, R.D. | Goodwin, Cora | 13 May 1918 | 3868 |
Goombi, Susie Taukoty | Goombi, Francis | 26 Aug 1926 | 6556 |
Gordon, Anna | Gordon, William G. | 27 Sep 1905 | 0694 |
Gordon, Ava | Gordon, C.E. | 15 Sep 1924 | 5726 |
Gordon, Jane | Gordon, Charles E. | 26 Dec 1913 | 2604 |
Gordon, Jessie | Gordon, Charles E. | 26 Dec 1913 | 2604 |
Gordon, William G. | Gordon, Annie | 07 Dec 1907 | 1160 |
Gouse, John F. ????? | Gaugh, Vera Mae ????? | 29 Mar 1923 | 5281 |
Graham, Bertha | Graham, Ben | 14 Jun 1923 | 5332 |
Graham, Florence | Graham, W.B. | 02 Jan 1908 | 1170 |
Graham, Vada L. | Graham, John R. | 04 Jan 1909 | 1351 |
Graham, W.A. | Graham, Bee | 27 Jun 1930 | 8289 |
Granlee, Alice | Granlee, Jackson | 21 Jan 1914 | 2638 |
Gray, Janie | Gray, J.B. | 06 May 1920 | 4382 |
Gray, Middie Louise | Gray, W.T. | 22 Aug 1927 | 6973 |
Gray, Wanda | Gray, C.W. | 04 Sep 1923 | 5399 |
Grayson, Carter | Grayson, Sallie | 01 Mar 1905 | 0601 |
Grayson, Sallie | Grayson, Carter | 14 Jun 1910 | 1658 |
Green, Ben | Green, Maggie | 08 Jul 1927 | 6912 |
Green, May | Green, James | 19 Apr 1920 | 4364 |
Greene, C.J. | Greene, Cora May | 04 Dec 1911 | 2046 |
Greene, Orville J. | Greene, Cora May | 21 May 1913 | 2464 |
Greenfield, Lora | Greenfield, Clarence | 06 Sep 1906 | 0878 |
Greenroyd, Grace | Greenroyd, Blado | 02 Oct 1928 | 7456 |
Greer, Virgerice J. | Greer, John | 06 Jan 1921 | 4567 |
Greeson, Helen | Greeson, Theodore | 02 Aug 1929 | 7849 |
Gregory, Marie | Gregory, Ed | 16 Mar 1926 | 6394 |
Gregory, Wesley | Gregory, Anna | 16 Sep 1929 | 7903 |
Griffin, Harvey D. | Griffin, Nina K. | 09 Aug 1921 | 4762 |
Griffin, Jim | Griffin, Nannie | 06 Dec 1926 | 6651 |
Griffith, Major | Griffith, Laura D. | 16 Aug 1924 | 5698 |
Griffitts, H.C. | Griffitts, Mary | 03 Aug 1915 | 3105 |
Grim, J.N. | Grim, Cynthia D. | 23 Feb 1917 | 3576 |
Grimmett, C.C. | Grimmett, Oma B. | 14 Aug 1922 | 5091 |
Groomer, Ray | Groomer, Lillian | 21 Sep 1925 | 6189 |
Groseclose, Irene Fay | Groseclose, Park | 29 Aug 1926 | 6524 |
Grove, Sarah F. | Grove, Hillis | 26 Feb 1906 | 0790 |
Grover, Scotty | Grover, Betty | 28 Oct 1920 | 4521 |
Gueren, Mae | Gueren, Harrison | Missing | 7974 |
Guffee, J.R. | Guffe, Tiney N. | 29 Aug 1905 | 0676 |
Guilett, Lula | Guilett, Charles | 31 Mar 1904 | 0445 |
Guiterrez, Florence | Guiterrez, Frank | 16 Jun 1928 | 7320 |
Gullett, Lulu | Gullett, Charles C. | 30 Mar 1904 | 0440 |
Gump, Mary L. | Gump, Garriel | 29 Jul 1913 | 2504 |
Gunn, A. H. | Gunn, Lula M. | 06 May 1911 | 1904 |
Gunn, Lula | Gunn, Alonzo H. | 10 Jan 1910 | 1551 |
Gunn, Muriel | Gunn, George | 11 Oct 1916 | 3437 |
Gunter, Andrew F. | Gunter, annie | 21 Mar 1928 | 7224 |
Gunter, Andrew J. | Gunter, Mary Anna | 11 Aug 1917 | 3687 |
Gunter, Andrew J. | Gunter, George W. | 29 Aug 1925 | 6147 |
Gunter, Annie | Gunter, Andrew J. | 17 Mar 1921 | 4634 |
Gunter, Annie | Gunter, Andrew | 17 Mar 1921 | 4636 |
Gunter, Sandy | Gunter, Mary J. | 31 Jan 1927 | 6726 |
Guoladdle, Edgar | Frizzlehead, Maude | 25 Aug 1928 | 7407 |
Guterrrez, Quintana | Gutterez, Juan | 05 Oct 1926 | 6600 |
Guy, Maggie | Guy, D.D. | 25 Aug 1925 | 6135 |
Guy, William Harjo | Stevens, Millie | 03 Oct 1911 | 2016 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Thursday, November 21, 2024
Copyright © 2001 - 2024 Mel Owings