Caddo County, Oklahoma Divorce Records Surnames beginning with "F" |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
PLANTIFF | DEFENDENT | Date Issued | Packet # |
---|---|---|---|
Falcon, Josephine | Falcon, john | 11 Apr 1928 | 7254 |
Fanning, Ethel | Fanning, A.R. | 10 Feb 1920 | 4310 |
Farias, Suana | Farias, Jesus | 09 Oct 1908 | 1310 |
Farmer, Diamond | Farmer, Lena | 01 Feb 1927 | 6730 |
Farrington, Otis W. | Farrington, Gladys E. | 22 Aug 1918 | 3921 |
Feaster, Goldie | Feaster, Lomma | 22 May 1929 | 7770 |
Feaster, Ranzo | Feaster, Troy | 30 Sep 1924 | 5745 |
Fehman, Nannie A. | Fehman, Fred E. | 14 Sep 1909 | 1492 |
Ferguson, Carry | Ferguson, Walter | 13 Jun 1922 | 5049 |
Ferguson, Sarepia | Ferguson, W.H. | 08 Jul 1916 | 3363 |
Ferguson, W.H. | Ferguson, S.P. | 09 Nov 1922 | 5181 |
Fields, Albert | Fields, Unice | 23 Nov 1912 | 2304 |
Fields, James W. | Fileds, Mary J. | 09 Jun 1920 | 4408 |
Fields, John G. | Fields, Birdella | 02 Apr 1920 | 4347 |
Fields, Lena | Fields, Elmer | 18 May 1914 | 2766 |
Fillman, Lillie | Fillman, Irvin | 24 May 1920 | 4390 |
Findley, J.E. | Findley, Myrtle I. | 02 May 1925 | 6020 |
Finley, C.W. | Finley, Lulu | 17 Feb 1906 | 0788 |
Firebaugh, Alice | Firebaugh, Carl | 23 Apr 1930 | 8210 |
Fisher, Adam | Fisher, Vera | 21 Feb 1928 | 7193 |
Fisher, Frona | Fisher, Vol | 04 Mar 1921 | 4630 |
Fletcher, Francis | Fletcher, Herbert | 24 Jun 1919 | 4119 |
Fletcher, G.A. | Fletcher, Florence | 12 Oct 1907 | 1131 |
Fletcher, George A. | Fletcher, Amy B. | 20 Feb 1922 | 4957 |
Fletcher, J.W. | Fletcher, Birdie | 09 Aug 1907 | 1093 |
Fletcher, John W. | Fletcher, Birdine | 01 May 1916 | 3310 |
Fletcher, Mammie | Fletcher, Claude | 30 Jan 1928 | 7155 |
Fletcher, Tane-Tite | Tone-O-Cone, Diane | 20 Feb 1913 | 2392 |
Flower, Tulie | Flower, E. | 25 Sep 1917 | 3709 |
Fluentes, Jose | Fluentes, Petra | 03 Dec 1924 | 5823 |
Flyingman, Marie H. | Flyingman, Robert | 09 Oct 1926 | 6606 |
Flynn, Lottie | Flynn, Henry | 03 Mar 1906 | 0794 |
Foote, Tabatha | Foote, S.A. | 29 Jun 1929 | 7801 |
Forbes, Zilla F. | Forbes, Earl F. | 04 Feb 1929 | 7632 |
Ford, Elizabeth (Lizzie) | Ford, Benjamin A. | 25 Oct 1904 | 0533 |
Ford, Jennie | Ford, Ben | 02 Jul 1915 | 3079 |
Ford, Margurite | Ford, Ben H. | 03 Sep 1912 | 2256 |
Forgie, Lela | Forgie, John | 19 Jan 1915 | 2941 |
Forquer, Evelyn | Forquer, Fred | 09 Feb 1924 | 5542 |
Fosston, Edith M. | Fosston, George A. | 31 Jan 1925 | 5905 |
Foster, Carrie | Foster, William | 24 Mar 1910 | 1607 |
Foster, Cora | Foster, Chester | 15 Sep 1930 | 8384 |
Foster, Mable | Foster, Verna | 16 Apr 1930 | 8195 |
Foster, Nannie | Foster, M.R. | 19 Feb 1917 | 3570 |
Foster, Nannie | Foster, Milton R. | 31 Aug 1918 | 3925 |
Fountain, Claudia | Fountain, Marion | 20 Mar 1925 | 5971 |
Fowler, Margie | Fowler, Leo B. | 29 Jan 1930 | 8075 |
Fralin, Artie Shaw | Fralin, Aubrey | 24 Apr 1928 | 7263 |
Francis, B.L. | Campbell, J.O. | 09 Dec 1919 | 4239 |
Francis, Onie | Francis, J.M. | 03 Oct 1917 | 3716 |
Frank, Florence Whitebead | Frank, Thompson | 08 Feb 1930 | 8087 |
Frank, Grace | Frank, Paul | 22 Aug 1922 | 5098 |
Franklin, Alta M. | Franklin, T.M. | 16 Sep 1926 | 6579 |
Franklin, Fronie | Franklin James Carl Brown | 27 Jan 1913 | 2362 |
Franklin, Gertrude | Franklin, Raymond | 07 Feb 1920 | 4302 |
Franklin, Lucy J. | Franklin, Louis | 19 Jan 1920 | 4282 |
Franklin, Maxie | Franklin, S.H. | 13 Nov 1919 | 4224 |
Franklin, T.M. | Franklin, Alta M. | 03 Mar 1927 | 6771 |
Franklin, T.M. | Franklin, Alta M. | 13 Aug 1927 | 6965 |
Franklin, William E. | Franklin, Velma S. | 20 Oct 1927 | 7040 |
Fransis, Emma | Fransis, Marion | 17 Nov 1908 | 1326 |
Fransis, Frank | Fransis, Lula | 17 Sep 1913 | 2541 |
Frantz, Rosa | Frantz, Harry | 25 Sep 1924 | 5741 |
Frazier, Hilda | Frazier, James | 01 Dec 1920 | 4543 |
Frederick, Ruth E. | Redfield, George | 04 Jun 1910 | 1625 |
Frederick, Ruth E. | Frederick, Frank W. | 15 Jan 1914 | 2631 |
Fredrickson, Katie | Fredrickson, Ole | 28 Nov 1928 | 7529 |
Freeman, Alvah L. | Freeman, Medie | 23 Aug 1918 | 3923 |
Freeman, Hobart F. | Freeman, Ruby | 21 Feb 1929 | 7650 |
Freeman, Maggie J. | Freeman, James T. | 30 Mar 1914 | 2713 |
Freeman, Medie | Freeman, A. L. | 12 Jan 1917 | 3527 |
Frick, G.W. | Frick, Celia | 16 Jul 1913 | 2499 |
Frick, Hattie M. | Frick, G.W. | 31 Apr 1906 | 0929 |
Frick, Hattie M. | Frick, G.W. | 25 Mar 1907 | 1018 |
Frick, Joseph | Frick, Allie J. | 13 Apr 1909 | 1412 |
Friday, Herbert | Friday, Winnie | 26 Feb 1926 | 6364 |
Frier, Charles | Frier, Mary | 28 Jan 1915 | 2952 |
Fritz, Hattie B. | Fritz, Charles A. | 08 Mar 1918 | 3831 |
Frizzlehead, Helen | Tsone-To-Key, Frances | 28 Jan 1929 | 7615 |
Frizzlehead, Helen | Tsone-ta-looy, Marcus | 28 Jan 1929 | 7615 |
Frost, Katie | Frost, James | 14 Oct 1903 | 0326 |
Fry, Anna | Fry, Thomas | 17 Jan 1913 | 2351 |
Fry, Myrtle | Fry, Elmer E. | 11 Feb 1930 | 8092 |
Fulbright, Bessie | Fulbright, J.W. | 25 Oct 1927 | 7048 |
Fuller, Lola | Fuller, John | 28 Mar 1930 | 8165 |
Fullerton, Mary | Fullerton, Isaac | 19 Aug 1929 | 7869 |
Fultz, Ralph W. | Fultz, Laura B. | 22 Sep 1904 | 0504 |
Fuson, Elsie | Fuson, Ed | 29 May 1923 | 5322 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Thursday, November 21, 2024
Copyright © 2001 - 2024 Mel Owings