Caddo County, Oklahoma Divorce Records Surnames beginning with "M" |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
PLANTIFF | DEFENDENT | Date Issued | Packet # |
---|---|---|---|
Machen, Mary J. | Machen, Harry L. | 20 Feb 1912 | 2108 |
Mackey, E.D. | Mackey, Mattie | 05 Feb 1925 | 5909 |
Macobee, Ild C. | Macobee, Dottie D. | 16 Dec 1905 | 0769 |
Maddox, Hurlie | Maddox, Mary | 13 Oct 1930 | 8429 |
Maggart, H.H. | Maggart, Susie J. | 11 Sep 1926 | 6575 |
Mahseet, Jack | Mahseet, Annie | 01 Nov 1924 | 5784 |
Mahseet, Maude Weller | Mahseet, Lee | 26 Jun 1925 | 6059 |
Mahsheet, Albert | Mahsheet, Edna | 29 Sep 1927 | 7020 |
Mahsheet, Lee | Mahsheet, Maude | 17 Nov 1927 | 7083 |
Maier, Em A. | Maier, Joseph | Missing | 2254 |
Maier, Conrad | Maier, Mary | 19 Jan 1920 | 4280 |
Mamaday, Myrtle Brace | Mamaday, James | 24 Jul 1929 | 7830 |
Manicom, James R. | Manicom, Martha | 03 Apr 1917 | 3609 |
Mansheet, Jack | Mansheet, Annie | 23 Jan 1920 | 4286 |
Mar-Chas-Nar-Nut, Ta-Ta | Autish, Alfred | 02 Feb 1921 | 4594 |
Maret, Bertie | Maret, Enos | 12 May 1915 | 3041 |
Marley, Laura | Marley, G.H. | 04 Aug 1920 | 4462 |
Marshall, Elva | Marshall, Troy | 26 Dec 1928 | 7565 |
Marshall, Marie | Marshall, Glenn D. | 16 Jan 1928 | 7138 |
Martin, Bell | Martin, T.W. | 06 Nov 1930 | 8473 |
Martin, Essie | Martin, Doil | 08 Apr 1925 | 5996 |
Martin, Eve | Martin, M.J. | 31 Jan 1916 | 3244 |
Martin, Flora | Martin. William L. | 15 Mar 1929 | 7680 |
Martin, G.E. | Martin, Elma E. | 17 Dec 1924 | 5855 |
Martin, Hattie | Martin, Flint | 12 Mar 1908 | 1209 |
Martin, Laura | Martin, Dan D. | 06 Oct 1927 | 7023 |
Martin, Lodie | Martin, Lillie | 24 Nov 1928 | 7525 |
Martin, Maggie E. | Martin, Martin T. | 30 Jan 1906 | 0779 |
Martin, Sarah M. | Martin, Frank | 26 Jul 1921 | 4745 |
Martin, Sofrinia | Martin, Levi W. | 17 Oct 1924 | 5765 |
Martinez, Julia | Martinez, Joe (Sorapio) | 15 Dec 1928 | 7557 |
Martinez, Rosa Garcia | Martinez, Atanacio | 23 Mar 1926 | 6400 |
Marts, Mary | Marts, Alfred | 24 Dec 1908 | 1346 |
Martz, Alfred | Martz, Mary | 20 Sep 1910 | 1674 |
Marvel, Florence | Marvel, Albert | 17 Sep 1914 | 2838 |
Masheet, Maud | Masheet, Lee | 31 Dec 1927 | 6689 |
Mashore, Helen | Mashore, Ord | 01 Jul 1919 | 4124 |
Mashore, Helen | Mashore, Ord | 25 Nov 1919 | 4232 |
Mashore, Henry | Mashore, Ina | 15 Feb 1916 | 3451 |
Mashore, Ira | Mashore, Henry M. | 07 Jun 1915 | 3063 |
Mashore, Mattie | Mashore, Ord | 07 Sep 1917 | 3698 |
Mashore, Pricilla | Mashore, Henry | 20 Nov 1917 | 3752 |
Mason, Grace L. | Mason, Melton, H. | 21 Aug 1930 | 8350 |
Mason, Ida | Mason, William C. | 04 Mar 1920 | 4319 |
Mason, Marie | Mason, Mack D. | 30 Jul 1930 | 8320 |
Massey, Belle | Massey, Theodore | 07 Dec 1914 | 2870 |
Masterson, Myrtle | Masterson, J.H. | 20 Mar 1979 | 7687 |
Matacek, Katie | Matacek, John | 02 Aug 1904 | 0488 |
Mathis, Mary L. | Mathis, John W. | 03 Nov 1916 | 3457 |
Matthews, Augusta | Matthers, Albert S. | 14 Aug 1923 | 5382 |
Matthews, Lona | Matthews, Robert E. | 22 Sep 1902 | 0150 |
Mauk, Silina | Mauk, B.F. | 22 Oct 1915 | 3148 |
Mausape, Hattie | Mausape, C. | 22 Apr 1921 | 4670 |
Maust, Nona | Maust, Joseph E. | 12 Dec 1918 | 3963 |
Maxson, Anna A. | Maxson, James A. | 13 Feb 1911 | 1854 |
May, Nora | May, George H. | 29 Jun 1927 | 6901 |
Mayfield, Booth | Mayfield, Bierie | 08 Mar 1919 | 4024 |
Mayfield, Eunice | Mayfield, William | 14 Dec 1916 | 3500 |
McAdams, Annie | McAdams, W.A. | 12 Sep 1921 | 4793 |
McAdams, Julia M. | McAdams, J.W. | 09 Feb 1926 | 6347 |
McAvoy, Mary E. | McAvoy, Arthur T. | 29 Apr 1915 | 3022 |
McBee, Marion | McBee, Gertrude | 17 Sep 1910 | 1721 |
McCalla, Minnie Lee | McCalla, William Lee | 05 Apr 1911 | 1885 |
Mccart, Archie | Mccart, Effie | 17 Feb 1916 | 3254 |
McCarty, H.M. | McCarty, J.B. | 24 Mar 1908 | 1222 |
McCaughry, Floyd | McCaughtry, Bell | 25 Oct 1904 | 0532 |
McCaughry, Floyd | McCaughtry, Belle | 21 Nov 1905 | 0735 |
McClanahan, Lola Rhodes | McClanahan, Paul | 20 Oct 1930 | 8449 |
McClannahan, Lola | McClannahan, Paul | 03 Jun 1913 | 2471 |
McClendon, Wade | McClendon, Meda | 25 Jan 1913 | 2361 |
McClure, Ella | McClure, Tecumseh | 08 Nov 1915 | 3165 |
McClure, Horace B. | McClure, Lizzie M. | 06 Sep 1905 | 0681 |
McClure, Robert Evans | McClure, Helen Corine | 27 Aug 1925 | 6142 |
McClusky, Tressie | McClusky, Willie | 08 Jan 1920 | 4268 |
McCollom, Iva | McCollom, Allen W. | 01 Jul 1919 | 4125 |
McCollum, Lela | McCollum, Larry | 01 Jun 1925 | 6036 |
McConnell, F.R. | McConnell, Jessie | 21 Oct 1919 | 4212 |
McCool, Ada | McCool, Zeri | 29 May 1919 | 4095 |
McCool, Minnie | McCool, Hugh | 27 Dec 1901 | 0027 |
McCool. Allie | McCool, James | 20 Apr 1914 | 2742 |
McCord, Cordie | McCord, Russell | 10 Oct 1922 | 5145 |
McCord, Mable | McCord, R.C. | 20 Jul 1921 | 4741 |
McCoy, Emma | McCoy, William | 21 Apr 1922 | 5014 |
McCranley, Mabel | McCrenly, Lucy | 25 Sep 1930 | 8405 |
McCray, Flora | McCray, Raymond | Missing | 7239 |
McCullough, Bessie | McCullough, J. Warren | 12 Aug 1929 | 7861 |
McDonnell, Bessie | McDonnell, Ray | 18 Sep 1922 | 5124 |
McFarland, Mary Louise | McFarland, Joe | 29 Dec 1930 | 8532 |
McGee, Ruby | McGee, Otha | Missing | 7510 |
McGraw, Muriel | McGraw, T.D. | 30 Jul 1914 | 2805 |
McGuffee, Arva Zena | McGuffee, William R. | 13 Nov 1911 | 2026 |
McHatton, Geoge A. | McHatton, Mary | 05 Sep 1905 | 0680 |
McKedy, Eva Gertrude | McKedy, Charles H. | 17 Sep 1925 | 6181 |
McKedy, Gertrude | McKedy, Charles H. | 10 Oct 1925 | 6206 |
McKee, At-Ca-Papa | Eck-i-wah-Dah, Jane | 08 Oct 1912 | 2275 |
McKee, Nellie | McKee, Daniel M. | 19 Jan 1921 | 4581 |
McKinney, E. | McKinney, Mattie A. | 03 Fen 1906 | 0781 |
McKinney, Julia | McKinney, Lewis | 07 Sep 1921 | 4788 |
McLane, Margaret | McLane, S.J. | 03 Dec 1908 | 1336 |
McLane, Margaret | McLane, S.J. | 10 Oct 1910 | 1738 |
McLane, Margaret | McLane, S.J. | 07 Mar 1912 | 2123 |
McLaran, George N. | McLaran, Peavine E. | 07 Dec 1926 | 6652 |
McLaughlin, A.C. | McLaughlin, Ada | 09 Mar 1925 | 5950 |
McLaughlin, Ada | McLaughlin, Alfred | 22 Dec 1923 | 5494 |
McMahan, Clara | McMahan, W.E> | 04 Sep 1925 | 6156 |
McMahan, Clara | McMahan, William E. | 09 Nov 1927 | 7073 |
McMillan, A.L. | McMillan, Mollie Wright | 27 Jan 1916 | 3239 |
McMiller, Catherine | McMiller, Jim | 24 Nov 1924 | 5817 |
McMiller, Catrherine | McMiller, Jim | Missing | 5635 |
McMurray, Maude | Rumbley, Joe | 09 Mar 1918 | 3834 |
McNeil, Louisa | McNeil, Walter W. | 20 Aug 1928 | 7405 |
McWhorter, Sarah B | Mcwhorter, Commadore | 24 Sep 1904 | 0505 |
McWilliams, C.J. | McWilliams, E. | 28 May 1913 | 2470 |
Meadows, G.W. | Meadows, Nancy | 08 Oct 1928 | 7465 |
Medrano, Louisa | Medrando, Joe | 22 Jul 1903 | 0298 |
Meeker, Grace M. | Meeker, James W. | 07 Sep 1917 | 3697 |
Melson, May | Melson, Ode | 04 Dec 1924 | 5838 |
Melton, Sarah | Melton, Charles | 18 Dec 1917 | 3772 |
Mendenhall, J.A. | Mendenhall, Ella J. | 01 Aug 1930 | 8325 |
Mendt, Nettie P. | Mendt, Herman E. | 26 Mar 1925 | 5978 |
Mentoine, Yaune N. | Mentoine, Ben | 05 Jan 1904 | 0398 |
Mercer, G.W. | Mercer, Mary E. | 12 Aug 1914 | 2821 |
Merchison, Mable | Merchison, Bur | 28 Jan 1910 | 1567 |
Meredith, E.J. | Meredith, Iva G. | 26 N0v 1927 | 7090 |
Meret, Bertie | Meret, Enos | 24 Mar 1914 | 2701 |
Merideth, Adella May | merideth, Henry P. | 05 Apr 1926 | 6509 |
Merrick, Hazel | Merrick, Eustace | 15 Aug 1929 | 7868 |
Messick, Maggie | Messick, Charles H. | 09 Jul 1908 | 1267 |
Metcalf, Zoe J. | Metcalf, Thomas B. | 09 Oct 1902 | 0166 |
Metcalf, Zoe J. | Metcalf, T. B. | 06 Jun 1905 | 0653 |
Methvin, Lottie High | Methvin, Frank Burns | 09 Oct 1913 | 2550 |
Metz, Mary M. | Metz, Daniel W. | 05 Nov 1924 | 5789 |
Miers, Anna C. | Miers, Gustav | 05 Jun 1911 | 1922 |
Miiting, Christina | Miiting, Kasper | 21 Jan 1913 | 2355 |
Miles, Jim | Miles, Mary Conover | 02 May 1927 | 6864 |
Miles, Oca | Miles, Herman | 26 Apr 1926 | 6429 |
Miller, Elsie | Miller, Albert P. | 09 Jul 1926 | 6495 |
Miller, Hattie | Miller, Clyde | 28 Sep 1929 | 7931 |
Miller, Hugh | Noch-Asashoo-Dick-Kod-Duc | 04 Mar 1903 | 0270 |
Miller, Ida | Miller, J.E. | 04 Sep 1926 | 6567 |
Miller, J.E. | Miller, Irene F. | 29 Aug 1924 | 5713 |
Miller, Joe | Miller, Donnie | 24 Jul 1917 | 3674 |
Miller, John W. | Miller, Mamie E. | 27 Sep 1909 | 1497 |
Miller, Lawrence C. | Miller, Golda | 30 Sep 1911 | 1998 |
Miller, Lois | Miller, W.S. | 31 Jul 1914 | 2807 |
Miller, Mable | Miller, Clifford | 23 Aug 1924 | 5704 |
Miller, Maude | Miller, Worth | Missing | 4456 |
Miller, Patrick | Miller, Eva | 20 May 1916 | 3333 |
Millican, Arthur | Millican, Maybell | 07 Oct 1922 | 5144 |
Mills, Eva | Mills, Leon | 23 Nov 1928 | 7523 |
Mills, W.D. | Mills, Rose | 19 Apr 1922 | 5011 |
Mingus, Katie | Mingus, J.M. | 30 Oct 1925 | 6225 |
Mitchell, Anna M. | Mithehell, William M. | 17 Dec 1918 | 3966 |
Mitchell, Florene | Mitchell, Ord K. | 16 Dec 1924 | 5851 |
Mitchell, Harvey | Mitchell, Katy | 20 Jan 1909 | 1363 |
Mitchell, Helen Pearl | Mitchell, Alfred C. | 12 Dec 1922 | 5198 |
Mithlo, Watson | Mithlo, Lucy | 01 Sep 1921 | 4781 |
Mobeadlemah, Julie | Mobeadlemah, Phillip | 25 Sep 1930 | 8406 |
Mobley, Sudie, Mrs. | Mobley, Charles | 31 Mar 1917 | 3608 |
Mochah, Birdie | Koschata, Albert | 19 Aug 1924 | 5701 |
Moffet, Margaret | Moffet, Henry | 04 Feb 1922 | 4941 |
Mogg, Bonnie W. | Mogg, Richard | 07 Jan 1920 | 4264 |
Monroe, Ma-He-Co | Kart-Say | 01 Nov 1916 | 3453 |
Montgomery, Mary E. | Montgomery, Clay D. | 16 Sep 1922 | 5123 |
Montgomery, Mary E. | Montgomery, C.D. | 09 Jun 1926 | 6464 |
Montgomery, Mary E. | Montgomery, C.D. | Missing | 6794 |
Moore, Eliza Edwards | Moore, Ben | 23 Jun 1924 | 5649 |
Moore, Allene | Moore, george | 06 Jun 1928 | 7309 |
Moore, Anne | Moore, Frank E. | 25 Jul 1910 | 1684 |
Moore, Charles W. | Moore, Ella | 09 Jul 1906 | 0865 |
Moore, D. H. | Moore, Lizzie | 25 Sep 1906 | 0892 |
Moore, Frances A. | Moore, Guy L. | 07 Feb 1911 | 1851 |
Moore, Guy L. | Moore, Frances | 05 Jan 1909 | 1352 |
Moore, Hattie | Moore, J.W. (Bill) | 15 Oct 1928 | 7475 |
Moore, Helen | Moore, Earnest | 12 Feb 1930 | 8093 |
Moore, Lizzie | Moore, ben | 09 Aug 1927 | 6959 |
Moore, Mayme | Moore, Rueben | 16 Mar 1910 | 1604 |
Moore, Opal | Moore, N.A. | 13 Feb 1926 | 6351 |
Mopope, Stephen | Mopope, Luretta | 26 May 1920 | 4395 |
Moran, Madge | Moran, Melville | 07 Mar 1918 | 3827 |
Mored, Willie | Mored, Porfirio | 27 Oct 1923 | 5443 |
Morgan, Ada | Morgan, John | 11 Jul 1912 | 2205 |
Morgan, Delpha | Morgan, Herman | 31 Dec 1924 | 5861 |
Morgan, H.W. | Morgan, Daisy | 03 May 1919 | 4072 |
Morgan, H.W. | Morgan, Daisey | 03 May 1919 | 4074 |
Morgan, Peter M. | Morgan, Mary E. | 02 Nov 1905 | 0729 |
Morgan, R.H. | Morgan, Maude | 01 May 1930 | 8228 |
Morgan, Rachel A. | Morgan, W. M. | 30 Jul 1912 | 2224 |
Morgan, Rachel A. | Morgan, W.M. | 20 Apr 1914 | 2741 |
Morphew, Cora | Morphew, George A. | 03 Sep 1923 | 5395 |
Morris, A.J. | Morris, Dorothy | 05 Mar 1925 | 5939 |
Morris, A.J. | Morris, Lillian M. | 19 Mar 1927 | 6805 |
Morris, Addie | Morris, A.J. | 15 Dec 1915 | 3191 |
Morris, Elbert | Morris, Stella | 09 Sep 1907 | 1108 |
Morris, Elbert | Morris, Stella | 24 Dec 1908 | 1348 |
Morris, J.T. | Morris, Minnie | 21 Oct 1919 | 4214 |
Morris, Lula | Morris, J.T. | 01 Oct 1930 | 8417 |
Morris, M. | Morris, Pearl | 14 Sep 1920 | 4485 |
Morris, Mary L. | Morris, A.J. | 12 Apr 1906 | 0797 |
Morris, Mary P. | Morris, Press | 27 Jan 1912 | 2094 |
Morris, Minnie | Morris, W.C. | 10 Jul 1928 | 7341 |
Morris, Patrick Henry | Morris, Rebecca | 19 Oct 1904 | 0425 |
Morris, True | Morris, Diamond | 22 Oct 1906 | 0920 |
Morrisett, Jesse | Morrisett, Clovis | 08 Sep 1924 | 5721 |
Morrison, Cammie | Morrison, Allie | 19 Aug 1929 | 7672 |
Morrow, Hiram | Morrow, Sallie | 04 Aug 1903 | 0302 |
Morton, Louisa | Morton, R.L. | 01 Nov 1915 | 3158 |
Moser, Nathan | Moser, Alice | 03 Oct 1928 | 7460 |
Moshier, Will | Moshier, Ella | 09 Jan 1913 | 2340 |
Mosley, Josie | Mosley, John D. | 04 Oct 1910 | 1735 |
Mosley, Lillie | Mosley, Robert | 04 Nov 1905 | 0730 |
Moss, Blanche | Moss, J.W. | 21 Jun 1915 | 3069 |
Moss, Blanche | Moss, John | 10 Apr 1917 | 3615 |
Moss, Charles H. | Moss, Maudie | 17 Feb 1920 | 8102 |
Moulton, Frank G. | Moulton, Mattie W. | 27 Dec 1910 | 1803 |
Mullican, Bertha | Mullican, John | 15 Jan 1909 | 1357 |
Mullican, John | Mullican, Bertha | 14 Aug 1913 | 2521 |
Mullins, Willie | Mullins, James E. | 10 Nov 1925 | 6240 |
Mullins, Willie M. | Mullins,J.E. | 17 Feb 1925 | 5926 |
Munday, Gertrude | Munday, Otis | 01 Feb 1909 | 1373 |
Muray, Hes | Murray, Estelle | 24 Sep 1927 | 7013 |
Murphy, Letha B. | Murphy, Lee Patrick | 17 Feb 1920 | 8101 |
Murphy, Nellie | Murphy, Newton | 26 May 1928 | 7299 |
Murray, Claudia | Murray Wm. | 10 Feb 1923 | 5261 |
Murry, Erma | Murry, C.B. | 20 Jan 1911 | 1834 |
Muse, A.H. | Muse, Mrs. A.H. | 07 Aug 1929 | 7857 |
Musshafen, Lorena | Musshafen, Paul | 24 May 1919 | 4093 |
Myers, Christopher | Myers, Fern | 10 Sep 1930 | 8377 |
Myers, Ethel | Myers, Don | 14 Aug 1929 | 7865 |
Myers, L. E. | Myers, Charles O. | 09 Oct 1905 | 0708 |
Myers, Magadaline | Myers, Rudolph | 07 Mar 1927 | 6781 |
Myers, Magdaline | Myers, Rudolph | 07 Dec 1928 | 7541 |
Myers, Nellie | Myers, Sam | 13 Oct 1924 | 5757 |
Myers, Ola | Myers, Daniel | 15 Dec 1913 | 2592 |
Myers, Rosa | Myers, J.C. | 22 Jun 1929 | 7792 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Saturday, December 21, 2024
Copyright © 2001 - 2024 Mel Owings