Caddo County, Oklahoma Divorce Records Surnames beginning with "S" |
Click
the letter below to view surnames beginning with:
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
PLANTIFF | DEFENDENT | Date Issued | Packet # |
---|---|---|---|
Sackett, Rebecca | Sackett, Jasper | 26 Jan 1915 | 2949 |
Sadler, Lizzie | Sadler, W.L. | 18 Aug 1913 | 2526 |
Sadler, W.L. | Sadler, Lizzie | 18 Aug 1913 | 2527 |
Sage, LaRuth | Sage, Harold | 17 Feb 1930 | 8100 |
Sah Lah Zah, Lucy | Noshdelte, Walter | 28 Sep 1923 | 5420 |
Sahote, Francis Elliott | Partin-McMurry, Willis | 19 Sep 1911 | 1984 |
Sallee, Marie | Sallee, Jesse | 14 Sep 1923 | 5411 |
Saller, Louella | Saller, Earl | 19 Nov 1930 | 8483 |
Salsbery, Harriett | Salsbery, Alex F. | 18 Jun 1927 | 6890 |
Salyer, Debby | Salyer, J.B. | 14 Jun 1926 | 6468 |
Salyer, Lucy | Salyer, Orbie | 18 Jun 1927 | 6891 |
Sanderlin, J. W. | Sanderlin, N.E. | 28 Dec 1910 | 1805 |
Sanders, A.N. | Sanders, Delphia | 02 Jun 1919 | 4100 |
Sanders, Annie | Sanders, A.B. | 22 Mar 1926 | 6398 |
Sanders, Creta | Sanders, William H. | 31 Jan 1928 | 7157 |
Sanders, Maggie | Sanders, Thomas H, | 15 Mar 1920 | 4331 |
Sanders, Thomas H. | Sanders, Della | 03 Jan 1917 | 3515 |
Sands, Allie | Sands, Frank | 01 Feb 1926 | 6336 |
Sands, Ella | Sands, Jim | 19 Aug 1925 | 6130 |
Sands, Sallie A. | Sands, S.E. | 23 Aug 1915 | 3114 |
Sands, Scott | Sands, Lizzie Ratis | 11 Nov 1916 | 3463 |
Sapcutt, Marion | Sapcut, Frank | 07 Oct 1927 | 7025 |
Sargent, William D. | Sargent, Annie | 10 Aug 1914 | 2820 |
Sate-peah-taw, Susie | Sate-peah-taw, William | 31 Dec 1930 | 8542 |
Sauh-tah-olah | Sar-yer-winnie, Sidney | 12 Sep 1927 | 7001 |
Saulmon, Laura T. | Saulmon, M.D. | 01 May 1907 | 1060 |
Saulmon, M.D. | Saulmon, Laura T. | 17 May 1907 | 1066 |
Saumty, George | Saumty, Mabel C. | 02 May 1925 | 6019 |
Saumty, Mabel | Saumty, George | 31 Aug 1929 | 7892 |
Saumty, Mable | Saumty, George | 08 Dec 1930 | 8510 |
Saunty, Mabel | Saunty, George | 26 Jan 1928 | 7149 |
Savage, Frances M. | Savage, Addie | 13 Nov 1924 | 5798 |
Sawyer, Charles | Sawyer, Cordelia | Missing | 0412 |
Sawyers, Charles W. | Sawyer, Nancy E | 27 Nov 1906 | 0943 |
Sayers, Alma | Sayers, Joe | 03 Mar 1927 | 6775 |
Saylors, Mary V. | Saylors, John | 04 Jun 1910 | 1651 |
Scales, Robert E. | Scales, Vevie | 03 Apr 1912 | 2138 |
Scarth, Eva | Scarth, Clarence | 08 Mar 1907 | 1003 |
Schear, F.A. | Schear, Sallie | 23 May 1922 | 5043 |
Schell, E.L. | Schell, T.L. | 11 Sep 1919 | 4183 |
Schell, Lee | Schell, Tom | 04 Aug 1924 | 5683 |
Schermesser, Lucy | Schermesser, Anthony | 11 Jun 1906 | 0852 |
Schermesser, Lucy | Schermesser, Anthony | 15 Sep 1910 | 1718 |
Schermesser, Lucy | Schermesser, Anthony | 28 Jun 1915 | 3075 |
Schram, Laura | Schram, Wallace | 20 Oct 1925 | 6210 |
Schrimscher, Vera | Schrimscher, Bert | 13 Jul 1928 | 7342 |
Schuler, Otis | Schuler, Seveletta | 21 Aug 1928 | 7406 |
Schuyler, Berta | Schuyler, Phillip H. | 12 Sep 1910 | 1716 |
Scott Margaret | Scott, Austin | 20 Nov 1930 | 8486 |
Scott, Effie A. | Scott, Eran B. | 26 Nov 1910 | 1779 |
Scott, Grace | Scoot, C. W. | 13 Dec 1909 | 1532 |
Scott, Hattie | Scott, John Wesley | 23 Apr 1903 | 0266 |
Scott, Iva | Scott, E. Roy | 03 Sep 1929 | 7899 |
Scott, Lavada | Scott, Frank | 02 Oct 1928 | 7464 |
Scott, Mary | Scott, Will | 11 Aug 1928 | 7389 |
Sealine, C.H. | Sealine, Almeda | 14 Dec 1922 | 5201 |
Seanilzhay, Emerson | Seanilzhay, May | 18 Jan 1927 | 6710 |
Searles, Violet | Searles, Levi | 18 Oct 1916 | 3442 |
Seawren, Abbie | Seavoren, Clyde | 11 Aug 1921 | 4764 |
Sebring, Effie E. | Sebring, David H. | 14 Dec 1908 | 1338 |
Segar, Homer | Moffitt, Minnie | 10 Mar 1906 | 0799 |
Seihndel, Minnie | Seihndel, John L. | 26 Sep 1905 | 0691 |
Self, Floyd | Self, Nora | 21 Feb 1924 | 5547 |
Sepeda, Mary | Sepida, Jim | 05 Sep 1925 | 6160 |
Settle, Ida | Settle, Elijah | 30 Nov 1923 | 5477 |
Seward, Maggie | Seward, Will S. | 26 Jul 1913 | 2503 |
Seward, Willie | Seward, Lucy | 28 Mar 1929 | 7697 |
Sewell, Alice Murrow | Sewell, Albe | 21 Oct 1929 | 7956 |
Shaffer, Mattie | Shaffer, Harry | 02 Feb 1918 | 3801 |
Shanley, Mila | Shanley, Thomas | 05 Dec 1920 | 4542 |
Shanley, Thomas | Shanley, Mila | 08 Dec 1921 | 4867 |
Sharick, Daisy M. | Sharick, David E. | 05 Oct 1920 | 4504 |
Sharp, William A. | Sharp, Mary J. | 18 Nov 1913 | 2576 |
Shaw, Alden E. | Shaw, Emma J. | 19 Mar 1919 | 4038 |
Shaw, George | Shaw, Tom | 31 Jan 1920 | 4294 |
Shaw, William T. | Shaw, Mattie M. | 04 Jun 1950 | 8263 |
Shawver, Oca | Shawver, Kenneth | 05 Mar 1929 | 7667 |
Sheffer, Nettie I. | Sheffer, Jerome | 04 Jan 1913 | 2332 |
Shelby, R. H. | Shelby, Lou Vera | 28 Oct 1910 | 1752 |
Shelton, Mary | Shelton, Ben F. | 13 Mar 1923 | 5271 |
Shelton, Mary | Shelton, Ben F. | 14 May 1923 | 5314 |
Shelton, Mary | Shelton,B.H. | Missing | 6448 |
Shelton, Mary | Shelton, B.F. | 09 Feb 1927 | 6744 |
Shelton, Mary | Shelton, B.F. | 11 Oct 1928 | 7468 |
Shepherd, Howard T. | Shepherd, Leota | 27 Sep 1907 | 1120 |
Shields, Bernice B. | Shields, William | 28 May 1903 | 0279 |
Shields, L.B. | Shields, Nadine | 26 Feb 1929 | 7661 |
Shillins, J.D. | Shillins, Susie May | 12 May 1920 | 4385 |
Shincis, Frank | Shincis, Clara B. | 13 Aug 1920 | 4472 |
Shink, Mary E. | Shink, John R. | 08 May 1918 | 3863 |
Shirley, Daisey | Shirley, Harry | 18 Dec 1913 | 2597 |
Shope, Margaret | Shope, Leo | 16 Jul 1929 | 7824 |
Shorter, Elsie | Shorter, Artes | 07 Aug 1927 | 7856 |
Shorter, Mary | Shorter, Art | 06 Nov 1920 | 4525 |
Showen, Estelle | Showen, Adan | 13 Feb 1918 | 3814 |
Showen, Fairy | Showen, Freeman | 02 Dec 1925 | 6263 |
Shown, Oliver V. | Shown, Magdaline | 14 Jun 1929 | 7785 |
Shular, Henry | Shular, El | 02 Jan 1920 | 4257 |
Shumate, Ellzadia | Shumate, Charles | 21 Mar 1911 | 1873 |
Si-Hote | Se-Arts-Tse | 02 Mar 1905 | 0603 |
Sickson, Wilhemina Paulina | Sickson, Charles | 20 Sep 1906 | 0889 |
Sigmon, J.T. | Sigmon, Mattie | 27 Jul 1918 | 3902 |
Sikes, Louis W. | Sikes, Susie | 23 Feb 1920 | 4312 |
Sikes, Sarah | Frick, G.W. | 03 Feb 1917 | 3557 |
Sikson, Ida | Sikson, Charles | 29 Jul 1908 | 1276 |
Silverman, Abalene | Silverman, Henry Silvey | 15 Jul 1926 | 6508 |
Simmons, Agnes | Simmons, L.E. | 05 Mar 1919 | 4018 |
Simmons, Emily | Simmons, A.F. | 06 Dec 1927 | 7104 |
Simon, Beula | Simon, Lester | 04 Sep 1922 | 5117 |
Simpson, George Thomas | Simpson, Lutisia | 27 Jul 1918 | 3901 |
Simpson, Lafayette | Simpson, Sarah | 29 May 1903 | 0282 |
Sims, Hazel | Sims, Bruce | 14 Jan 1931 | 8564 |
Sinclair, Nellie | Sinclair, Walter W. | 06 Dec 1927 | 7103 |
Singleton, Vessie | Singleton, Eliza | 24 Sep 1915 | 3136 |
Sink, Minnie | Sink, W.R. | 12 Mar 1918 | 3837 |
Sink, Verna | Sink, Otto | 28 Apr 1930 | 8219 |
Sink, Zola | Sink, Romer | 13 Nov 1928 | 7509 |
Sjoberg, Herbert | Sjoberg, Irene | 05 Jul 1907 | 1079 |
Sjoberg, Irene | Sjoberg, Herbert | 24 Jul 1907 | 1089 |
Slate, A.A. | Slate, Linnie | 09 Dec 1918 | 3961 |
Slaughter, L.E. | Slaughter, Oliver | 06 Apr 1927 | 5827 |
Sleighert, Carrie | Sleighert, John H. | 30 Aug 1924 | 5715 |
Slimp, Bessie | Slimp, Silas | 27 Oct 1919 | 4217 |
Slimp, May | Slimp, Albert L. | 23 May 1908 | 1254 |
Smedley, Abner, G. | Smedley, Lou D. | 24 May 1926 | 6446 |
Smiley, Dorella | Smiley, W.H. | 06 Aug 1923 | 5372 |
Smiley, Malinda H. | Smiley, William H. | 03 Nov 1903 | 0342 |
Smith, Alice | Smith, William Henry | 16 Dec 1926 | 6665 |
Smith, Bettie | Smith, James A. | 05 Dec 1918 | 3958 |
Smith, Cora | Smith, William | 23 Aug 1907 | 1102 |
Smith, Dan | Smith, Crete | 03 Apr 1922 | 4999 |
Smith, Dora M. | Smith, Wallace I. | 11 Dec 1914 | 2896 |
Smith, E.M. | Smith, Edna G | 30 N0v 1928 | 7530 |
Smith, Edith | Smith, Kenneth | 21 Sep 1928 | 7441 |
Smith, Edna | Smith, Enouch | 27 Sep 1930 | 8409 |
Smith, Ella | Smith, John | 27 Dec 1916 | 3505 |
Smith, Euna | Smith, Charles P. | 18 Apr 1906 | 0825 |
Smith, Euna E. | Smith, Charles P. | 27 Jan 1909 | 1368 |
Smith, Ezlie L. | Smith, Thomas E. | 29 Aug 1909 | 1418 |
Smith, Frank | Smith, Ollie | 23 Sep 1923 | 5414 |
Smith, Fred D. | Smith, Argie E. | 21 Feb 1926 | 6362 |
Smith, G.A. | Smith, Katherine E. | 15 Feb 1908 | 1195 |
Smith, George H. | Smith, Myrtle | 24 Sep 1903 | 0318 |
Smith, H.W. | Smith, Laura E. | 22 Jun 1917 | 3661 |
Smith, Hattie | Smith, John | 06 May 1916 | 3327 |
Smith, Irene | Smith, Orey | 30 Jan 1930 | 9078 |
Smith, J.. R.. | Smith, Eva R. | 18 Feb 1924 | 5545 |
Smith, Julia E. | Smith, Mary | 21 Dec 1904 | 0573 |
Smith, Lucy | Smith, A. | 04 Dec 1923 | 5478 |
Smith, Mary | Smith, Robert N. | 29 Aug 1923 | 5392 |
Smith, Mary A. | Smith, W.O. | 05 Mar 1907 | 1005 |
Smith, Rosa N. | Smith, S.H. | 31 Oct 1917 | 3740 |
Smith, Sallie | Smith, James M. | 18 Mar 1912 | 2132 |
Smith, Sealy | Smith, Henry | 14 Nov 1925 | 6246 |
Smith, Vera | Smith, James | 23 Oct 1916 | 3445 |
Smith, Wavy | Smith, I.Q. | 28 Nov 1910 | 1781 |
Smith, William H. | Smith, Edith R. | 30 Dec 1915 | 3190 |
Smokey, Maggie | Smokey, Enoch | 18 Mar 1914 | 2697 |
Snitzius, Sina | Snitzius, Ferdinand | 20 Oct 1906 | 0918 |
Snyder, A.B. (Snider) | Snyder, Sallie A. | 18 Feb 1905 | 0596 |
Snyder, Bert | Snyder, Myrl | 13 Jun 1911 | 1925 |
Soloman, R.E. | Soloman, Mattie | 28 Aug 1922 | 5107 |
Sommer, Saulis | Sommer, L.A. | 11 Aug 1924 | 5690 |
Soon tay, Mabel High | Soon tay, Howard | 13 Nov 1924 | 5799 |
Soontay, Mary | Soontay, Howard | 04 Apr 1921 | 4650 |
Sorenson, Sallie | Sorenson, John | 19 Sep 1908 | 1304 |
Sorenson, Sallie | Sorenson, John | 04 Nov 1908 | 1318 |
Sorrels, Eva | Sorrels, William B. | 01 Dec 1928 | 7532 |
Sorrels, Lottie | Sorrels, W.B. | 17 Jul 1925 | 6086 |
Sorrels, T.F. | Sorrels, Una | 30 Nov 1929 | 8008 |
Sorrels, T.F. | Sorrels, Una | 30 Nov 1929 | 8008 |
Sorrels, Una | Sorrels, Thomas F. | 13 Oct 1924 | 5759 |
Sorrels, William | Sorrels, Meril | 10 May 1024 | 5618 |
Sorrels, William B. | Sorrels, Eva B. | 29 Nov 1929 | 8006 |
Southall, T. H. | Southall, M. B. | 27 May 1911 | 1919 |
Spaggins, Gladys | Spaggins, Hiram | 01 Nov 1930 | 8466 |
Spann, Henry Z. | Spann, Helen | 07 Feb 1910 | 1577 |
Sparkman, Rose J. | Sparkman, T.J. | 13 Jul 1916 | 3367 |
Sparks, Mayme Aileen | Sparks, S. Floyd | 05 Dec 1921 | 4864 |
Spears, Minnie | Spears, Lon | 03 Aug 1929 | 7852 |
Spears, William J. | Spears, Cora | 15 Jul 1918 | 3898 |
Speer, J.L. | Speer, Mollie | 07 May 1917 | 3616 |
Spencer, Ada | Spencer, Everett | 18 Nov 1918 | 3951 |
Spencer, Bertha | Spencer, Ed | Missing | 7364 |
Spiro, Ursula | Spiro, Blas | 20 Jul 1908 | 1273 |
Spraggins, Gladys | Spraggins, Hiram | 19 Mar 1929 | 7686 |
Spruce, Alice E. | Spruce, William H. | 25 Sep 1920 | 4500 |
Stack, J.G. | Stack, Carrie Isabell | 28 Mar 1917 | 3605 |
Stack, John G. | Stack, Kate | 24 Jan 1925 | 5896 |
Stacy, Ratio | Stacy, Ora | 31 Dec 1909 | 1542 |
Staggs, Anna E. | Staggs, John | 16 Jan 1925 | 5880 |
Staley, Mabel | Staley, J.C. | 15 Jul 1922 | 5072 |
Stallcup, Hilda | Stallcup, C.L. | 26 Dec 1928 | 7566 |
Stallings, William | Stallings, Forence R. | 13 Jan 1906 | 0774 |
Standifer, Alice | Standifer, C.H. | 11 Feb 1925 | 5918 |
Standridsge, Ralph | Standridge, Marie | 30 Apr 1929 | 7747 |
Stanfiel, Larue | Stanfiel, Charles A. | 09 Jan 1913 | 2339 |
Stanfill, J.L. | Stanfill, Francis S. | 06 Nov 1924 | 5791 |
Star, Louisa | Star, Clarence | 16 Sep 1924 | 5729 |
Starbraugh, Emma C. | Starbraugh, Eli | 21 Jun 1906 | 0856 |
Starnes, Jewel | Starnes, Oren | 05 Jun 1926 | 6458 |
Starr, Kate M. | Starr, John G. | 11 Sep 1919 | 4182 |
Stathis, Peter | Stathis, Mable B. | 30 Jun 1919 | 4123 |
Stauffer, Mattie B. | Stauffer, V.G. | 24 Mar 1908 | 1223 |
Stauffer, Mattie B. | Stauffer, U.G. | 16 Nov 1908 | 1335 |
Stauffer, Mattie B. | Stauffer, U.G. | 18 Jan 1910 | 1559 |
Steele, Callie | Steele, W.H. | 03 Feb 1926 | 6341 |
Steinly, Alta Fay | Steinly, Fred | 21 May 1926 | 6443 |
Stelzner, J.F. | Stelzner, Mae | 06 Sep 1919 | 4180 |
Stephens, Ernest F. | Stephens, Annie C. | 29 May 1925 | 6032 |
Stephens, Eula Frazier | Stephens, Horite | 13 Dec 1921 | 4878 |
Stephens, John T. | Stepehns, Catherine | 30 Oct 1924 | 5782 |
Stephens, Nancy | Stephens, W.R. | 26 Dec 1919 | 4250 |
Stephens, Oscar | Stephens, Bertha Grace | 17 Sep 1924 | 5730 |
Stephenson, Ruby | Stephenson, Nuss | 22 Jun 1920 | 4424 |
Stephenson, Thirza G. | Stephenson, Nuse | 07 Feb 1917 | 3560 |
Sterling, Minnie E.L. | Sterling, B. R. | 04 Dec 1916 | 3481 |
Stevens, Martha | Stevens, Oscar | 07 Apr 1930 | 8177 |
Stevens, Mildred | Stevesn, Redmond | 15 Jan 1929 | 7591 |
Stevens, Myrtle | Stevens, J. C. | 23 Jul 1912 | 2216 |
Stevens, Ruby | Stevens, Nuss | 23 Aug 1922 | 5102 |
Stevens, Ruby | Stevens, Gaston | 09 Mar 1925 | 5951 |
Stevens, William E. | Stevens, Jane S. | 14 Apr 1925 | 6007 |
Stevenson, Eupha | Stevenson, R.W. | 21 Oct 1930 | 8451 |
Stevenson, Fannie | Stevenson, Elisha | 27 Jan 1917 | 3558 |
Steverson, Lucy | Steverson, John E. | 28 Oct 1915 | 3155 |
Stewart, Emma | Stewart, William Joseph | 07 Mar 1929 | 7670 |
Stewart, Ettie | Stewart, Henry | 28 Oct 1914 | 2857 |
Stewart, Ettie | Stewart, C.H. | 22 Jan 1927 | 6717 |
Stewart, Marie | Stewart, William | 28 Mar 1910 | 1610 |
Stewart, Marie | Stewart, W.M. | 19 Nov 1910 | 1771 |
Stewart, Minnie | Stewart, W.J. | 08 Jul 1927 | 6916 |
Stinett, Esther | Stinett, Oscar | 01 Aug 1923 | 5370 |
Stocker, Eva | Stocker, Gotlieb | 06 Nov 1920 | 4526 |
Stockton, M.C. | Stockton, Elizabeth | 26 Feb 1925 | 5934 |
Stockton, Seth E. | Stockton, Alta M. | 24 Jul 1920 | 4454 |
Stone, W.E. | Stone, Minnie | 10 Aug 1920 | 4466 |
Story, Sara | Story, William R. | 15 Apr 1925 | 6008 |
Stows, Luther | Stows, Rubie | 02 Sep 1919 | 4177 |
Strange, Jessie | Strange, Joe N. | 21 Nov 1928 | 7521 |
Stratton, R. May | Stratton, A. V. | 11 Mar 1912 | 2124 |
Strawe, Louis | Strawe, Valentine | 15 Oct 1909 | 1468 |
Strength, Hadie | Strength, Gus | 06 Mar 1930 | 8131 |
Striblin, Roena L. | Striblin, Lennie | 21 Jan 1919 | 3994 |
Stribling, Ona T. | Stribling, Alpre | 21 Feb 1921 | 4622 |
Strickland, Belle | Strickland, J.T. | 15 Aug 1929 | 7867 |
Stroud, Joseph | Stroud, Okla | 13 Apr 1921 | 4661 |
Stroud, Joseph | Stroud, Okla | 06 Jul 1921 | 4730 |
Stroud, Maggie | Stroud, Whit | 09 Apr 1925 | 5997 |
Stroud, Velma | Stroud, Albert | 23 Jan 1930 | 8064 |
Stroud, Virnell | Stroud, Joe | 20 Aug 1924 | 5699 |
Stuart, Maudie | Stuart, Warren | 08 Nov 1927 | 7072 |
Stubblefield, John W. | Stubblefield, Irene | 30 Jul 1918 | 3905 |
Stubblefield, John W. | Stubblefield, Irene | 27 May 1919 | 4094 |
Stubblefield, Mada | Stubblefield, Newton | 02 Oct 1913 | 2545 |
Stucky, Ethel | Stucky, Irwin | 05 Jan 1906 | 0773 |
Stumblingbear, Ettie | Stumblingbear, Andrew | 04 Oct 1926 | 6598 |
Stumbo, Rhoda | Stombo, Edward | 15 Jan 1920 | 4275 |
Su-Ah-Tah-O-Lah | Sar-Yer-Win-Ne | 19 May 1917 | 3631 |
Suagee, Alma | Suagee, R.E. | 18 Mar 1929 | 7684 |
Summers, J.L. | Summers, N. Janie | 26 Mar 1913 | 2420 |
Summers, Ollie A. | Summers, William F. | 04 May 1925 | 6021 |
Sumners, Hugh B. | Sumners, Nettie | 03 May 1915 | 3016 |
Sumstine, Anna B. | Sumstine, Charles W. | 07 Nov 1910 | 1758 |
Sunrise,Helen | Sunrise, Charles | 01 Feb 1926 | 6335 |
Svab, Frances | Svab, John | 08 Mar 1926 | 6376 |
Swan, Lula | Swan, James | 29 Sep 1930 | 8411 |
Swartz, Fannie | Swartz, Coleman | 18 Oct 1910 | 1746 |
Swartz, Fannie | Swartz, Coleman | 25 Jun 1912 | 2201 |
Sweeney, B.W. | Sweeney, Vida | 03 Mar 1916 | 3268 |
Sweeney, hattie | Sweeney, Carl | 30 Jan 1920 | 4293 |
SEARCH
E
Mail
Mel Owings - coordinator
This page last updated Saturday, December 21, 2024
Copyright © 2001 - 2024 Mel Owings