Your Source For Free Choctaw County Oklahoma Genealogy
Fort Towson Cemetery
Also known as Doaksville.
Location: Take first road north on west edge of Fort Towson. Go approx. 1 mile north. Cemetery is on the right surrounded by a rock wall.
Last Name | First Name | Birth Date | Death Date | Military | Transcription | Sec | Photos | Obit |
---|---|---|---|---|---|---|---|---|
Aaron | Ada Mary | 1867 | 1940 | 7 | ||||
Aaron | John Mack | 22 Jan 1866 | 24 Feb 1924 | 7 | ||||
Aaron | Mary Melissa | 26 Jan 1875 | 11 Jun 1915 | 7 | ||||
Abernathy | David C. | 13 Mar 1898 | 30 Mar 1912 | son of T.C. & M. E. | 5 | |||
Abernathy | Eula | 1866 | 1945 | 5 | ||||
Abernathy | Ollie M. | 28 Feb 1904 | 7 Apr 1963 | OK PVT US Army WWII | 5 | |||
Abernathy | Thomas | 1865 | 1939 | 5 | ||||
Adams | Alton Printess | 7 May 1919 | 27 Jun 1999 | CDR US Navy WWII, Korea, Vietnam |
3 | |||
Adams | Hassie | 20 Apr 1886 | 6 Apr 1960 | Mother | 3 | |||
Adams | Hobert Dale | 13 Jul 1931 | 29 Oct 1997 | |||||
Adams | John W. | 8 Jan 1897 | 29 Oct 1988 | PVT US Army WWI | 1 | |||
Adams | L. W. | 1944 | 1944 | |||||
Adams | Martin Rieke | 24 Aug 1955 | 29 Nov 1957 | Son | 5 | |||
Adams | Mary Ann | 30 Sep 1894 | 15 Sep 1982 | |||||
Adams | Mary Holden | 11 Jan 1901 | 9 Sep 1982 | |||||
Adams | Mattie Ellen | 20 Nov 1919 | 20 Mar 1985 | Teacher D.K.G. | 3 | |||
Adams | Michael Dale, Jr. | 1980 | 2016 | |||||
Adams | Thelbert | 5 Sep 1926 | 13 Aug 1928 | son of Mr. & Mrs. Willie Adams | 1 | |||
Adams | W. Clarence | 1 Sep 1897 | 2 Apr 1976 | |||||
Akard | Judith Ann (McClanahan) | 7 Mar 1944 | 21 May 1997 | mother of Timothy Lynn Harvey | 5 | |||
Alexander | Beverly Jean (Harrington) | 13 Aug 1947 | 4 Mar 2001 | |||||
Alexander | Clyde | 9 Feb 1895 | 28 Mar 1970 | Father | 5 | |||
Alexander | Samual | 20 Apr 1887 | 11 Oct 1918 | |||||
Alexander | Truel | 1921 | 1922 | 5 | ||||
Allen | Almira V. | 19 Feb 1886 | 14 Oct 1967 | |||||
Allen | Beulah Faye | 23 Nov 1932 | 12 Jun 2014 | Mother | 3 | |||
Allen | Dorothy Jane | 10 May 1920 | 29 Sep 1988 | |||||
Allen | Edgar Thomas | 15 Aug 1917 | 11 Oct 2000 | |||||
Allen | Elizabeth J. | 1858 | 1940 | 5 | ||||
Allen | Frank H. | 16 Jan 1882 | 9 Jan 1965 | |||||
Allen | Gideon "Bud" | 1903 | 1966 | |||||
Allen | Infant Son | 12 Jul 1936 | 12 Jul 1936 | |||||
Allen | Joe Lynn | 13 Sep 1949 | ||||||
Allen | Margaret Skinner | 30 May 1918 | ||||||
Allen | Ruth R. | 26 Oct 1926 | ||||||
Allen | Walter William | 29 Jan 1915 | 24 Aug 1975 | |||||
Allen | William E. | 1848 | 1925 | 5 | ||||
Alvey | James Melton | 3 Jan 1913 | 18 Aug 1990 | QM1 US Navy WWII | Loving Father | 5 | ||
Alvey | Melton A. | 18 Jul 1950 | 17 Nov 2015 | US Marine Corps Vietnam | 5 | |||
Alvey | Virginia R. | 3 Nov 1923 | 29 Sep 2014 | Loving Mother | 5 | |||
Anderson | Angeline | 22 Jun 1888 | 7 Mar 1952 | |||||
Anderson | Anna Odessa | 4 Oct 1942 | 30 Jan 1944 | 1 | ||||
Anderson | Bird | 18 Feb 1867 | 23 Mar 1950 | |||||
Anderson | Earl | 10 Sep 1883 | 28 Feb 1938 | |||||
Anderson | Eliza | 6 Jun 1872 | 26 Jan 1934 | |||||
Anderson | Eva | 11 Aug 1898 | 8 Jun 1991 | |||||
Anderson | Jesse E. | 20 Nov 1896 | 23 Apr 1980 | |||||
Anderson | Jessie A. | 28 Feb 1886 | 10 Nov 1948 | |||||
Anderson | John Marshall | Aug 1885 | Nov 1932 | |||||
Anderson | Lester Earl | 1924 | 1996 | SGT US Army WWI, Korea | 1 | |||
Anderson | Minda | 5 Oct 1878 | 21 May 1936 | |||||
Anderson | Naomi Ruth | 1937 | ||||||
Anderson | Odessa | 1944 | ||||||
Anderson | Rebecca Jane | Feb 1862 | Jul 1946 | |||||
Anderson | Stephen | 5 Jul 1887 | 7 Jun 1971 | |||||
Anglen | Lula Rebecca | 1879 | 1939 | |||||
Anglen | Samuel Benton | 18 Jan 1879 | 20 Sep 1916 | |||||
Armstrong | John Jacob | 1846 | 1927 | |||||
Arnold | Benjamin F. | 19 Feb 1892 | 10 Mar 1972 | Daddy | 3 | |||
Arnold | J. M. | 20 Jul 1846 | 22 Jul 1927 | |||||
Arnold | Mary C. | 1855 | 1956 | |||||
Arnold | Robert L. | 23 May 1894 | 3 Oct 1973 | 3 | ||||
Arnold | Ruby E. | 3 Mar 1905 | 13 Sep 1987 | Mama | 3 | |||
Artre | Absalom Bolen | 10 Jul 1884 | 28 Nov 1905 | 5 | ||||
Ashley | Anna Eliza | 1856 | 1929 | Mother | 5 | |||
Ashley | Bamma Shultz | 24 Aug 1884 | 6 Mar 1978 | 1 | ||||
Ashley | Cortez A. Ted | 22 Jul 1919 | 18 Dec 1991 | Granddaddy | 1 | |||
Ashley | Dimple M. | 15 Apr 1922 | 22 Feb 1987 | Granny | 1 | |||
Ashley | Gus A. | 17 Sep 1881 | 13 Sep 1941 | 1 | ||||
Ashley | Martha | 3 Dec 1942 | 3 Dec 1942 | 1 | ||||
Ashley | Winfield Scott | 1848 | 1929 | Father | 5 | |||
Atkinson | Frank J. | 1896 | 1968 | 6 | ||||
Atkinson | Lois L. | 1908 | 1998 | 6 |
April Makerney - County Coordinator
Billie Heath - County Assistant
Cindy Burkhalter - County Assistant
All materials on this site are subject to copyright laws. Do not 'contribute' the material (including lists and photos) located on this site to other websites. You may print or save materials to your computer for your personal use only. Any other use of this material requires consent of the copyright holder. This material may not be reproduced in any format for profit or publication by any organization or person.
Area Resources
Bibliography
Choctaw County
Genealogical Society
Oklahoma Historical
Society
Disclaimer
OKCHOCTA is part of the USGenWeb
Project. Links to web sites that are not part of USGenWeb Project are
provided for your convenience and do not imply any endorsement of the
websites or their contents by The USGenWeb Project.