|
||
Jefferson County Home || Oklahoma Resources || Oklahoma Counties |
1910 CENSUS: BOURLAND TOWNSHIP,
ENUMERATION DISTRICT 149, JEFFERSON CO., OKLAHOMA
© Indexed by Sheridan Brandon
Drowatzky
with the help of her husband Ernie. Names were typed "as
read."
This is the property of the Drowatzkys. (updated 06/26/2004)
Portions of this index may be copied for personal use only.
It may not be used in any other place or way without our
permission.
Pages 1B-10A and page 26A: Town of Hastings. All others are simply Bourland Township
ENUMERATION WAS DONE 15 APRIL 1910 THROUGH 14 MAY 1910 by Jiman B. Morris.
NOTE: This census was difficult to read due to the enumerator's handwriting style and due to the poor microfilm copy. Be sure to consider variations of spellings as you search this index.
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D = Single/Married/Widowed/Divorced
(number following M indicates number of times married)
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B , Pgs 9A -
11B,
Pgs 12A - 14B, Pgs
15A - 17B ,
Pgs 18A - 21B, Pgs
22A - 26A
Surname | Given name | relationship | C/R | Age | S/M/WD/D | Born |
---|---|---|---|---|---|---|
PAGE 18A | ||||||
Lee | son | W | 05 | S | OK | |
FILLMAN | Jim S. | head | W | 69 | M1 | PA |
Rosa | wife | W | 64 | M1 | IL | |
Irvin | son | W | 24 | S | IA | |
STANLEY | Samuel L. | head | W | 33 | M1 | TX |
Linnie | wife | W | 27 | M2 | TX | |
Columbus | son | W | 02 | S | OK | |
PHILLEY | Jessie | stepdaughter | W | 10 | S | TX |
ROBINSON | Nannie | head | W | 44 | WD | TN |
Lane | son | W | 23 | S | TX | |
Gertie | dau | W | 13 | S | OK | |
Leonard | son | W | 10 | S | OK | |
Treive | daughter | W | 05 | S | OK | |
MULLEN | Emmit | head | W | 30 | M1 | IA |
Alice | wife | W | 27 | M1 | KS | |
Lucy | daughter | W | 3/12 | S | OK | |
ROBINSON | Charles W. | head | W | 41 | M1 | IA |
Laura | wife | W | 34 | M1 | TN | |
Mitchell | son | W | 11 | S | OK | |
Florence M. | daughter | W | 08 | S | OK | |
Ruth | daughter | W | 08 | S | OK | |
Bonnie | daughter | W | 03 | S | OK | |
BRYANT | Robert H. | head | W | 58 | M2 | TN |
STEPHENS | Willie | stepson | W | 14 | S | OH |
Alice | stepdaughter | W | 13 | S | IA | |
SPRAGUE | Enos | head | W | 27 | M1 | TX |
Lola | wife | W | 19 | M1 | TX | |
Magarette | mother | W | 66 | WD | MO | |
PAGE 18B | ||||||
HAYNES | William H. | head | W | 35 | M1 | IL |
Maud | wife | W | 25 | M1 | TX | |
Irene V. | daughter | W | 03 | S | OK | |
Hazel F. | daughter | W | 02 | S | OK | |
Ima | daughter | W | 3/12 | S | OK | |
SIMS | Joshua | boarder | W | 18 | S | TX |
RALPH | Thos. P. | head | W | 70 | M2 | TN |
Catherine | wife | W | 64 | M2 | IA | |
DYER | Horatio F. | stepson | W | 24 | S | TX |
FITZGERALD | Robt. A. | head | W | 56 | M1 | TN |
Leila | wife | W | 50 | M1 | TN | |
Martin | son | W | 19 | S | TX | |
Ira | son | W | 18 | S | TX | |
Margie | daughter | W | 17 | S | TX | |
Lorna | daughter | W | 12 | S | TX | |
Orland | son | W | 08 | S | TX | |
SEALS | William P. | head | W | 31 | M1 | KS |
Minnie | wife | W | 25 | M1 | KS | |
Lillie | daughter | W | 02 | S | OK | |
SEWELL | George W. | head | W | 41 | M1 | IL |
Sofa | wife | W | 40 | M1 | TN | |
BROWN | Eugene | nephew | W | 03 | S | TX |
FITZGERALD | Henry | head | W | 23 | M1 | TX |
Minnie | wife | W | 19 | M1 | OK | |
Floyd | son | W | 1 6/12 | S | TX | |
DYER | Robert B. | head | W | 29 | M1 | TX |
Myrtle M. | wife | W | 27 | M1 | MO | |
Catherine | daughter | W | 06 | S | OK | |
Samuel B. | son | W | 03 | S | OK | |
Carl | son | W | 6/12 | S | OK | |
JOHNSON | Charles E. | head | W | 39 | M1 | IN |
Mary | wife | W | 24 | M1 | KS | |
Clarence | son | W | 08 | S | OK | |
Lindie | daughter | W | 06 | S | OK | |
TOTTY | Albert L. | head | W | 40 | M1 | TX |
Rosa E. | wife | W | 36 | M1 | VA | |
Ora | daughter | W | 14 | S | TX | |
Paul | son | W | 12 | S | TX | |
Louis | son | W | 09 | S | TX | |
Lillie | daughter | W | 06 | S | OK | |
Virginia | daughter | W | 02 | S | OK | |
WILCOX | Howard L. | head | W | 40 | M1 | WI |
Etta | wife | W | 36 | M1 | IL | |
Lorena | daughter | W | 16 | S | OK | |
Coston | son | W | 14 | S | OK | |
Grace | daughter | W | 12 | S | OK | |
Denton | son | W | 10 | S | OK | |
Marie | daughter | W | 07 | S | OK | |
Howard | son | W | 05 | S | OK | |
Lauretta | daughter | W | 03 | S | OK | |
PAGE 19A | ||||||
WILCOX | Loissa | daughter | W | 9/12 | S | OK |
VANBEBBER | James N. | head | W | 26 | M1 | TX |
Addie | wife | W | 22 | M1 | TX | |
Herman | son | W | 05 | S | OK | |
CHISM | Limon | hired hand | W | 14 | S | TX |
CASSADY | William H. | head | W | 47 | M1 | AR |
Susan | wife | W | 40 | M1 | MO | |
Olin | son | W | 18 | S | TX | |
Roy | son | W | 15 | S | TX | |
Earl | son | W | 14 | S | TX | |
Adella | daughter | W | 12 | S | TX | |
PAGE 19B | ||||||
LAFEVER | George L. | head | W | 40 | M1 | MO |
Mary | wife | W | 30 | M1 | TX | |
Ada | daughter | W | 03 | S | OK | |
Forest | son | W | 6/12 | S | OK | |
HOOKER | William | head | B | 48 | WD | GA |
BUCKNER | Robert | head | B | 38 | M1 | TX |
Ella | wife | B | 35 | M1 | TX | |
Savannah | daughter | B | 18 | S | TX | |
Robert | son | B | 12 | S | TX | |
Fern | daughter | B | 10 | S | TX | |
A. D. | son | B | 07 | S | TX | |
Ginney | daughter | B | 04 | S | TX | |
Otto | son | B | 01 | S | TX | |
KOOKEN | Susan | head | W | 64 | WD | OH |
PIPKIN | Randolph | son-in-law | W | 24 | M1 | AR |
Cornelia | dau | W | 42 | M2 | OH | |
GANDY | Everett | head | W | 34 | M1 | MO |
Carrie | wife | W | 31 | M1 | MO | |
Floye | daughter | W | 04 | S | CO | |
Clifford | son | W | 02 | S | CO | |
Myrtle | daughter | W | 3/12 | S | OK | |
WHITE | Randolph F. | head | W | 35 | M1 | TX |
Mary | wife | W | 34 | M1 | TX | |
Myrtle | daughter | W | 12 | S | OK | |
Mamie | daughter | W | 10 | S | OK | |
BARTON | Peter | head | W | 43 | M2 | KY |
Nellie | wife | W | 40 | M2 | IN | |
Welby | son | W | 12 | S | KY | |
Estel | son | W | 12 | S | KY | |
Magnolia | daughter | W | 05 | S | IN | |
HOWARD | Cornell | stepson | W | 12 | S | IN |
Albina | stepson | W | 08 | S | IN | |
MILLER | George C. | head | W | 55/65 | M2 | LA |
Cynthia | wife | W | 56 | M1 | MO | |
Emma | daughter | W | 18 | S | TX | |
Rufus | son | W | 15 | S | TX | |
Pharis | son | W | 13 | S | TX | |
RUSSELL | Miles P. | head | W | 54 | WD | KY |
Walter L. | son | W | 23 | WD | KY | |
Ernest C. | son | W | 20 | S | KY | |
Ada | daughter | W | 18 | S | KY | |
Sterling | son | W | 14 | S | KY | |
WALKER | Charles D. | head | W | 36 | M1 | TN |
Maggie | wife | W | 30 | M1 | TX | |
Lela | daughter | W | 12 | S | TX | |
Porter | son | W | 10 | S | OK | |
Addie | son | W | 07 | S | OK | |
Ruby | son | W | 04 | S | OK | |
Dorothy | daughter | W | 02 | S | OK | |
(unnamed) | son | W | 5/12 | S | OK | |
PAGE 20A | ||||||
MEAD | William H. | head | W | 40 | M1 | AR |
Belle | wife | W | 40 | M1 | IL | |
Cora | daughter | W | 18 | S | TX | |
Bennie | son | W | 14 | S | TX | |
Jessie | daughter | W | 09 | S | TX | |
Charlie | son | W | 04 | S | OK | |
Walter | son | W | 01 | S | OK | |
MEAD | Woodie | head | W | 20 | M1 | TX |
Ona | wife | W | 18 | M1 | OK | |
Elberta | daughter | W | 01 | S | OK | |
WYMAN | Albert B. | head | W | 49 | M1 | IN |
Agnes | wife | W | 47 | M1 | IN | |
BICK | Sarah A. | mother-in-law | W | 86 | WD | IL |
REYNOLDS | Benjamin | head | W | 45 | M1 | MO |
Junie | wife | W | 46 | M1 | MO | |
Rogan | son | W | 20 | S | MO | |
Henry | son | W | 19 | S | MO | |
Vera | daughter | W | 17 | S | MO | |
Eunice | daughter | W | 14 | S | MO | |
BROOKS | Chester M. | head | W | 42 | M1 | AL |
Jennie | wife | W | 39 | M1 | MS | |
Walter | son | W | 17 | S | MS | |
Una | daughter | W | 14 | S | MS | |
Clara | daughter | W | 12 | S | MS | |
Ralph | son | W | 07 | S | TX | |
Mildred | daughter | W | 05 | S | TX | |
Granville | son | W | 02 | S | TX | |
Don | son | W | 6/12 | S | TX | |
THOMPSON | Joseph | head | W | 50 | M1 | KY |
Linda | wife | W | 42 | M1 | TX | |
Leonard | son | W | 21 | S | TX | |
Olin | son | W | 18 | S | TX | |
Stella | daughter | W | 15 | S | TX | |
Louie | daughter | W | 13 | S | TX | |
Harvey | son | W | 11 | S | TX | |
Carl | son | W | 09 | S | OK | |
Jesse | son | W | 06 | S | OK | |
Elwin | son | W | 02 | S | OK | |
Velmer | daughter | W | 1/2 | S | OK | |
EVANS | Elbert A. | head | W | 56 | M1 | IL |
Angie | wife | W | 50 | M1 | MS | |
William E. | son | W | 20 | S | TX | |
Annie | daughter | W | 18 | S | TX | |
HAINES | Calvin | head | W | 41 | M1 | PA |
Alma | wife | W | 36 | M1 | IL | |
Clarence | son | W | 16 | S | IL | |
G. C. | son | W | 15 | S | IL | |
(illeg) | daughter | W | 08 | S | IL | |
HESSEVICH | August | head | W | 67 | M2 | German-Germany |
Pet | wife | W | 62 | M2 | AL | |
PAGE 20B | ||||||
JOHNSTON | Charlie | head | W | 34 | S | PA |
Washington | father | W | 72 | WD | PA | |
Blanche | sister | W | 37 | S | PA | |
William | brother | W | 23 | S | PA | |
PAGE 21A | ||||||
THOMPSON | Andrew M. | head | W | 41 | M1 | NJ |
Margarette | wife | W | 35 | M1 | NJ | |
Gladys | daughter | W | 06 | S | NJ | |
FLEMING | Turner | head | W | 36 | M2 | USA |
Minnie | wife | W | 24 | M1 | MO | |
Lawrence | son | W | 04 | S | OK | |
Pearl | daughter | W | 02 | S | OK | |
Ocie | daughter | W | 10/12 | S | OK | |
Jack | son | W | 09 | S | OK | |
Clarence | son | W | 08 | S | OK | |
FAULKNER | Thomas | head | W | 42 | M1 | AR |
Maggie | wife | W | 37 | M1 | KS | |
Bertha | daughter | W | 16 | S | AR | |
Felix | son | W | 14 | S | AR | |
Guy | son | W | 12 | S | OK | |
Harry | son | W | 10 | S | OK | |
Opal | daughter | W | 06 | S | OK | |
Margarette | stepmother | W | 73 | M2 | TN | |
Felix | father | W | 73 | M2 | IL | |
BRANTLEY | William H. | head | W | 24 | M1 | AR |
Savannah | wife | W | 22 | M1 | TX | |
Grover | son | W | 06 | S | TX | |
Ola | daughter | W | 03 | S | OK | |
Ivory | son | W | 1/12 | S | OK | |
MARTIN | Hugh L. | head | W | 27 | M1 | TX |
Etta | wife | W | 26 | M | TX | |
Hugh | son | W | 05 | S | OK | |
Alice | daughter | W | 04 | S | OK | |
Grover | son | W | 02 | S | OK | |
Marvin | son | W | 01 | S | OK | |
CARTER | James H. | head | W | 50 | M1 | KY |
Nancy | wife | W | 40 | M1 | MO | |
James B. | son | W | 18 | S | MO | |
Dallas | son | W | 10 | S | MO | |
Altie | daughter | W | 15 | S | MO | |
Fratie | daughter | W | 11 | S | MO | |
Auburn T. | son | W | 08 | S | MO | |
Melvin | son | W | 06 | S | MO | |
Dennis | son | W | 01 | S | OK | |
MARTIN | William | head | W | 62 | M2 | MS |
Elnora J. | wife | W | 54 | M1 | MS | |
James A. | son | W | 22 | M1 | TX | |
Lawrence J. | son | W | 20 | S | TX | |
Auther P. | son | W | 17 | S | OK | |
Susan | daughter-in-law | W | 17 | M1 | TX | |
COFER | Sebirt | head | W | 38 | M | MO |
John | son | W | 13 | S | TX | |
Bessie | daughter | W | 11 | S | TX | |
Annie | daughter | W | 09 | S | TX | |
Elmer | son | W | 05 | S | OK | |
PAGE 21B | ||||||
BONDS | Clemon | mother-in-law | W | 74 | WD | TN |
SILVEY | Press H. | head | W | 35 | M1 | KY |
Zou | wife | W | 35 | M1 | KY | |
Grace | daughter | W | 12 | S | KY | |
Bertha | daughter | W | 10 | S | OK | |
Ray | son | W | 08 | S | OK | |
Walter | son | W | 06 | S | OK | |
Fred | son | W | 04 | S | OK |
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B , Pgs 9A -
11B,
Pgs 12A - 14B, Pgs
15A - 17B ,
Pgs 18A - 21B, Pgs
22A - 26A
SEARCH This page last updated Wednesday, December 04, 2024 Copyright © 2004 -2024 |