|
||
| Jefferson County Home || Oklahoma Resources || Oklahoma Counties |
1910 CENSUS: BOURLAND TOWNSHIP,
ENUMERATION DISTRICT 149, JEFFERSON CO., OKLAHOMA
© Indexed by Sheridan Brandon
Drowatzky
with the help of her husband Ernie. Names were typed "as
read."
This is the property of the Drowatzkys. (updated 06/26/2004)
Portions of this index may be copied for personal use only.
It may not be used in any other place or way without our
permission.
Pages 1B-10A and page 26A: Town of Hastings. All others are simply Bourland Township
ENUMERATION WAS DONE 15 APRIL 1910 THROUGH 14 MAY 1910 by Jiman B. Morris.
NOTE: This census was difficult to read due to the enumerator's handwriting style and due to the poor microfilm copy. Be sure to consider variations of spellings as you search this index.
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D = Single/Married/Widowed/Divorced
(number following M indicates number of times married)
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B , Pgs 9A -
11B,
Pgs 12A - 14B, Pgs
15A - 17B ,
Pgs 18A - 21B, Pgs
22A - 26A
| Surname | Given name | relationship | C/R | Age | S/M/WD/D | Born |
|---|---|---|---|---|---|---|
| PAGE 22A | ||||||
| WOOD | Thomas M. | head | W | 30 | M1 | KY |
| Mary | wife | W | 28 | M1 | AL | |
| Marion | son | W | 09 | S | TX | |
| Alberta | daughter | W | 08 | S | TX | |
| Estell | daughter | W | 07 | S | TX | |
| Roy | son | W | 04 | S | TX | |
| Thomas | son | W | 03 | S | TX | |
| J. C. | daughter | W | 7/12 | S | OK | |
| DRUMMOND | Thomas V. | head | W | 49 | M1 | TN |
| Amanda | wife | W | 40 | M1 | AR | |
| Thomas E. | son | W | 04 | S | TX | |
| Ella | daughter | W | 02 | S | OK | |
| Francis | daughter | W | 11/12 | S | OK | |
| CAURDY | James M. | uncle | W | 57 | WD | AR |
| William | cousin | W | 20 | S | TX | |
| CASSADY | Jim | head | W | 69 | M1 | AR |
| Emily B. | wife | W | 68 | M1 | TN | |
| George C. | son | W | 43 | S | AR | |
| WILLS | Harry G. | head | W | 36 | M1 | VA |
| Fannie | wife | W | 29 | M1 | AL | |
| Ivy E. | son | W | 09 | S | TX | |
| E. H. | son | W | 07 | S | OK | |
| Jimmie | son | W | 06 | S | OK | |
| Anise | daughter | W | 11/12 | S | OK | |
| WATKINS | Lee | head | W | 42 | M1 | AR |
| Dena | wife | W | 30 | M1 | TX | |
| Murrell | son | W | 10 | S | TX | |
| Carl | son | W | 08 | S | TX | |
| Jesse | daughter | W | 06 | S | OK | |
| BRANTLEY | Feland | head | W | 53 | M1 | TN |
| Jessie | wife | W | 53 | M1 | AR | |
| Joseph | son | W | 20 | S | AR | |
| Irvin | son | W | 18 | S | AR | |
| Walter | son | W | 15 | S | TX | |
| Minnie | daughter | W | 12 | S | TX | |
| BRANTLEY | Pless | head | W | 23 | M1 | AR |
| Josepha | wife | W | 18 | M1 | KS | |
| Gordner | son | W | 8/12 | S | OK | |
| HOGUE | Francis | head (f) | W | 44 | WD | AR |
| William | son | W | 19 | S | OK | |
| Minnie | daughter | W | 18 | S | OK | |
| Walter | son | W | 16 | S | OK | |
| Jessie | son | W | 13 | S | OK | |
| Meda | daughter | W | 11 | S | AR | |
| Thardon | son | W | 08 | S | OK | |
| Martha | daughter | W | 06 | S | OK | |
| Mary | daughter | W | 02 | S | OK | |
| CAMERON | John W. | head | W | 26 | M1 | TX |
| Mary | wife | W | 25 | M1 | TX | |
| Joe | son | W | 04 | S | OK | |
| PAGE 22B | ||||||
| Lee | daughter | W | 01 | S | OK | |
| HARRELL | Richard H. | head | W | 54 | M2 | AR |
| Maggie | wife | W | 30 | M2 | AL | |
| I. O. | son | W | 23 | S | AL | |
| John W. | son | W | 21 | S | AL | |
| Luther O. | son | W | 19 | S | AL | |
| Dewey | son | W | 11 | S | TX | |
| Beatrice | daughter | W | 09 | S | TX | |
| Monetta | daughter | W | 04 | S | TX | |
| Ada | daughter | W | 02 | S | OK | |
| PEDEU | Mattie | stepdaughter | W | 12 | S | AL |
| Nellie | stepdaughter | W | 11 | S | AL | |
| HARRELL | Richard B. | head | W | 27 | M1 | AL |
| Bird | wife | W | 21 | M1 | TX | |
| Ida | daughter | W | 05 | S | TX | |
| William | son | W | 03 | S | TX | |
| Eleanir | daughter | W | 01 | S | TX | |
| LEWIS | B. F. | head | W | 57 | M1 | AL |
| Millie | wife | W | 52 | M1 | AL | |
| William | son | W | 21 | S | AL | |
| Jessie | daughter | W | 11 | S | OK | |
| McDANIEL | Luther | boarder | W | 64 | BD | MO |
| PAGE 23A | ||||||
| DAVENPORT | Samuel D. | head | W | 58 | M1 | IA |
| Nancy | wife | W | 52 | M1 | IA | |
| PHIPPS | May | granddaughter | W | 14 | S | IA |
| MILLER | Elijah O. | head | W | 27 | M1 | TX |
| Joella | wife | W | 22 | N1 | TX | |
| Jessie | daughter | W | 03 | S | OK | |
| Harvey | son | W | 8/12 | S | OK | |
| HARVEY | Thomas C. | head | W | 31 | M2 | TX |
| Essie M. | wife | W | 23 | M1 | TX | |
| Helen | daughter | W | 9/12 | S | OK | |
| Hoyt | son | W | 0 | S | OK | |
| GARRISON | Edward P. | head | W | 36 | M1 | TX |
| Laura J. | wife | W | 35 | M1 | OK | |
| Chattie | daughter | W | 02 | S | OK | |
| KAUERRAUF | Herman | head | W | 52 | M1 | German-Germany |
| Matilda | wife | W | 49 | M1 | German-Germany | |
| Charlie | son | W | 14 | S | KS | |
| Erna | daughter | W | 12 | S | KS | |
| CARITHERS | Joshua W. | head | W | 50 | M1 | TX |
| Lula | wife | W | 36 | M1 | AR | |
| Sallie | daughter | W | 17 | S | TX | |
| May | daughter | W | 15 | S | OK | |
| Jim | son | W | 12 | S | OK | |
| Nona | daughter | W | 07 | S | OK | |
| Okla | daughter | W | 02 | S | OK | |
| LATIMER | Tom | hired hand | B | 40 | S | TX |
| PATTON | John L. | head | W | 26 | M1 | TX |
| Hester | wife | W | 20 | M1 | TX | |
| Marie | daughter | W | 02 | S | TX | |
| Lewis | son | W | 4/12 | S | OK | |
| JONES | Benjamin A. | head | W | 70 | WD | KY |
| HALL | Charley | hired hand | W | 48 | S | VA |
| SULLIVAN | William B. | head | W | 63 | M1 | TN |
| Malinda | wife | W | 58 | M1 | AR | |
| Clarence | son | W | 19 | S | AR | |
| CARRY | Carry C. | orphan girl | W | 09 | S | AR |
| SULLIVAN | Floyd A. | head | W | 23 | M1 | AR |
| Porthusia | wife | W | 19 | M1 | TX | |
| Ella | daughter | W | 02 | S | OK | |
| Earl | son | W | 01 | S | OK | |
| PAGE 23B | ||||||
| RATHER | Robt. C. | head | W | 50 | M2 | MS |
| Amanda | wife | W | 53 | M2 | TX | |
| SMITH | James H. | head | W | 37 | M1 | AR |
| Hettie | wife | W | 35 | M1 | AR | |
| Ethel | daughter | W | 18 | S | AR | |
| Robert | son | W | 11 | S | AR | |
| Ellen | daughter | W | 09 | S | AR | |
| Emma | daughter | W | 07 | S | AR | |
| COOK | Jesse | head | W | 52 | M1 | MI |
| Sallie | wife | W | 48 | M1 | MO | |
| Frankie | daughter | W | 20 | S | MO | |
| BALDRIDGE | George | lodger | W | 58 | S | OK |
| HARRELL | Thomas | head | W | 27 | M1 | AL |
| Pearl | wife | W | 22 | M1 | TX | |
| Johnnie | son | W | 07 | S | TX | |
| Roy | son | W | 02 | S | OK | |
| CRAIG | Christopher | head | W | 56 | M2 | ME |
| Clara | wife | W | 50 | M2 | IL | |
| HALL | James | hired boy | W | 14 | S | IL |
| HINDS | William D. | head | W | 42 | M1 | AR |
| Vereldia | wife | W | 35 | M1 | AR | |
| Lora | daughter | W | 09 | S | OK | |
| Arlie D. | son | W | 04 | S | OK | |
| SHELL | James H. | head | W | 56 | M2 | AL |
| Sarah | wife | W | 49 | M2 | GA | |
| ANGEL | Grady | stepson | W | 18 | S | TX |
| Lee | stepson | W | 15 | S | TX | |
| Conney | stepson | W | 13 | S | TX | |
| EISELE | John | head | W | 38 | M1 | IN |
| Rosa | wife | W | 35 | M1 | IN | |
| Willie | son | W | 18 | S | IN | |
| Effie | daughter | W | 14 | S | IN | |
| Georgia | son | W | 13 | S | IN | |
| Gladys | daughter | W | 03 | S | OK | |
| McKAY | Bert | head | W | 27 | M1 | IL |
| Anna | wife | W | 28 | M1 | IL | |
| Clara | daughter | W | 09 | S | IL | |
| Ruth | daughter | W | 06 | S | IL | |
| Ethel | daughter | W | 04 | S | IN | |
| RUFF | Lunciford | head | W | 21 | M1 | AR |
| Effie | wife | W | 14 | M1 | IN | |
| DALE | Creth | head | W | 36 | M1 | MO |
| Nora | wife | W | 28 | M1 | MO | |
| Harry | son | W | 05 | S | MO | |
| Louis | son | W | 1 7/12 | S | OK | |
| PAGE 24A | ||||||
| CLARK | Minor C. | head | W | 32 | M1 | MO |
| Jessie | wife | W | 30 | M1 | MO | |
| Alvin | son | W | 10 | S | OK | |
| Goldie | daughter | W | 06 | S | OK | |
| BRIDGES | William G. | head | W | 51 | M1 | GA |
| Ellen | wife | W | 55 | M1 | GA | |
| Alice | daughter | W | 20 | S | TX | |
| Fannie | daughter | W | 17 | S | TX | |
| Eulala | daughter | W | 15 | S | TX | |
| WOOD | Joe | head | W | 48 | M1 | TX |
| Ellen | wife | W | 46 | M1 | TX | |
| WRIGHT | Columbus | son-in-law | W | 34 | M1 | TX |
| Mamie | daughter | W | 23 | M1 | TX | |
| Joseph T. | grandson | W | 02 | S | TX | |
| RUFF | John M. | head | W | 54 | M1 | AR |
| Minnie | wife | W | 39 | M1 | AR | |
| Dallie M. | daughter | W | 17 | S | AR | |
| Velmer D. | daughter | W | 05 | S | OK | |
| WILLIAMS | Mary | head | W | 50 | WD | AL |
| McKINZEY | Andrew J. | brother | W | 33 | WD | AL |
| WOODSON | Eddie | head | W | 34 | M1 | MO |
| Rosa | wife | W | 34 | M1 | MO | |
| Helen | daughter | W | 08 | S | OK | |
| Delbert | son | W | 04 | S | OK | |
| BURBANK | Cyrus | head | W | 48 | M1 | IL |
| Sarah | wife | W | 49 | M1 | IL | |
| Ray | son | W | 19 | S | KS | |
| Jesse | son | W | 15 | S | OK | |
| Laura | daughter | W | 13 | S | OK | |
| POWERS | Ewing | head | W | 27 | M1 | VA |
| Lydia | wife | W | 23 | M1 | TX | |
| Clytee | daughter | W | 02 | S | OK | |
| THOMPSON | Olin | hired boy | W | 19 | S | OK |
| PAGE 24B | ||||||
| MARTIN | Jessie M. | head | W | 50 | M1 | NC |
| Louellen | wife | W | 47 | M1 | SC | |
| Arthur | son | W | 21 | S | NC | |
| Junie | daughter | W | 17 | S | NC | |
| Fred | son | W | 16 | S | NC | |
| Jim | son | W | 13 | S | TX | |
| Lucy | daughter | W | 11 | S | TX | |
| Barltis | son | W | 09 | S | TX | |
| Ragan | son | W | 07 | S | TX | |
| PRUITT | John H. | head | W | 38 | M1 | TX |
| Ada | wife | W | 26 | M1 | MO | |
| John G. | son | W | 05 | S | OK | |
| Clarence | son | W | 4/12 | S | OK | |
| BOZARTH | Lafayette | head | W | 56 | M1 | MO |
| Amanda | wife | W | 50 | M1 | CA | |
| Maud | daughter | W | 17 | S | AR | |
| Jay | son | W | 15 | S | AR | |
| May | daughter | W | 12 | S | AR | |
| LUNAY | Fletcher | head | W | 57 | M2 | AL |
| Martha | wife | W | 47 | M1 | AL | |
| Elinora | daughter | W | 14 | S | AL | |
| Robt. | son | W | 28 | WD | AL | |
| Ora | daughter | W | 12 | S | AL | |
| Charles | son | W | 09 | S | AL | |
| Lora | daughter | W | 06 | S | AL | |
| BOOTHE | Otice | head | W | 26 | M1 | TX |
| Effie | wife | W | 20 | M1 | TX | |
| Loyd | son | W | 1 6/12 | S | OK | |
| HUSER | Eugene | head | W | 42 | M1 | IN |
| Cora | wife | W | 40 | M1 | IN | |
| Alston | son | W | 20 | S | KY | |
| Thomas | son | W | 18 | S | IN | |
| Stanley | son | W | 14 | S | IN | |
| Samuel | son | W | 12 | S | IN | |
| Ellis | son | W | 09 | S | IN | |
| Herbert | son | W | 07 | S | IN | |
| Marshall | son | W | 05 | S | OK | |
| SPICER | Joshua A. | head | W | 49 | M2 | IL |
| Virgie | wife | W | 44 | M1 | KY | |
| Daisy | daughter | W | 24 | S | IL | |
| Allgy | son | W | 10 | S | KY | |
| Kemp | son | W | 08 | S | KY | |
| PAGE 25A | ||||||
| CROFT | Henry T. | head | W | 52 | M1 | AL |
| Paralie | wife | W | 44 | M1 | AR | |
| Maud | son | W | 24 | S | AR | |
| Claud | son | W | 22 | S | AR | |
| Elvona | daughter | W | 20 | S | AR | |
| Della | daughter | W | 18 | S | AR | |
| Ward | son | W | 15 | S | AR | |
| Homer | son | W | 12 | S | AR | |
| John | son | W | 09 | S | AR | |
| Vera | daughter | W | 07 | S | AR | |
| WHITCOMB | Silas C. | head | W | 62 | M2 | IL |
| Francis O. | wife | W | 45 | M1 | IL | |
| OTIS | Mary E. | mother-in-law | W | 75 | WD | OH |
| EDDMAN | Fred | hired boy | W | 20 | S | MO |
| MORRIS | Jiman B. | head | W | 38 | M1 | KY |
| Minnie P. | wife | W | 36 | M1 | KY | |
| Owen W. | son | W | 16 | S | KY | |
| Virgie | daughter | W | 15 | S | KY | |
| Mary | daughter | W | 13 | S | KY | |
| Esther | daughter | W | 11 | S | KY | |
| Robert | son | W | 07 | S | KY | |
| Jiman B. | son | W | 03 | S | KY | |
| Blanche | daughter | W | 10/12 | S | OK | |
| Here ends the enumeration of Bourland Township. | ||||||
| PAGE 26A | ||||||
| KING | Joseph S. | head | W | 49 | M2 | NC |
| Margaretta H. | wife | W | 34 | M1 | LA | |
| Joseph S. | son | W | 12 | S | AR | |
| Brandiman | son | W | 10 | S | TX | |
| Ellen | daughter | W | 08 | S | TX | |
| Herman | son | W | 06 | S | TX | |
| Blanche | daughter | W | 04 | S | OK | |
| Howard | son | W | 3/12 | S | OK | |
| LEWIS | Laura | head | W | 37 | WD | AL |
| Vela | daughter | W | 13 | S | TX | |
| Irene | daughter | W | 11 | S | TX | |
| Ray | son | W | 09 | S | TX | |
| Maynard | son | W | 05 | S | OK | |
| WRIGHT | Carl E. | head | W | 35 | M1 | IA |
| Nettie | wife | W | 36 | M1 | IL | |
| Inice | daughter | W | 12 | S | OK | |
| George | son | W | 08 | S | OK | |
| KIMEBREW | Pearl | sister | W | 30 | WD | NE |
| Winnie | niece | W | 08 | S | OK | |
| Kenneth | nephew | W | 06 | S | OK | |
| Earl | nephew | W | 04 | S | OK | |
| CUPP | Robin | boarder | W | 21 | S | OK |
| FIGLEY | Newton S. | head | W | 40 | M1 | OH |
| Anna | wife | W | 35 | M1 | NJ | |
| Joseph | son | W | 10 | S | KS | |
| Florence | daughter | W | 08 | S | KS | |
| Gertrude | daughter | W | 06 | S | OK | |
| Preston | son | W | 4 | S | OK | |
| Ray | son | W | 1 8/12 | S | OK | |
| Roy | son | W | 1 8/12 | S | OK | |
Here ends the enumeration of Hastings Town.
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B , Pgs 9A -
11B,
Pgs 12A - 14B, Pgs
15A - 17B ,
Pgs 18A - 21B, Pgs
22A - 26A
|
This page last updated Thursday, November 13, 2025 Copyright © 2004 -2025 |