|
||
Jefferson County Home || Oklahoma Resources || Oklahoma Counties |
1910 CENSUS: BOURLAND TOWNSHIP,
ENUMERATION DISTRICT 149, JEFFERSON CO., OKLAHOMA
© Indexed by Sheridan Brandon
Drowatzky
with the help of her husband Ernie. Names were typed "as
read."
This is the property of the Drowatzkys. (updated 06/26/2004)
Portions of this index may be copied for personal use only.
It may not be used in any other place or way without our
permission.
Pages 1B-10A and page 26A: Town of Hastings. All others are simply Bourland Township
ENUMERATION WAS DONE 15 APRIL 1910 THROUGH 14 MAY 1910 by Jiman B. Morris.
NOTE: This census was difficult to read due to the enumerator's handwriting style and due to the poor microfilm copy. Be sure to consider variations of spellings as you search this index.
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D = Single/Married/Widowed/Divorced
(number following M indicates number of times married)
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B , Pgs 9A -
11B,
Pgs 12A - 14B, Pgs
15A - 17B ,
Pgs 18A - 21B, Pgs
22A - 26A
Surname | Given name | relationship | C/R | Age | S/M/WD/D | Born |
---|---|---|---|---|---|---|
PAGE 1A | ||||||
RICHARDS | Matt | head | W | 47 | W | IL |
George F. | son | W | 17 | S | KS | |
ATKISON | Charlie T. | head | W | 48 | M2 | MO |
Polly | wife | W | 53 | M2 | TX | |
Bert E. | son | W | 19 | S | OK | |
John W. | son | W | 14 | S | OK | |
James H. | son | W | 11 | S | OK | |
MURRAY | John G. | head | W | 52 | M2 | MO |
Mary E. | wife | W | 37 | M1 | MO | |
George H. | son | W | 15 | S | MO | |
Ethel L. | daughter | W | 13 | S | MO | |
Elizabeth J. | daughter | W | 11 | S | MO | |
Lula E. | daughter | W | 08 | S | OK | |
Cora V. | daughter | W | 06 | S | OK | |
Pearl | daughter | W | 04 | S | OK | |
Joseph | son | W | 02 | S | OK | |
COFER | Julia | stepdaughter | W | 18 | S | MO |
Dolly | stepdaughter | W | 6/12 | S | OK | |
HOGUE | Amos T. | head | W | 22 | M1 | AR |
Ada G. | wife | W | 21 | M1 | AR | |
FAULKNER | Felix | father-in-law | W | 73 | M2 | IL |
Marjuretti | mother-in-law | W | 73 | M1 | TN | |
WILLIAMS | Isaac L. | head | W | 27 | M1 | TX |
Omar L. | wife | W | 26 | M1 | TX | |
Bertie | daughter | W | 04 | S | OK | |
Walter L. | son | W | 02 | S | OK | |
Claud C. | son | W | 3/12 | S | OK | |
ALVEY | James | head | W | 28 | M1 | TX |
Johnna | wife | W | 28 | M2 | AR | |
Grace Floyd | daughter | W | 07 | S | TX | |
Loyd | son | W | 02 | S | OK | |
BROOKS | John W. | head | W | 55 | M2 | NY |
Nettie | wife | W | 33 | M1 | IL | |
Prarie | Mary L. | mother-in-law | W | 57 | WD | IL |
Florence | sister-in-law | W | 09 | S | OK | |
BURDICK | Henry M. | head | W | 23 | M1 | KS |
Cleo C. | wife | W | 25 | M1 | AR | |
MEEKS | Stacy | hired man | W | 20 | S | TX |
PAGE 1B | ||||||
BECKHAM | Richard F. | head | W | 37 | M2 | AR |
Annie M. | wife | W | 33 | M1 | TX | |
Sylvia H. | daughter | W | 10 | S | TX | |
Alva C. | son | W | 08 | S | TX | |
Vera M. | daughter | W | 07 | S | TX | |
Othello L. | son | W | 03 | S | OK | |
Almeda | daughter | W | 0/12 | S | OK | |
GATES | Julius M. | head | W | 34 | M1 | TX |
Nancy L. | wife | W | 28 | M1 | AL | |
Sarah J. | daughter | W | 12 | S | OK | |
Alma L. | daughter | W | 08 | S | OK | |
DRIVER | Oliver T. | head | W | 28 | M1 | TX |
Margaritta | wife | W | 18 | M1 | TX | |
Jessie B. | daughter | W | 03 | S | OK | |
SMITH | William A. | head | W | 65 | M2 | AL |
Louisa | wife | W | 58 | M2 | AL | |
Ora E. | daughter | W | 16 | S | TX | |
SCOTT | Francis M. | head | W | 59 | M1 | NY |
Martha J. | wife | W | 59 | M1 | NC | |
HEAM | William | head | W | 43 | M1 | AL |
Soodie | wife | W | 37 | M1 | TX | |
Linton | son | W | 10 | S | TX | |
Erwin | son | W | 07 | S | TX | |
Norman | son | W | 05 | S | OK | |
Lurene | daughter | W | 1 4/12 | S | OK | |
DAY | George W. | head | W | 63 | M2 | AL |
Ellen | wife | W | 60 | M2 | AL | |
DAVIS | Minnie | head | W | 31 | WD | TX |
Winnie | daughter | W | 15 | S | TX | |
Arleigh | son | W | 10 | S | AR | |
CORBIN | Stephen | brother | W | 24 | S | TX |
CORNELIUS | Goldie | head | W | 24 | WD | IN |
Louise | daughter | W | 05 | S | OK | |
Esther | daughter | W | 02 | S | OK | |
Donald | son | W | 8/12 | S | OK | |
CRAIG | Arch | head | W | 34 | M1 | TN |
Ruby | wife | W | 30 | M1 | TN | |
Lucille | daughter | W | 04 | S | TX | |
Addie | daughter | W | 4/12 | S | OK | |
GOMAN | Peter J. | head | W | 34 | M1 | GA |
Luitia | wife | W | 34 | M1 | GA | |
Oscar L. | son | W | 13 | S | AL | |
Homer E. | son | W | 12 | S | TX | |
Velma | daughter | W | 04 | S | TX | |
LONG | John O. | head | W | 52 | WD | TX |
William | son | W | 22 | S | TX | |
WILLIAMS | James C. | head | W | 41 | M1 | MO |
Melvinia | wife | W | 31 | M1 | MO | |
May | daughter | W | 14 | S | OK | |
Myrtle | daughter | W | 13 | S | MO | |
PAGE 2A | ||||||
Clarence | son | W | 11 | S | MO | |
Dessie | daughter | W | 09 | S | MO | |
Edgar | son | W | 07 | S | MO | |
George | son | W | 05 | S | MO | |
Nora | daughter | W | 03 | S | TX | |
Ol????? | son | W | 3/12 | S | OK | |
FUNK | Gabriel | head | W | 45 | M1 | IL |
Carrie M. | wife | W | 40 | M2 | MO | |
WATSON | H. | head | W | 49 | M1 | TN |
Mary L. | wife | W | 38 | M1 | TN | |
Lethi | daughter | W | 18 | S | TX | |
Ellie | daughter | W | 16 | S | TX | |
Haney | son | W | 10 | S | TX | |
Linna V. | daughter | W | 04 | S | OK | |
ROBERTS | Harry B. | head | W | 29 | M1 | MO |
Minnie | wife | W | 28 | M1 | KS | |
Fern | daughter | W | 09 | S | KS | |
Fay | daughter | W | 06 | S | OK | |
Hazel | daughter | W | 04 | S | OK | |
Millurd | son | W | 6/12 | S | OK | |
BELLIS | Lee P. | head | W | 47 | M1 | MO |
Nora | wife | W | 46 | M1 | MO | |
Harry | son | W | 20 | S | MO | |
EDMONDS | Thomas G. | head | W | 29 | M1 | TN |
Amanda C. | wife | W | 30 | M1 | AR | |
Ruby V. | daughter | W | 09 | S | TX | |
Cline A. | son | W | 07 | S | TX | |
Holland D. | son | W | 06 | S | TX | |
GARRISON | Harry | head | B | 56 | M1 | TX |
Mary | wife | B | 54 | M1 | TX | |
Annie | daughter | B | 32 | M2 | TX | |
COLEMAN | Mary | granddaughter | B | 1 5/12 | S | OK |
McGUIRE | Houston | head | W | 40 | M1 | NC |
Corrine | wife | W | 41 | M1 | NC | |
Frank | son | W | 20 | S | NC | |
F???ler | son | W | 18 | S | TX | |
Lumar | daughter | W | 15 | S | OK | |
Dot | daughter | W | 12 | S | OK | |
Hobart | son | W | 04 | S | OK | |
Nellie | daughter | W | 06 | S | OK | |
Bill | son | W | 03 | S | OK | |
SAVOY | Alex C. | head | W | 44 | M1 | OR |
Mollie D. | wife | W | 33 | M1 | TX | |
Clifford E. | son | W | 16 | S | TX | |
Carl D. | son | W | 14 | S | TX | |
Fe?ol C. | daughter | W | 12 | S | TX | |
Lois F. | daughter | W | 10 | S | TX | |
Joe A. | son | W | 03 | S | OK | |
James | nephew | W | 5/12 | S | OK | |
TRIBSON | Frankie | servant | W | 18 | S | TX |
PAGE 2B | ||||||
McBRIDE | John A. | head | W | 38 | M1 | MO |
Maurie C. | wife | W | 34 | M1 | AR | |
Ernest | son | W | 17 | S | TX | |
Clarence | son | W | 14 | S | TX | |
Daisy | daughter | W | 12 | S | TX | |
Myrtle | daughter | W | 57 | S | OK | |
Lamonte | son | W | 05 | S | OK | |
HANBERRY | John S. | head | W | 52 | M1 | KY |
James | son | W | 20 | S | KY | |
Gordon | son | W | 16 | S | KY | |
Florence E. | wife | W | 47 | M1 | KY | |
Kent | son | W | 15 | S | KY | |
John, Jr. | son | W | 13 | S | KY | |
PANNELL | Dick | boarder | W | 22 | S | KY |
MERIDETH | Dan T. | head | W | 34 | M1 | AR |
May | wife | W | 30 | M1 | IL | |
Granville | son | W | 04 | S | OK | |
Kaydine | daughter | W | 1 8/12 | S | OK |
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B , Pgs 9A -
11B,
Pgs 12A - 14B, Pgs
15A - 17B ,
Pgs 18A - 21B, Pgs
22A - 26A
SEARCH This page last updated Monday, October 14, 2024 Copyright © 2004 -2024 |